?is_dcid=1
2025-2026 Pay Outs
$29587.91999999999
Player
343
Total Participations
2610
Player Points Matches Played
1 Al Traub 1863 163
2 Norman Madhoo 1495 131
3 Taylor Wright 1412 251
4 Jonathon Lotano 1277 105
5 Paul Tait 986 86
6 David Fatum 951 87
7 Jonathan Herrell 879 76
8 Michael Tski 869 78
9 Colton Dunn 858 77
10 Donovan Aromy 828 79
11 Erik Schwartz 696 54
12 Angelo Varvero 694 68
13 Michael Lantz 661 61
14 Ron Gayman 654 54
15 Zelodis Lea 650 57
16 Aaron Kellough 620 61
17 John Steinhofer 609 57
18 John Gregory 596 58
19 Matthew Wurtenberg 589 52
20 Raymond Knispel 565 55
21 Michael Boutilier 564 52
22 Claude Nowlan 562 52
23 Jimmie Jones 550 47
24 Bob Bemis 548 45
25 Shawn Hurley 518 51
26 Edward Pope 517 44
27 George Link 507 48
28 Chris Mchargue 488 45
29 David Murphy 468 45
30 John Renn 461 48
31 Megan Ferguson 454 43
32 Jason Kitchen 454 39
33 Pat Cummings 445 39
34 Bryon Task 438 39
35 Marek Mscisz 435 44
36 Michael Wallace 435 46
37 Danny Broughton 433 40
38 Christopher Georgia Wilkinson 413 42
39 Chris Hall 407 34
40 Edgar Vivero 398 36
41 Anthony White 391 36
42 Jon Rounds 383 33
43 Jonathon Heron 381 34
44 Wenda Carter 380 37
45 Kevin Sheldon 374 30
46 Crystal McCarthy 373 27
47 Mark Lowe 372 34
48 Rhyder Oliver 368 36
49 James Bourque 365 33
50 Corey Hoefling 365 34
51 Jimmy Bowden 363 34
52 Eric Francis 325 32
53 Joshua Wilson 319 30
54 Logan Clifford 317 31
55 Kenneth Kelly 316 28
56 Ken Holley 310 25
57 Sebastian Puglisi 306 25
58 CJ Fattore 301 25
59 Taylor Charles 300 27
60 Adam Sevada 299 22
61 Chase Honeycutt 298 30
62 Mark Robinson II 298 29
63 Timothy Dworak 287 26
64 Mike Reilly 282 27
65 Larry Meinke 281 28
66 Chris Koczan 281 23
67 Ryan Avellino 279 24
68 Adam North 270 26
69 Ryan Brogan 267 20
70 Liam McNeil 266 24
71 Thomas Burley 262 25
72 Carl Clay 258 21
73 Matt Hancock 253 21
74 David Wilson 253 25
75 Richard Best 247 22
76 Kyle Geldersma 241 26
77 Jon Johnson 228 20
78 Derick Sherburne 226 21
79 Felix Rageth 221 20
80 Maddox Williams 218 16
81 Lora Josey 216 20
82 Charles Schieffer 209 20
83 Rylee Windham 207 17
84 Ian Galindo 205 18
85 Mark Fisher 200 18
86 Johnathan Nolan 191 16
87 Nick Scjroedl 191 18
88 Steve Sanders 190 6
89 Harry Carter 190 6
90 Grant Smith 187 18
91 Joseph Puleo 187 15
92 Curtis Hendy 184 18
93 James Souther 181 15
94 Cory Tkach 180 15
95 James MacDonnell 177 15
96 Keith Gonyou 176 14
97 Kyle Brogan 168 17
98 John Cioffoletti 167 15
99 Johnny Madrigal 164 15
100 Angelo Anzano 161 13
101 Bill Hill 160 14
102 Tara Gehring 159 14
103 Josh Letson 159 12
104 Joey Santillo 149 14
105 Josh Davis 149 13
106 Daniel Austin 148 13
107 Dale Murray 147 13
108 Shane Sandau 146 13
109 Malique Trumbo 145 14
110 Elliot Milk 144 14
111 JJ Cullens 144 13
112 Collin Candela 140 14
113 Adrian Moreno 137 11
114 Andy Oglesby 135 13
115 David Budzowski 133 11
116 James Van Caster 133 11
117 Jake Bradley 132 11
118 John Schnupp 131 12
119 Sara Falk 129 10
120 Brent Cote 128 13
121 Alex Irusta 127 9
122 Ray Bernard 126 12
123 Michael Wrobel 121 12
124 Mason Clifford 120 11
125 Keith Likus 117 11
126 David Schonefeld II 116 12
127 Martin Taufer 115 4
128 Mike Dever 115 4
129 Brian Mundy 114 9
130 Arthur Roosa 113 11
131 Mark Warczynski 113 11
132 Andy McClatchey 112 10
133 Keller Hall 112 9
134 Douglas Malde 110 6
135 Al Jarrell 109 8
136 Bruce Smith 108 8
137 Frederick Krueger 106 9
138 Craig Miles 106 10
139 Peter Kramer 104 9
140 Jan Arge 103 8
141 Mark Faulkner 102 9
142 Cole Larmour 101 11
143 Brad Farley 100 6
144 Laura Dintsch 100 9
145 Danny Roark 100 9
146 Branden Newman 97 6
147 Tristan Davis 96 11
148 Tony Horton 92 9
149 Bogi Arge 90 9
150 Eric Rubin 89 7
151 Zachary Vance 88 6
152 Shota Shimizu 88 8
153 Todd Wahler 88 8
154 Pak Kwan 87 8
155 Stowe Buntz Jr 86 5
156 Bryan Garland 85 7
157 Eric Doerr 85 7
158 Ethan Fletcher 85 9
159 Adam Jones 84 9
160 Keira Taylor 83 7
161 Dan Zalepeski 81 8
162 William Vreeland 80 4
163 Hans Russel 80 8
164 John Thevenin 79 7
165 Ery Lao 79 8
166 Scott Crosby 78 7
167 Larry Bach 78 8
168 Fran Dickinson 76 7
169 David Evans 74 6
170 Joshua Munoz 72 5
171 TJ Marolf 69 5
172 Tim Monsini 68 6
173 Jerod Rodriguez 67 5
174 Keith Joseph 67 5
175 Tyler Ohman 67 6
176 John Schaumann 65 6
177 Shawn Mattox 65 3
178 Zsolt Andrasko 64 6
179 Zack Nielsen 64 6
180 Justin Bridges 63 5
181 Tanner Simmons 61 5
182 David Travagliante 59 2
183 Tim Riker 59 6
184 Tucker Davey 59 5
185 Jeff Griggs 58 5
186 Charles Moon 58 6
187 Shane Schantzenbach 58 6
188 Donny Joe 56 4
189 Dj Wright 56 4
190 Kyle Linder 56 5
191 Larry French Jr 56 5
192 LJ Yinger 54 5
193 Krzysztof Patyk 53 5
194 Will Long 51 4
195 Matt Lefevre 51 4
196 Craig Murphy 51 4
197 Jason Laprocina 50 5
198 Ryan Braswell 50 5
199 Daniel Windham 49 4
200 Anthony Cianciolo 49 6
201 Sarah Engstrom 48 4
202 Bob Exner 48 6
203 Brady Marinho 47 4
204 Mike Gentry 46 4
205 Daniel Wilkinson 46 4
206 Cary Locke 46 5
207 Jason Brandon 45 4
208 Nathan Kuchinski 45 4
209 Alex Spellman 45 4
210 Carlos Rivera 45 1
211 Michelle Mischlich 45 1
212 John Dolaghan 45 4
213 Kyle Lindenmuth 41 3
214 Steven Jarzombek 41 4
215 Jon Stininger-Forbes 41 4
216 Rich McGraw 40 3
217 Patrick Hess 40 3
218 Jared Leedy 39 4
219 Paul Roddy 39 3
220 Magnus Gunnlaugsson 39 3
221 Tonya Ahalt 38 3
222 Paul Tierney 38 3
223 James Mason 38 3
224 Broc Everett 38 5
225 Robert Fortney 37 3
226 Deshawn Velez 36 3
227 Ted Nicolosi 35 2
228 Vinny Dalziel 35 3
229 Michael Walters 35 5
230 Thomas Ottaviano 34 3
231 Gijsbert Van Malsen 33 3
232 Jeff Walls 33 3
233 David Sproull 33 3
234 Jose Rivera 33 3
235 Brad Ray 32 3
236 Zacharey Lawther 31 3
237 Cole Morrison 31 3
238 Josh Andrejczyk 30 2
239 DJ Moran 30 2
240 Luke Pritzl 29 2
241 Tyler Frueh-Morrissey 28 2
242 Matt Lawson 28 2
243 Clifton Knuth 28 2
244 Wayne Georgiana 28 3
245 Steve Gerardi 28 3
246 Daniel Belles 28 3
247 Scott Estle 28 3
248 Jesse Velazquez 28 3
249 Michael Cox 28 3
250 Benigno Aquino 28 3
251 Adam Hafkey 28 3
252 Mike Low 27 2
253 Conner Olsen 27 2
254 Kathleen Mazur 26 2
255 Al Landers 26 2
256 Dustin Cox 26 2
257 Jamie Haver 26 2
258 Jackson Luppino 26 2
259 Garrett Wysocki 25 2
260 James Henninger 25 2
261 Kyle Carey 25 2
262 Chris McFarland 25 2
263 Kevin Carter 25 2
264 Chris Wilkinson 25 3
265 Brian Herbert 25 3
266 Danny Davidson 25 3
267 Sean Arrieta-Kenna 24 2
268 Joseph Santos 23 2
269 Robert Birrueta 23 2
270 Joshua Beam 23 3
271 Ryan Young 22 1
272 Josh Franklin 21 1
273 Robert Mclendon 20 2
274 Clayton Funkhouser 20 2
275 Matt Hoblitzell 20 2
276 Danny Trueman 20 2
277 Trish Grzesik 20 2
278 James Scott 20 2
279 Frank Flohr 20 2
280 Jeremy Candela 20 2
281 Dan Orrico 20 2
282 Michael Lantz Jr. 20 2
283 Grant Trzeciak 18 2
284 Joe Noschese 18 2
285 Scott Hanisch 18 2
286 Jamey Bourassa 17 2
287 Garrett Swindle 17 2
288 Matt Gentry 15 1
289 Nate Nagle 15 1
290 Korine Flowers 15 1
291 Zach Masters 15 1
292 Finn-Luis Weckesser 15 1
293 Tyler Makemson 15 1
294 Alphie Patenaude 15 1
295 Daniel King 15 1
296 Brandon MacDonald 15 1
297 Sean Sierra 15 1
298 Shane Wright 13 1
299 Jacob Jennings 13 1
300 Cody Jackson 13 1
301 Austin Coots 13 1
302 Ron Lawrenze 13 1
303 Kevin Jackson 13 1
304 Chris Baer 13 1
305 Blake Kiel 13 1
306 Monica Jackson 13 1
307 Ian Kow 13 1
308 Douglas Wade 13 1
309 James Glegola 13 1
310 Brett Herman 13 1
311 Erik Mischlich 13 1
312 Andrew Knuth 13 1
313 Cameron Pykare 13 1
314 Erik Raubaugh 13 1
315 Adam Thomsen 13 1
316 Andrew Morgan 13 1
317 Adam Kuen 13 1
318 Steve Phillips 13 1
319 Ryan Jordan 13 1
320 Kristoffer Abat 13 1
321 Vincent Paluscio 13 1
322 Ben Creger 13 1
323 Sean Force 13 1
324 Joseph Grzybinski 13 1
325 Lewis Carter 13 1
326 William Leek 13 1
327 Daniel Inman 13 1
328 Jeremey Kollar 12 1
329 Logan Miller 12 1
330 Matthew Sauve 12 1
331 John Mackey 12 1
332 Jordan Glegola 12 1
333 Robin Sheridan 12 1
334 John Janssen 12 1
335 Jason Elgi 12 1
336 Will Mills 12 1
337 Brad Lewis 12 1
338 Rayna Ritchie 12 1
339 Sean Timmins 12 1
340 Jesse Allen 12 1
341 Tom Kaskey 12 1
342 Justin Gray 8 0
343 Raymond Robinson 1