?is_dcid=1
2025-2026 Pay Outs
$73945.42000000001
Player
251
Total Participations
1961
Player Points Matches Played
1 Jonathon Lotano 904 103
2 Matthew Wurtenberg 833 103
3 Ken Macneil 724 83
4 Ryan Brogan 723 75
5 Jimmie Jones 664 80
6 Paul Tait 636 84
7 Johnny Madrigal 603 62
8 Kyle Brogan 603 70
9 Jeremy Easterwood 599 63
10 Randy Pinder 573 67
11 Michael Tski 571 73
12 Angelo Anzano 556 64
13 Norman Madhoo 537 61
14 Vinny Dalziel 525 59
15 Victor Jimenez 524 62
16 Al Traub 503 56
17 Justin Painter 494 59
18 Mark Lowe 492 60
19 Long Nguyen 488 50
20 Doug Mitchell 461 46
21 Michael Nguyen 449 85
22 Jon Rounds 433 44
23 Patrick Lazzari 417 43
24 John Steinhofer 403 49
25 Scott Crosby 403 48
26 Ron Kronsbein 395 37
27 Hans Russel 392 39
28 Jeremy Herweyer 388 40
29 Jonathan Herrell 373 38
30 Keagan Hicks 366 38
31 Marek Mscisz 366 47
32 John Schaumann 365 51
33 Jimmy Bowden 350 42
34 Grant Trzeciak 348 42
35 Tony Massimiani 346 42
36 Xavier Hernandez 334 37
37 Kaiden Neal 327 36
38 Adam Chiasson 326 38
39 Sean Force 317 37
40 Chas Clark 313 30
41 Branden Newman 304 39
42 Blaze Boryczewski 301 36
43 Claude Nowlan 298 30
44 Brad Ray 298 35
45 Mike Edwards 297 34
46 Maddox Williams 288 27
47 Nathan Carroll 288 30
48 Graham Sorrells 281 33
49 Michael Boutilier 267 27
50 George Link 266 24
51 Andy Oglesby 265 25
52 Michael Lantz 259 28
53 Rhyder Oliver 257 34
54 Adam Sevada 253 24
55 Al Jarrell 245 26
56 James Souther 245 21
57 Al Landers 241 23
58 Bobby Hollon 240 29
59 Joe Hall 240 25
60 Shane Sawyer 240 34
61 Peter Fekete 233 19
62 Edward Pope 232 29
63 Joel Burzynski 221 19
64 Anthony Adams 219 25
65 Colton Dunn 218 24
66 Eric Francis 217 25
67 Bill Hill 214 18
68 Zelodis Lea 213 25
69 Brian Gordon 208 18
70 James MacDonnell 206 24
71 Wenda Carter 205 25
72 Timothy Dworak 198 16
73 Angelo Varvero 198 21
74 Andrew Gallagher 195 20
75 Taylor Charles 194 19
76 Carl Powers 191 23
77 John Ragnoni 190 25
78 Shawn Mattox 186 22
79 Jasmine Barron 179 16
80 Aaron Kellough 178 18
81 Kris Lajeunesse 173 17
82 John Gregory 173 19
83 Jared Leedy 171 26
84 Raymond Knispel 167 18
85 Chris Koczan 162 17
86 Michael Buettner 161 15
87 Anthony Cianciolo 161 20
88 Antony White 158 21
89 Arthur Roosa 157 15
90 Aaron Dicks 156 17
91 Virginia Palmer 149 11
92 Peter Kramer 148 11
93 Sean Dunn 148 16
94 Donovan Aromy 147 17
95 Dan Orrico 147 17
96 John Renn 145 17
97 Gadi Capili 143 13
98 Charles Schieffer 141 17
99 Nicholas Colon 139 14
100 Chris Hall 138 11
101 Ian Galindo 133 16
102 Bryon Task 133 14
103 Sean Blydenburgh 132 15
104 Liam McNeil 130 18
105 Kevin Jackson 127 15
106 Tyler McCormick 125 14
107 Derick Sherburne 123 13
108 Terrence Breen 123 15
109 Robert Corson 119 13
110 Steve Phillips 113 11
111 Ken Holley 113 13
112 Johnathan Nolan 113 13
113 Erik Schwartz 110 8
114 George O Owinyi 108 10
115 Ben Creger 105 11
116 Jason Faykus 105 10
117 Jason Dodge 105 9
118 Andy Pope 104 9
119 Chris Baer 103 11
120 Alex Spellman 100 10
121 Monica Jackson 100 8
122 Michael Bross 100 10
123 Jeff Boss 99 11
124 Sarah Engstrom 97 8
125 Richard McGlynn 96 4
126 Charles Moon 96 7
127 Cole Larmour 93 11
128 David Murphy 93 10
129 Tom Kaskey 93 12
130 Ramon Jorge 92 7
131 Aaron Dixson 89 6
132 Zsolt Andrasko 85 10
133 Kenneth Kelly 83 8
134 Ery Lao 82 4
135 Michael Kohler 80 7
136 Charles Webb 79 8
137 Andy McClatchey 79 7
138 Tucker Davey 79 11
139 Jonathon Heron 75 7
140 Braedon Post 74 10
141 Donny Joe 70 6
142 Zachary Meeks 68 10
143 Nathan Sexsmith 66 6
144 Pat Cummings 66 9
145 Michael Lantz Jr. 65 5
146 Anthony Tenreiro 65 8
147 William Rosenberg 64 6
148 Joshua Wilson 63 7
149 Eddie Friend 62 6
150 Mark Fisher 62 6
151 Jeffery Bush 62 9
152 Brad Lewis 61 7
153 Robert Birrueta 58 6
154 Kwasi Harty 58 8
155 Eric Cicogna 58 9
156 JJ Cullens 57 8
157 Jason Higgins 56 7
158 Jason Shuto 55 6
159 Jon Johnson 55 8
160 Adam North 53 4
161 Bryan Hartley 53 8
162 Wayne Georgiana 52 4
163 Carl Clay 51 6
164 Yoshmir Valdez 50 5
165 Zack Nielsen 50 5
166 Brian Mercer 49 6
167 Adrian Moreno 49 4
168 Tracy Feiertag 48 4
169 John Schnupp 48 5
170 Krzysztof Patyk 48 6
171 David Fatum 48 7
172 Jake Bradley 46 6
173 David Hoyt 45 4
174 Sebastian Puglisi 45 4
175 Jan Arge 45 5
176 Griffin Patterson 44 5
177 Bryce Butler 43 6
178 Brent Cote 41 4
179 Moises Gomez 41 4
180 Marcus Zarra 39 4
181 Lee Scott 39 4
182 Bobby Sluder 39 4
183 Corey Chatman 39 4
184 Ron Lawrenze 38 5
185 Tina Russo 37 3
186 Zachary Vance 36 3
187 Erik Neidinger 36 4
188 Brad Farley 35 7
189 Bruce Smith 33 2
190 Rayna Ritchie 33 3
191 Scott Hanisch 33 4
192 Sean Arrieta-Kenna 32 3
193 Keith Joseph 30 2
194 Bob Bemis 30 3
195 Megan Ferguson 30 4
196 Michael Larocca 28 2
197 Nathan Osmond 28 3
198 Steve Feldman 28 3
199 Todd Nolan 28 4
200 Deshawn Velez 28 4
201 Brian Mundy 27 4
202 Zach Leezer 26 2
203 Rob Smart 26 2
204 Douglas Wade 25 0
205 Pete Tremblay 25 3
206 Keira Taylor 25 3
207 Eric Rubin 24 2
208 Steve Sanders 23 2
209 Joshua Beam 23 2
210 Josh Davis 23 2
211 Crystal McCarthy 23 3
212 Lewis Carter 23 3
213 Jeff Rowden 22 1
214 Mark Faulkner 22 2
215 Scott Allison 20 2
216 John Cioffoletti 20 2
217 John Thevenin 20 3
218 Glenn Feldman 20 4
219 Ciaran Sullivan 20 4
220 Robert Stutz 19 0
221 Mike Low 19 1
222 Keith Harendza 18 1
223 Benigno Aquino 18 2
224 Todd Eades 18 2
225 Michael Causey 18 2
226 David Schonefeld II 18 2
227 Joshua Munoz 15 1
228 Jeffrey Kunz 15 1
229 Christopher Georgia Wilkinson 15 1
230 Anthony Northrop 13 1
231 Danny McClain 13 1
232 Zach Zimmerman 13 1
233 Bill Patton 13 1
234 Rob Kolessar 13 1
235 Bogi Arge 13 1
236 Chase Collins 12 1
237 Larry Meinke 12 1
238 Nathaniel Baugh 12 1
239 Kevin Sheldon 12 1
240 Mark Mcgrane 12 1
241 John Fox 12 1
242 Craig Murphy 12 1
243 Rylee Windham 12 1
244 Brandon Normandini 10 2
245 Vickie Goddard 8 0
246 Ben Goddard 1
247 Dale Murray 1
248 Markie Torres 1
249 Dominique Leduc 1
250 Jacob Sa 0
251 Matthew Sauve 0