?is_dcid=1
2025-2026 Pay Outs
$73395.42000000001
Player
249
Total Participations
1902
Player Points Matches Played
1 Jonathon Lotano 896 103
2 Matthew Wurtenberg 813 99
3 Ken Macneil 699 78
4 Ryan Brogan 693 69
5 Jimmie Jones 634 74
6 Kyle Brogan 603 70
7 Paul Tait 596 78
8 Johnny Madrigal 590 61
9 Jeremy Easterwood 579 61
10 Randy Pinder 573 67
11 Norman Madhoo 537 61
12 Angelo Anzano 536 62
13 Victor Jimenez 524 62
14 Al Traub 503 56
15 Michael Tski 501 64
16 Mark Lowe 492 60
17 Long Nguyen 488 50
18 Vinny Dalziel 486 55
19 Justin Painter 479 56
20 Doug Mitchell 461 46
21 Michael Nguyen 449 85
22 Patrick Lazzari 417 43
23 Jon Rounds 413 42
24 John Steinhofer 403 49
25 Scott Crosby 403 48
26 Hans Russel 392 39
27 Jeremy Herweyer 375 39
28 Ron Kronsbein 372 35
29 Keagan Hicks 366 38
30 Jonathan Herrell 353 36
31 Marek Mscisz 351 44
32 Xavier Hernandez 334 37
33 Kaiden Neal 327 36
34 Adam Chiasson 326 38
35 Tony Massimiani 326 38
36 Jimmy Bowden 322 39
37 John Schaumann 315 41
38 Chas Clark 313 30
39 Grant Trzeciak 309 38
40 Branden Newman 304 39
41 Sean Force 304 36
42 Claude Nowlan 298 30
43 Brad Ray 298 35
44 Maddox Williams 288 27
45 Nathan Carroll 288 30
46 Blaze Boryczewski 286 33
47 Mike Edwards 284 33
48 Graham Sorrells 281 33
49 Michael Boutilier 267 27
50 George Link 266 24
51 Andy Oglesby 265 25
52 Michael Lantz 259 28
53 Adam Sevada 253 24
54 Al Jarrell 245 26
55 James Souther 245 21
56 Bobby Hollon 240 29
57 Shane Sawyer 240 34
58 Peter Fekete 233 19
59 Edward Pope 232 29
60 Rhyder Oliver 222 27
61 Al Landers 221 21
62 Joel Burzynski 221 19
63 Anthony Adams 219 25
64 Colton Dunn 218 24
65 Eric Francis 217 25
66 Bill Hill 214 18
67 Zelodis Lea 213 25
68 Joe Hall 212 21
69 Brian Gordon 208 18
70 James MacDonnell 206 24
71 Wenda Carter 205 25
72 Timothy Dworak 198 16
73 Angelo Varvero 198 21
74 Andrew Gallagher 195 20
75 Taylor Charles 194 19
76 John Ragnoni 190 25
77 Shawn Mattox 186 22
78 Jasmine Barron 179 16
79 Aaron Kellough 178 18
80 Carl Powers 176 20
81 Kris Lajeunesse 173 17
82 John Gregory 173 19
83 Raymond Knispel 167 18
84 Chris Koczan 162 17
85 Michael Buettner 161 15
86 Anthony Cianciolo 161 20
87 Virginia Palmer 149 11
88 Peter Kramer 148 11
89 Sean Dunn 148 16
90 Donovan Aromy 147 17
91 Dan Orrico 147 17
92 Jared Leedy 146 21
93 John Renn 145 17
94 Gadi Capili 143 13
95 Antony White 143 18
96 Charles Schieffer 141 17
97 Bryon Task 133 14
98 Aaron Dicks 128 14
99 Kevin Jackson 127 15
100 Chris Hall 125 10
101 Tyler McCormick 125 14
102 Derick Sherburne 123 13
103 Terrence Breen 123 15
104 Nicholas Colon 119 12
105 Robert Corson 119 13
106 Johnathan Nolan 113 13
107 Arthur Roosa 112 11
108 Erik Schwartz 110 8
109 Sean Blydenburgh 109 13
110 Ian Galindo 108 11
111 Ben Creger 105 11
112 Jason Faykus 105 10
113 Liam McNeil 105 13
114 Jason Dodge 105 9
115 Andy Pope 104 9
116 Chris Baer 103 11
117 Alex Spellman 100 10
118 Monica Jackson 100 8
119 Michael Bross 100 10
120 Jeff Boss 99 11
121 Sarah Engstrom 97 8
122 Charles Moon 96 7
123 George O Owinyi 95 9
124 Ken Holley 93 9
125 Cole Larmour 93 11
126 David Murphy 93 10
127 Tom Kaskey 93 12
128 Aaron Dixson 89 6
129 Richard McGlynn 88 4
130 Zsolt Andrasko 85 10
131 Kenneth Kelly 83 8
132 Michael Kohler 80 7
133 Charles Webb 79 8
134 Ramon Jorge 79 6
135 Andy McClatchey 79 7
136 Tucker Davey 79 11
137 Steve Phillips 75 5
138 Braedon Post 74 10
139 Donny Joe 70 6
140 Zachary Meeks 68 10
141 Nathan Sexsmith 66 6
142 Pat Cummings 66 9
143 Michael Lantz Jr. 65 5
144 Anthony Tenreiro 65 8
145 William Rosenberg 64 6
146 Joshua Wilson 63 7
147 Ery Lao 62 2
148 Eddie Friend 62 6
149 Jonathon Heron 62 6
150 Mark Fisher 62 6
151 Jeffery Bush 62 9
152 Brad Lewis 61 7
153 Robert Birrueta 58 6
154 Eric Cicogna 58 9
155 JJ Cullens 57 8
156 Jason Higgins 56 7
157 Jason Shuto 55 6
158 Adam North 53 4
159 Wayne Georgiana 52 4
160 Carl Clay 51 6
161 Yoshmir Valdez 50 5
162 Zack Nielsen 50 5
163 Brian Mercer 49 6
164 Adrian Moreno 49 4
165 Tracy Feiertag 48 4
166 John Schnupp 48 5
167 Krzysztof Patyk 48 6
168 David Fatum 48 7
169 Jake Bradley 46 6
170 Sebastian Puglisi 45 4
171 David Hoyt 45 4
172 Jan Arge 45 5
173 Griffin Patterson 44 5
174 Bryce Butler 43 6
175 Brent Cote 41 4
176 Moises Gomez 41 4
177 Corey Chatman 39 4
178 Marcus Zarra 39 4
179 Lee Scott 39 4
180 Bobby Sluder 39 4
181 Ron Lawrenze 38 5
182 Tina Russo 37 3
183 Zachary Vance 36 3
184 Erik Neidinger 36 4
185 Bruce Smith 33 2
186 Rayna Ritchie 33 3
187 Scott Hanisch 33 4
188 Bryan Hartley 33 4
189 Sean Arrieta-Kenna 32 3
190 Keith Joseph 30 2
191 Jon Johnson 30 3
192 Bob Bemis 30 3
193 Megan Ferguson 30 4
194 Michael Larocca 28 2
195 Steve Feldman 28 3
196 Nathan Osmond 28 3
197 Todd Nolan 28 4
198 Deshawn Velez 28 4
199 Brian Mundy 27 4
200 Zach Leezer 26 2
201 Douglas Wade 25 0
202 Kwasi Harty 25 3
203 Keira Taylor 25 3
204 Pete Tremblay 25 3
205 Eric Rubin 24 2
206 Steve Sanders 23 2
207 Joshua Beam 23 2
208 Josh Davis 23 2
209 Crystal McCarthy 23 3
210 Lewis Carter 23 3
211 Jeff Rowden 22 1
212 Mark Faulkner 22 2
213 Scott Allison 20 2
214 John Cioffoletti 20 2
215 Ciaran Sullivan 20 4
216 Robert Stutz 19 0
217 Mike Low 19 1
218 Benigno Aquino 18 2
219 Michael Causey 18 2
220 Todd Eades 18 2
221 David Schonefeld II 18 2
222 Christopher Georgia Wilkinson 15 1
223 Jeffrey Kunz 15 1
224 Joshua Munoz 15 1
225 Brad Farley 15 3
226 Anthony Northrop 13 1
227 Rob Kolessar 13 1
228 Zach Zimmerman 13 1
229 Bogi Arge 13 1
230 Rob Smart 13 1
231 Bill Patton 13 1
232 Rylee Windham 12 1
233 Chase Collins 12 1
234 Kevin Sheldon 12 1
235 John Fox 12 1
236 Larry Meinke 12 1
237 Nathaniel Baugh 12 1
238 Mark Mcgrane 12 1
239 Craig Murphy 12 1
240 Brandon Normandini 10 2
241 Vickie Goddard 8 0
242 Ben Goddard 1
243 Markie Torres 1
244 Dale Murray 1
245 Dominique Leduc 1
246 Keith Harendza 0
247 John Thevenin 0
248 Jacob Sa 0
249 Matthew Sauve 0