?is_dcid=1
2025-2026 Pay Outs
$73670.42000000001
Player
250
Total Participations
1929
Player Points Matches Played
1 Jonathon Lotano 896 103
2 Matthew Wurtenberg 833 103
3 Ken Macneil 724 83
4 Ryan Brogan 723 75
5 Jimmie Jones 664 80
6 Paul Tait 616 82
7 Kyle Brogan 603 70
8 Johnny Madrigal 590 61
9 Jeremy Easterwood 579 61
10 Randy Pinder 573 67
11 Norman Madhoo 537 61
12 Angelo Anzano 536 62
13 Michael Tski 526 69
14 Victor Jimenez 524 62
15 Al Traub 503 56
16 Justin Painter 494 59
17 Mark Lowe 492 60
18 Long Nguyen 488 50
19 Vinny Dalziel 486 55
20 Doug Mitchell 461 46
21 Michael Nguyen 449 85
22 Patrick Lazzari 417 43
23 Jon Rounds 413 42
24 John Steinhofer 403 49
25 Scott Crosby 403 48
26 Hans Russel 392 39
27 Jeremy Herweyer 375 39
28 Ron Kronsbein 372 35
29 Keagan Hicks 366 38
30 Marek Mscisz 366 47
31 John Schaumann 365 51
32 Jonathan Herrell 353 36
33 Tony Massimiani 346 42
34 Xavier Hernandez 334 37
35 Kaiden Neal 327 36
36 Adam Chiasson 326 38
37 Jimmy Bowden 322 39
38 Chas Clark 313 30
39 Grant Trzeciak 309 38
40 Branden Newman 304 39
41 Sean Force 304 36
42 Blaze Boryczewski 301 36
43 Claude Nowlan 298 30
44 Brad Ray 298 35
45 Maddox Williams 288 27
46 Nathan Carroll 288 30
47 Mike Edwards 284 33
48 Graham Sorrells 281 33
49 Michael Boutilier 267 27
50 George Link 266 24
51 Andy Oglesby 265 25
52 Michael Lantz 259 28
53 Rhyder Oliver 257 34
54 Adam Sevada 253 24
55 Al Jarrell 245 26
56 James Souther 245 21
57 Bobby Hollon 240 29
58 Shane Sawyer 240 34
59 Peter Fekete 233 19
60 Edward Pope 232 29
61 Joe Hall 227 24
62 Al Landers 221 21
63 Joel Burzynski 221 19
64 Anthony Adams 219 25
65 Colton Dunn 218 24
66 Eric Francis 217 25
67 Bill Hill 214 18
68 Zelodis Lea 213 25
69 Brian Gordon 208 18
70 James MacDonnell 206 24
71 Wenda Carter 205 25
72 Timothy Dworak 198 16
73 Angelo Varvero 198 21
74 Andrew Gallagher 195 20
75 Taylor Charles 194 19
76 Carl Powers 191 23
77 John Ragnoni 190 25
78 Shawn Mattox 186 22
79 Jasmine Barron 179 16
80 Aaron Kellough 178 18
81 Kris Lajeunesse 173 17
82 John Gregory 173 19
83 Jared Leedy 171 26
84 Raymond Knispel 167 18
85 Chris Koczan 162 17
86 Michael Buettner 161 15
87 Anthony Cianciolo 161 20
88 Antony White 158 21
89 Virginia Palmer 149 11
90 Peter Kramer 148 11
91 Sean Dunn 148 16
92 Donovan Aromy 147 17
93 Dan Orrico 147 17
94 John Renn 145 17
95 Gadi Capili 143 13
96 Charles Schieffer 141 17
97 Ian Galindo 133 16
98 Bryon Task 133 14
99 Liam McNeil 130 18
100 Aaron Dicks 128 14
101 Kevin Jackson 127 15
102 Chris Hall 125 10
103 Tyler McCormick 125 14
104 Derick Sherburne 123 13
105 Terrence Breen 123 15
106 Nicholas Colon 119 12
107 Robert Corson 119 13
108 Ken Holley 113 13
109 Johnathan Nolan 113 13
110 Arthur Roosa 112 11
111 Erik Schwartz 110 8
112 Sean Blydenburgh 109 13
113 Ben Creger 105 11
114 Jason Faykus 105 10
115 Jason Dodge 105 9
116 Andy Pope 104 9
117 Chris Baer 103 11
118 Alex Spellman 100 10
119 Monica Jackson 100 8
120 Michael Bross 100 10
121 Steve Phillips 100 10
122 Jeff Boss 99 11
123 Sarah Engstrom 97 8
124 Charles Moon 96 7
125 George O Owinyi 95 9
126 Cole Larmour 93 11
127 David Murphy 93 10
128 Tom Kaskey 93 12
129 Aaron Dixson 89 6
130 Richard McGlynn 88 4
131 Zsolt Andrasko 85 10
132 Kenneth Kelly 83 8
133 Michael Kohler 80 7
134 Charles Webb 79 8
135 Ramon Jorge 79 6
136 Andy McClatchey 79 7
137 Tucker Davey 79 11
138 Braedon Post 74 10
139 Donny Joe 70 6
140 Zachary Meeks 68 10
141 Nathan Sexsmith 66 6
142 Pat Cummings 66 9
143 Michael Lantz Jr. 65 5
144 Anthony Tenreiro 65 8
145 William Rosenberg 64 6
146 Joshua Wilson 63 7
147 Ery Lao 62 2
148 Eddie Friend 62 6
149 Mark Fisher 62 6
150 Jonathon Heron 62 6
151 Jeffery Bush 62 9
152 Brad Lewis 61 7
153 Robert Birrueta 58 6
154 Eric Cicogna 58 9
155 JJ Cullens 57 8
156 Jason Higgins 56 7
157 Jason Shuto 55 6
158 Jon Johnson 55 8
159 Adam North 53 4
160 Bryan Hartley 53 8
161 Wayne Georgiana 52 4
162 Carl Clay 51 6
163 Yoshmir Valdez 50 5
164 Zack Nielsen 50 5
165 Brian Mercer 49 6
166 Adrian Moreno 49 4
167 Tracy Feiertag 48 4
168 John Schnupp 48 5
169 Krzysztof Patyk 48 6
170 David Fatum 48 7
171 Jake Bradley 46 6
172 Sebastian Puglisi 45 4
173 David Hoyt 45 4
174 Jan Arge 45 5
175 Kwasi Harty 45 7
176 Griffin Patterson 44 5
177 Bryce Butler 43 6
178 Brent Cote 41 4
179 Moises Gomez 41 4
180 Corey Chatman 39 4
181 Marcus Zarra 39 4
182 Lee Scott 39 4
183 Bobby Sluder 39 4
184 Ron Lawrenze 38 5
185 Tina Russo 37 3
186 Zachary Vance 36 3
187 Erik Neidinger 36 4
188 Brad Farley 35 7
189 Bruce Smith 33 2
190 Rayna Ritchie 33 3
191 Scott Hanisch 33 4
192 Sean Arrieta-Kenna 32 3
193 Keith Joseph 30 2
194 Bob Bemis 30 3
195 Megan Ferguson 30 4
196 Michael Larocca 28 2
197 Steve Feldman 28 3
198 Nathan Osmond 28 3
199 Todd Nolan 28 4
200 Deshawn Velez 28 4
201 Brian Mundy 27 4
202 Zach Leezer 26 2
203 Douglas Wade 25 0
204 Keira Taylor 25 3
205 Pete Tremblay 25 3
206 Eric Rubin 24 2
207 Steve Sanders 23 2
208 Joshua Beam 23 2
209 Josh Davis 23 2
210 Crystal McCarthy 23 3
211 Lewis Carter 23 3
212 Jeff Rowden 22 1
213 Mark Faulkner 22 2
214 John Cioffoletti 20 2
215 Scott Allison 20 2
216 John Thevenin 20 3
217 Ciaran Sullivan 20 4
218 Glenn Feldman 20 4
219 Robert Stutz 19 0
220 Mike Low 19 1
221 David Schonefeld II 18 2
222 Benigno Aquino 18 2
223 Todd Eades 18 2
224 Michael Causey 18 2
225 Jeffrey Kunz 15 1
226 Christopher Georgia Wilkinson 15 1
227 Joshua Munoz 15 1
228 Rob Smart 13 1
229 Bill Patton 13 1
230 Rob Kolessar 13 1
231 Bogi Arge 13 1
232 Anthony Northrop 13 1
233 Zach Zimmerman 13 1
234 Larry Meinke 12 1
235 Nathaniel Baugh 12 1
236 Kevin Sheldon 12 1
237 Mark Mcgrane 12 1
238 John Fox 12 1
239 Craig Murphy 12 1
240 Rylee Windham 12 1
241 Chase Collins 12 1
242 Brandon Normandini 10 2
243 Vickie Goddard 8 0
244 Markie Torres 1
245 Dominique Leduc 1
246 Ben Goddard 1
247 Dale Murray 1
248 Keith Harendza 0
249 Jacob Sa 0
250 Matthew Sauve 0