?is_dcid=1
2025-2026 Pay Outs
$77769.42000000001
Player
281
Total Participations
2420
Player Points Matches Played
1 Jonathon Lotano 1083 130
2 Ken Macneil 972 117
3 Matthew Wurtenberg 911 114
4 Ryan Brogan 783 81
5 Michael Tski 776 103
6 Jimmie Jones 754 94
7 Paul Tait 708 93
8 Jeremy Easterwood 707 75
9 Kyle Brogan 706 81
10 Johnny Madrigal 656 67
11 Randy Pinder 647 77
12 Victor Jimenez 623 76
13 Angelo Anzano 618 71
14 Vinny Dalziel 614 72
15 Justin Painter 583 73
16 Norman Madhoo 567 67
17 Doug Mitchell 562 57
18 Ron Kronsbein 560 61
19 Michael schwartz 556 105
20 Hans Russel 531 55
21 Long Nguyen 531 54
22 Mark Lowe 512 64
23 Patrick Lazzari 507 53
24 Al Traub 503 56
25 Scott Crosby 499 61
26 Jon Rounds 468 48
27 John Steinhofer 451 55
28 Marek Mscisz 446 60
29 Kaiden Neal 439 49
30 Jeremy Herweyer 438 45
31 Maddox Williams 413 41
32 Grant Trzeciak 408 52
33 Jimmy Bowden 394 48
34 Jonathan Herrell 393 42
35 Keagan Hicks 393 42
36 Tony Massimiani 393 46
37 Adam Chiasson 389 47
38 Sean Force 377 46
39 Mike Edwards 377 43
40 Peter Fekete 370 36
41 Chas Clark 369 37
42 John Schaumann 365 51
43 Branden Newman 359 47
44 Joe Hall 358 40
45 Blaze Boryczewski 356 45
46 Zelodis Lea 345 41
47 Michael Boutilier 342 36
48 Michael Lantz 336 37
49 Xavier Hernandez 334 37
50 Graham Sorrells 334 40
51 Claude Nowlan 310 31
52 Brad Ray 298 35
53 Rhyder Oliver 297 40
54 Nathan Carroll 288 30
55 Edward Pope 283 35
56 Al Landers 281 29
57 Andy Oglesby 277 26
58 Joel Burzynski 275 24
59 James Souther 271 23
60 Aaron Kellough 267 28
61 George Link 266 24
62 Bill Hill 264 22
63 Anthony Adams 264 32
64 Adam Sevada 253 24
65 James MacDonnell 249 30
66 Kris Lajeunesse 246 25
67 Al Jarrell 245 26
68 Timothy Dworak 243 20
69 Jasmine Barron 242 23
70 Eric Francis 241 27
71 Bobby Hollon 240 29
72 Shane Sawyer 240 34
73 Kwasi Harty 234 32
74 Brian Gordon 230 20
75 Donovan Aromy 225 26
76 Chris Hall 225 20
77 Dan Orrico 225 29
78 JJ Cullens 222 33
79 Gadi Capili 221 21
80 Ian Galindo 218 26
81 Colton Dunn 218 24
82 John Renn 218 30
83 Raymond Knispel 217 23
84 Angelo Varvero 216 23
85 Ken Holley 214 24
86 Nicholas Colon 212 23
87 Jon Johnson 207 31
88 Griffin Patterson 206 30
89 Jared Leedy 206 32
90 Wenda Carter 205 25
91 Shawn Mattox 196 24
92 Andrew Gallagher 195 20
93 Taylor Charles 194 19
94 Virginia Palmer 193 16
95 Carl Powers 191 23
96 John Ragnoni 190 25
97 Antony White 188 26
98 Alex Spellman 185 22
99 John Gregory 173 19
100 Kevin Jackson 173 20
101 Eddie Friend 172 18
102 Aaron Dicks 168 18
103 Arthur Roosa 167 16
104 Andy Pope 165 16
105 Johnathan Nolan 163 18
106 Chris Koczan 162 17
107 Michael Buettner 161 15
108 Anthony Cianciolo 161 20
109 Jason Dodge 159 16
110 Brad Farley 156 22
111 Tucker Davey 149 20
112 Richard McGlynn 148 12
113 Peter Kramer 148 11
114 Sean Dunn 148 16
115 Bryon Task 143 15
116 Monica Jackson 142 12
117 Charles Schieffer 141 17
118 Michael Bross 140 14
119 Liam McNeil 140 19
120 Jonathon Heron 137 14
121 Ben Creger 135 16
122 Chris Baer 133 15
123 Sean Blydenburgh 132 15
124 Derick Sherburne 130 13
125 David Murphy 128 14
126 Jeff Boss 127 14
127 Steve Phillips 125 12
128 Tyler McCormick 125 14
129 Rob Smart 124 14
130 Terrence Breen 123 15
131 Aaron Dixson 119 9
132 Robert Corson 119 13
133 George O Owinyi 113 11
134 Bryce Butler 113 17
135 Ery Lao 112 7
136 Erik Schwartz 110 8
137 Lee Scott 106 11
138 Jason Faykus 105 10
139 Ramon Jorge 102 8
140 Sarah Engstrom 97 8
141 Charles Moon 96 7
142 Cole Larmour 93 11
143 Tom Kaskey 93 12
144 Michael Kohler 92 8
145 Brad Lewis 91 11
146 Nathan Sexsmith 88 8
147 Anthony Tenreiro 88 11
148 Zsolt Andrasko 85 10
149 Kenneth Kelly 83 8
150 Keira Taylor 80 9
151 Joshua Wilson 80 9
152 Charles Webb 79 8
153 Andy McClatchey 79 7
154 Tracy Feiertag 76 7
155 Moises Gomez 74 8
156 Braedon Post 74 10
157 Jason Higgins 74 9
158 Steve Feldman 73 7
159 Donny Joe 70 6
160 Zachary Meeks 68 10
161 Pat Cummings 66 9
162 Michael Lantz Jr. 65 5
163 Jr Edwards 65 8
164 William Rosenberg 64 6
165 Jan Arge 63 7
166 Bryan Hartley 63 10
167 Jeff Rowden 62 5
168 Mark Fisher 62 6
169 Jeffery Bush 62 9
170 Grant Smith 60 7
171 Bruce Smith 58 5
172 Robert Birrueta 58 6
173 John Schnupp 58 6
174 Eric Cicogna 58 9
175 Sebastian Puglisi 57 5
176 Jason Shuto 55 6
177 Adam North 53 4
178 Wayne Georgiana 52 4
179 Timothey Dillon 51 5
180 Carl Clay 51 6
181 Griffin De Veyra 51 6
182 Yoshmir Valdez 50 5
183 Zack Nielsen 50 5
184 Zachary Vance 49 4
185 Brian Mercer 49 6
186 Jerry Campbell 49 3
187 Adrian Moreno 49 4
188 Krzysztof Patyk 48 6
189 David Fatum 48 7
190 Jake Bradley 46 6
191 Ethan De Veyra 45 4
192 David Hoyt 45 4
193 Sean Arrieta-Kenna 45 4
194 William Leek 44 5
195 Zach Leezer 44 4
196 Keith Joseph 43 3
197 Craig Murphy 42 5
198 Brent Cote 41 4
199 Danny McClain 41 4
200 Mark Faulkner 40 4
201 Will Long 39 4
202 Marcus Zarra 39 4
203 Corey Chatman 39 4
204 Bobby Sluder 39 4
205 Ron Lawrenze 38 5
206 Matthew Sauve 37 0
207 Tina Russo 37 3
208 Eric Rubin 36 3
209 Erik Neidinger 36 4
210 Rayna Ritchie 33 3
211 Scott Hanisch 33 4
212 John Fox 32 3
213 Trevor Becker 32 5
214 Rob Kolessar 31 3
215 Bob Bemis 30 3
216 Megan Ferguson 30 4
217 John Thevenin 30 4
218 Glenn Feldman 30 5
219 Andrew Jones 29 3
220 Stephen Fickey 29 3
221 Chase Collins 29 3
222 Michael Larocca 28 2
223 Nathan Osmond 28 3
224 Daniel Inman 28 3
225 Deshawn Velez 28 4
226 Todd Nolan 28 4
227 Brian Mundy 27 4
228 Stowe Buntz Jr 25 0
229 Douglas Wade 25 0
230 Zach Zimmerman 25 2
231 Lora Josey 25 3
232 Pete Tremblay 25 3
233 Tristan Davis 25 3
234 John Melkun 25 4
235 Jonathan Dominix 25 5
236 Steve Sanders 23 2
237 Joshua Beam 23 2
238 Josh Davis 23 2
239 Jason Kitchen 23 3
240 Lewis Carter 23 3
241 Crystal McCarthy 23 3
242 Shawn Hurley 22 2
243 Jacob Sa 22 2
244 Scott Allison 20 2
245 John Cioffoletti 20 2
246 Elvin Esteban 20 3
247 Brandon Normandini 20 4
248 Ciaran Sullivan 20 4
249 Ray Cantley 20 4
250 Robert Stutz 19 0
251 Mike Low 19 1
252 Keith Harendza 18 1
253 Todd Eades 18 2
254 Benigno Aquino 18 2
255 Michael Causey 18 2
256 David Schonefeld II 18 2
257 Brian Way 17 1
258 Josh Letson 17 2
259 Christopher Georgia Wilkinson 15 1
260 Joshua Munoz 15 1
261 Jeffrey Kunz 15 1
262 Bill Patton 13 1
263 Anthony Northrop 13 1
264 Bogi Arge 13 1
265 Larry Meinke 12 1
266 Rylee Windham 12 1
267 Mark Mcgrane 12 1
268 Nathaniel Baugh 12 1
269 Eric Murray 12 1
270 Scott Agnoli 12 1
271 Adam Kuen 12 1
272 Alison Branch 12 1
273 Rylan Bigler 12 1
274 Kevin Sheldon 12 1
275 Sarena Savage 12 1
276 Vickie Goddard 8 0
277 Troy May 7 0
278 Dominique Leduc 1
279 Dale Murray 1
280 Ben Goddard 1
281 Markie Torres 1