?is_dcid=1
2025-2026 Pay Outs
$75045.42000000001
Player
260
Total Participations
2109
Player Points Matches Played
1 Jonathon Lotano 954 110
2 Matthew Wurtenberg 833 103
3 Ken Macneil 792 94
4 Ryan Brogan 733 76
5 Jimmie Jones 664 80
6 Paul Tait 656 88
7 Michael Tski 628 83
8 Jeremy Easterwood 626 67
9 Johnny Madrigal 613 63
10 Kyle Brogan 603 70
11 Randy Pinder 590 69
12 Vinny Dalziel 578 68
13 Victor Jimenez 567 69
14 Angelo Anzano 556 64
15 Norman Madhoo 537 61
16 Justin Painter 511 61
17 Al Traub 503 56
18 Mark Lowe 502 62
19 Long Nguyen 493 50
20 Doug Mitchell 490 49
21 Ron Kronsbein 458 47
22 Michael Nguyen 449 85
23 Patrick Lazzari 437 45
24 Jon Rounds 433 44
25 Scott Crosby 425 51
26 John Steinhofer 423 52
27 Hans Russel 419 42
28 Marek Mscisz 396 52
29 Jeremy Herweyer 388 40
30 Adam Chiasson 379 46
31 Grant Trzeciak 378 48
32 Jonathan Herrell 373 38
33 Keagan Hicks 366 38
34 John Schaumann 365 51
35 Kaiden Neal 364 42
36 Blaze Boryczewski 356 45
37 Tony Massimiani 356 43
38 Jimmy Bowden 350 42
39 Branden Newman 342 45
40 Sean Force 342 41
41 Chas Clark 336 33
42 Xavier Hernandez 334 37
43 Mike Edwards 332 38
44 Maddox Williams 306 29
45 Claude Nowlan 298 30
46 Brad Ray 298 35
47 Nathan Carroll 288 30
48 Peter Fekete 286 26
49 Graham Sorrells 281 33
50 Al Landers 281 29
51 Michael Lantz 281 30
52 Michael Boutilier 277 28
53 Andy Oglesby 277 26
54 Joe Hall 270 29
55 George Link 266 24
56 Rhyder Oliver 257 34
57 Adam Sevada 253 24
58 Edward Pope 250 31
59 James MacDonnell 249 30
60 Al Jarrell 245 26
61 James Souther 245 21
62 Joel Burzynski 245 21
63 Anthony Adams 244 28
64 Bobby Hollon 240 29
65 Shane Sawyer 240 34
66 Aaron Kellough 232 24
67 Zelodis Lea 225 26
68 Bill Hill 224 19
69 Brian Gordon 220 19
70 Colton Dunn 218 24
71 Raymond Knispel 217 23
72 Eric Francis 217 25
73 Angelo Varvero 216 23
74 Timothy Dworak 208 17
75 Dan Orrico 207 27
76 Wenda Carter 205 25
77 Jasmine Barron 202 19
78 Kris Lajeunesse 196 20
79 Shawn Mattox 196 24
80 Andrew Gallagher 195 20
81 Taylor Charles 194 19
82 Carl Powers 191 23
83 John Ragnoni 190 25
84 Nicholas Colon 184 20
85 John Gregory 173 19
86 Gadi Capili 172 16
87 Jared Leedy 171 26
88 John Renn 165 21
89 Johnathan Nolan 163 18
90 Chris Koczan 162 17
91 Michael Buettner 161 15
92 Anthony Cianciolo 161 20
93 Virginia Palmer 161 12
94 Ian Galindo 158 19
95 Antony White 158 21
96 Arthur Roosa 157 15
97 Aaron Dicks 156 17
98 Chris Hall 156 13
99 Alex Spellman 150 15
100 Peter Kramer 148 11
101 Sean Dunn 148 16
102 Donovan Aromy 147 17
103 Kevin Jackson 145 17
104 Charles Schieffer 141 17
105 Liam McNeil 140 19
106 Bryon Task 133 14
107 Sean Blydenburgh 132 15
108 Kwasi Harty 132 17
109 Tyler McCormick 125 14
110 Derick Sherburne 123 13
111 Ken Holley 123 14
112 Terrence Breen 123 15
113 Robert Corson 119 13
114 JJ Cullens 119 18
115 Jason Dodge 115 10
116 Andy Pope 114 10
117 Steve Phillips 113 11
118 Monica Jackson 112 9
119 Michael Bross 112 11
120 Jonathon Heron 112 12
121 David Murphy 111 12
122 Erik Schwartz 110 8
123 Jeff Boss 109 12
124 Richard McGlynn 108 5
125 George O Owinyi 108 10
126 Jon Johnson 108 16
127 Ben Creger 105 11
128 Jason Faykus 105 10
129 Chris Baer 103 11
130 Aaron Dixson 101 7
131 Sarah Engstrom 97 8
132 Charles Moon 96 7
133 Cole Larmour 93 11
134 Tom Kaskey 93 12
135 Ramon Jorge 92 7
136 Eddie Friend 91 9
137 Brad Lewis 91 11
138 Anthony Tenreiro 88 11
139 Griffin Patterson 87 12
140 Zsolt Andrasko 85 10
141 Kenneth Kelly 83 8
142 Ery Lao 82 4
143 Michael Kohler 80 7
144 Charles Webb 79 8
145 Andy McClatchey 79 7
146 Tucker Davey 79 11
147 Nathan Sexsmith 78 7
148 Tracy Feiertag 76 7
149 Braedon Post 74 10
150 Donny Joe 70 6
151 Zachary Meeks 68 10
152 Bryce Butler 68 10
153 Pat Cummings 66 9
154 Michael Lantz Jr. 65 5
155 William Rosenberg 64 6
156 Joshua Wilson 63 7
157 Bryan Hartley 63 10
158 Mark Fisher 62 6
159 Jeffery Bush 62 9
160 John Schnupp 58 6
161 Robert Birrueta 58 6
162 Eric Cicogna 58 9
163 Lee Scott 56 6
164 Jason Higgins 56 7
165 Jason Shuto 55 6
166 Rob Smart 54 5
167 Adam North 53 4
168 Wayne Georgiana 52 4
169 Carl Clay 51 6
170 Yoshmir Valdez 50 5
171 Zack Nielsen 50 5
172 Brian Mercer 49 6
173 Adrian Moreno 49 4
174 Krzysztof Patyk 48 6
175 David Fatum 48 7
176 Jake Bradley 46 6
177 Sebastian Puglisi 45 4
178 David Hoyt 45 4
179 Jan Arge 45 5
180 Brad Farley 45 9
181 Craig Murphy 42 5
182 Brent Cote 41 4
183 Moises Gomez 41 4
184 Bobby Sluder 39 4
185 Corey Chatman 39 4
186 Marcus Zarra 39 4
187 Ron Lawrenze 38 5
188 Tina Russo 37 3
189 Zachary Vance 36 3
190 Erik Neidinger 36 4
191 Bruce Smith 33 2
192 Rayna Ritchie 33 3
193 Scott Hanisch 33 4
194 Sean Arrieta-Kenna 32 3
195 Rob Kolessar 31 3
196 Keith Joseph 30 2
197 Bob Bemis 30 3
198 Megan Ferguson 30 4
199 John Thevenin 30 4
200 Glenn Feldman 30 5
201 Stephen Fickey 29 3
202 Chase Collins 29 3
203 Michael Larocca 28 2
204 Nathan Osmond 28 3
205 Steve Feldman 28 3
206 Todd Nolan 28 4
207 Deshawn Velez 28 4
208 Brian Mundy 27 4
209 Zach Leezer 26 2
210 Douglas Wade 25 0
211 Stowe Buntz Jr 25 0
212 Zach Zimmerman 25 2
213 Keira Taylor 25 3
214 Pete Tremblay 25 3
215 Tristan Davis 25 3
216 Eric Rubin 24 2
217 Joshua Beam 23 2
218 Steve Sanders 23 2
219 Josh Davis 23 2
220 Lewis Carter 23 3
221 Crystal McCarthy 23 3
222 Jeff Rowden 22 1
223 Jacob Sa 22 2
224 Mark Faulkner 22 2
225 John Cioffoletti 20 2
226 Scott Allison 20 2
227 Ray Cantley 20 4
228 Ciaran Sullivan 20 4
229 Robert Stutz 19 0
230 Mike Low 19 1
231 Keith Harendza 18 1
232 David Schonefeld II 18 2
233 Todd Eades 18 2
234 Michael Causey 18 2
235 Benigno Aquino 18 2
236 Josh Letson 17 2
237 Christopher Georgia Wilkinson 15 1
238 Jeffrey Kunz 15 1
239 Joshua Munoz 15 1
240 Bogi Arge 13 1
241 Danny McClain 13 1
242 Anthony Northrop 13 1
243 Bill Patton 13 1
244 Mark Mcgrane 12 1
245 Kevin Sheldon 12 1
246 Nathaniel Baugh 12 1
247 Larry Meinke 12 1
248 John Fox 12 1
249 Shawn Hurley 12 1
250 Alison Branch 12 1
251 Rylee Windham 12 1
252 Brandon Normandini 10 2
253 Vickie Goddard 8 0
254 Dominique Leduc 1
255 Ben Goddard 1
256 Brian Way 1
257 Dale Murray 1
258 Markie Torres 1
259 Daniel Inman 1
260 Matthew Sauve 0