Division 1
Download Table
Group A Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Krueger, Frederick 16 9 8 0 1 95 47 48 67
2 Cioffoletti, John 14 9 7 0 2 95 68 27 58
3 Watson, Ryan 14 9 7 0 2 86 49 37 64
4 Buntz Jr, Stowe 12 9 6 0 3 84 70 14 55
5 Bailey, Steve 10 9 5 0 4 71 72 -1 50
6 Avellino, Ryan 8 9 4 0 5 76 77 -1 50
7 Steinke, Tim 6 9 3 0 6 61 81 -20 43
8 Litterine, Jared 6 9 3 0 6 54 70 -16 44
9 Harvey, Kyle 4 9 2 0 7 53 88 -35 38
10 Wilson, Joshua 0 9 0 0 9 46 99 -53 32
last update: Dec 11th 22:16
Download Table
Group B Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Larson, Tanon 14 9 7 0 2 92 60 32 61
2 Laprocina, Jason 14 9 7 0 2 90 76 14 54
3 Joe, Donny 12 9 6 0 3 87 72 15 55
4 Kristoffersen, Eric 12 9 6 0 3 87 75 12 54
5 Bair, Barry 12 9 6 0 3 76 71 5 52
6 Hess, Kirk 8 9 4 0 5 81 88 -7 48
7 Aromy, Donovan 8 9 4 0 5 78 78 0 50
8 Frueh-Morrissey, Tyler 6 9 3 0 6 76 94 -18 45
9 McFarland, Chris 4 9 2 0 7 72 91 -19 44
10 Nowlan, Claude 0 9 0 0 9 65 99 -34 40
last update: Dec 11th 22:16
Download Table
Group C Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Crane, Chris 16 9 8 0 1 92 46 46 67
2 Steinhofer, John 14 9 7 0 2 96 51 45 65
3 Richard, Glen 14 9 7 0 2 95 55 40 63
4 Mayne, Davey 12 9 6 0 3 79 70 9 53
5 Hvidt, Randy 8 9 4 0 5 74 87 -13 46
6 Kinder, Andy 8 9 4 0 5 70 80 -10 47
7 Pope, Edward 6 9 3 0 6 71 81 -10 47
8 Kidd, Gary 6 9 3 0 6 64 77 -13 45
9 McDowell, Steve 4 8 2 0 6 54 84 -30 39
10 Schaeffer, Jacob 0 8 0 0 8 24 88 -64 21
last update: Dec 11th 22:16
Download Table
Group D Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Sanders, Steve 16 9 8 0 1 98 54 44 64
2 Perry, Stan 16 9 8 0 1 96 52 44 65
3 Davey, Tucker 10 9 5 0 4 85 70 15 55
4 Butters, Scott 10 9 5 0 4 81 74 7 52
5 Tracey, Nathan 10 8 5 0 3 73 70 3 51
6 Hill, Tony 8 9 4 0 5 76 88 -12 46
7 Storms, Trey 6 9 3 0 6 67 86 -19 44
8 Arge, Bogi 6 9 3 0 6 63 87 -24 42
9 Henninger, James 4 8 2 0 6 57 76 -19 43
10 Hills, Andy 0 7 0 0 7 38 77 -39 33
last update: Dec 11th 22:16
Download Table
Group E Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Dunn, Colton 14 9 7 0 2 85 65 20 57
2 Shuler, Joshua 14 9 7 0 2 84 63 21 57
3 Gayman, Ron 12 8 6 0 2 77 50 27 61
4 McNeil, Liam 12 8 6 0 2 70 53 17 57
5 Tski, Michael 10 9 5 0 4 89 75 14 54
6 Kiel, Blake 10 9 5 0 4 78 80 -2 49
7 Phillips, Steve 8 9 4 0 5 90 80 10 53
8 Mundy, Brian 6 9 3 0 6 82 85 -3 49
9 Gaetan, Mike 6 8 3 0 5 49 73 -24 40
10 Vargo, Jay 4 9 2 0 7 56 96 -40 37
11 Hendy, Curtis 0 9 0 0 9 49 89 -40 36
last update: Dec 11th 22:16