Division 1
Download Table
Group A Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Murphy, Cody 4 3 2 0 1 31 29 2 52
2 Pope, Edward 4 3 2 0 1 26 27 -1 49
3 Krueger, Frederick 4 2 2 0 0 22 6 16 79
4 Hendy, Curtis 2 3 1 0 2 25 30 -5 45
5 Perry, Stan 2 3 1 0 2 22 27 -5 45
6 Scarrow, Jason 2 2 1 0 1 20 15 5 57
7 Davey, Tucker 2 2 1 0 1 20 18 2 53
8 Aromy, Donovan 2 2 1 0 1 14 18 -4 44
9 Wilson, Joshua 2 1 1 0 0 11 8 3 58
10 Fields, Greg 0 3 0 0 3 20 33 -13 38
11 Bye Week, D1A 0 0 0 0 0 0 0 0 0
last update: Jun 29th 18:37
Download Table
Group B Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cioffoletti, John 4 3 2 0 1 28 15 13 65
2 Cane, Chris 4 3 2 0 1 25 17 8 60
3 Henninger, James 4 3 2 0 1 24 23 1 51
4 Cianciolo, Anthony 4 2 2 0 0 22 17 5 56
5 Dunn, Colton 2 3 1 0 2 22 23 -1 49
6 Kipling, Dan 2 2 1 0 1 21 17 4 55
7 Olsen, Cooper 2 2 1 0 1 13 15 -2 46
8 Mooneyham, Ryan 0 1 0 0 1 6 11 -5 35
9 Lewis, Brad 0 2 0 0 2 5 18 -13 22
10 Storms, Trey 0 1 0 0 1 1 11 -10 8
11 Bye Week, D1B 0 0 0 0 0 0 0 0 0
last update: Jun 29th 18:37
Download Table
Group C Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Joe, Donny 4 3 2 0 1 30 22 8 58
2 Weston, Greg 4 3 2 0 1 26 27 -1 49
3 Bailey, Steve 4 2 2 0 0 22 5 17 81
4 Nelson, Tyler 4 2 2 0 0 22 6 16 79
5 Shuler, Joshua 2 3 1 0 2 27 24 3 53
6 Carter, Harry 2 3 1 0 2 20 28 -8 42
7 Buntz Jr, Stowe 2 3 1 0 2 18 26 -8 41
8 Steinhofer, John 2 2 1 0 1 15 19 -4 44
9 Thomas, Brian 0 2 0 0 2 8 22 -14 27
10 Evans, Grant 0 1 0 0 1 2 11 -9 15
11 Bye Week, D1C 0 0 0 0 0 0 0 0 0
last update: Jun 29th 18:37
Download Table
Group D Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Avellino, Ryan 6 3 3 0 0 33 12 21 73
2 Cox, Troy 6 3 3 0 0 33 12 21 73
3 Hess, Kirk 4 3 2 0 1 31 23 8 57
4 Gayman, Ron 4 3 2 0 1 26 25 1 51
5 Baer, Chris 2 2 1 0 1 17 20 -3 46
6 Wurtenberg, Matthew 2 3 1 0 2 16 28 -12 36
7 Richard, Glen 2 2 1 0 1 15 17 -2 47
8 Hill, Tony 0 3 0 0 3 21 33 -12 39
9 Kristoffersen, Eric 0 3 0 0 3 18 33 -15 35
10 Brooks, Jacob 0 1 0 0 1 4 11 -7 27
11 Bye Week, D1D 0 0 0 0 0 0 0 0 0
last update: Jun 29th 18:37
Download Table
Group E Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Harvey, Kyle 6 3 3 0 0 33 20 13 62
2 Kinder, Andy 4 3 2 0 1 31 23 8 57
3 Ventura, Chris 4 3 2 0 1 31 27 4 53
4 Smith, Joe 4 3 2 0 1 29 23 6 56
5 Nowlan, Claude 2 3 1 0 2 30 30 0 50
6 Mundy, Brian 2 3 1 0 2 27 25 2 52
7 West, Keith 2 2 1 0 1 19 18 1 51
8 Tski, Michael 2 2 1 0 1 19 21 -2 48
9 Armstrong, Carey 2 2 1 0 1 18 20 -2 47
10 Ferris, Robert 2 3 1 0 2 18 25 -7 42
11 Gordon, Bradley 0 3 0 0 3 10 33 -23 23
last update: Jun 29th 18:37