Branden Newman

KOTH: Not Participating DPFL Member

OOM Rank
#39
North America
Total Points
109
All series combined
Total Earned
$372.00
Season to date
Average
63
DartConnect
Event Wins
2
of 11 Played
$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Branden Newman 2 11 0d 63.22 109 $372.00 #39 www.dpfldarts.com Events Played Event Wins
Event History
Date Event Finish Points Earned
NOV 04, 2026 DPFL - U65 Series 1st +25 $150.00
NOV 01, 2026 Double Elimination Blind Draw 8th +0 –
OCT 28, 2026 DPFL - U65 Series 16th +8 –
OCT 21, 2026 DPFL - U65 Series 32th +5 –
OCT 15, 2026 DPFL Open 501 16th +0 –
OCT 14, 2026 DPFL - U65 Series 1st +25 $150.00
OCT 11, 2026 Double Elimination Blind Draw 8th +10 –
OCT 07, 2026 DPFL - U65 Series 16th +7 –
OCT 04, 2026 Double Elimination Blind Draw 2nd +19 $34.50
SEP 21, 2026 DPFL Open Cricket 4th +10 $25.00
SEP 20, 2026 Double Elimination Blind Draw 4th +0 $12.50
    Accomplishments
    No accomplishments yet.