Total Payouts
$1030.1999999999998
Player
42
Total Participations
103
Player Points Earned
1 Timothy Dworak 540 $190
2 Andrew Farkas 480 $117
3 Eric Doerr 420 $239
4 Matt Lefevre 300 $54
5 Pat Cummings 300 $0
6 Matt Gentry 280 $36
7 Lora Josey 260 $10
8 Cameron Brown 220 $75
9 Mike Healy 200 $81
10 Andy McClatchey 200 $14
11 Kevin Carter 180 $0
12 Clifton Knuth 160 $20
13 Elisabeth Shanks 160 $42
14 Joseph Inzitari 140 $20
15 JEFFREY PUTNEY 140 $14
16 Carl Clay 140 $10
17 PETER KRAMER 120 $50
18 Daniel Rahnev 100 $47
19 Samantha Johnson 80 $12
20 Ryan Chichester 60 $0
21 Scooter Henry 60 $0
22 Elizabeth Burrhus 60 $0
23 Jimmy Robbie 60 $0
24 Ryan Mcpartland 60 $0
25 Derick Sherburne 60 $0
26 Yoshmir Valdez 60 $0
27 Aaron Thompson 60 $0
28 Brandon Mulkern 60 $0
29 James Eschenfelder $0
30 Andy Oglesby $0
31 Pedro Tinoco $0
32 DJ Wright $0
33 Kaitlyn Olsen $0
34 Conor Gibney $0
35 Andrew Seibt $0
36 Adrian Moreno $0
37 Kristine Devaul $0
38 Jose Quinones $0
39 Thomas Burrhus $0
40 Michael Tatkenhorst $0
41 Billy Guerrero $0
42 Bill Cioffi $0