Total Payouts
$2293.0000000000005
Player
61
Total Participations
229
Player Points Earned
1 Timothy Dworak 1440 $363
2 Matt Gentry 1200 $136
3 Pat Cummings 1080 $41
4 Carl Clay 900 $50
5 Mike Healy 820 $287
6 Andrew Farkas 820 $182
7 Matt Lefevre 540 $108
8 PETER KRAMER 420 $163
9 Lora Josey 420 $45
10 erik schwartz 420 $0
11 Eric Doerr 420 $239
12 Maddox Williams 360 $91
13 Clifton Knuth 340 $50
14 Kevin Carter 240 $0
15 Timothy Lane 220 $0
16 Cameron Brown 220 $75
17 Joseph Inzitari 200 $20
18 John Hawley 200 $51
19 JARRETT CRICH 200 $53
20 Andy McClatchey 200 $14
21 Jon Rounds 180 $59
22 Adrian Moreno 180 $0
23 Derick Sherburne 180 $54
24 Elisabeth Shanks 160 $42
25 Chris Hall 160 $12
26 JEFFREY PUTNEY 140 $14
27 Ellen Lee 120 $0
28 Bill Cioffi 120 $0
29 Aaron Thompson 120 $0
30 Jamie Haver 120 $40
31 Daniel Rahnev 100 $47
32 Mark Fisher 100 $32
33 Samantha Johnson 80 $12
34 Lucas Verret 80 $11
35 Kaitlyn Olsen 80 $0
36 Thomas Burrhus 80 $0
37 Marissa Birkemose 80 $0
38 Ryan Chichester 60 $0
39 Scooter Henry 60 $0
40 Ted Nicolosi 60 $0
41 Ryan Mcpartland 60 $0
42 Andy Oglesby 60 $0
43 Joe Puleo 60 $0
44 Elizabeth Burrhus 60 $0
45 Vickie Goddard 60 $0
46 Jimmy Robbie 60 $0
47 Jan Arge 60 $0
48 Yoshmir Valdez 60 $0
49 Sarah Engstrom 60 $0
50 Pete Tremblay 60 $0
51 Brandon Mulkern 60 $0
52 James Eschenfelder $0
53 Conor Gibney $0
54 Pedro Tinoco $0
55 DJ Wright $0
56 Andrew Seibt $0
57 Kristine Devaul $0
58 Jose Quinones $0
59 Michael Tatkenhorst $0
60 Billy Guerrero $0
61 Joshua Munoz $0