Total Payouts
$2293.0000000000005
Player
61
Total Participations
229
Player Points Earned
1 Timothy Dworak 1440 $363
2 Matt Gentry 1200 $136
3 Pat Cummings 1080 $41
4 Carl Clay 900 $50
5 Mike Healy 820 $287
6 Andrew Farkas 820 $182
7 Matt Lefevre 540 $108
8 Lora Josey 420 $45
9 erik schwartz 420 $0
10 Eric Doerr 420 $239
11 PETER KRAMER 420 $163
12 Maddox Williams 360 $91
13 Clifton Knuth 340 $50
14 Kevin Carter 240 $0
15 Timothy Lane 220 $0
16 Cameron Brown 220 $75
17 JARRETT CRICH 200 $53
18 Andy McClatchey 200 $14
19 Joseph Inzitari 200 $20
20 John Hawley 200 $51
21 Derick Sherburne 180 $54
22 Jon Rounds 180 $59
23 Adrian Moreno 180 $0
24 Elisabeth Shanks 160 $42
25 Chris Hall 160 $12
26 JEFFREY PUTNEY 140 $14
27 Aaron Thompson 120 $0
28 Jamie Haver 120 $40
29 Ellen Lee 120 $0
30 Bill Cioffi 120 $0
31 Mark Fisher 100 $32
32 Daniel Rahnev 100 $47
33 Thomas Burrhus 80 $0
34 Marissa Birkemose 80 $0
35 Samantha Johnson 80 $12
36 Lucas Verret 80 $11
37 Kaitlyn Olsen 80 $0
38 Sarah Engstrom 60 $0
39 Pete Tremblay 60 $0
40 Brandon Mulkern 60 $0
41 Ryan Chichester 60 $0
42 Scooter Henry 60 $0
43 Ted Nicolosi 60 $0
44 Ryan Mcpartland 60 $0
45 Andy Oglesby 60 $0
46 Joe Puleo 60 $0
47 Elizabeth Burrhus 60 $0
48 Vickie Goddard 60 $0
49 Jimmy Robbie 60 $0
50 Jan Arge 60 $0
51 Yoshmir Valdez 60 $0
52 Kristine Devaul $0
53 Jose Quinones $0
54 Michael Tatkenhorst $0
55 Billy Guerrero $0
56 Joshua Munoz $0
57 James Eschenfelder $0
58 Conor Gibney $0
59 Pedro Tinoco $0
60 DJ Wright $0
61 Andrew Seibt $0