Charles Schieffer
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 02, 2026 | Balanced Blind Draw | 16th | +7 | – |
| SEP 30, 2026 | DPFL - U65 Series | 16th | +8 | – |
| SEP 25, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 16, 2026 | DPFL - U65 Series | 8th | +10 | – |
| SEP 13, 2026 | Double Elimination Blind Draw | 8th | +0 | – |
| SEP 10, 2026 | DPFL Open 501 | 0th | +0 | – |
| SEP 07, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| AUG 28, 2026 | Balanced Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.