Joshua Wilson

KOTH: Not Participating

Massena, New York

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Joshua Wilson Massena, New York 0 17 0d 64.97 169 $145.12 #60 www.dpfldarts.com Events Played Event Wins
Accomplishments
Accomplishment

DPFL Blind Draw Masters 2024 - Event 73 Winner

Accomplishment

DPFL Blind Draw Masters 2024 - Event 78 Winner

Events Played
Date Event Points Earned Rank
03/23/2026 DPFL Open Cricket 10 $0.00 8th
03/18/2026 DPFL - U70 Series 8 $0.00 16th
02/25/2026 DPFL - U70 Series 13 $32.00 4th
01/28/2026 DPFL - U70 Series 8 $0.00 16th
01/09/2026 DPFL Open 501 8 $0.00 16th
12/29/2025 DPFL - U70 Series 5 $0.00 32th
12/26/2025 DPFL Open Cricket 13 $0.00 4th
12/19/2025 DPFL - U70 Series 13 $43.12 4th
11/26/2025 Balanced Twisted Blind Draw 8 $0.00 16th
11/24/2025 DPFL Open Cricket 8 $0.00 16th
11/19/2025 DPFL Open Cricket 10 $0.00 8th
11/17/2025 DPFL - U70 Series 8 $0.00 16th
11/10/2025 Balanced Twisted Blind Draw 10 $0.00 8th
10/27/2025 DPFL Open 501 10 $0.00 8th
10/17/2025 DPFL Open 501 8 $0.00 16th
09/26/2025 DPFL - U70 Series 19 $70.00 2nd
09/10/2025 DPFL - U70 Series 10 $0.00 8th

Earnings
Matches
Points
Average