Division 4
Download Table
Group A Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Josey, Lora 8 4 4 0 0 24 10 14 71
2 Diaz, Mike 8 4 4 0 0 24 17 7 59
3 Wicks, Evan 6 4 3 0 1 19 17 2 53
4 Hawley, John 4 4 2 0 2 17 17 0 50
5 Story, Dustin 4 3 2 0 1 15 10 5 60
6 Hancock, Matt 4 3 2 0 1 15 12 3 56
7 Jordan, Ryan 2 4 1 0 3 17 23 -6 43
8 Rodriguez, Jeremy 2 3 1 0 2 16 13 3 55
9 Davis, Josh 2 4 1 0 3 16 23 -7 41
10 Nix, Mark 0 4 0 0 4 12 24 -12 33
11 Gonyou, Keith 0 3 0 0 3 9 18 -9 33
last update: Mar 3rd 18:12
Download Table
Group B Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Mckeown, Timmy 8 4 4 0 0 24 6 18 80
2 cinquemani, Mike 6 4 3 0 1 21 14 7 60
3 Sullivan, Matt 6 3 3 0 0 18 3 15 86
4 Fisher, Mark 6 3 3 0 0 18 11 7 62
5 Lane, Timothy 4 5 2 0 3 20 22 -2 48
6 Flowers, Korine 2 4 1 0 3 15 22 -7 41
7 Carter, Kevin 2 4 1 0 3 14 18 -4 44
8 Davenport, Robert 2 3 1 0 2 13 16 -3 45
9 Masters, Zach 2 4 1 0 3 13 22 -9 37
10 Brown, Charles 0 4 0 0 4 2 24 -22 8
11 Eschenfelder, James 0 0 0 0 0 0 0 0 0
last update: Mar 3rd 18:12
Download Table
Group C Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Kow, Ian 6 3 3 0 0 18 1 17 95
2 Gerardi, Steve 6 3 3 0 0 18 3 15 86
3 Land, Ryan 4 3 2 0 1 15 15 0 50
4 Shimizu, Shota 4 3 2 0 1 13 14 -1 48
5 McCarthy, Crystal 4 2 2 0 0 12 3 9 80
6 Duverger, Jonathan 2 4 1 0 3 16 20 -4 44
7 Sproull, David 2 3 1 0 2 13 13 0 50
8 Clay, Carl 2 4 1 0 3 12 21 -9 36
9 Goddard, Vickie 2 3 1 0 2 8 17 -9 32
10 Hansen, Justin 2 2 1 0 1 6 10 -4 38
11 Power, Shannon 0 4 0 0 4 10 24 -14 29
last update: Mar 3rd 18:12
Download Table
Group D Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Rodriguez, Jerod 8 4 4 0 0 24 11 13 69
2 Harris, Jen 6 5 3 0 2 24 24 0 50
3 Mehlfelder, Kyle 6 4 3 0 1 23 12 11 66
4 Lotano, Jonathon 6 4 3 0 1 23 15 8 61
5 Kramer, Peter 6 3 3 0 0 18 9 9 67
6 Adams, Bryan 4 5 2 0 3 23 25 -2 48
7 Sams, Sean 4 4 2 0 2 18 18 0 50
8 Knuth, Clifton 4 4 2 0 2 18 19 -1 49
9 Moreno, Adrian 4 3 2 0 1 17 10 7 63
10 Kitchen, Jason 0 4 0 0 4 13 24 -11 35
11 Koth, Heather 0 4 0 0 4 12 24 -12 33
12 Penix, Josie 0 4 0 0 4 2 24 -22 8
last update: Mar 3rd 18:12
Download Table
Group E Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Seibt, Andrew 8 4 4 0 0 24 6 18 80
2 Candela, Jeremy 8 4 4 0 0 24 10 14 71
3 Windham, Daniel 6 4 3 0 1 22 8 14 73
4 Casteel, Jason 4 5 2 0 3 20 21 -1 49
5 Kordenbrock, Joseph 4 4 2 0 2 19 20 -1 49
6 Mason, Cameron 4 4 2 0 2 15 20 -5 43
7 Luppino, Jackson 4 3 2 0 1 12 11 1 52
8 Rivet, Doug 2 3 1 0 2 12 13 -1 48
9 Schwartz, Erik 0 4 0 0 4 7 24 -17 23
10 Jenkins, Kyle 0 2 0 0 2 6 12 -6 33
11 Quayle, Jackie 0 3 0 0 3 2 18 -16 10
last update: Mar 3rd 18:12
Download Table
Group F Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Mason, James 10 5 5 0 0 30 14 16 68
2 Hall, Chris 8 4 4 0 0 24 13 11 65
3 Wilson, Chris 6 4 3 0 1 20 15 5 57
4 Charles, Taylor 4 4 2 0 2 17 20 -3 46
5 Vance, Zachary 4 3 2 0 1 15 11 4 58
6 Souther, James 4 4 2 0 2 15 21 -6 42
7 Kolessar, Rob 4 3 2 0 1 13 7 6 65
8 Engstrom, Sarah 2 5 1 0 4 21 29 -8 42
9 Olachea, Yarell 2 3 1 0 2 13 16 -3 45
10 Cruz, Veronica 0 5 0 0 5 17 30 -13 36
11 Savacchio, Amanda 0 4 0 0 4 15 24 -9 38
last update: Mar 3rd 18:12
Download Table
Group G Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 White, Antony 6 4 3 0 1 23 13 10 64
2 Ryan, James 6 4 3 0 1 21 13 8 62
3 Koprivica, Nick 6 4 3 0 1 21 14 7 60
4 Krisinski, Mark 6 5 3 0 2 21 18 3 54
5 Dichiria, Dominick 6 5 3 0 2 21 20 1 51
6 Lee, Scott 4 4 2 0 2 17 17 0 50
7 Burrhus, Thomas 4 3 2 0 1 13 11 2 54
8 Crosby, Scott 2 3 1 0 2 12 16 -4 43
9 Langford, Matt 2 3 1 0 2 9 14 -5 39
10 Livingston, Brian 0 4 0 0 4 13 24 -11 35
11 Cummings, Pat 0 3 0 0 3 7 18 -11 28
last update: Mar 3rd 18:12
Download Table
Group H Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Ohman, Tyler 8 4 4 0 0 24 11 13 69
2 Davies, Ross 6 3 3 0 0 18 5 13 78
3 Patyk, Krzysztof 4 3 2 0 1 15 10 5 60
4 Tatkenhorst, Micheal 4 3 2 0 1 15 14 1 52
5 Lefevre, Matt 4 4 2 0 2 14 14 0 50
6 Knuth, Andrew 4 3 2 0 1 13 13 0 50
7 Faulkner, Mark 2 4 1 0 3 17 19 -2 47
8 Falk, Sara 2 4 1 0 3 16 23 -7 41
9 Smith, Bruce 2 4 1 0 3 16 23 -7 41
10 Branch, Alison 2 3 1 0 2 12 13 -1 48
11 Rubin, Eric 0 3 0 0 3 3 18 -15 14
last update: Mar 3rd 18:12