Download Table
last update: Dec 22nd 21:35
Group A | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Cameron, Jason | 15 | 8 | 7 | 1 | 0 | 47 | 18 | 29 | 72 | |
2 | Farkas, Andrew | 14 | 8 | 6 | 2 | 0 | 46 | 29 | 17 | 61 | |
3 | Moreno, Adrian | 10 | 8 | 4 | 2 | 2 | 37 | 31 | 6 | 54 | |
4 | Moody, Steve | 8 | 8 | 3 | 2 | 3 | 34 | 30 | 4 | 53 | |
5 | Knuth, Clifton | 8 | 8 | 4 | 0 | 4 | 32 | 32 | 0 | 50 | |
6 | Meunier, Clement | 7 | 8 | 3 | 1 | 4 | 28 | 32 | -4 | 47 | |
7 | Brewer, Kimberly | 5 | 8 | 1 | 3 | 4 | 34 | 40 | -6 | 46 | |
8 | Smathers, Teresa | 3 | 8 | 1 | 1 | 6 | 17 | 45 | -28 | 27 | |
9 | Mayberry, Megan | 2 | 8 | 0 | 2 | 6 | 19 | 37 | -18 | 34 | |
10 | Mazur, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Dec 22nd 21:35
Group B | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Moody, William | 16 | 9 | 7 | 2 | 0 | 52 | 18 | 34 | 74 | |
2 | Chichester, Ryan | 15 | 9 | 7 | 1 | 1 | 49 | 30 | 19 | 62 | |
3 | Griffes, Rob | 15 | 9 | 7 | 1 | 1 | 48 | 22 | 26 | 69 | |
4 | Goddard, Vickie | 12 | 9 | 6 | 0 | 3 | 43 | 28 | 15 | 61 | |
5 | Quayle, Jackie | 8 | 9 | 4 | 0 | 5 | 34 | 35 | -1 | 49 | |
6 | Bell, Lewis | 7 | 9 | 2 | 3 | 4 | 36 | 41 | -5 | 47 | |
7 | Engstrom, Sarah | 7 | 9 | 3 | 1 | 5 | 26 | 43 | -17 | 38 | |
8 | McCarthy, Crystal | 6 | 9 | 2 | 2 | 5 | 29 | 44 | -15 | 40 | |
9 | Amaral, Stephen | 4 | 9 | 2 | 0 | 7 | 21 | 43 | -22 | 33 | |
10 | Gibney, Conor | 0 | 9 | 0 | 0 | 9 | 20 | 54 | -34 | 27 |
Download Table
last update: Dec 22nd 21:35
Group C | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Josey, Lora | 10 | 7 | 5 | 0 | 2 | 33 | 22 | 11 | 60 | |
2 | Fisher, Tony | 9 | 7 | 3 | 3 | 1 | 37 | 27 | 10 | 58 | |
3 | Krikorian, Laura | 8 | 7 | 4 | 0 | 3 | 31 | 27 | 4 | 53 | |
4 | Crosby, Scott | 8 | 7 | 3 | 2 | 2 | 29 | 28 | 1 | 51 | |
5 | Adams, Bryan | 7 | 7 | 3 | 1 | 3 | 31 | 29 | 2 | 52 | |
6 | Lane, Timothy | 6 | 7 | 2 | 2 | 3 | 30 | 35 | -5 | 46 | |
7 | Fisher, Mark | 6 | 7 | 3 | 0 | 4 | 29 | 26 | 3 | 53 | |
8 | Clay, Carl | 2 | 7 | 1 | 0 | 6 | 11 | 37 | -26 | 23 | |
9 | Armstrong, Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Stoner, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Dec 22nd 21:35
Group D | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Tatkenhorst, Michael | 14 | 9 | 6 | 2 | 1 | 49 | 27 | 22 | 64 | |
2 | Ventura, Tabetha | 13 | 9 | 5 | 3 | 1 | 46 | 32 | 14 | 59 | |
3 | Campbell, Shaun | 12 | 9 | 5 | 2 | 2 | 47 | 29 | 18 | 62 | |
4 | Moricle, Wade | 12 | 9 | 5 | 2 | 2 | 46 | 36 | 10 | 56 | |
5 | Devaul, Kristine | 11 | 9 | 5 | 1 | 3 | 43 | 31 | 12 | 58 | |
6 | Charniak, Shannon | 9 | 9 | 4 | 1 | 4 | 41 | 42 | -1 | 49 | |
7 | Johnson, Samantha | 8 | 9 | 4 | 0 | 5 | 38 | 44 | -6 | 46 | |
8 | Masterson, Jessica | 5 | 9 | 2 | 1 | 6 | 33 | 46 | -13 | 42 | |
9 | Nix, Mark | 4 | 9 | 2 | 0 | 7 | 24 | 48 | -24 | 33 | |
10 | Schledorn, Jim | 2 | 9 | 1 | 0 | 8 | 20 | 52 | -32 | 28 |
Download Table
last update: Dec 22nd 21:35
Group E | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Shanks, Elisabeth | 12 | 8 | 5 | 2 | 1 | 44 | 26 | 18 | 63 | |
2 | Symon, Lorraine | 12 | 8 | 5 | 2 | 1 | 44 | 28 | 16 | 61 | |
3 | Cummings, Pat | 11 | 8 | 5 | 1 | 2 | 42 | 31 | 11 | 58 | |
4 | Almeida, Liz | 11 | 8 | 5 | 1 | 2 | 40 | 31 | 9 | 56 | |
5 | Thompson, Jennifer | 9 | 8 | 4 | 1 | 3 | 38 | 30 | 8 | 56 | |
6 | Power, Shannon | 8 | 8 | 3 | 2 | 3 | 35 | 37 | -2 | 49 | |
7 | Kennedy, Jack | 4 | 8 | 0 | 4 | 4 | 26 | 44 | -18 | 37 | |
8 | Rodriguez, Jerod | 3 | 8 | 1 | 1 | 6 | 25 | 44 | -19 | 36 | |
9 | Mason, Cam | 2 | 8 | 0 | 2 | 6 | 23 | 46 | -23 | 33 | |
10 | Alexander, Jon Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Dec 22nd 21:35
Group F | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Wesson, Robert | 17 | 10 | 8 | 1 | 1 | 57 | 28 | 29 | 67 | |
2 | Delasant, Richard | 15 | 10 | 7 | 1 | 2 | 52 | 35 | 17 | 60 | |
3 | Westover, Ryan | 13 | 10 | 6 | 1 | 3 | 47 | 39 | 8 | 55 | |
4 | Brown, Cameron | 11 | 10 | 4 | 3 | 3 | 44 | 39 | 5 | 53 | |
5 | Wright, Dj | 10 | 10 | 4 | 2 | 4 | 46 | 39 | 7 | 54 | |
6 | Caffrey, Bill | 9 | 10 | 3 | 3 | 4 | 47 | 45 | 2 | 51 | |
7 | Martinez, Hector | 9 | 10 | 3 | 3 | 4 | 43 | 44 | -1 | 49 | |
8 | Strickland, Michelle | 9 | 10 | 3 | 3 | 4 | 43 | 47 | -4 | 48 | |
9 | O'Hara, Michael | 9 | 10 | 4 | 1 | 5 | 37 | 41 | -4 | 47 | |
10 | Carter, Kevin | 6 | 10 | 3 | 0 | 7 | 32 | 47 | -15 | 41 | |
11 | Dugre, Heather | 2 | 10 | 1 | 0 | 9 | 14 | 58 | -44 | 19 |