Division 4
Download Table
Group A Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Kramer, Peter 15 8 7 1 0 47 13 34 78
2 Goddard, Vickie 12 8 6 0 2 39 26 13 60
3 Burrhus, Thomas 11 8 5 1 2 40 27 13 60
4 Gentry, Matt 11 8 5 1 2 40 28 12 59
5 Black, Jason 7 8 3 1 4 35 35 0 50
6 Johnson, Samantha 7 8 3 1 4 33 34 -1 49
7 Gibney, Conor 5 8 2 1 5 25 37 -12 40
8 Cummings, Pat 3 8 0 3 5 24 45 -21 35
9 North, Brandy 1 8 0 1 7 9 47 -38 16
10 Power, Shannon 0 0 0 0 0 0 0 0 0
last update: 11h ago
Download Table
Group B Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Haver, Jamie 15 9 7 1 1 49 26 23 65
2 Healy, Mike 14 9 6 2 1 49 28 21 64
3 Sherburne, Derick 13 9 6 1 2 49 23 26 68
4 Fisher, Mark 12 9 5 2 2 47 29 18 62
5 Arge, Jan 12 9 6 0 3 44 28 16 61
6 Fortne, David 9 9 4 1 4 36 32 4 53
7 Brown, Cameron 9 9 4 1 4 36 35 1 51
8 Fisher, Michelle 4 9 2 0 7 24 45 -21 35
9 Cwiertniewicz, Joseph 2 9 1 0 8 10 50 -40 17
10 Dugre, Heather 0 9 0 0 9 6 54 -48 10
last update: 11h ago
Download Table
Group C Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Tinoco, Pedro 17 10 8 1 1 55 28 27 66
2 Hawley, John 15 10 7 1 2 55 26 29 68
3 Symon, Lorraine 12 9 5 2 2 44 36 8 55
4 Engstrom, Sarah 11 10 4 3 3 49 44 5 53
5 Gage, Rheal 10 10 5 0 5 43 47 -4 48
6 Fisher, Tony 9 9 2 5 2 42 43 -1 49
7 Lane, Timothy 9 10 4 1 5 39 48 -9 45
8 Krikorian, Laura 7 10 3 1 6 38 48 -10 44
9 Birkemose, Marissa 7 10 3 1 6 38 52 -14 42
10 Olsen, Kaitlyn 7 10 3 1 6 35 49 -14 42
11 Clay, Carl 4 10 1 2 7 38 55 -17 41
last update: 11h ago
Download Table
Group D Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Farkas, Andrew 14 9 6 2 1 50 31 19 62
2 Shanks, Beth 12 9 4 4 1 48 37 11 56
3 Seibt, Andrew 10 9 4 2 3 44 33 11 57
4 Tatkenhorst, Micheal 10 9 3 4 2 44 36 8 55
5 Moricle, Wade 10 9 4 2 3 42 38 4 53
6 Hager, Joshua 9 9 4 1 4 37 35 2 51
7 Soto, Adam 8 9 3 2 4 31 42 -11 42
8 Lotano, Jonathon 7 9 2 3 4 36 42 -6 46
9 Gonzalez, Robin 6 9 2 2 5 30 47 -17 39
10 Michalek, Norman 4 9 1 2 6 26 47 -21 36
11 Espinet, JC 0 0 0 0 0 0 0 0 0
last update: 11h ago
Download Table
Group E Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Caffrey, Bill 14 9 7 0 2 47 27 20 64
2 Weaver, Dustin 12 10 5 2 3 49 36 13 58
3 O'Hara, Michael 12 9 5 2 2 48 32 16 60
4 Adams, Bryan 12 10 6 0 4 47 38 9 55
5 Wright, DJ 11 10 5 1 4 47 42 5 53
6 Josey, Lora 11 10 5 1 4 42 39 3 52
7 Lee, Ellen 10 10 5 0 5 37 42 -5 47
8 Schieffer, Michael 8 8 3 2 3 38 30 8 56
9 Martinez, Hector 7 10 3 1 6 35 44 -9 44
10 Mason, Cameron 7 10 3 1 6 29 45 -16 39
11 Smathers, Teresa 2 10 1 0 9 7 51 -44 12
last update: 11h ago
Download Table
Group F Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Inzitari, Joseph 19 10 9 1 0 59 23 36 72
2 Dworak, Timothy 17 10 7 3 0 57 25 32 70
3 Chichester, Ryan 15 10 7 1 2 52 27 25 66
4 Verret, Lucas 12 10 5 2 3 45 39 6 54
5 Moreno, Adrian 12 10 5 2 3 43 40 3 52
6 Crosby, Scott 10 10 4 2 4 44 43 1 51
7 Carter, Kevin 7 10 3 1 6 36 46 -10 44
8 McCarthy, Crystal 6 9 3 0 6 30 43 -13 41
9 Krisinski, Mark 5 9 1 3 5 33 47 -14 41
10 Putney, Jeff 5 10 2 1 7 32 51 -19 39
11 Shotton, Nathaniel 0 10 0 0 10 13 60 -47 18
last update: 11h ago