Division 4
Download Table
Group A Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Diaz, Mike 16 8 8 0 0 48 28 20 63
2 Josey, Lora 14 8 7 0 1 43 24 19 64
3 Rodriguez, Jeremy 8 6 4 0 2 34 19 15 64
4 Story, Dustin 8 7 4 0 3 34 31 3 52
5 Hawley, John 8 7 4 0 3 33 23 10 59
6 Jordan, Ryan 6 6 3 0 3 29 28 1 51
7 Wicks, Evan 6 8 3 0 5 28 41 -13 41
8 Hancock, Matt 6 7 3 0 4 27 35 -8 44
9 Davis, Josh 4 7 2 0 5 31 39 -8 44
10 Nix, Mark 2 7 1 0 6 22 40 -18 35
11 Gonyou, Keith 0 7 0 0 7 21 42 -21 33
last update: Mar 29th 22:27
Download Table
Group B Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Sullivan, Matt 10 6 5 0 1 35 12 23 74
2 cinquemani, Mike 10 6 5 0 1 33 19 14 63
3 Mckeown, Timmy 10 6 5 0 1 32 16 16 67
4 Fisher, Mark 8 6 4 0 2 33 28 5 54
5 Carter, Kevin 6 7 3 0 4 29 28 1 51
6 Lane, Timothy 6 6 3 0 3 26 27 -1 49
7 Brown, Charles 6 8 3 0 5 23 41 -18 36
8 Flowers, Korine 4 7 2 0 5 26 36 -10 42
9 Masters, Zach 4 8 2 0 6 26 42 -16 38
10 Davenport, Robert 2 6 1 0 5 20 34 -14 37
11 Eschenfelder, James 0 0 0 0 0 0 0 0 0
last update: Mar 29th 22:27
Download Table
Group C Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Kow, Ian 14 7 7 0 0 42 7 35 86
2 Gerardi, Steve 8 6 4 0 2 31 20 11 61
3 McCarthy, Crystal 8 7 4 0 3 30 29 1 51
4 Shimizu, Shota 8 6 4 0 2 29 25 4 54
5 Land, Ryan 6 8 3 0 5 33 41 -8 45
6 Sproull, David 6 6 3 0 3 28 25 3 53
7 Goddard, Vickie 6 6 3 0 3 22 31 -9 42
8 Duverger, Jonathan 4 7 2 0 5 27 36 -9 43
9 Clay, Carl 4 7 2 0 5 21 33 -12 39
10 Power, Shannon 2 6 1 0 5 17 33 -16 34
11 Hansen, Justin 0 0 0 0 0 0 0 0 0
last update: Mar 29th 22:27
Download Table
Group D Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Rodriguez, Jerod 12 8 6 0 2 43 25 18 63
2 Kramer, Peter 12 7 6 0 1 36 27 9 57
3 Lotano, Jonathon 10 8 5 0 3 41 31 10 57
4 Harris, Jen 10 8 5 0 3 41 35 6 54
5 Mehlfelder, Kyle 10 8 5 0 3 40 32 8 56
6 Moreno, Adrian 8 7 4 0 3 37 29 8 56
7 Sams, Sean 8 7 4 0 3 34 29 5 54
8 Knuth, Clifton 8 8 4 0 4 34 37 -3 48
9 Adams, Bryan 6 7 3 0 4 32 33 -1 49
10 Kitchen, Jason 4 8 2 0 6 31 44 -13 41
11 Koth, Heather 0 6 0 0 6 16 36 -20 31
12 Penix, Josie 0 6 0 0 6 9 36 -27 20
last update: Mar 29th 22:27
Download Table
Group E Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Seibt, Andrew 14 7 7 0 0 42 17 25 71
2 Candela, Jeremy 12 7 6 0 1 41 17 24 71
3 Windham, Daniel 10 7 5 0 2 38 16 22 70
4 Luppino, Jackson 10 7 5 0 2 32 23 9 58
5 Casteel, Jason 4 7 2 0 5 30 33 -3 48
6 Kordenbrock, Joseph 4 6 2 0 4 21 32 -11 40
7 Jenkins, Kyle 4 6 2 0 4 19 25 -6 43
8 Quayle, Jackie 4 7 2 0 5 16 37 -21 30
9 Mason, Cameron 4 4 2 0 2 15 20 -5 43
10 Rivet, Doug 2 5 1 0 4 18 25 -7 42
11 Schwartz, Erik 2 7 1 0 6 14 41 -27 25
last update: Mar 29th 22:27
Download Table
Group F Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hall, Chris 14 7 7 0 0 42 20 22 68
2 Vance, Zachary 12 7 6 0 1 39 15 24 72
3 Mason, James 10 7 5 0 2 35 26 9 57
4 Charles, Taylor 8 7 4 0 3 34 31 3 52
5 Wilson, Chris 8 7 4 0 3 31 31 0 50
6 Souther, James 8 7 4 0 3 30 33 -3 48
7 Kolessar, Rob 8 7 4 0 3 26 27 -1 49
8 Cruz, Veronica 4 7 2 0 5 29 33 -4 47
9 Engstrom, Sarah 2 8 1 0 7 32 47 -15 41
10 Savacchio, Amanda 2 7 1 0 6 25 38 -13 40
11 Olachea, Yarell 2 7 1 0 6 18 40 -22 31
last update: Mar 29th 22:27
Download Table
Group G Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 White, Antony 10 7 5 0 2 40 25 15 62
2 Langford, Matt 10 7 5 0 2 33 24 9 58
3 Dichiria, Dominick 10 7 5 0 2 33 25 8 57
4 Ryan, James 8 8 4 0 4 41 36 5 53
5 Lee, Scott 8 8 4 0 4 36 34 2 51
6 Krisinski, Mark 8 8 4 0 4 35 35 0 50
7 Koprivica, Nick 6 6 3 0 3 31 26 5 54
8 Crosby, Scott 6 7 3 0 4 31 38 -7 45
9 Burrhus, Thomas 6 6 3 0 3 21 25 -4 46
10 Cummings, Pat 4 7 2 0 5 26 40 -14 39
11 Livingston, Brian 2 7 1 0 6 22 41 -19 35
last update: Mar 29th 22:27
Download Table
Group H Division 4
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Ohman, Tyler 14 7 7 0 0 42 17 25 71
2 Davies, Ross 12 7 6 0 1 38 12 26 76
3 Patyk, Krzysztof 10 8 5 0 3 38 26 12 59
4 Knuth, Andrew 8 7 4 0 3 30 34 -4 47
5 Lefevre, Matt 8 7 4 0 3 29 24 5 55
6 Faulkner, Mark 6 7 3 0 4 31 28 3 53
7 Branch, Alison 6 7 3 0 4 29 33 -4 47
8 Tatkenhorst, Micheal 6 7 3 0 4 24 34 -10 41
9 Falk, Sara 4 7 2 0 5 25 37 -12 40
10 Rubin, Eric 2 7 1 0 6 19 38 -19 33
11 Smith, Bruce 2 7 1 0 6 19 41 -22 32
last update: Mar 29th 22:27