Pot
$432
Player
48
Games
1244
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 216.00
Rank #2
$ 129.60
Rank #3
$ 43.20
Rank #4
$ 43.20
Latest Games
Name Result Name
0:2

VS

Keith Joseph

2.8 PTS

0:2

VS

Keith Joseph

2.9 PTS

0:2

VS

Keith Joseph

3 PTS

2:1

VS

2:0

VS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1,234.7 57 53 4 58.60 - 37,177 107 20 $ 216.00
2 Angelo Varvaro 1,219.2 200 147 53 50.16 - 136,406 323 161 $ 129.60
3 DPFL Member Martin Taufer 1,192.2 84 70 14 52.81 - 53,597 146 39 $ 43.20
4 DPFL Member George O Owinyi 1,176.7 122 101 21 39.16 - 82,028 212 73 $ 43.20
5 DPFL Member Norman Madhoo 1,175.8 32 29 3 64.84 - 21,461 59 14 -
6 DPFL Member Matthew Wurtenberg 1,146.6 218 163 55 47.47 - 141,730 351 160 -
7 DPFL Member David Fatum 1,127.6 40 35 5 59.65 - 26,140 73 18 -
8 DPFL Member Alex Spellman 1,114.6 21 19 2 66.48 - 13,191 38 7 -
9 Al Landers 1,091.8 127 97 30 45.84 - 81,120 209 80 -
10 Keith Joseph 1,089.7 116 70 46 50.09 - 74,407 159 116 -
11 Patrick Scholten 1,080.2 29 19 10 49.47 - 18,850 41 25 -
12 DPFL Member Leonard Gates 1,062.0 9 8 1 66.19 - 5,978 17 3 -
13 Travis Rawn 1,060.8 31 19 12 50.99 - 20,882 45 31 -
14 DPFL Member Chris Koczan 1,055.6 110 67 43 40.03 - 69,675 149 115 -
15 DPFL Member Vinny Dalziel 1,053.3 73 37 36 45.61 - 47,134 90 90 -
16 DPFL Member Johnathan Nolan 1,050.3 24 17 7 44.44 - 15,518 35 21 -
17 DPFL Member Colton Dunn 1,043.7 11 8 3 49.63 - 7,529 18 9 -
18 Joseph Santos 1,040.6 68 40 28 43.30 - 42,650 96 67 -
19 DPFL Member Edward Pope 1,020.8 3 2 1 52.11 - 2,071 4 4 -
20 DPFL Member Edgar Vivero 1,016.3 3 3 0 44.24 - 2,049 6 1 -
21 DPFL Member Michael Tski 1,015.4 3 2 1 41.85 - 1,804 5 2 -
22 DPFL Member Eric Francis 1,009.7 42 26 16 39.32 - 25,819 58 39 -
23 DPFL Member Ron Gayman 1,002.6 6 3 3 58.45 - 4,079 8 7 -
24 Remo Williams 996.9 3 2 1 29.28 - 1,882 5 2 -
25 DPFL Member Jon Johnson 989.8 4 1 3 45.85 - 2,395 3 6 -
26 Bogi Arge 986.1 3 1 2 39.23 - 2,356 4 5 -
27 Keith Jackson 982.6 3 0 3 34.06 - 1,824 1 6 -
28 Cary Locke 976.9 12 3 9 39.56 - 7,328 9 20 -
29 Deshawn Velez 966.8 13 5 8 32.34 - 7,174 13 17 -
30 DPFL Member Michael Boutilier 962.3 17 5 12 36.75 - 9,361 15 27 -
31 DPFL Member Jon Lotano 949.0 22 6 16 37.29 - 14,293 20 36 -
32 Joaquin Miller 939.8 18 4 14 27.51 - 8,671 12 30 -
33 Monica Jackson 935.8 11 1 10 39.99 - 6,783 5 21 -
34 Mark Faulkner 933.7 18 3 15 33.18 - 10,040 10 33 -
35 Nathan Sexsmith 931.2 131 53 78 38.01 - 81,898 142 180 -
36 Michelle Mischlich 920.0 38 17 21 29.05 - 22,351 40 49 -
37 DPFL Member Kenneth Kelly 911.7 24 5 19 39.13 - 12,826 13 40 -
38 Anthony Adams 911.5 78 31 47 40.35 - 46,071 81 103 -
39 Jonathan Herrell 889.6 67 15 52 37.06 - 40,813 58 112 -
40 Jeremy Easterwood 769.2 148 22 126 30.00 - 71,623 77 264 -
41 James Souther 760.2 101 13 88 31.00 - 50,041 50 182 -
42 Erik Mischlich 640.0 120 6 114 24.17 - 48,982 28 231 -
43 Erik Schwartz 576.7 228 16 212 25.69 - 96,652 64 433 -
1000 Ian Galindo - - - - - - - - - -
1000 Adam Thomsen - - - - - - - - - -
1000 Joel Spence - - - - - - - - - -
1000 Brad Ray - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -