Pot
$423
Player
47
Games
1004
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 211.50
Rank #2
$ 126.90
Rank #3
$ 42.30
Rank #4
$ 42.30
Latest Games
Name Result Name
Erik Schwartz

-2.2 PTS

0:2

VS

Eric Francis

2.2 PTS

Erik Schwartz

-2.2 PTS

0:2

VS

Eric Francis

2.2 PTS

Erik Schwartz

-2.3 PTS

0:2

VS

Eric Francis

2.3 PTS

Jonathan Herrell

-8.1 PTS

0:2

VS

Anthony Adams

8.1 PTS

Jonathan Herrell

-8.6 PTS

0:2

VS

Anthony Adams

8.6 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1,220.9 48 45 3 58.63 - 30,916 90 16 $ 211.50
2 DPFL Member George O Owinyi 1,189.5 116 96 20 38.99 - 77,864 202 69 $ 126.90
3 DPFL Member Norman Madhoo 1,175.8 32 29 3 64.84 - 21,461 59 14 $ 42.30
4 Angelo Varvaro 1,170.8 160 115 45 50.17 - 110,247 256 135 $ 42.30
5 DPFL Member Martin Taufer 1,136.4 72 58 14 52.44 - 45,670 122 36 -
6 DPFL Member Matthew Wurtenberg 1,135.1 168 123 45 47.32 - 108,995 266 128 -
7 Al Landers 1,131.1 91 73 18 46.45 - 59,665 157 52 -
8 Keith Joseph 1,122.1 92 57 35 50.82 - 59,048 130 90 -
9 DPFL Member Alex Spellman 1,114.6 21 19 2 66.48 - 13,191 38 7 -
10 DPFL Member David Fatum 1,106.6 30 26 4 59.94 - 19,790 54 15 -
11 DPFL Member Chris Koczan 1,091.9 89 52 37 40.19 - 56,199 116 100 -
12 Patrick Scholten 1,080.2 29 19 10 49.47 - 18,850 41 25 -
13 DPFL Member Vinny Dalziel 1,053.3 73 37 36 45.61 - 47,134 90 90 -
14 DPFL Member Johnathan Nolan 1,050.3 24 17 7 44.44 - 15,518 35 21 -
15 Travis Rawn 1,049.7 26 15 11 50.94 - 17,330 36 28 -
16 DPFL Member Leonard Gates 1,028.0 3 3 0 56.26 - 1,806 6 0 -
17 DPFL Member Colton Dunn 1,020.4 7 6 1 48.24 - 4,432 12 4 -
18 DPFL Member Edgar Vivero 1,016.3 3 3 0 44.24 - 2,049 6 1 -
19 DPFL Member Michael Tski 1,015.4 3 2 1 41.85 - 1,804 5 2 -
20 DPFL Member Jon Johnson 1,008.4 1 1 0 33.44 - 602 2 0 -
21 DPFL Member Ron Gayman 1,002.6 6 3 3 58.45 - 4,079 8 7 -
22 Joseph Santos 997.8 39 20 19 44.62 - 24,407 51 44 -
23 Remo Williams 996.9 3 2 1 29.28 - 1,882 5 2 -
24 DPFL Member Eric Francis 989.1 27 15 12 37.16 - 16,377 34 30 -
25 Bogi Arge 986.1 3 1 2 39.23 - 2,356 4 5 -
26 Keith Jackson 982.6 3 0 3 34.06 - 1,824 1 6 -
27 Cary Locke 976.9 12 3 9 39.56 - 7,328 9 20 -
28 Deshawn Velez 966.8 13 5 8 32.34 - 7,174 13 17 -
29 DPFL Member Michael Boutilier 962.3 17 5 12 36.75 - 9,361 15 27 -
30 Michelle Mischlich 958.0 32 15 17 28.90 - 18,599 34 41 -
31 Anthony Adams 949.7 47 19 28 39.84 - 27,475 50 61 -
32 DPFL Member Jon Lotano 949.0 22 6 16 37.29 - 14,293 20 36 -
33 Joaquin Miller 939.8 18 4 14 27.51 - 8,671 12 30 -
34 Monica Jackson 935.8 11 1 10 39.99 - 6,783 5 21 -
35 Mark Faulkner 930.8 12 1 11 31.04 - 7,150 6 23 -
36 Nathan Sexsmith 919.0 122 47 75 37.91 - 75,881 128 172 -
37 DPFL Member Kenneth Kelly 911.7 24 5 19 39.13 - 12,826 13 40 -
38 Jonathan Herrell 867.5 59 12 47 37.59 - 36,186 51 99 -
39 James Souther 776.6 90 11 79 31.38 - 45,146 43 164 -
40 Jeremy Easterwood 770.4 101 14 87 30.43 - 49,089 50 182 -
41 Erik Mischlich 696.4 84 5 79 23.65 - 34,224 23 160 -
42 Erik Schwartz 617.4 175 14 161 25.81 - 74,664 51 329 -
1000 Brad Ray - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -
1000 Adam Thomsen - - - - - - - - - -
1000 Joel Spence - - - - - - - - - -