Pot
$360
Player
40
Games
268
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 180.00
Rank #2
$ 108.00
Rank #3
$ 36.00
Rank #4
$ 36.00
Latest Games
Name Result Name
James Souther

-8 PTS

1:2

VS

Chris Koczan

8 PTS

James Souther

-8.4 PTS

0:2

VS

Chris Koczan

8.4 PTS

James Souther

-9 PTS

0:2

VS

Chris Koczan

9 PTS

James Souther

3.9 PTS

2:1

VS

Erik Schwartz

-3.9 PTS

James Souther

4.1 PTS

2:0

VS

Erik Schwartz

-4.1 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1,229.6 35 35 0 76.69 - 45,365 70 6 $ 180.00
2 Al Landers 1,099.2 34 28 6 56.96 - 43,618 59 16 $ 108.00
3 DPFL Member Martin Taufer 1,064.3 11 11 0 65.76 - 13,783 22 1 $ 36.00
4 DPFL Member Matthew Wurtenberg 1,064.1 54 31 23 62.53 - 72,987 70 59 $ 36.00
5 DPFL Member Chris Koczan 1,048.9 51 30 21 56.67 - 66,308 70 49 -
6 DPFL Member Colton Dunn 1,043.6 9 7 2 68.21 - 12,310 14 7 -
7 DPFL Member Kirk Hess 1,037.9 6 5 1 60.02 - 7,478 10 3 -
8 Angelo Varvaro 1,036.0 26 17 9 62.14 - 33,608 38 21 -
9 Keith Joseph 1,034.5 22 13 9 65.37 - 31,316 30 24 -
10 DPFL Member Brad Farley 1,027.9 5 4 1 69.90 - 6,493 9 2 -
11 Michelle Mischlich 1,020.8 6 5 1 30.64 - 8,954 11 4 -
12 Frank Flohr 1,018.6 3 3 0 54.62 - 3,606 6 0 -
13 JJ Cullens 1,016.1 16 10 6 51.84 - 20,081 22 14 -
14 DPFL Member Eric Francis 1,015.2 10 7 3 50.93 - 13,172 16 7 -
15 DPFL Member Johnathan Nolan 1,015.1 9 5 4 55.46 - 13,828 12 12 -
16 Robert Corson 1,011.4 2 2 0 43.00 - 3,001 4 1 -
17 Remo Williams 1,008.1 6 4 2 49.79 - 7,910 9 5 -
18 DPFL Member George O Owinyi 1,001.7 30 16 14 52.46 - 39,112 38 32 -
19 Taylor Charles 1,001.4 7 3 4 41.55 - 8,457 7 9 -
20 DPFL Member Michael Boutilier 998.3 14 7 7 50.37 - 19,785 19 17 -
21 DPFL Member Megan Ferguson 990.0 1 0 1 56.76 - 1,192 0 2 -
22 George Farr 988.5 3 1 2 58.77 - 4,477 3 5 -
23 Deshawn Velez 984.2 4 1 3 57.84 - 5,397 4 6 -
24 Kevin Jackson 982.2 8 3 5 57.34 - 11,043 9 11 -
25 Monica Jackson 981.3 6 2 4 47.80 - 9,419 7 10 -
26 Michael Causey 972.0 7 2 5 37.02 - 8,471 5 11 -
27 Mark Faulkner 967.0 4 0 4 45.14 - 4,112 1 8 -
28 James Souther 961.6 16 7 9 41.44 - 21,569 17 22 -
29 Jonathan Herrell 922.3 27 6 21 56.92 - 33,325 18 46 -
30 Erik Schwartz 735.0 42 0 42 37.17 - 40,196 5 84 -
31 Erik Mischlich 728.2 62 3 59 35.82 - 55,250 8 119 -
1000 Bogi Arge - - - - - - - - - -
1000 Will Bennett - - - - - - - - - -
1000 Tyler McCormick - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -
1000 DJ Wright - - - - - - - - - -
1000 Krzysztof Patyk - - - - - - - - - -
1000 Jesse Velazquez - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Paul Tait - - - - - - - - - -