Pot
$315
Player
35
Games
132
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 157.50
Rank #2
$ 94.50
Rank #3
$ 31.50
Rank #4
$ 31.50
Highest Points
Latest Games
Name Result Name
4:1

VS

Erik Mischlich

-6.1 PTS

Matthew Wurtenberg

-10.4 PTS

2:4

VS

Megan Ferguson

10.4 PTS

Matthew Wurtenberg

-11.1 PTS

2:4

VS

Megan Ferguson

11.1 PTS

4:1

VS

Megan Ferguson

-9.5 PTS

Erik Schwartz

-7.3 PTS

0:4

VS

Megan Ferguson

7.3 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1.093,3 13 12 1 72,45 - 28.447 50 7 $ 157.50
2 DPFL Member Brad Farley 1.087,8 11 11 0 72,09 - 24.319 44 5 $ 94.50
3 Martin Taufer 1.069,8 17 14 3 61,57 - 41.530 58 28 $ 31.50
4 DPFL Member Jesse Velazquez 1.055,5 6 6 0 61,05 - 15.740 24 8 $ 31.50
5 DPFL Member George Owinyi 1.039,2 15 11 4 51,84 - 39.538 54 27 -
6 Bogi Arge 1.037,4 5 5 0 55,87 - 10.938 20 2 -
7 Megan Ferguson 1.036,0 10 7 3 59,87 - 24.336 32 19 -
8 DPFL Member Matthew Wurtenberg 1.030,3 21 13 8 62,52 - 51.095 69 39 -
9 Daniel Wilkinson 1.030,0 5 5 0 66,73 - 10.020 20 0 -
10 DPFL Member Fran Dickinson 1.026,4 3 3 0 50,54 - 7.002 12 2 -
11 DPFL Member Ian Galindo 1.023,4 8 5 3 65,03 - 18.497 22 18 -
12 Tony Horton 1.023,2 6 4 2 64,62 - 15.256 19 14 -
13 Claude Nowlan 1.010,0 1 1 0 51,38 - 2.004 4 0 -
14 DPFL Member Eric Francis 1.006,7 5 3 2 54,52 - 11.563 15 10 -
15 James Van Caster 1.003,0 3 2 1 46,62 - 6.363 8 6 -
16 Frank Flohr 1.001,3 9 5 4 45,53 - 18.605 23 18 -
17 Al Landers 1.001,0 4 2 2 61,95 - 9.331 11 9 -
18 Shawn Mattox 997,5 12 7 5 40,79 - 26.723 32 27 -
19 DPFL Member Zelodis Lea 990,8 1 0 1 61,92 - 2.456 2 4 -
20 Nathan Tracey 984,8 2 0 2 66,63 - 3.206 0 8 -
21 Andy Oglesby 984,3 4 1 3 52,71 - 10.597 10 12 -
22 Michelle Mischlich 976,1 10 5 5 36,41 - 25.225 26 28 -
23 Deshawn Velez 972,6 3 0 3 56,80 - 5.531 1 12 -
24 Adam Thomsen 963,0 4 0 4 40,71 - 6.230 1 16 -
25 Robert Birrueta 941,6 6 0 6 36,83 - 10.406 3 24 -
26 Erik Schwartz 912,4 11 1 10 40,95 - 22.805 12 41 -
27 Jonathan Herrell 881,4 22 3 19 53,16 - 45.111 24 83 -
28 Erik Mischlich 821,2 47 6 41 36,33 - 88.842 46 175 -
1000 George Farr - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Antony White - - - - - - - - - -
1000 Pat Cummings - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -