Pot
$531
Player
59
Games
637
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 265.50
Rank #2
$ 159.30
Rank #3
$ 53.10
Rank #4
$ 53.10
Latest Games
Name Result Name
James Souther

-3 PTS

0:2

VS

Colton Dunn

3 PTS

James Souther

-3.1 PTS

0:2

VS

Colton Dunn

3.1 PTS

James Souther

-3.2 PTS

0:2

VS

Colton Dunn

3.2 PTS

Remo Williams

3.5 PTS

2:0

VS

Erik Schwartz

-3.5 PTS

Remo Williams

3.7 PTS

2:0

VS

Erik Schwartz

-3.7 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1,199.0 40 38 2 - 3.44 24,200 77 9 $ 265.50
2 Al Landers 1,142.2 31 28 3 - 2.52 20,070 57 14 $ 159.30
3 Tony Horton 1,137.6 22 20 2 - 3.22 17,520 41 8 $ 53.10
4 Angelo Varvaro 1,131.4 60 46 14 - 2.60 37,790 98 38 $ 53.10
5 DPFL Member Norman Madhoo 1,124.3 24 22 2 - 3.78 13,120 45 5 -
6 DPFL Member Martin Taufer 1,103.3 24 23 1 - 2.95 13,800 46 4 -
7 DPFL Member Kirk Hess 1,088.1 41 26 15 - 2.70 27,390 57 39 -
8 DPFL Member Johnathan Nolan 1,087.4 25 20 5 - 2.74 17,140 41 15 -
9 Frank Flohr 1,085.4 20 19 1 - 2.40 10,860 39 3 -
10 Will Bennett 1,084.2 27 21 6 - 2.98 21,220 47 15 -
11 DPFL Member David Fatum 1,083.3 10 10 0 - 3.34 6,410 20 3 -
12 DPFL Member George Owinyi 1,082.3 59 44 15 - 2.30 37,990 95 41 -
13 DPFL Member Colton Dunn 1,068.0 10 10 0 - 2.86 6,930 20 1 -
14 DPFL Member Megan Ferguson 1,062.7 35 23 12 - 2.57 24,750 52 29 -
15 Patrick Scholten 1,058.5 22 16 6 - 2.84 14,470 37 15 -
16 JJ Cullens 1,053.5 30 23 7 - 2.36 19,640 50 18 -
17 DPFL Member Michael Boutilier 1,050.3 34 24 10 - 2.33 21,750 56 25 -
18 Shawn Mattox 1,050.2 9 9 0 - 1.89 5,800 18 3 -
19 DPFL Member Duncan Rhodes 1,040.1 4 4 0 - 3.32 2,740 8 1 -
20 Daniel Austin 1,038.3 5 5 0 - 2.36 3,470 10 2 -
21 DPFL Member Chris Koczan 1,021.1 50 29 21 - 2.36 29,340 61 55 -
22 DPFL Member Al Traub 1,019.4 2 2 0 - 3.80 1,050 4 0 -
23 DPFL Member Michael Cox 1,015.9 7 4 3 - 2.99 5,150 9 8 -
24 William Vreeland 1,013.7 15 10 5 - 2.37 9,910 23 12 -
25 Andy Oglesby 1,011.5 31 20 11 - 2.47 19,940 41 27 -
26 Garrett French 1,009.3 1 1 0 - 3.30 650 2 0 -
27 DPFL Member Matthew Wurtenberg 1,008.3 21 10 11 - 2.41 15,810 26 26 -
28 DPFL Member Edward Pope 993.4 5 2 3 - 2.96 2,780 5 6 -
29 Ron Marks 990.5 5 3 2 - 2.46 3,200 7 4 -
30 DPFL Member Michael Tski 990.3 1 0 1 - 2.40 870 1 2 -
31 DPFL Member Craig Wilson 989.4 3 1 2 - 2.23 1,700 2 5 -
32 Robert Corson 989.1 1 0 1 - 2.70 840 1 2 -
33 DPFL Member Eric Francis 988.7 27 15 12 - 2.35 16,430 34 30 -
34 Richard Best 981.5 30 13 17 - 2.30 16,370 31 37 -
35 Mark Faulkner 978.3 5 1 4 - 1.88 3,390 5 9 -
36 Tristan Davis 972.0 7 2 5 - 2.37 4,320 5 11 -
37 Remo Williams 947.1 48 19 29 - 2.35 29,460 48 63 -
38 Kevin Jackson 946.7 9 1 8 - 2.71 5,620 4 16 -
39 Jonathan Herrell 941.9 8 1 7 - 1.70 3,810 3 14 -
40 Monica Jackson 935.2 14 3 11 - 1.97 8,200 10 23 -
41 Grayson Demaree 908.9 37 14 23 - 2.26 22,760 35 51 -
42 DPFL Member Kenneth Kelly 878.4 33 6 27 - 2.14 20,390 22 57 -
43 Michelle Mischlich 837.4 25 4 21 - 1.45 12,350 11 45 -
44 DPFL Member Clifton Knuth 816.6 79 18 61 - 1.88 38,470 43 125 -
45 James Souther 760.4 125 26 99 - 1.79 60,780 69 205 -
46 Erik Schwartz 672.6 68 1 67 - 1.49 23,420 6 135 -
47 Erik Mischlich 637.3 85 0 85 - 1.27 23,550 4 170 -
1000 Angelo Anzano - - - - - - - - - -
1000 Bill Cioffi - - - - - - - - - -
1000 John Cioffoletti - - - - - - - - - -
1000 Chris Garibaldi - - - - - - - - - -
1000 Todd Laswell - - - - - - - - - -
1000 Kevin Sheldon - - - - - - - - - -
1000 Matt Langford - - - - - - - - - -
1000 Keith Jackson - - - - - - - - - -
1000 Ron Gayman - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Zelodis Lea - - - - - - - - - -