Pot
$396
Player
44
Games
240
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 198.00
Rank #2
$ 118.80
Rank #3
$ 39.60
Rank #4
$ 39.60
Highest Points
Latest Games
Name Result Name
Peter Boylan

2 PTS

8:0

VS

Erik Schwartz

-2 PTS

8:0

VS

Erik Schwartz

-3 PTS

8:0

VS

Erik Schwartz

-3 PTS

Alex Spellman

3.1 PTS

8:0

VS

Erik Schwartz

-3.1 PTS

8:3

VS

Alex Irusta

-5.6 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1.148,4 19 19 0 71,44 - 56.027 152 40 $ 198.00
2 Peter Boylan 1.139,5 48 42 6 51,14 - 130.658 361 86 $ 118.80
3 DPFL Member Brad Farley 1.137,5 29 25 4 62,77 - 84.950 222 70 $ 39.60
4 DPFL Member Matthew Wurtenberg 1.131,3 36 27 9 59,48 - 115.881 254 160 $ 39.60
5 DPFL Member Jimmie Jones 1.098,3 18 16 2 66,60 - 55.613 132 62 -
6 Bogi Arge 1.088,5 16 15 1 52,48 - 49.479 126 43 -
7 DPFL Member George Owinyi 1.076,6 22 18 4 48,14 - 71.424 159 89 -
8 DPFL Member Alex Spellman 1.064,5 9 9 0 77,02 - 23.117 72 6 -
9 Daniel Wilkinson 1.059,0 8 8 0 62,04 - 24.619 64 20 -
10 Nathan Tracey 1.038,8 6 5 1 66,60 - 20.260 46 26 -
11 Claude Nowlan 1.038,7 10 7 3 58,52 - 30.635 63 48 -
12 John Buckner 1.016,8 8 5 3 52,39 - 26.125 54 44 -
13 DPFL Member Daniel Inman 1.009,8 3 2 1 53,02 - 10.554 20 16 -
14 DPFL Member Edward Pope 1.008,8 3 2 1 59,17 - 10.004 23 11 -
15 DPFL Member Tucker Davey 1.003,7 2 1 1 66,43 - 5.514 12 8 -
16 DPFL Member Zelodis Lea 1.000,2 2 1 1 51,55 - 6.368 12 10 -
17 Dave Wilson 998,3 13 6 7 53,65 - 42.447 73 84 -
18 Michael Jones 998,1 5 2 3 49,76 - 17.407 30 32 -
19 DPFL Member Magnus Gunnlaugsson 996,4 5 2 3 49,47 - 13.522 23 29 -
20 DPFL Member Colton Dunn 995,2 8 4 4 58,10 - 21.044 39 39 -
21 George Farr 991,3 1 0 1 52,94 - 2.788 3 8 -
22 DPFL Member Michael Tski 990,6 3 1 2 65,29 - 10.819 20 21 -
23 DPFL Member Jon Johnson 990,0 1 0 1 32,90 - 1.283 1 8 -
24 DPFL Member Roy Lee Lindsey 989,7 1 0 1 58,88 - 3.199 5 8 -
25 DPFL Member David Fatum 985,2 2 0 2 70,22 - 7.960 13 16 -
26 DPFL Member Joe Puleo 984,0 1 0 1 36,68 - 3.485 4 8 -
27 Jeff Putney 978,2 3 0 3 41,60 - 4.841 1 24 -
28 Ed Miller 973,1 3 0 3 45,86 - 9.832 13 24 -
29 Cary Locke 972,9 3 0 3 52,20 - 9.140 10 24 -
30 Becki Shamblen 969,9 5 1 4 43,17 - 11.894 14 35 -
31 DPFL Member Eric Francis 968,0 30 12 18 52,45 - 89.621 143 193 -
32 Alex Irusta 957,6 7 1 6 51,34 - 20.167 25 52 -
33 DPFL Member Michael Boutilier 955,5 10 2 8 57,63 - 31.686 47 76 -
34 Pat Cummings 954,9 8 1 7 41,64 - 19.419 18 63 -
35 DPFL Member Jon Rounds 940,2 7 0 7 40,17 - 16.914 11 56 -
36 DPFL Member Clifton Knuth 913,2 13 2 11 42,01 - 36.041 40 97 -
37 Jan Arge 873,5 18 0 18 45,78 - 44.346 34 144 -
38 DPFL Member Shaun Campbell 826,5 28 1 27 46,92 - 69.349 66 222 -
39 Erik Schwartz 752,3 66 3 63 41,41 - 148.066 108 511 -
1000 Brad Lewis - - - - - - - - - -
1000 Ron Gayman - - - - - - - - - -
1000 Adam North - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Pat Akos - - - - - - - - - -