Pot
$414
Player
46
Games
715
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 207.00
Rank #2
$ 124.20
Rank #3
$ 41.40
Rank #4
$ 41.40
Latest Games
Name Result Name
Angelo Varvaro

2.5 PTS

2:0

VS

Angelo Varvaro

2.6 PTS

2:0

VS

Angelo Varvaro

2.7 PTS

2:0

VS

2:0

VS

Chris Koczan

-8 PTS

Angelo Varvaro

8.5 PTS

2:0

VS

Chris Koczan

-8.5 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1,163.5 30 28 2 56.68 - 19,535 56 12 $ 207.00
2 DPFL Member George O Owinyi 1,155.6 84 67 17 38.90 - 55,941 143 52 $ 124.20
3 Al Landers 1,155.1 65 54 11 46.82 - 42,565 115 34 $ 41.40
4 DPFL Member Norman Madhoo 1,139.1 23 20 3 63.72 - 15,751 41 13 $ 41.40
5 DPFL Member Martin Taufer 1,136.2 45 38 7 53.38 - 28,427 79 18 -
6 Angelo Varvaro 1,126.1 106 74 32 50.00 - 72,863 165 94 -
7 DPFL Member Matthew Wurtenberg 1,124.5 123 92 31 47.13 - 79,891 199 90 -
8 DPFL Member Alex Spellman 1,114.6 21 19 2 66.48 - 13,191 38 7 -
9 Patrick Scholten 1,087.5 26 17 9 49.55 - 16,901 37 22 -
10 Keith Joseph 1,067.4 65 40 25 50.92 - 41,407 93 63 -
11 DPFL Member David Fatum 1,066.4 16 13 3 59.56 - 10,890 27 12 -
12 DPFL Member Johnathan Nolan 1,062.1 23 17 6 45.58 - 15,119 34 19 -
13 DPFL Member Vinny Dalziel 1,053.3 73 37 36 45.61 - 47,134 90 90 -
14 Travis Rawn 1,049.7 26 15 11 50.94 - 17,330 36 28 -
15 DPFL Member Chris Koczan 1,032.2 57 30 27 40.54 - 36,246 70 73 -
16 DPFL Member Colton Dunn 1,016.8 4 4 0 45.28 - 2,666 8 1 -
17 DPFL Member Michael Tski 1,015.4 3 2 1 41.85 - 1,804 5 2 -
18 DPFL Member Edgar Vivero 1,008.6 2 2 0 45.91 - 1,204 4 0 -
19 DPFL Member Ron Gayman 1,002.6 6 3 3 58.45 - 4,079 8 7 -
20 Remo Williams 996.9 3 2 1 29.28 - 1,882 5 2 -
21 Joseph Santos 990.4 25 11 14 44.11 - 15,408 30 32 -
22 Bogi Arge 986.1 3 1 2 39.23 - 2,356 4 5 -
23 DPFL Member Eric Francis 983.1 21 10 11 35.57 - 12,312 24 26 -
24 Keith Jackson 982.6 3 0 3 34.06 - 1,824 1 6 -
25 Deshawn Velez 981.7 5 1 4 27.76 - 2,422 3 9 -
26 DPFL Member Jon Lotano 976.9 16 6 10 35.44 - 10,891 18 24 -
27 Michelle Mischlich 976.5 22 11 11 28.70 - 13,758 26 27 -
28 Mark Faulkner 974.8 6 1 5 28.88 - 3,539 3 11 -
29 Nathan Sexsmith 971.0 106 44 62 37.91 - 65,983 114 146 -
30 Monica Jackson 964.1 7 1 6 41.61 - 4,430 4 13 -
31 DPFL Member Michael Boutilier 962.3 17 5 12 36.75 - 9,361 15 27 -
32 Cary Locke 951.3 9 1 8 39.86 - 5,189 5 16 -
33 Joaquin Miller 939.8 18 4 14 27.51 - 8,671 12 30 -
34 DPFL Member Kenneth Kelly 911.7 24 5 19 39.13 - 12,826 13 40 -
35 Jonathan Herrell 867.5 35 6 29 36.69 - 20,127 28 60 -
36 James Souther 788.2 70 9 61 31.94 - 35,887 37 126 -
37 Erik Mischlich 784.5 45 3 42 24.56 - 19,997 14 86 -
38 Jeremy Easterwood 784.1 69 10 59 30.68 - 35,161 37 123 -
39 Erik Schwartz 649.8 128 12 116 26.45 - 58,157 43 238 -
1000 Mark Nix - - - - - - - - - -
1000 Brad Ray - - - - - - - - - -
1000 Adam Thomsen - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -
1000 Leonard Gates - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Joel Spence - - - - - - - - - -