Pot
$459
Player
51
Games
799
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 229.50
Rank #2
$ 137.70
Rank #3
$ 45.90
Rank #4
$ 45.90
Latest Games
Name Result Name
George O Owinyi

-8.8 PTS

1:2

VS

Eric Francis

8.8 PTS

George O Owinyi

11.9 PTS

2:1

VS

Eric Francis

-11.9 PTS

George O Owinyi

12.6 PTS

2:0

VS

Eric Francis

-12.6 PTS

0:2

VS

Johnathan Nolan

9.4 PTS

0:2

VS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1,208.2 37 36 1 78.37 3.86 29,625 73 5 $ 229.50
2 DPFL Member David Fatum 1,174.7 32 32 0 73.06 3.54 27,211 64 7 $ 137.70
3 Keith Joseph 1,172.8 92 74 18 59.66 2.86 76,885 158 48 $ 45.90
4 DPFL Member Matthew Wurtenberg 1,165.1 75 60 15 57.22 2.82 62,312 131 39 $ 45.90
5 DPFL Member Brad Farley 1,134.6 19 19 0 75.38 3.43 15,883 38 4 -
6 Al Landers 1,118.4 74 59 15 55.70 2.70 63,894 128 49 -
7 DPFL Member Leonard Gates 1,111.1 24 19 5 71.94 3.48 21,895 40 15 -
8 Angelo Varvaro 1,106.2 55 41 14 54.96 2.76 45,367 88 36 -
9 Frank Flohr 1,100.3 35 30 5 48.80 2.42 28,559 63 15 -
10 DPFL Member Martin Taufer 1,095.2 36 29 7 60.46 3.01 29,170 61 18 -
11 Blaze Boryczewski 1,083.7 29 18 11 63.78 3.06 26,355 42 29 -
12 DPFL Member Victor Jimenez 1,076.7 67 40 27 50.99 2.21 56,216 88 73 -
13 Daniel Austin 1,073.5 30 23 7 61.93 3.14 25,768 51 21 -
14 DPFL Member Chris Koczan 1,063.7 30 22 8 48.61 2.25 25,043 46 22 -
15 DPFL Member Eric Francis 1,055.0 27 18 9 52.53 2.46 22,983 40 26 -
16 Patrick Scholten 1,049.7 23 14 9 57.01 2.64 17,886 28 22 -
17 Ben Creger 1,040.4 4 4 0 63.90 3.85 3,204 8 0 -
18 DPFL Member Johnathan Nolan 1,030.0 3 3 0 46.36 2.73 2,639 6 1 -
19 DPFL Member Edward Pope 1,027.2 5 3 2 53.02 3.06 4,085 6 6 -
20 DPFL Member William Vreeland 1,027.2 38 20 18 56.18 2.64 31,036 47 40 -
21 Claude Nowlan 1,025.7 18 12 6 54.90 2.90 14,401 27 13 -
22 Monica Jackson 1,000.7 28 16 12 43.69 2.18 23,692 35 33 -
23 DPFL Member Ian Galindo 1,000.0 2 1 1 58.00 2.65 1,668 3 2 -
24 DPFL Member George O Owinyi 994.4 89 48 41 49.85 2.36 77,866 116 99 -
25 DPFL Member Mark Faulkner 991.4 12 5 7 45.31 2.04 8,145 12 15 -
26 DPFL Member Michael Boutilier 990.3 6 3 3 46.51 2.08 4,637 7 6 -
27 Ciaran Sullivan 984.9 4 1 3 57.62 2.10 2,802 2 6 -
28 Bogi Arge 980.5 6 2 4 62.05 2.57 4,658 4 9 -
29 Deshawn Velez 977.4 10 4 6 50.93 2.22 7,601 9 13 -
30 Taylor Charles 972.3 6 1 5 38.71 2.05 4,934 4 11 -
31 Nathan Sexsmith 969.2 37 17 20 47.04 2.07 28,069 38 46 -
32 DPFL Member Ron Gayman 966.6 8 1 7 65.64 3.10 7,182 6 14 -
33 DPFL Member Bob Hamilton 960.6 20 6 14 47.29 2.31 15,563 17 31 -
34 Kevin Jackson 957.9 33 15 18 54.53 2.67 28,127 39 41 -
35 DPFL Member Serena Savage 955.9 6 0 6 48.83 1.77 3,303 0 12 -
36 Joseph Santos 933.0 22 7 15 46.16 2.08 16,832 22 32 -
37 James Souther 910.8 31 12 19 41.62 1.91 24,106 31 42 -
38 Joaquin Miller 910.6 17 4 13 40.20 1.80 11,838 11 27 -
39 Randy Pinder 893.4 140 44 96 48.44 2.21 106,257 115 210 -
40 Michelle Mischlich 857.7 45 11 34 38.62 1.66 30,711 28 71 -
41 Jeremy Easterwood 829.4 56 14 42 42.35 1.74 40,014 38 91 -
42 Jonathan Herrell 787.2 48 4 44 47.16 1.83 32,609 17 92 -
43 Erik Mischlich 668.7 85 3 82 34.91 1.32 45,419 12 166 -
44 Erik Schwartz 567.7 134 4 130 38.08 1.42 78,434 23 264 -
1000 Zelodis Lea - - - - - - - - - -
1000 Aaron King - - - - - - - - - -
1000 Robert Corson - - - - - - - - - -
1000 Michael Tski - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Jon Rounds - - - - - - - - - -
1000 Pat Cummings - - - - - - - - - -