Pot
$342
Player
38
Games
522
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 171.00
Rank #2
$ 102.60
Rank #3
$ 34.20
Rank #4
$ 34.20
Highest Points
Latest Games
Name Result Name
Ian Galindo

1.7 PTS

4:0

VS

Erik Schwartz

-1.7 PTS

Ian Galindo

1.8 PTS

4:0

VS

Erik Schwartz

-1.8 PTS

0:4

VS

0:4

VS

0:4

VS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1.277,8 73 70 3 72,94 - 163.393 286 44 $ 171.00
2 DPFL Member Norman Madhoo 1.224,8 48 44 4 75,79 - 109.072 183 39 $ 102.60
3 Daniel Wilkinson 1.190,1 47 39 8 70,72 - 105.179 168 49 $ 34.20
4 Martin Taufer 1.141,5 72 59 13 58,50 - 162.678 248 88 $ 34.20
5 Megan Ferguson 1.124,6 69 51 18 58,74 - 157.789 228 106 -
6 Tony Horton 1.102,8 45 35 10 62,27 - 107.278 158 64 -
7 DPFL Member Matthew Wurtenberg 1.102,2 57 38 19 60,49 - 136.396 184 105 -
8 DPFL Member Fran Dickinson 1.056,5 14 10 4 52,54 - 29.068 40 22 -
9 DPFL Member Jesse Velazquez 1.055,5 6 6 0 61,05 - 15.740 24 8 -
10 Claude Nowlan 1.054,1 8 7 1 57,02 - 20.748 28 16 -
11 Bogi Arge 1.048,0 6 6 0 55,56 - 13.386 24 3 -
12 DPFL Member Ian Galindo 1.024,7 22 14 8 63,15 - 50.931 67 41 -
13 DPFL Member George Owinyi 1.023,3 43 29 14 50,35 - 103.969 135 81 -
14 Nathan Tracey 999,3 5 2 3 68,30 - 10.365 8 16 -
15 George Farr 999,0 5 2 3 60,72 - 10.311 9 15 -
16 Shawn Mattox 997,5 12 7 5 40,79 - 26.723 32 27 -
17 Johnny Nolan 996,6 1 0 1 62,46 - 1.853 1 4 -
18 James Van Caster 995,4 5 2 3 49,61 - 9.157 8 14 -
19 DPFL Member Zelodis Lea 990,8 1 0 1 61,92 - 2.456 2 4 -
20 DPFL Member Edward Pope 989,7 2 0 2 63,15 - 5.080 4 8 -
21 Andy Oglesby 986,2 21 11 10 53,44 - 44.528 53 42 -
22 DPFL Member Eric Francis 974,2 31 17 14 53,47 - 71.031 86 67 -
23 Al Landers 966,2 27 12 15 58,46 - 62.220 66 70 -
24 Frank Flohr 965,8 18 7 11 47,38 - 40.661 40 51 -
25 DJ Wright 958,3 14 4 10 42,20 - 31.350 25 48 -
26 Deshawn Velez 937,0 14 2 12 54,69 - 28.908 17 49 -
27 Michelle Mischlich 934,3 32 15 17 35,00 - 67.218 70 85 -
28 Antony White 931,3 13 2 11 47,62 - 27.412 19 44 -
29 Robert Birrueta 903,3 13 1 12 36,90 - 22.552 8 51 -
30 Adam Thomsen 889,9 12 0 12 39,01 - 19.325 4 48 -
31 Jonathan Herrell 882,9 69 19 50 53,10 - 142.796 108 227 -
32 Erik Mischlich 669,0 124 9 115 36,70 - 203.504 73 474 -
33 Erik Schwartz 612,4 115 2 113 42,46 - 199.892 58 454 -
1000 Jon Rounds - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Pat Cummings - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -