Pot
$396
Player
44
Games
331
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 198.00
Rank #2
$ 118.80
Rank #3
$ 39.60
Rank #4
$ 39.60
Highest Points
Latest Games
Name Result Name
6:8

VS

George Owinyi

9.6 PTS

Erik Schwartz

-2.4 PTS

4:8

VS

Claude Nowlan

2.4 PTS

Brad Farley

1 PTS

8:0

VS

Erik Schwartz

-1 PTS

8:0

VS

Erik Schwartz

-1.6 PTS

Brad Farley

3.5 PTS

8:0

VS

Pat Cummings

-3.5 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1.205,4 45 41 4 62,98 - 129.757 350 94 $ 198.00
2 DPFL Member Norman Madhoo 1.162,6 21 21 0 71,33 - 62.953 168 48 $ 118.80
3 DPFL Member George Owinyi 1.139,8 36 32 4 48,22 - 116.118 271 130 $ 39.60
4 DPFL Member Alex Spellman 1.136,4 20 20 0 75,63 - 53.370 160 21 $ 39.60
5 Peter Boylan 1.130,6 54 47 7 51,27 - 150.319 408 106 -
6 DPFL Member Jimmie Jones 1.116,8 20 18 2 66,59 - 62.304 148 69 -
7 DPFL Member Matthew Wurtenberg 1.106,3 56 40 16 59,13 - 174.361 391 230 -
8 Bogi Arge 1.088,5 16 15 1 52,48 - 49.479 126 43 -
9 Daniel Wilkinson 1.073,6 21 18 3 59,98 - 61.284 158 54 -
10 Nathan Tracey 1.050,7 7 6 1 65,15 - 23.761 54 31 -
11 Claude Nowlan 1.041,1 11 8 3 57,82 - 34.026 71 52 -
12 John Buckner 1.016,9 8 5 3 52,39 - 26.125 54 44 -
13 DPFL Member Daniel Inman 1.009,8 3 2 1 53,02 - 10.554 20 16 -
14 DPFL Member Edward Pope 1.008,8 3 2 1 59,17 - 10.004 23 11 -
15 DPFL Member Tucker Davey 1.003,7 2 1 1 66,43 - 5.514 12 8 -
16 DPFL Member Colton Dunn 1.001,1 11 6 5 55,73 - 30.976 60 53 -
17 DPFL Member Zelodis Lea 1.000,2 2 1 1 51,55 - 6.368 12 10 -
18 Dave Wilson 990,1 17 7 10 55,99 - 53.846 86 115 -
19 DPFL Member Jon Johnson 990,0 1 0 1 32,90 - 1.283 1 8 -
20 DPFL Member Roy Lee Lindsey 989,7 1 0 1 58,88 - 3.199 5 8 -
21 DPFL Member Eric Francis 987,3 40 20 20 51,12 - 120.826 219 224 -
22 DPFL Member David Fatum 985,2 2 0 2 70,22 - 7.960 13 16 -
23 DPFL Member Joe Puleo 984,1 1 0 1 36,68 - 3.485 4 8 -
24 DPFL Member Michael Tski 980,5 4 1 3 62,49 - 14.624 26 29 -
25 DPFL Member Magnus Gunnlaugsson 977,5 8 2 6 51,17 - 19.063 26 53 -
26 Michael Jones 976,2 7 2 5 50,69 - 22.163 33 48 -
27 George Farr 976,0 4 0 4 56,90 - 10.846 11 32 -
28 Becki Shamblen 969,9 5 1 4 43,17 - 11.894 14 35 -
29 Alex Irusta 968,8 8 2 6 51,50 - 24.132 33 59 -
30 Ed Miller 965,4 6 1 5 43,98 - 19.764 33 41 -
31 Jeff Putney 962,8 6 1 5 39,91 - 13.814 12 46 -
32 DPFL Member Michael Boutilier 961,8 12 3 9 56,58 - 37.998 58 89 -
33 Cary Locke 959,4 5 0 5 52,71 - 14.572 15 40 -
34 DPFL Member Jon Rounds 935,9 8 0 8 39,87 - 18.600 12 64 -
35 Pat Cummings 930,2 14 1 13 41,23 - 29.721 23 111 -
36 DPFL Member Clifton Knuth 880,3 21 2 19 42,52 - 54.237 51 161 -
37 Jan Arge 873,5 18 0 18 45,78 - 44.346 34 144 -
38 DPFL Member Shaun Campbell 789,7 38 1 37 46,04 - 90.225 78 302 -
39 Erik Schwartz 688,4 100 4 96 41,46 - 224.682 162 782 -
1000 Brad Lewis - - - - - - - - - -
1000 Ron Gayman - - - - - - - - - -
1000 Adam North - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Pat Akos - - - - - - - - - -