Pot
$333
Player
37
Games
344
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 166.50
Rank #2
$ 99.90
Rank #3
$ 33.30
Rank #4
$ 33.30
Highest Points
Latest Games
Name Result Name
Jonathan Herrell

-7.2 PTS

1:4

VS

George Owinyi

7.2 PTS

Jonathan Herrell

13.4 PTS

4:2

VS

George Owinyi

-13.4 PTS

Martin Taufer

9.2 PTS

4:0

VS

George Owinyi

-9.2 PTS

Martin Taufer

2.1 PTS

4:2

VS

Erik Schwartz

-2.1 PTS

Erik Mischlich

-2.9 PTS

0:4

VS

George Owinyi

2.9 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1.212,0 42 38 4 75,52 - 95.595 159 36 $ 166.50
2 DPFL Member Brad Farley 1.207,1 37 36 1 72,92 - 82.316 147 19 $ 99.90
3 Tony Horton 1.117,2 32 27 5 61,96 - 74.604 117 36 $ 33.30
4 Daniel Wilkinson 1.114,2 30 22 8 70,23 - 68.053 100 42 $ 33.30
5 DPFL Member Matthew Wurtenberg 1.076,3 34 23 11 61,19 - 81.542 113 59 -
6 Martin Taufer 1.075,1 44 32 12 59,35 - 103.213 137 80 -
7 DPFL Member Fran Dickinson 1.056,5 14 10 4 52,54 - 29.068 40 22 -
8 DPFL Member Jesse Velazquez 1.055,5 6 6 0 61,05 - 15.740 24 8 -
9 Megan Ferguson 1.041,2 48 30 18 59,34 - 112.839 144 100 -
10 Bogi Arge 1.037,4 5 5 0 55,87 - 10.938 20 2 -
11 DPFL Member Ian Galindo 1.029,0 19 12 7 64,55 - 43.544 56 37 -
12 Claude Nowlan 1.022,0 2 2 0 58,07 - 5.306 8 3 -
13 DPFL Member George Owinyi 1.021,9 26 18 8 50,67 - 63.774 86 46 -
14 James Van Caster 1.003,0 3 2 1 46,62 - 6.363 8 6 -
15 Nathan Tracey 999,3 5 2 3 68,30 - 10.365 8 16 -
16 Shawn Mattox 997,5 12 7 5 40,79 - 26.723 32 27 -
17 Al Landers 995,4 20 10 10 59,86 - 44.534 49 49 -
18 George Farr 993,7 1 0 1 60,19 - 1.264 0 4 -
19 Frank Flohr 991,9 10 5 5 46,54 - 19.829 23 22 -
20 DPFL Member Zelodis Lea 990,8 1 0 1 61,92 - 2.456 2 4 -
21 DPFL Member Edward Pope 989,7 2 0 2 63,15 - 5.080 4 8 -
22 DPFL Member Eric Francis 983,3 23 13 10 53,06 - 53.216 67 47 -
23 Andy Oglesby 971,0 15 6 9 53,63 - 32.404 32 38 -
24 DJ Wright 968,2 8 2 6 41,88 - 14.827 9 27 -
25 Michelle Mischlich 968,0 21 11 10 34,67 - 45.198 50 52 -
26 Antony White 953,0 10 2 8 46,34 - 20.869 16 32 -
27 Adam Thomsen 947,0 6 0 6 39,53 - 8.686 1 24 -
28 Deshawn Velez 941,6 8 0 8 56,86 - 15.636 5 32 -
29 Robert Birrueta 927,0 10 1 9 36,91 - 17.946 7 39 -
30 Jonathan Herrell 909,4 45 13 32 52,69 - 95.398 72 147 -
31 Erik Mischlich 724,2 85 8 77 36,24 - 147.057 63 319 -
32 Erik Schwartz 685,6 64 1 63 42,25 - 116.638 37 253 -
1000 Pat Cummings - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Jon Rounds - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -