Pot
$567
Player
63
Games
767
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 276.41
Rank #2
$ 134.66
Rank #3
$ 77.96
Rank #4
$ 49.61
Highest Points
$ 28.35
Latest Games
Name Result Name
Mike Dever

0.8 PTS

4 - 0

VS

Martin Taufer

-0.8 PTS

Martin Taufer

-0.8 PTS

0 - 4

VS

Mike Dever

0.8 PTS

Mike Dever

0.8 PTS

4 - 0

VS

Martin Taufer

-0.8 PTS

Mike Dever

1.9 PTS

4 - 1

VS

George Owinyi

-1.9 PTS

Ed Miller

-5.6 PTS

0 - 4

VS

Daniel Inman

5.6 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Mike Dever 1.376,5 138 130 8 72,67 - 328.097 535 132 $ 276.41
2 DPFL Member Norman Madhoo 1.289,8 79 71 8 78,93 - 189.492 302 86 $ 134.66
3 DPFL Member Alex Spellman 1.277,4 83 79 4 85,91 - 182.386 325 43 $ 77.96
4 DPFL Member David Fatum 1.204,9 38 37 1 74,39 - 95.592 151 44 $ 49.61
5 Danny Trueman 1.179,4 36 30 6 80,85 - 86.554 127 51 -
6 Jared Litterine 1.136,9 48 32 16 71,99 - 119.672 153 101 -
7 DPFL Member Grant Smith 1.088,1 32 19 13 78,25 - 81.245 91 83 -
8 Douglas Boehm 1.086,6 9 8 1 85,51 - 24.727 34 17 -
9 Gilles Boyer 1.082,6 41 27 14 57,20 - 104.171 126 94 -
10 DPFL Member Ben Goddard 1.078,6 25 17 8 71,50 - 58.516 79 46 -
11 Ryan Avellino 1.065,0 16 12 4 64,71 - 36.422 53 23 -
12 Chaz Quinn 1.063,5 37 21 16 63,66 - 92.886 112 90 -
13 DPFL Member Tommy Campbell 1.043,6 45 27 18 63,75 - 100.447 126 93 -
14 DPFL Member Eric Francis 1.033,5 80 40 40 55,91 - 192.267 211 206 -
15 Daniel Inman 1.020,3 3 3 0 50,64 - 6.980 12 2 -
16 Levi Kransel 1.013,9 5 3 2 71,69 - 14.634 18 13 -
17 DPFL Member Tanja Bencic 1.009,0 46 24 22 51,50 - 106.939 121 112 -
18 DPFL Member Chris Baer 1.008,2 3 1 2 65,43 - 7.276 6 11 -
19 Nathan Tracey 1.005,4 22 10 12 58,36 - 52.462 52 64 -
20 Zach Sarkis 1.005,3 1 1 0 36,86 - 3.477 4 3 -
21 DPFL Member Michael Tski 1.001,8 37 13 24 67,65 - 89.787 87 113 -
22 DPFL Member Brandon Goddard 1.001,8 2 1 1 74,86 - 5.097 6 5 -
23 DPFL Member Al Landers 1.000,9 17 8 9 59,06 - 38.817 35 52 -
24 DPFL Member Markie Torres 997,3 10 5 5 48,66 - 23.068 27 23 -
25 DPFL Member Pat Cummings 996,7 4 2 2 47,18 - 10.764 11 13 -
26 DPFL Member Lewis Carter 993,9 34 15 19 57,86 - 77.870 81 94 -
27 Joel Thill 993,1 2 0 2 51,41 - 3.003 1 8 -
28 DPFL Member Michael Lantz 990,5 1 0 1 67,20 - 2.352 1 4 -
29 Felix Rageth 990,5 5 1 4 51,32 - 9.846 5 19 -
30 Michael Blankenship 987,6 10 4 6 58,27 - 25.453 26 31 -
31 DPFL Member Tucker Davey 987,2 3 1 2 58,89 - 8.621 9 9 -
32 DPFL Member Michael Boutilier 986,6 6 1 5 59,81 - 11.073 8 20 -
33 DPFL Member Brent Cote 982,9 7 2 5 56,55 - 14.861 14 23 -
34 DPFL Member Jon Rounds 980,5 12 5 7 50,11 - 32.125 35 35 -
35 DPFL Member William Leek 977,0 7 2 5 57,81 - 15.758 12 23 -
36 DPFL Member George Farr 975,2 4 0 4 55,69 - 7.959 4 16 -
37 DPFL Member John Hawley 975,1 9 2 7 51,66 - 14.885 10 29 -
38 DPFL Member George Owinyi 974,9 27 12 15 52,34 - 63.990 60 81 -
39 DPFL Member Douglas Malde 969,3 5 0 5 57,20 - 8.470 3 20 -
40 Edward Higgins 969,2 9 3 6 50,87 - 19.541 16 29 -
41 Tyler Nilsen 968,7 13 3 10 58,53 - 25.964 21 41 -
42 Zelodis Lea 968,2 41 15 26 58,22 - 94.242 83 130 -
43 DPFL Member Shane Donohoe 962,5 9 3 6 46,78 - 21.814 18 30 -
44 Michael Jones 959,2 13 3 10 53,83 - 30.646 23 46 -
45 DPFL Member Michael Wallace 958,1 5 0 5 61,70 - 11.378 5 20 -
46 Larry Block 953,0 11 2 9 53,66 - 21.986 17 37 -
47 DPFL Member Jesse Velazquez 952,8 20 6 14 57,79 - 50.279 44 67 -
48 Erik Mischlich 943,2 18 5 13 38,81 - 40.152 30 64 -
49 DPFL Member Austin Coots 928,8 10 1 9 48,95 - 20.372 13 36 -
50 DPFL Member Ron Gayman 919,2 13 0 13 68,56 - 31.077 19 52 -
51 Kyle Lindenmuth 915,0 50 12 38 56,68 - 111.972 90 169 -
52 Michelle Mischlich 912,9 15 2 13 35,69 - 28.554 17 54 -
53 DPFL Member Brad Lewis 911,4 41 12 29 54,97 - 103.098 88 137 -
54 DPFL Member Joe Puleo 877,9 16 0 16 46,65 - 33.910 17 64 -
55 DPFL Member Jon Paul Alexander 852,6 17 0 17 35,84 - 26.719 5 68 -
56 Ed Miller 844,2 60 17 43 50,42 - 143.223 125 198 -
57 Martin Taufer 829,8 95 16 79 57,91 - 183.009 118 331 -
58 Clifton Knuth 788,7 32 0 32 41,68 - 53.725 13 128 -
59 Shaun Campbell 753,3 57 1 56 44,01 - 90.479 25 227 -
1000 Edgar Vivero - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Bryan Adams - - - - - - - - - -
1000 Bogi Arge - - - - - - - - - -