Pot
$396
Player
44
Games
562
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 198.00
Rank #2
$ 118.80
Rank #3
$ 39.60
Rank #4
$ 39.60
Latest Games
Name Result Name
Al Landers

-10.3 PTS

0:2 (1:4)

VS

David Fatum

10.3 PTS

Angelo Varvaro

1.1 PTS

2:0 (4:0)

VS

Erik Schwartz

-1.1 PTS

Angelo Varvaro

1.1 PTS

2:0 (4:0)

VS

Erik Schwartz

-1.1 PTS

2:1 (4:2)

VS

Chris Koczan

-7.5 PTS

2:0 (4:1)

VS

Chris Koczan

-7.9 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Matthew Wurtenberg 1.226,9 51 45 6 56,59 2,76 102.193 198 68 $ 198.00
2 Tony Horton 1.163,4 35 31 4 59,86 3,08 69.171 136 43 $ 118.80
3 DPFL Member Brad Farley 1.158,7 27 27 0 69,11 3,33 46.045 110 11 $ 39.60
4 Megan Ferguson 1.148,2 43 38 4 57,18 2,78 74.776 163 36 $ 39.60
5 Angelo Varvaro 1.131,5 82 57 25 53,99 2,67 158.479 278 169 -
6 DPFL Member Chris Koczan 1.122,1 89 65 24 53,58 2,63 172.085 307 170 -
7 DPFL Member David Fatum 1.082,3 14 14 0 73,82 3,40 22.268 56 3 -
8 Al Landers 1.072,4 30 23 7 54,50 2,73 55.137 110 45 -
9 DPFL Member Edward Pope 1.056,8 8 7 1 59,57 3,11 15.420 33 11 -
10 DPFL Member George Owinyi 1.054,0 102 78 24 51,47 2,52 184.461 355 149 -
11 DPFL Member Ron Gayman 1.041,7 4 4 0 67,62 3,37 8.202 16 5 -
12 William Vreeland 1.034,2 51 28 23 51,24 2,33 95.753 145 123 -
13 DPFL Member Eric Francis 1.030,8 7 5 2 51,50 2,49 14.764 24 20 -
14 DPFL Member Michael Boutilier 1.020,2 47 25 21 48,26 2,16 88.975 137 118 -
15 Andy Oglesby 1.018,0 28 15 13 51,82 2,49 54.583 76 73 -
16 DPFL Member Kirk Hess 1.017,4 12 7 5 61,76 2,62 26.731 42 32 -
17 Matt Langford 1.014,8 3 3 0 37,11 2,03 7.156 14 6 -
18 DPFL Member Craig Wilson 1.011,4 15 8 7 54,97 2,62 30.817 44 43 -
19 DPFL Member Ian Galindo 1.009,1 1 1 0 51,83 2,80 1.512 4 0 -
20 John Mackey 1.008,3 1 1 0 50,48 2,10 2.157 4 1 -
21 DPFL Member Dale Murray 1.008,1 2 2 0 57,46 2,05 3.084 8 0 -
22 DPFL Member Mark Fisher 1.002,5 2 1 1 41,55 1,75 3.251 4 5 -
23 Deshawn Velez 997,6 5 2 3 48,98 2,40 10.046 12 15 -
24 DPFL Member Jesse Velazquez 989,3 5 2 3 51,34 2,66 11.626 16 15 -
25 DPFL Member Jon Rounds 985,3 3 1 2 42,94 1,90 4.522 4 9 -
26 Corey Hoefling 981,1 2 0 2 51,74 2,55 4.682 3 8 -
27 DPFL Member Malique Trumbo 979,7 4 1 3 40,85 2,27 8.475 10 16 -
28 JJ Cullens 975,1 19 8 11 46,88 2,16 34.609 50 53 -
29 Michelle Mischlich 970,1 7 3 3 34,66 1,68 8.223 12 14 -
30 Richard Best 968,3 48 17 31 49,76 2,31 91.213 111 151 -
31 Kevin Jackson 955,5 19 7 12 50,58 2,61 41.959 54 61 -
32 DPFL Member DJ Wright 947,5 13 3 10 41,97 1,82 20.635 17 46 -
33 Monica Jackson 935,2 9 0 9 44,58 1,89 15.097 8 38 -
34 Kenneth Kelly 929,3 28 10 17 43,33 1,74 45.139 55 72 -
35 Mark Faulkner 922,8 13 0 13 43,84 1,93 17.695 6 52 -
36 Joaquin Miller 899,0 15 0 15 45,42 1,62 18.668 6 60 -
37 Jonathan Herrell 854,1 80 16 64 50,02 1,93 126.408 119 276 -
38 Erik Mischlich 660,3 90 3 87 36,21 1,31 103.110 28 356 -
39 Erik Schwartz 632,0 110 2 108 35,64 1,37 118.783 31 433 -
1000 Jon Johnson - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Michael Walters - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Krzysztof Patyk - - - - - - - - - -