Pot
$297
Player
33
Games
389
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 148.50
Rank #2
$ 89.10
Rank #3
$ 29.70
Rank #4
$ 29.70
Highest Points
Latest Games
Name Result Name
Brad Farley

2.3 PTS

2:0 (4:1)

VS

Jonathan Herrell

-2.3 PTS

Erik Schwartz

-3.2 PTS

0:2 (0:4)

VS

Al Landers

3.2 PTS

2:1 (5:2)

VS

Al Landers

-9.9 PTS

2:0 (4:0)

VS

Robert Birrueta

-2.4 PTS

Matthew Wurtenberg

-10.1 PTS

0:2 (1:4)

VS

Brad Farley

15.1 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1.238,5 44 43 1 71,40 3,44 75.164 174 22 $ 148.50
2 DPFL Member Matthew Wurtenberg 1.218,1 53 50 3 58,99 2,76 92.641 209 36 $ 89.10
3 DPFL Member David Fatum 1.183,1 36 33 3 71,33 3,77 66.983 142 33 $ 29.70
4 DPFL Member Magnus Gunnlaugsson 1.125,5 34 24 9 55,56 2,63 67.373 117 59 $ 29.70
5 Al Landers 1.105,7 33 27 5 53,61 2,62 61.979 122 48 -
6 DPFL Member George Owinyi 1.104,8 31 27 4 47,44 2,28 58.777 116 40 -
7 David Murphy 1.042,1 15 10 5 49,66 2,27 28.868 51 32 -
8 Jeffrey Walls 1.028,3 24 17 7 43,27 2,20 47.154 82 49 -
9 DPFL Member Eric Francis 1.024,7 41 24 17 51,89 2,51 78.056 124 99 -
10 DPFL Member Shane Donohoe 1.015,7 9 6 3 44,71 2,02 18.339 30 18 -
11 DPFL Member Jon Johnson 1.015,2 2 2 0 54,07 2,25 4.619 9 3 -
12 Jonathan Long 1.005,0 8 4 4 71,30 3,40 17.067 24 21 -
13 DPFL Member Shannon Stricker 997,5 9 4 5 50,60 2,43 18.622 27 23 -
14 Crystal McCarthy 996,7 2 1 1 35,74 1,70 3.992 5 7 -
15 DPFL Member Jon Rounds 994,3 3 2 1 38,24 1,53 6.859 12 8 -
16 Michelle Mischlich 987,5 31 22 9 34,69 1,54 66.037 110 70 -
17 DPFL Member Tanja Bencic 976,7 27 13 14 45,82 2,13 51.990 76 72 -
18 DPFL Member Ron Gayman 973,4 14 4 10 61,91 3,25 24.423 26 43 -
19 DPFL Member DJ Wright 968,5 13 5 8 41,38 1,83 21.860 29 37 -
20 Josh Andrejczyk 958,9 13 4 9 40,50 1,75 22.331 25 50 -
21 Joshua Munoz 915,7 12 0 12 39,19 1,76 16.205 8 49 -
22 Jonathan Herrell 882,5 52 14 38 47,98 2,03 96.683 103 186 -
23 Pat Cummings 876,0 27 2 25 43,34 1,74 31.459 15 103 -
24 Robert Birrueta 871,1 32 7 25 40,25 1,57 48.519 46 108 -
25 Erik Schwartz 810,0 108 32 76 40,79 1,86 185.675 203 367 -
26 Erik Mischlich 694,5 105 11 94 35,46 1,49 159.599 105 407 -
1000 Edgar Vivero - - - - - - - - - -
1000 Mark Fisher - - - - - - - - - -
1000 Norman Madhoo - - - - - - - - - -
1000 Michael Tski - - - - - - - - - -
1000 Byron Bendele - - - - - - - - - -
1000 Steve Phillips - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -