Pot
$288
Player
32
Games
369
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 144.00
Rank #2
$ 86.40
Rank #3
$ 28.80
Rank #4
$ 28.80
Highest Points
Latest Games
Name Result Name
Al Landers

1.8 PTS

4:1

VS

Erik Schwartz

-1.8 PTS

Al Landers

1.8 PTS

4:0

VS

Erik Schwartz

-1.8 PTS

Al Landers

1.8 PTS

4:2

VS

Erik Schwartz

-1.8 PTS

Brad Farley

4.2 PTS

4:0

VS

Joshua Munoz

-4.2 PTS

Brad Farley

4.4 PTS

4:0

VS

Joshua Munoz

-4.4 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Matthew Wurtenberg 1.257,1 81 74 7 42,70 - 74.212 308 84 $ 144.00
2 DPFL Member Brad Farley 1.229,3 38 37 1 49,14 - 34.154 150 29 $ 86.40
3 Al Landers 1.141,6 31 27 4 37,43 - 31.122 117 49 $ 28.80
4 Martin Taufer 1.088,6 30 24 6 41,97 - 27.724 103 47 $ 28.80
5 DPFL Member George Owinyi 1.080,5 46 32 14 31,84 - 42.770 144 100 -
6 DPFL Member Colton Dunn 1.061,2 9 8 1 46,53 - 8.073 34 7 -
7 DPFL Member Eric Francis 1.051,7 28 18 10 37,63 - 27.417 88 65 -
8 Andy Oglesby 1.031,5 56 33 23 33,31 - 50.477 165 130 -
9 DPFL Member Zelodis Lea 1.007,5 3 1 2 41,05 - 2.697 6 9 -
10 Bogi Arge 998,6 3 1 2 36,70 - 2.343 5 11 -
11 Frank Flohr 996,0 40 22 18 30,78 - 37.716 113 105 -
12 Joshua Munoz 991,4 2 0 2 22,13 - 813 0 8 -
13 Joel Thill 989,7 1 0 1 27,72 - 1.266 3 4 -
14 Sebastian Puglisi 985,3 4 1 3 35,27 - 2.688 5 12 -
15 DPFL Member Magnus Gunnlaugsson 984,7 3 0 3 43,69 - 2.133 1 12 -
16 Jonathan Herrell 982,2 54 23 31 30,99 - 43.570 124 160 -
17 Josh Andrejczyk 976,5 3 0 3 29,11 - 2.635 4 12 -
18 Markie Torres 964,1 19 7 12 30,78 - 15.695 48 53 -
19 Michelle Mischlich 957,4 38 21 17 22,06 - 35.100 109 88 -
20 Deshawn Velez 950,2 15 2 13 31,39 - 11.236 22 55 -
21 Matt Hancock 948,6 8 1 7 26,63 - 5.742 9 28 -
22 Shawn Mattox 929,9 25 6 19 29,20 - 21.700 48 91 -
23 Jon Lotano 913,4 27 7 20 29,40 - 25.134 59 92 -
24 Erik Mischlich 752,0 102 15 87 19,51 - 70.543 128 374 -
25 Erik Schwartz 731,0 72 9 63 23,45 - 54.613 100 268 -
1000 Jon Rounds - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 John - - - - - - - - - -
1000 Joe Noschese - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Ron Gayman - - - - - - - - - -
1000 Pat Cummings - - - - - - - - - -