Pot
$234
Player
26
Games
341
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 117.00
Rank #2
$ 70.20
Rank #3
$ 23.40
Rank #4
$ 23.40
Highest Points
Latest Games
Name Result Name
Erik Schwartz

-1 PTS

0:2

VS

Erik Schwartz

-1 PTS

0:2

VS

Erik Schwartz

-1 PTS

0:2

VS

Lewis Carter

3.1 PTS

2:0

VS

Erik Schwartz

-3.1 PTS

Lewis Carter

3.2 PTS

2:0

VS

Erik Schwartz

-3.2 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Matthew Wurtenberg 1.228,1 72 67 5 - 3,02 72.480 138 18 $ 117.00
2 Martin Taufer 1.222,4 55 54 1 - 3,05 53.990 108 5 $ 70.20
3 Jon Clark 1.163,1 46 43 3 - 2,79 44.540 88 11 $ 23.40
4 DPFL Member Tucker Davey 1.150,3 31 26 5 - 3,28 32.790 56 14 $ 23.40
5 Al Landers 1.058,7 24 20 4 - 2,86 25.050 41 14 -
6 DPFL Member George Owinyi 1.021,1 31 16 15 - 2,48 32.540 35 34 -
7 Lewis Carter 1.017,9 12 7 5 - 2,87 12.790 14 12 -
8 DPFL Member Eric Francis 1.015,8 56 32 24 - 2,67 54.610 72 54 -
9 John Renn 1.010,2 2 2 0 - 2,40 2.050 4 0 -
10 Nicholas Seide 1.010,0 1 1 0 - 2,30 960 2 0 -
11 DPFL Member Michael Boutilier 1.005,0 3 2 1 - 2,87 2.740 4 2 -
12 DPFL Member Edgar Vivero 990,4 1 0 1 - 1,90 1.160 1 2 -
13 DPFL Member Joe Noschese 990,0 6 3 3 - 2,23 6.300 7 7 -
14 Tobias Voegele 990,0 1 0 1 - 1,60 660 0 2 -
15 DPFL Member Michael Tski 990,0 2 0 2 - 2,80 2.670 2 4 -
16 Michelle Mischlich 988,0 48 32 16 - 1,84 51.244 69 46 -
17 Pat Cummings 959,0 5 0 5 - 1,78 5.180 2 10 -
18 Jonathan Herrell 955,5 14 5 9 - 2,22 12.550 13 18 -
19 DPFL Member DJ Wright 947,1 10 0 10 - 2,25 6.620 0 20 -
20 Josh Andrejczyk 849,0 21 3 18 - 2,00 18.570 10 37 -
21 Erik Mischlich 726,1 103 14 89 - 1,80 85.470 43 186 -
22 Erik Schwartz 712,3 138 14 124 - 2,02 99.700 40 253 -
1000 Michael Lantz - - - - - - - - - -
1000 Steve Phillips - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Jon Rounds - - - - - - - - - -