Pot
$288
Player
32
Games
228
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 144.00
Rank #2
$ 86.40
Rank #3
$ 28.80
Rank #4
$ 28.80
Highest Points
Latest Games
Name Result Name
2:0

VS

James Bourque

-5.7 PTS

2:0

VS

James Bourque

-6 PTS

2:0

VS

James Bourque

-6.3 PTS

Brad Farley

8.4 PTS

2:0

VS

Zelodis Lea

-8.4 PTS

Brad Farley

8.9 PTS

2:0

VS

Zelodis Lea

-8.9 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 Mike Dever 1.188,4 63 53 10 75,89 - 96.823 111 30 $ 144.00
2 DPFL Member Norman Madhoo 1.110,2 13 12 1 81,90 - 19.980 24 5 $ 86.40
3 DPFL Member Michael Tski 1.082,6 13 12 1 68,13 - 20.244 25 4 $ 28.80
4 Danny Trueman 1.071,7 20 15 5 82,82 - 33.495 35 14 $ 28.80
5 DPFL Member Matthew Wurtenberg 1.066,7 21 16 5 61,10 - 32.107 34 14 -
6 DPFL Member Brad Farley 1.065,0 7 7 0 71,77 - 10.417 14 1 -
7 Martin Taufer 1.060,6 18 13 5 57,71 - 26.026 27 12 -
8 Jonathan Long 1.034,1 30 15 15 74,69 - 47.610 37 36 -
9 DPFL Member Kirk Hess 1.019,2 16 9 7 64,60 - 24.900 22 16 -
10 DPFL Member Eric Francis 1.015,9 17 10 7 54,74 - 22.567 20 15 -
11 Kyle Lindenmuth 1.007,9 26 13 13 60,53 - 38.367 29 30 -
12 DPFL Member George Owinyi 1.002,0 25 14 11 52,28 - 43.847 34 31 -
13 DPFL Member Zelodis Lea 991,6 6 3 3 64,58 - 8.569 7 6 -
14 Jeff Putney 991,2 1 0 1 62,11 - 1.118 0 2 -
15 DPFL Member Jon Rounds 990,0 1 0 1 42,70 - 854 0 2 -
16 DPFL Member Tucker Davey 988,7 1 0 1 62,94 - 2.098 1 2 -
17 Bogi Arge 985,0 5 2 3 54,91 - 5.716 4 6 -
18 Pat Cummings 971,7 3 0 3 40,11 - 2.706 0 6 -
19 DPFL Member DJ Wright 971,6 3 0 3 46,75 - 5.725 3 6 -
20 James Bourque 896,2 57 20 37 54,43 - 81.423 50 83 -
21 DPFL Member Clifton Knuth 851,1 21 2 19 46,30 - 27.105 7 38 -
22 Erik Mischlich 849,0 22 2 20 45,61 - 28.832 8 42 -
23 Erik Schwartz 794,6 67 10 57 43,77 - 82.833 29 120 -
1000 Cary Locke - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Daniel Inman - - - - - - - - - -
1000 Michael Jones - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Claude Nowlan - - - - - - - - - -
1000 George Farr - - - - - - - - - -
1000 Shane Donohoe - - - - - - - - - -
1000 Al Jarrell - - - - - - - - - -