Pot
$423
Player
47
Games
533
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 211.50
Rank #2
$ 126.90
Rank #3
$ 42.30
Rank #4
$ 42.30
Latest Games
Name Result Name
Nathan Sexsmith

-8.5 PTS

0:2

VS

Remo Williams

8.5 PTS

Nathan Sexsmith

-9.1 PTS

0:2

VS

Remo Williams

9.1 PTS

Erik Mischlich

-2.9 PTS

0:2

VS

Frank Flohr

2.9 PTS

Jonathan Herrell

-2.1 PTS

1:2

VS

Norman Madhoo

2.1 PTS

Jonathan Herrell

-2.2 PTS

0:2

VS

Norman Madhoo

2.2 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1,262.4 49 48 1 76.34 - 63,336 97 9 $ 211.50
2 DPFL Member Martin Taufer 1,160.3 37 37 0 65.43 - 46,138 74 3 $ 126.90
3 Keith Joseph 1,143.4 42 29 13 65.99 - 58,942 62 39 $ 42.30
4 Al Landers 1,132.4 58 48 10 58.64 - 74,539 102 26 $ 42.30
5 Angelo Varvaro 1,111.4 57 41 16 61.50 - 74,626 88 41 -
6 DPFL Member Kirk Hess 1,087.5 18 15 3 62.42 - 24,179 32 9 -
7 Lewis Carter 1,063.3 25 17 8 59.97 - 37,234 41 23 -
8 DPFL Member Chris Koczan 1,060.6 82 46 36 56.72 - 107,369 105 88 -
9 DPFL Member Brad Farley 1,059.5 13 11 2 73.34 - 16,475 24 4 -
10 DPFL Member Colton Dunn 1,043.6 9 7 2 68.21 - 12,310 14 7 -
11 DPFL Member Matthew Wurtenberg 1,033.0 95 55 40 60.24 - 127,147 126 99 -
12 Tyler McCormick 1,023.2 5 4 1 50.81 - 8,101 9 5 -
13 JJ Cullens 1,016.1 16 10 6 51.84 - 20,081 22 14 -
14 DPFL Member Eric Francis 1,016.1 37 21 16 50.54 - 46,251 49 36 -
15 Bogi Arge 1,013.5 2 2 0 61.65 - 2,404 4 0 -
16 DPFL Member George O Owinyi 1,012.5 68 38 30 52.65 - 91,142 91 70 -
17 Robert Corson 1,011.4 2 2 0 43.00 - 3,001 4 1 -
18 DPFL Member Johnathan Nolan 1,009.6 14 7 7 56.42 - 21,209 18 19 -
19 Deshawn Velez 1,001.7 7 3 4 54.83 - 10,081 9 9 -
20 Remo Williams 995.6 31 17 14 54.92 - 37,679 38 30 -
21 Taylor Charles 993.2 10 4 6 41.74 - 11,685 9 13 -
22 DPFL Member Megan Ferguson 990.0 1 0 1 56.76 - 1,192 0 2 -
23 DPFL Member Michael Boutilier 989.2 17 8 9 50.14 - 23,874 22 22 -
24 George Farr 988.5 3 1 2 58.77 - 4,477 3 5 -
25 Blake Reeder 982.6 3 0 3 49.44 - 2,901 0 6 -
26 Kevin Jackson 982.2 8 3 5 57.34 - 11,043 9 11 -
27 Frank Flohr 981.0 13 7 6 52.42 - 15,496 15 12 -
28 DJ Wright 975.1 3 0 3 47.46 - 3,161 1 6 -
29 Mark Faulkner 958.3 5 0 5 45.54 - 5,825 2 10 -
30 Michelle Mischlich 956.8 17 9 8 33.81 - 21,693 20 19 -
31 Michael Causey 948.8 10 2 8 37.75 - 11,235 5 17 -
32 Monica Jackson 944.6 11 2 9 48.03 - 14,833 8 20 -
33 James Souther 942.0 24 10 14 42.90 - 31,118 24 33 -
34 Nathan Sexsmith 927.8 16 5 11 45.90 - 17,694 11 24 -
35 Jonathan Herrell 889.8 65 17 48 54.70 - 80,344 48 105 -
36 Erik Mischlich 669.5 98 6 92 35.44 - 87,856 15 185 -
37 Erik Schwartz 633.5 95 1 94 38.56 - 88,739 10 189 -
1000 Leonard Gates - - - - - - - - - -
1000 Krzysztof Patyk - - - - - - - - - -
1000 John Cioffoletti - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Paul Tait - - - - - - - - - -
1000 Travis Kelly - - - - - - - - - -
1000 Will Bennett - - - - - - - - - -
1000 Jesse Velazquez - - - - - - - - - -
1000 Angelo Anzano - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -