Pot
$414
Player
46
Games
363
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 207.00
Rank #2
$ 124.20
Rank #3
$ 41.40
Rank #4
$ 41.40
Latest Games
Name Result Name
David Fatum

6.9 PTS

2:1

VS

Kyle Brogan

-6.9 PTS

David Fatum

7.2 PTS

2:0

VS

Kyle Brogan

-7.2 PTS

David Fatum

1 PTS

2:0

VS

Erik Schwartz

-1 PTS

George O Owinyi

-10.1 PTS

0:2

VS

Kyle Brogan

10.1 PTS

George O Owinyi

-10.7 PTS

0:2

VS

Kyle Brogan

10.7 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Matthew Wurtenberg 1,276.0 72 68 4 - 3.13 75,190 138 20 $ 207.00
2 DPFL Member David Fatum 1,163.0 25 25 0 - 3.94 24,390 50 2 $ 124.20
3 DPFL Member Martin Taufer 1,161.0 45 42 3 - 3.39 45,990 85 9 $ 41.40
4 DPFL Member Brad Farley 1,141.2 19 19 0 - 3.89 19,640 38 2 $ 41.40
5 Al Landers 1,088.7 29 25 4 - 2.62 27,550 52 9 -
6 JJ Cullens 1,058.9 7 7 0 - 2.51 6,910 14 0 -
7 DPFL Member Ron Gayman 1,056.1 15 11 4 - 3.31 16,200 22 10 -
8 Keith Joseph 1,040.1 32 20 12 - 3.01 30,920 44 25 -
9 Patrick Scholten 1,039.9 6 6 0 - 3.18 5,300 12 0 -
10 DPFL Member Kyle Brogan 1,036.4 8 6 2 - 2.86 8,700 13 5 -
11 DPFL Member George O Owinyi 1,033.6 59 38 21 - 2.69 64,590 83 50 -
12 DPFL Member Chris Koczan 1,031.8 6 4 2 - 2.47 6,720 8 6 -
13 Deshawn Velez 1,017.2 9 6 3 - 2.51 9,090 12 7 -
14 DPFL Member Colton Dunn 1,014.2 2 2 0 - 3.10 2,380 4 1 -
15 DPFL Member Eric Francis 1,002.3 1 1 0 - 2.10 840 2 0 -
16 Keith Jackson 994.9 1 0 1 - 3.00 850 0 2 -
17 Kevin Jackson 994.4 23 10 13 - 2.94 23,570 23 27 -
18 Evan Thomas 989.0 5 2 3 - 2.62 5,590 6 6 -
19 Michael Causey 982.9 2 0 2 - 1.80 1,540 0 4 -
20 DPFL Member Tanja Bencic 980.0 6 2 4 - 2.20 5,920 5 9 -
21 DPFL Member Serena Savage 972.0 3 0 3 - 2.03 2,680 1 6 -
22 Lee Scott 972.0 19 6 13 - 2.82 17,730 15 28 -
23 Jon Rounds 967.3 4 0 4 - 2.18 2,740 0 8 -
24 Jonathan Herrell 966.0 4 0 4 - 2.03 2,520 0 8 -
25 DPFL Member William Vreeland 959.4 9 1 8 - 2.62 10,370 5 17 -
26 DPFL Member Victor Jimenez 956.6 12 3 8 - 2.55 10,690 9 18 -
27 Monica Jackson 918.5 18 5 13 - 2.13 17,060 13 27 -
28 Randy Pinder 905.4 81 26 54 - 2.27 70,930 60 119 -
29 Jeremy Easterwood 849.8 43 9 34 - 2.09 35,730 21 69 -
30 James Souther 792.3 65 16 49 - 2.20 60,330 45 102 -
31 Erik Schwartz 639.1 96 2 94 - 1.64 52,270 5 189 -
1000 Jon Johnson - - - - - - - - - -
1000 George Farr - - - - - - - - - -
1000 Remo Williams - - - - - - - - - -
1000 Michelle Mischlich - - - - - - - - - -
1000 Adam Thomsen - - - - - - - - - -
1000 Rashad Sweeting - - - - - - - - - -
1000 Jon Lotano - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Brad Ray - - - - - - - - - -
1000 Robbie Gresso - - - - - - - - - -
1000 Joseph Santos - - - - - - - - - -
1000 Taylor Charles - - - - - - - - - -
1000 Mark Faulkner - - - - - - - - - -
1000 Michael Tski - - - - - - - - - -
1000 Bogi Arge - - - - - - - - - -