Pot
$297
Player
33
Games
367
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 148.50
Rank #2
$ 89.10
Rank #3
$ 29.70
Rank #4
$ 29.70
Highest Points
Latest Games
Name Result Name
2:0

VS

James Bourque

-3.9 PTS

2:0

VS

James Bourque

-4.1 PTS

2:0

VS

James Bourque

-4.2 PTS

Kirk Hess

2.2 PTS

2:0

VS

Erik Schwartz

-2.2 PTS

Kirk Hess

2.3 PTS

2:0

VS

Erik Schwartz

-2.3 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 Mike Dever 1.188,4 63 53 10 75,89 - 96.823 111 30 $ 148.50
2 Martin Taufer 1.146,9 48 42 6 59,44 - 71.313 85 19 $ 89.10
3 DPFL Member Norman Madhoo 1.137,3 25 23 2 80,69 - 37.421 46 8 $ 29.70
4 DPFL Member Matthew Wurtenberg 1.125,5 47 38 9 61,94 - 70.908 81 23 $ 29.70
5 Danny Trueman 1.100,4 27 21 6 82,65 - 43.853 47 17 -
6 DPFL Member Michael Tski 1.079,4 16 14 2 65,92 - 24.382 29 6 -
7 Claude Nowlan 1.076,4 18 15 3 64,04 - 27.583 32 8 -
8 DPFL Member Brad Farley 1.043,3 12 8 4 72,86 - 17.123 17 9 -
9 Michael Jones 1.027,9 6 6 0 50,73 - 9.093 12 1 -
10 Jonathan Long 1.027,7 33 16 17 75,10 - 52.246 40 40 -
11 DPFL Member Eric Francis 1.027,3 40 25 15 55,66 - 60.686 54 38 -
12 DPFL Member Kirk Hess 1.026,0 19 12 7 63,47 - 29.106 28 16 -
13 George Farr 1.015,4 3 3 0 48,81 - 4.905 6 1 -
14 DPFL Member Edgar Vivero 1.010,5 1 1 0 50,67 - 1.402 2 0 -
15 DPFL Member Tucker Davey 1.009,1 5 4 1 67,02 - 8.319 9 3 -
16 DPFL Member Jon Johnson 1.004,4 6 3 3 58,55 - 8.190 6 7 -
17 Kyle Lindenmuth 998,5 29 14 15 60,34 - 44.241 33 35 -
18 DPFL Member Zelodis Lea 996,3 8 4 4 63,95 - 11.331 9 8 -
19 Bogi Arge 985,0 5 2 3 54,91 - 5.716 4 6 -
20 DPFL Member Shane Donohoe 984,5 2 0 2 39,35 - 1.659 0 4 -
21 DPFL Member Jon Rounds 984,0 7 3 3 46,32 - 7.686 6 7 -
22 DPFL Member DJ Wright 973,6 6 1 5 46,12 - 8.778 5 10 -
23 DPFL Member George Owinyi 971,5 31 15 16 53,26 - 53.020 37 42 -
24 Pat Cummings 959,6 4 0 4 41,13 - 4.031 0 8 -
25 Jeff Putney 952,0 6 0 6 50,06 - 6.360 0 12 -
26 DPFL Member James Bourque 873,5 78 25 52 53,65 - 108.048 62 115 -
27 DPFL Member Clifton Knuth 817,6 28 2 26 46,83 - 35.009 8 52 -
28 Erik Mischlich 808,8 34 4 30 42,78 - 43.357 14 62 -
29 Erik Schwartz 659,2 127 12 115 44,11 - 153.087 41 237 -
1000 Al Jarrell - - - - - - - - - -
1000 Cary Locke - - - - - - - - - -
1000 Daniel Inman - - - - - - - - - -
1000 Johnny Nolan - - - - - - - - - -