Pot
$423
Player
47
Games
744
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 211.50
Rank #2
$ 126.90
Rank #3
$ 42.30
Rank #4
$ 42.30
Latest Games
Name Result Name
Al Landers

0.9 PTS

2:0

VS

Erik Schwartz

-0.9 PTS

Al Landers

0.9 PTS

2:0

VS

Erik Schwartz

-0.9 PTS

Erik Schwartz

-3.5 PTS

0:2

VS

Nathan Sexsmith

3.5 PTS

Erik Schwartz

-3.6 PTS

0:2

VS

Nathan Sexsmith

3.6 PTS

Erik Schwartz

-3.7 PTS

0:2

VS

Nathan Sexsmith

3.7 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1,295.5 75 72 3 75.37 - 95,706 146 14 $ 211.50
2 Keith Joseph 1,176.8 64 46 18 65.13 - 88,217 98 53 $ 126.90
3 DPFL Member Martin Taufer 1,165.7 43 43 0 66.06 - 53,350 86 3 $ 42.30
4 DPFL Member Matthew Wurtenberg 1,139.0 124 82 42 60.45 - 165,591 182 108 $ 42.30
5 Angelo Varvaro 1,131.6 83 62 21 60.78 - 107,525 132 53 -
6 Al Landers 1,128.9 75 62 13 57.98 - 95,980 131 33 -
7 DPFL Member Kirk Hess 1,084.1 28 20 8 62.16 - 37,268 44 20 -
8 DPFL Member Brad Farley 1,077.1 17 15 2 73.67 - 21,283 32 4 -
9 DPFL Member Chris Koczan 1,072.1 92 53 39 56.20 - 120,332 119 96 -
10 Lewis Carter 1,060.2 33 20 13 60.07 - 45,396 47 33 -
11 DPFL Member George O Owinyi 1,052.7 74 44 30 52.45 - 99,873 103 73 -
12 DPFL Member Colton Dunn 1,043.6 9 7 2 68.21 - 12,310 14 7 -
13 Remo Williams 1,039.2 45 27 18 55.09 - 57,473 60 43 -
14 DPFL Member Eric Francis 1,036.8 40 23 17 50.94 - 49,827 53 38 -
15 JJ Cullens 1,032.1 19 13 6 52.12 - 24,286 28 15 -
16 Bogi Arge 1,013.5 2 2 0 61.65 - 2,404 4 0 -
17 Robert Corson 1,011.4 2 2 0 43.00 - 3,001 4 1 -
18 George Farr 1,010.7 6 4 2 61.06 - 8,680 9 6 -
19 DPFL Member Johnathan Nolan 1,009.6 14 7 7 56.42 - 21,209 18 19 -
20 Tyler McCormick 1,009.2 10 6 4 52.07 - 14,335 14 11 -
21 Deshawn Velez 1,001.0 14 7 7 53.72 - 19,097 18 16 -
22 Kevin Jackson 996.8 20 8 12 57.72 - 25,530 20 27 -
23 Taylor Charles 993.2 10 4 6 41.74 - 11,685 9 13 -
24 Frank Flohr 990.7 19 11 8 51.99 - 23,164 24 16 -
25 DPFL Member Megan Ferguson 990.0 1 0 1 56.76 - 1,192 0 2 -
26 DPFL Member Michael Boutilier 989.2 17 8 9 50.14 - 23,874 22 22 -
27 Blake Reeder 982.6 3 0 3 49.44 - 2,901 0 6 -
28 DJ Wright 975.1 3 0 3 47.46 - 3,161 1 6 -
29 Mark Faulkner 960.0 10 2 8 48.08 - 12,465 8 16 -
30 Michael Causey 948.8 10 2 8 37.75 - 11,235 5 17 -
31 Michelle Mischlich 941.2 25 12 13 36.76 - 30,471 26 30 -
32 Monica Jackson 915.8 32 8 24 48.16 - 40,243 22 53 -
33 Jonathan Herrell 884.8 83 24 59 53.75 - 104,648 66 130 -
34 Nathan Sexsmith 867.2 52 15 37 47.44 - 58,289 33 80 -
35 James Souther 788.4 75 24 51 43.88 - 94,816 65 111 -
36 Erik Mischlich 608.5 123 6 117 35.43 - 109,612 17 235 -
37 Erik Schwartz 586.9 136 3 133 38.88 - 127,913 18 268 -
1000 Paul Tait - - - - - - - - - -
1000 Travis Kelly - - - - - - - - - -
1000 Will Bennett - - - - - - - - - -
1000 Jesse Velazquez - - - - - - - - - -
1000 Angelo Anzano - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -
1000 Leonard Gates - - - - - - - - - -
1000 Krzysztof Patyk - - - - - - - - - -
1000 John Cioffoletti - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -