Pot
$441
Player
49
Games
555
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 220.50
Rank #2
$ 132.30
Rank #3
$ 44.10
Rank #4
$ 44.10
Latest Games
Name Result Name
Victor Jimenez

7.2 PTS

2:0

VS

Victor Jimenez

7.6 PTS

2:0

VS

2:0

VS

Al Landers

-14.7 PTS

1:2

VS

Randy Pinder

14.7 PTS

Al Landers

-15.4 PTS

0:2

VS

Randy Pinder

15.4 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1,211.0 32 32 0 77.50 3.78 25,501 64 3 $ 220.50
2 Keith Joseph 1,150.7 63 51 12 58.75 2.81 53,064 109 32 $ 132.30
3 DPFL Member Brad Farley 1,117.4 13 13 0 73.33 3.19 11,367 26 4 $ 44.10
4 DPFL Member Matthew Wurtenberg 1,099.8 52 38 14 57.15 2.69 43,990 86 36 $ 44.10
5 DPFL Member David Fatum 1,093.4 13 13 0 73.56 3.65 11,193 26 4 -
6 DPFL Member Leonard Gates 1,089.8 18 14 4 69.59 3.51 17,159 30 13 -
7 Blaze Boryczewski 1,089.2 26 17 9 64.74 3.03 23,477 39 25 -
8 DPFL Member Martin Taufer 1,088.0 31 24 7 61.21 2.96 25,365 51 18 -
9 Angelo Varvaro 1,077.3 46 32 14 57.37 2.77 38,219 70 35 -
10 DPFL Member Eric Francis 1,069.8 22 16 6 52.92 2.46 18,745 35 18 -
11 DPFL Member Victor Jimenez 1,069.2 64 38 26 50.58 2.21 53,751 84 70 -
12 Al Landers 1,049.7 49 36 13 56.39 2.69 42,385 80 37 -
13 DPFL Member William Vreeland 1,044.7 28 16 12 56.50 2.69 23,326 37 27 -
14 Ben Creger 1,040.4 4 4 0 63.90 3.85 3,204 8 0 -
15 Frank Flohr 1,038.6 20 15 5 49.42 2.25 16,825 33 14 -
16 Daniel Austin 1,023.7 15 11 4 60.83 3.07 13,129 26 12 -
17 Claude Nowlan 1,018.6 3 3 0 55.72 2.97 2,303 6 0 -
18 Patrick Scholten 1,018.1 12 5 7 59.11 2.60 9,863 10 17 -
19 DPFL Member Edward Pope 1,017.7 3 2 1 51.65 2.73 2,596 4 3 -
20 DPFL Member Chris Koczan 1,015.3 18 12 6 47.51 2.24 14,118 26 13 -
21 Monica Jackson 1,015.1 22 13 9 45.94 2.26 18,071 26 25 -
22 DPFL Member George O Owinyi 1,012.8 59 33 26 49.34 2.35 51,794 79 64 -
23 DPFL Member Ian Galindo 1,000.0 2 1 1 58.00 2.65 1,668 3 2 -
24 DPFL Member Mark Faulkner 997.2 9 4 5 46.35 1.95 6,014 9 11 -
25 Taylor Charles 989.7 3 1 2 34.84 1.93 3,158 4 5 -
26 Ciaran Sullivan 984.9 4 1 3 57.62 2.10 2,802 2 6 -
27 DPFL Member Ron Gayman 981.8 5 1 4 58.31 3.18 4,596 5 8 -
28 Bogi Arge 980.5 6 2 4 62.05 2.57 4,658 4 9 -
29 Deshawn Velez 977.4 10 4 6 50.93 2.22 7,601 9 13 -
30 James Souther 957.2 9 3 6 40.17 1.81 6,892 8 13 -
31 DPFL Member Serena Savage 955.9 6 0 6 48.83 1.77 3,303 0 12 -
32 Michelle Mischlich 953.9 20 8 12 34.99 1.69 15,138 18 27 -
33 Nathan Sexsmith 952.1 33 14 19 46.99 2.13 24,719 32 41 -
34 Kevin Jackson 951.4 30 12 18 54.60 2.68 25,914 33 41 -
35 Joaquin Miller 939.5 14 4 10 40.48 1.86 10,133 11 21 -
36 DPFL Member Bob Hamilton 936.9 13 2 11 47.89 2.18 10,351 9 24 -
37 Joseph Santos 927.7 19 6 13 46.30 2.13 14,334 18 27 -
38 Jeremy Easterwood 916.2 23 7 16 39.39 1.68 16,564 17 35 -
39 Randy Pinder 902.4 123 38 85 48.75 2.20 92,362 98 185 -
40 Jonathan Herrell 865.2 23 2 21 47.47 1.85 15,616 8 44 -
41 Erik Mischlich 739.6 52 3 49 34.13 1.27 29,559 12 100 -
42 Erik Schwartz 640.2 93 4 89 38.30 1.48 56,544 21 182 -
1000 Robert Corson - - - - - - - - - -
1000 Michael Tski - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Jon Rounds - - - - - - - - - -
1000 Pat Cummings - - - - - - - - - -
1000 Zelodis Lea - - - - - - - - - -
1000 Aaron King - - - - - - - - - -