Pot
$396
Player
44
Games
425
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 198.00
Rank #2
$ 118.80
Rank #3
$ 39.60
Rank #4
$ 39.60
Latest Games
Name Result Name
2:0

VS

Joseph Santos

-7.3 PTS

2:0

VS

Joseph Santos

-7.7 PTS

0:2

VS

Keith Joseph

6.1 PTS

1:2

VS

Keith Joseph

6.4 PTS

0:2

VS

Keith Joseph

6.8 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Matthew Wurtenberg 1,140.1 89 67 22 47.57 - 58,664 146 66 $ 198.00
2 DPFL Member Martin Taufer 1,136.2 45 38 7 53.38 - 28,427 79 18 $ 118.80
3 Al Landers 1,132.9 34 29 5 46.80 - 23,063 62 18 $ 39.60
4 Angelo Varvaro 1,101.7 79 54 25 50.60 - 55,373 122 75 $ 39.60
5 Keith Joseph 1,080.7 40 25 15 50.66 - 26,738 59 40 -
6 DPFL Member Alex Spellman 1,078.1 12 11 1 65.89 - 7,877 22 5 -
7 DPFL Member Chris Koczan 1,077.5 45 25 20 42.52 - 29,233 59 57 -
8 DPFL Member George O Owinyi 1,076.3 43 31 12 39.65 - 30,179 69 38 -
9 DPFL Member Johnathan Nolan 1,066.7 20 16 4 46.10 - 13,497 32 15 -
10 Travis Rawn 1,049.7 26 15 11 50.94 - 17,330 36 28 -
11 DPFL Member David Fatum 1,032.8 9 7 2 54.46 - 6,750 15 9 -
12 DPFL Member Brad Farley 1,030.7 3 3 0 62.09 - 2,484 6 3 -
13 Joseph Santos 1,028.3 9 6 3 42.89 - 6,031 13 9 -
14 Patrick Scholten 1,025.0 17 9 8 49.42 - 11,255 21 19 -
15 DPFL Member Michael Tski 1,015.4 3 2 1 41.85 - 1,804 5 2 -
16 DPFL Member Norman Madhoo 1,014.1 6 3 3 54.99 - 3,924 7 7 -
17 DPFL Member Ron Gayman 1,010.3 3 2 1 59.66 - 2,290 5 3 -
18 Remo Williams 996.9 3 2 1 29.28 - 1,882 5 2 -
19 Michelle Mischlich 990.9 10 5 5 27.95 - 5,582 11 12 -
20 Vinny Dalziel 989.5 34 14 20 45.09 - 21,712 38 46 -
21 Deshawn Velez 981.7 5 1 4 27.76 - 2,422 3 9 -
22 DPFL Member Eric Francis 978.8 10 4 6 36.99 - 6,474 11 15 -
23 Mark Faulkner 975.1 3 0 3 32.00 - 1,790 1 6 -
24 DPFL Member Jon Lotano 967.6 13 3 10 36.65 - 8,800 12 23 -
25 Monica Jackson 964.1 7 1 6 41.61 - 4,430 4 13 -
26 DPFL Member Michael Boutilier 962.3 17 5 12 36.75 - 9,361 15 27 -
27 Joaquin Miller 961.8 8 1 7 29.14 - 3,904 6 15 -
28 Nathan Sexsmith 954.7 63 25 38 38.13 - 40,011 69 89 -
29 Cary Locke 951.3 9 1 8 39.86 - 5,189 5 16 -
30 DPFL Member Kenneth Kelly 927.0 9 0 9 37.94 - 4,418 1 18 -
31 Jeremy Easterwood 925.2 12 1 11 28.68 - 5,039 4 22 -
32 Erik Mischlich 897.3 18 2 16 25.98 - 8,381 8 33 -
33 Jonathan Herrell 885.0 23 3 20 34.91 - 13,225 18 42 -
34 Erik Schwartz 802.5 63 7 56 26.70 - 27,593 25 117 -
35 James Souther 791.8 60 7 53 32.25 - 31,709 33 110 -
1000 Leonard Gates - - - - - - - - - -
1000 Bogi Arge - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Joel Spence - - - - - - - - - -
1000 Adam Thomsen - - - - - - - - - -
1000 Brad Ray - - - - - - - - - -
1000 Keith Jackson - - - - - - - - - -
1000 Colton Dunn - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -