Pot
$666
Player
74
Games
512
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 126.54
Rank #2
$ 99.90
Rank #3
$ 79.92
Rank #4
$ 66.60
Highest Points
$ 26.64
Latest Games
Name Result Name
Tommy Campbell

6.9 PTS

8 - 4

VS

Gilles Boyer

-6.9 PTS

Clifton Knuth

-3.9 PTS

0 - 6

VS

Tommy Campbell

3.9 PTS

Clifton Knuth

-4 PTS

0 - 6

VS

Kyle Lindenmuth

11.1 PTS

6 - 3

VS

John Greaver

-11.1 PTS

Mike Dever

2.8 PTS

8 - 4

VS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Mike Dever 1.288,3 62 60 2 73,72 - 216.358 374 64 $ 126.54
2 DPFL Member David Fatum 1.241,6 41 41 0 74,77 - 153.280 251 60 $ 99.90
3 Brad Farley 1.228,2 53 46 7 66,07 - 205.392 304 118 $ 79.92
4 DPFL Member Mike Gentry 1.145,3 28 25 3 66,73 - 109.951 170 56 $ 66.60
5 DPFL Member Lewis Carter 1.121,1 20 18 2 58,48 - 97.740 127 75 $ 53.28
6 Martin Taufer 1.110,3 15 15 0 49,87 - 55.609 92 20 $ 39.96
7 DPFL Member Ben Goddard 1.103,5 17 15 2 67,34 - 67.888 95 48 $ 26.64
8 DPFL Member Alex Spellman 1.091,3 10 10 0 87,61 - 32.990 60 7 $ 13.32
9 DPFL Member Michael Tski 1.086,4 20 16 4 66,01 - 80.421 110 59 -
10 DPFL Member Tommy Campbell 1.070,6 16 13 3 60,70 - 68.999 92 51 -
11 DPFL Member Brad Lewis 1.050,3 27 17 10 62,06 - 121.987 143 116 -
12 DPFL Member Chris Baer 1.044,8 10 8 2 62,17 - 45.401 57 38 -
13 DPFL Member George Owinyi 1.037,6 24 14 10 54,47 - 96.140 113 92 -
14 DPFL Member Eric Francis 1.033,2 74 43 31 54,48 - 279.558 333 259 -
15 DPFL Member Al Landers 1.028,9 5 4 1 57,87 - 20.875 27 17 -
16 DPFL Member Grant Smith 1.026,0 5 4 1 69,75 - 19.399 30 10 -
17 Zelodis Lea 1.025,5 18 9 9 59,26 - 72.177 76 79 -
18 Dave Wilson 1.022,5 8 5 3 55,84 - 32.313 37 32 -
19 Roger Tennant 1.019,9 14 7 7 60,30 - 55.313 59 62 -
20 DPFL Member Angelo Anzano 1.018,5 4 3 1 57,88 - 16.933 22 14 -
21 DPFL Member Tucker Davey 1.018,1 3 2 1 66,39 - 11.067 15 9 -
22 Daniel Inman 1.017,6 9 5 4 59,73 - 39.333 40 45 -
23 DPFL Member Ron Gayman 1.013,1 10 5 5 66,79 - 36.152 43 36 -
24 Patrick Groome 1.012,4 4 3 1 56,82 - 18.342 22 16 -
25 Chaz Quinn 1.012,1 18 9 9 62,76 - 73.247 83 76 -
26 DPFL Member Craig Bauer 1.009,0 21 12 9 59,45 - 85.442 103 76 -
27 DPFL Member Dale Murray 1.008,9 3 2 1 53,66 - 11.962 14 11 -
28 Edward Higgins 1.006,4 1 1 0 54,48 - 3.505 6 1 -
29 Adam Lakis 998,2 2 1 1 51,22 - 9.304 11 8 -
30 DPFL Member Austin Coots 997,8 2 1 1 43,81 - 8.840 7 12 -
31 DPFL Member Grant Evans 997,5 7 3 4 64,95 - 30.660 30 35 -
32 Nathan Tracey 994,6 4 2 2 57,17 - 19.382 21 20 -
33 DPFL Member Nil Gumprecht 994,3 1 0 1 39,78 - 1.591 0 6 -
34 DPFL Member George Farr 992,2 7 3 4 57,89 - 27.952 30 31 -
35 DPFL Member Bogi Arge 992,2 1 0 1 54,08 - 4.507 3 8 -
36 Patrick Baker 989,8 1 0 1 48,09 - 3.559 2 6 -
37 DPFL Member Michael Nolan 981,7 2 0 2 51,75 - 4.613 0 12 -
38 James Mason 979,9 6 2 4 54,13 - 14.544 12 25 -
39 DPFL Member Michael Boutilier 964,7 18 4 14 56,96 - 61.967 48 97 -
40 Felix Rageth 964,0 10 3 7 50,18 - 37.971 34 53 -
41 DPFL Member John Greaver 963,5 11 4 7 53,87 - 47.367 44 58 -
42 Levi Kransel 959,8 7 1 6 77,54 - 24.721 18 38 -
43 DPFL Member Jon Rounds 956,1 14 4 10 49,44 - 48.074 39 74 -
44 DPFL Member Mark Fisher 953,8 8 1 7 46,11 - 24.459 15 44 -
45 Chris Wilkinson 952,2 7 1 6 51,40 - 31.667 28 41 -
46 DPFL Member Joe Puleo 951,8 7 1 6 46,35 - 24.605 15 42 -
47 Ed Miller 950,7 27 8 19 52,93 - 104.993 97 139 -
48 Michelle Mischlich 948,2 8 1 7 38,92 - 25.574 15 49 -
49 Kyle Lindenmuth 948,0 35 11 24 56,28 - 137.055 127 180 -
50 DPFL Member Douglas Malde 946,7 18 4 14 60,51 - 59.249 44 94 -
51 Gilles Boyer 944,6 30 9 21 58,47 - 120.323 106 164 -
52 Ryan Murray 936,6 11 2 9 54,39 - 43.327 30 67 -
53 DPFL Member Tanja Bencic 899,6 58 25 33 52,70 - 228.919 233 263 -
54 DPFL Member Pat Cummings 896,5 16 0 16 45,90 - 53.328 26 101 -
55 DPFL Member Jesse Velazquez 891,8 16 0 16 57,17 - 55.805 29 100 -
56 DPFL Member Shane Donohoe 891,0 25 4 21 50,06 - 91.556 72 137 -
57 DPFL Member Jon Paul Alexander 868,7 17 0 17 39,00 - 39.828 5 102 -
58 Colton Dunn 824,9 44 5 39 54,55 - 160.798 109 258 -
59 Clifton Knuth 807,3 30 0 30 41,37 - 85.933 26 184 -
60 Shaun Campbell 784,9 34 0 34 42,90 - 91.582 27 206 -
1000 Jon Johnson - - - - - - - - - -
1000 Brandon Goddard - - - - - - - - - -
1000 Brent Cote - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Luke Snyder - - - - - - - - - -
1000 Scott Hanisch - - - - - - - - - -
1000 Robert Jeavons - - - - - - - - - -
1000 Bryan Adams - - - - - - - - - -
1000 Gus Rumbolt - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Andrew Lawrence - - - - - - - - - -
1000 Erik Mischlich - - - - - - - - - -
1000 Michael Lantz - - - - - - - - - -
1000 Carl Gibson - - - - - - - - - -