Pot
$540
Player
60
Games
714
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 270.00
Rank #2
$ 162.00
Rank #3
$ 54.00
Rank #4
$ 54.00
Latest Games
Name Result Name
Clifton Knuth

-3 PTS

0:2

VS

Kirk Hess

3 PTS

Clifton Knuth

-3.1 PTS

0:2

VS

Kirk Hess

3.1 PTS

Clifton Knuth

-3.2 PTS

1:2

VS

Kirk Hess

3.2 PTS

Kevin Jackson

-6.5 PTS

0:2

VS

Dustin Whalen

6.5 PTS

Kevin Jackson

-6.9 PTS

1:2

VS

Dustin Whalen

6.9 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1,199.0 40 38 2 - 3.44 24,200 77 9 $ 270.00
2 DPFL Member Norman Madhoo 1,172.5 32 30 2 - 3.77 18,150 61 5 $ 162.00
3 Tony Horton 1,137.6 22 20 2 - 3.22 17,520 41 8 $ 54.00
4 Al Landers 1,132.0 35 31 4 - 2.49 22,330 63 16 $ 54.00
5 Angelo Varvaro 1,131.4 60 46 14 - 2.60 37,790 98 38 -
6 DPFL Member Martin Taufer 1,109.9 29 28 1 - 2.95 16,210 56 4 -
7 DPFL Member George Owinyi 1,100.0 62 47 15 - 2.31 39,510 101 41 -
8 DPFL Member Kirk Hess 1,097.4 44 29 15 - 2.68 29,550 63 40 -
9 DPFL Member Johnathan Nolan 1,087.4 25 20 5 - 2.74 17,140 41 15 -
10 Will Bennett 1,086.9 28 22 6 - 2.98 21,720 49 15 -
11 Dustin Whalen 1,086.3 15 13 2 - 2.92 11,510 28 9 -
12 Frank Flohr 1,085.4 20 19 1 - 2.40 10,860 39 3 -
13 DPFL Member David Fatum 1,083.3 10 10 0 - 3.34 6,410 20 3 -
14 DPFL Member Megan Ferguson 1,062.7 35 23 12 - 2.57 24,750 52 29 -
15 Patrick Scholten 1,058.5 22 16 6 - 2.84 14,470 37 15 -
16 DPFL Member Colton Dunn 1,058.3 13 11 2 - 2.84 9,740 24 6 -
17 JJ Cullens 1,056.7 31 24 7 - 2.36 20,240 52 18 -
18 Shawn Mattox 1,050.2 9 9 0 - 1.89 5,800 18 3 -
19 Daniel Austin 1,049.1 15 12 3 - 2.48 9,020 25 9 -
20 DPFL Member Al Traub 1,047.8 5 5 0 - 3.66 2,780 10 0 -
21 DPFL Member Duncan Rhodes 1,040.1 4 4 0 - 3.32 2,740 8 1 -
22 DPFL Member Michael Boutilier 1,032.0 39 26 13 - 2.33 24,180 60 32 -
23 DPFL Member Chris Koczan 1,023.5 62 36 26 - 2.37 35,790 75 66 -
24 DPFL Member Michael Cox 1,015.9 7 4 3 - 2.99 5,150 9 8 -
25 William Vreeland 1,013.7 15 10 5 - 2.37 9,910 23 12 -
26 DPFL Member Zelodis Lea 1,012.3 3 2 1 - 3.03 2,240 5 2 -
27 Garrett French 1,009.3 1 1 0 - 3.30 650 2 0 -
28 DPFL Member Edward Pope 997.3 10 4 6 - 3.01 5,790 9 13 -
29 Richard Best 994.0 33 15 18 - 2.30 18,990 36 41 -
30 Ron Marks 990.5 5 3 2 - 2.46 3,200 7 4 -
31 DPFL Member Michael Tski 990.3 1 0 1 - 2.40 870 1 2 -
32 DPFL Member Craig Wilson 989.4 3 1 2 - 2.23 1,700 2 5 -
33 Robert Corson 989.1 1 0 1 - 2.70 840 1 2 -
34 DPFL Member Matthew Wurtenberg 980.4 37 18 19 - 2.49 26,130 46 44 -
35 Mark Faulkner 978.3 5 1 4 - 1.88 3,390 5 9 -
36 Andy Oglesby 974.6 37 21 16 - 2.45 23,650 44 38 -
37 Tristan Davis 972.0 7 2 5 - 2.37 4,320 5 11 -
38 DPFL Member Eric Francis 947.7 33 15 18 - 2.36 18,920 34 42 -
39 Kevin Jackson 947.1 12 2 10 - 2.72 8,290 7 21 -
40 Monica Jackson 935.2 14 3 11 - 1.97 8,200 10 23 -
41 Grayson Demaree 924.9 38 15 23 - 2.27 23,590 37 51 -
42 Jonathan Herrell 924.2 11 1 10 - 1.67 4,760 3 20 -
43 Remo Williams 904.6 57 20 37 - 2.33 33,860 53 79 -
44 DPFL Member Kenneth Kelly 878.4 33 6 27 - 2.14 20,390 22 57 -
45 Michelle Mischlich 837.4 25 4 21 - 1.45 12,350 11 45 -
46 DPFL Member Clifton Knuth 792.0 85 18 67 - 1.89 41,290 44 137 -
47 James Souther 763.1 132 28 104 - 1.79 64,120 73 216 -
48 Erik Schwartz 641.7 78 1 77 - 1.47 26,780 7 155 -
49 Erik Mischlich 633.6 88 0 88 - 1.26 24,080 4 176 -
1000 Angelo Anzano - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 John Cioffoletti - - - - - - - - - -
1000 Chris Garibaldi - - - - - - - - - -
1000 Bill Cioffi - - - - - - - - - -
1000 Kevin Sheldon - - - - - - - - - -
1000 Matt Langford - - - - - - - - - -
1000 Todd Laswell - - - - - - - - - -
1000 Ron Gayman - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Keith Jackson - - - - - - - - - -