Pot
$0
Player
78
Games
116
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 0.00
Rank #2
$ 0.00
Rank #3
$ 0.00
Rank #4
$ 0.00
Highest Points
$ 0.00
Latest Games
Name Result Name
Dave Wilson

6.2 PTS

3:0

VS

Erik Mischlich

-6.2 PTS

Dave Wilson

6.6 PTS

3:0

VS

Erik Mischlich

-6.6 PTS

Dave Wilson

6.9 PTS

3:0

VS

Erik Mischlich

-6.9 PTS

Eric Francis

6.9 PTS

3:0

VS

Erik Mischlich

-6.9 PTS

Eric Francis

7.3 PTS

3:0

VS

Erik Mischlich

-7.3 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 Mike Dever 1.154,2 18 17 0 - 3,74 27.060 51 8 -
2 Daniel Wilkinson 1.064,4 12 10 2 - 3,30 21.000 33 9 -
3 Lewis Carter 1.062,9 9 8 1 - 2,94 17.050 24 11 -
4 DPFL Member David Fatum 1.062,0 7 7 0 - 4,00 10.510 21 1 -
5 Martin Taufer 1.051,7 16 11 5 - 2,96 27.990 35 21 -
6 DPFL Member Norman Madhoo 1.046,0 5 5 0 - 3,78 6.870 15 0 -
7 DPFL Member Dave Wilson 1.043,2 6 6 0 - 3,23 11.900 18 5 -
8 DPFL Member Mike Gentry 1.041,7 6 5 1 - 3,48 9.510 17 3 -
9 DPFL Member Eric Francis 1.037,0 28 16 12 - 2,74 46.010 55 46 -
10 Jon Clark 1.037,0 4 4 0 - 2,75 7.140 12 3 -
11 George Farr 1.010,0 1 1 0 - 3,20 1.390 3 0 -
12 Jeff Walls 1.009,5 1 1 0 - 2,10 1.710 3 1 -
13 DPFL Member Michael Boutilier 1.009,4 6 3 3 - 2,75 10.680 13 9 -
14 DPFL Member Michael Tski 1.008,8 1 1 0 - 3,50 1.430 3 0 -
15 Jordan Coleman 998,8 2 1 1 - 2,90 4.540 5 4 -
16 DPFL Member Felix Rageth 993,3 3 1 2 - 2,43 5.520 5 8 -
17 DPFL Member Roger Tennant 991,6 1 0 1 - 2,60 920 0 3 -
18 Michelle Strickland 990,6 1 0 1 - 1,90 660 0 3 -
19 Jason Miller 990,3 1 0 1 - 3,00 1.130 0 3 -
20 Tim Monsini 990,0 1 0 1 - 2,30 960 0 3 -
21 DPFL Member Anthony Piccirillo 989,7 1 0 1 - 2,40 1.100 0 3 -
22 DPFL Member Tanja Bencic 989,6 7 3 4 - 2,73 14.310 13 15 -
23 DPFL Member Al Landers 989,4 2 1 0 - 2,50 2.070 3 2 -
24 DPFL Member Chris Baer 988,1 2 0 2 - 3,40 3.460 2 6 -
25 DPFL Member John Hawley 985,3 9 4 5 - 2,29 15.000 13 17 -
26 DPFL Member John Greaver 983,1 2 0 2 - 2,60 4.320 4 6 -
27 DPFL Member Shaun Campbell 981,3 2 0 2 - 2,15 2.410 1 6 -
28 Gilles Boyer 978,4 3 0 3 - 2,87 2.740 0 9 -
29 DPFL Member Shannon Stricker 978,2 2 0 2 - 2,15 3.250 2 6 -
30 DPFL Member Clifton Knuth 973,7 3 0 3 - 2,00 3.210 1 9 -
31 DPFL Member Colton Dunn 972,5 3 0 3 - 2,47 2.520 0 9 -
32 Kyle Lindenmuth 970,4 3 0 3 - 2,43 3.750 1 9 -
33 DPFL Member Ron Gayman 965,5 4 0 4 - 2,87 4.710 1 12 -
34 DPFL Member Jon Rounds 959,0 15 5 10 - 2,27 19.330 18 30 -
35 DPFL Member George Owinyi 916,4 21 5 16 - 2,76 41.020 30 50 -
36 DPFL Member Jon Paul Alexander 904,3 11 0 11 - 1,61 9.060 0 33 -
37 Erik Mischlich 892,7 13 0 13 - 1,76 10.570 0 39 -
1000 Douglas Boehm - - - - - - - - - -
1000 Bogi Arge - - - - - - - - - -
1000 DJ Wright - - - - - - - - - -
1000 Bryan Adams - - - - - - - - - -
1000 Megan Ferguson - - - - - - - - - -
1000 Jesse Velazquez - - - - - - - - - -
1000 Richard Delasant - - - - - - - - - -
1000 Joe Noschese - - - - - - - - - -
1000 William Leek - - - - - - - - - -
1000 Joseph Inzitari - - - - - - - - - -
1000 Luke Snyder - - - - - - - - - -
1000 Mark Fisher - - - - - - - - - -
1000 Joel Thill - - - - - - - - - -
1000 Jack Neat - - - - - - - - - -
1000 Zelodis Lea - - - - - - - - - -
1000 Lora Josey - - - - - - - - - -
1000 Bob Hamilton - - - - - - - - - -
1000 Craig Bauer - - - - - - - - - -
1000 Ryan Chichester - - - - - - - - - -
1000 Pat Cummings - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Ed Miller - - - - - - - - - -
1000 Tucker Davey - - - - - - - - - -
1000 Ron Marks - - - - - - - - - -
1000 Edward Brohm - - - - - - - - - -
1000 Trevor Bales - - - - - - - - - -
1000 Daniel Inman - - - - - - - - - -
1000 Scott Lee - - - - - - - - - -
1000 Patrick Baker - - - - - - - - - -
1000 John Steinhofer - - - - - - - - - -
1000 Clement Meunier - - - - - - - - - -
1000 Ori Livney - - - - - - - - - -
1000 Rob Soik - - - - - - - - - -
1000 Ron Murphy - - - - - - - - - -
1000 Markie Torres - - - - - - - - - -
1000 Schantzenbach Shane - - - - - - - - - -
1000 Justin Ward - - - - - - - - - -
1000 Christopher McCullion - - - - - - - - - -
1000 Todd Swansiger - - - - - - - - - -
1000 Ken Lougheed - - - - - - - - - -
1000 Robert Jeavons - - - - - - - - - -