Pot
$405
Player
45
Games
312
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 202.50
Rank #2
$ 121.50
Rank #3
$ 40.50
Rank #4
$ 40.50
Highest Points
Latest Games
Name Result Name
Erik Mischlich

7.5 PTS

4:1

VS

Erik Schwartz

-7.5 PTS

Michelle Mischlich

-14.2 PTS

1:4

VS

Erik Mischlich

14.2 PTS

Pat Cummings

-12.9 PTS

2:4

VS

Jonathan Herrell

12.9 PTS

Michael Wallace

8.3 PTS

4:3

VS

Dave Wilson

-8.3 PTS

Michael Wallace

8.8 PTS

4:0

VS

Dave Wilson

-8.8 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1.167,3 29 27 2 74,08 - 68.297 111 29 $ 202.50
2 DPFL Member Matthew Wurtenberg 1.150,9 34 30 4 63,87 - 83.079 129 43 $ 121.50
3 DPFL Member Brad Farley 1.139,5 27 25 2 69,92 - 60.488 104 19 $ 40.50
4 Martin Taufer 1.104,4 17 17 0 54,42 - 39.477 68 12 $ 40.50
5 DPFL Member David Fatum 1.094,2 14 13 1 75,95 - 35.393 55 18 -
6 DPFL Member Michael Wallace 1.077,1 16 14 2 60,99 - 37.297 60 17 -
7 Mike Gentry 1.077,1 13 10 3 68,76 - 33.037 45 25 -
8 DPFL Member Edward Pope 1.062,8 9 8 1 66,62 - 22.296 34 12 -
9 Kyle Lindenmuth 1.053,9 28 21 7 53,24 - 71.131 93 57 -
10 DPFL Member Colton Dunn 1.037,5 4 4 0 65,73 - 9.751 16 4 -
11 Harry Carter 1.032,0 12 8 4 56,84 - 28.000 37 22 -
12 Al Landers 1.020,8 11 8 3 56,57 - 26.819 36 20 -
13 DPFL Member Michael Tski 1.020,0 2 2 0 74,49 - 6.233 8 5 -
14 Bogi Arge 1.018,1 4 4 0 64,41 - 8.477 16 1 -
15 DPFL Member Zelodis Lea 1.016,8 2 2 0 62,71 - 5.000 8 2 -
16 DPFL Member Tucker Davey 1.006,9 3 2 1 71,76 - 7.170 9 6 -
17 Jon Clark 1.001,1 13 7 6 58,52 - 31.040 33 34 -
18 Dave Wilson 1.000,9 34 19 15 60,68 - 83.334 98 81 -
19 Joseph Bates 1.000,4 8 4 4 54,64 - 18.300 19 22 -
20 DPFL Member Jesse Velazquez 999,5 15 8 7 59,81 - 34.809 41 34 -
21 Douglas Malde 997,5 4 2 2 57,76 - 9.977 12 10 -
22 DPFL Member Michael Boutilier 988,5 7 3 4 49,23 - 15.958 17 17 -
23 John Renn 985,3 7 3 4 47,32 - 18.626 21 20 -
24 DPFL Member Eric Francis 982,5 34 14 20 54,79 - 86.987 88 99 -
25 DPFL Member Alan Palmer 982,2 5 2 3 55,70 - 12.329 13 13 -
26 DPFL Member DJ Wright 982,0 4 1 3 41,67 - 9.694 7 15 -
27 Claude Nowlan 975,7 10 3 7 66,15 - 22.055 17 33 -
28 Josh Andrejczyk 975,3 3 1 2 33,33 - 7.035 5 10 -
29 DPFL Member Ron Gayman 953,6 6 0 6 68,78 - 14.388 8 24 -
30 DPFL Member George Owinyi 951,7 21 7 14 49,22 - 46.415 40 64 -
31 Matt Lefevre 950,8 8 2 6 45,25 - 18.814 17 26 -
32 Michelle Mischlich 939,3 17 8 9 35,41 - 48.039 48 51 -
33 Robert Birrueta 934,9 8 0 8 42,69 - 15.315 7 32 -
34 Pat Cummings 933,8 13 3 10 43,45 - 25.919 18 43 -
35 Jonathan Herrell 854,3 51 12 39 49,63 - 104.420 81 168 -
36 Erik Mischlich 817,9 54 11 43 38,12 - 109.908 70 190 -
37 Erik Schwartz 713,5 77 7 70 43,50 - 153.898 77 288 -
1000 Johnathan Nolan - - - - - - - - - -
1000 Zach Sarkis - - - - - - - - - -
1000 Scott Hanisch - - - - - - - - - -
1000 Joel Thill - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Jon Rounds - - - - - - - - - -
1000 Lewis Carter - - - - - - - - - -