Pot
$540
Player
60
Games
1030
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 270.00
Rank #2
$ 162.00
Rank #3
$ 54.00
Rank #4
$ 54.00
Latest Games
Name Result Name
Monica Jackson

-5.9 PTS

0:2

VS

Zelodis Lea

5.9 PTS

Monica Jackson

-6.3 PTS

0:2

VS

Zelodis Lea

6.3 PTS

Monica Jackson

-6.6 PTS

0:2

VS

Zelodis Lea

6.6 PTS

2:0

VS

Kevin Jackson

-7.6 PTS

2:1

VS

Kevin Jackson

-8 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Brad Farley 1,269.5 64 62 2 - 3.51 37,330 125 10 $ 270.00
2 DPFL Member Norman Madhoo 1,210.0 44 41 3 - 3.82 25,090 84 7 $ 162.00
3 Tony Horton 1,187.1 31 29 2 - 3.19 24,190 59 10 $ 54.00
4 Al Landers 1,152.8 55 50 5 - 2.53 33,830 102 21 $ 54.00
5 DPFL Member Matthew Wurtenberg 1,138.4 84 58 26 - 2.64 57,860 132 69 -
6 DPFL Member Martin Taufer 1,127.3 32 31 1 - 2.96 18,000 62 4 -
7 Patrick Scholten 1,111.5 34 28 6 - 2.79 21,580 61 18 -
8 Frank Flohr 1,110.6 36 34 2 - 2.35 19,230 70 6 -
9 DPFL Member Johnathan Nolan 1,097.9 45 34 11 - 2.65 32,670 73 33 -
10 DPFL Member Colton Dunn 1,097.1 18 16 2 - 2.88 13,960 34 8 -
11 DPFL Member Chris Koczan 1,089.1 93 61 32 - 2.41 55,270 129 84 -
12 Will Bennett 1,086.7 41 32 9 - 2.89 29,710 69 22 -
13 DPFL Member David Fatum 1,083.3 10 10 0 - 3.34 6,410 20 3 -
14 Dustin Whalen 1,082.6 18 14 4 - 2.94 13,500 30 14 -
15 DPFL Member George Owinyi 1,066.5 91 68 23 - 2.33 57,430 147 60 -
16 DPFL Member Kirk Hess 1,066.4 62 37 25 - 2.64 44,180 83 64 -
17 Angelo Varvaro 1,064.8 78 54 24 - 2.60 49,190 118 59 -
18 Daniel Austin 1,062.7 18 14 4 - 2.49 11,630 30 12 -
19 DPFL Member Megan Ferguson 1,051.1 40 26 14 - 2.56 27,220 58 33 -
20 Shawn Mattox 1,050.2 9 9 0 - 1.89 5,800 18 3 -
21 DPFL Member Al Traub 1,047.8 5 5 0 - 3.66 2,780 10 0 -
22 DPFL Member Zelodis Lea 1,044.7 9 7 2 - 2.80 5,790 15 5 -
23 DPFL Member Duncan Rhodes 1,041.4 5 5 0 - 3.24 3,270 10 1 -
24 Kevin Jackson 1,038.4 35 19 16 - 2.64 25,080 43 41 -
25 DPFL Member Michael Boutilier 1,016.1 51 31 20 - 2.34 32,710 75 50 -
26 DPFL Member Michael Cox 1,015.9 7 4 3 - 2.99 5,150 9 8 -
27 William Vreeland 1,013.7 15 10 5 - 2.37 9,910 23 12 -
28 Garrett French 1,009.3 1 1 0 - 3.30 650 2 0 -
29 DPFL Member Edward Pope 997.3 10 4 6 - 3.01 5,790 9 13 -
30 Ron Marks 990.5 5 3 2 - 2.46 3,200 7 4 -
31 DPFL Member Michael Tski 990.3 1 0 1 - 2.40 870 1 2 -
32 DPFL Member Craig Wilson 989.4 3 1 2 - 2.23 1,700 2 5 -
33 Robert Corson 985.1 6 2 4 - 2.47 3,570 6 8 -
34 Tristan Davis 972.0 7 2 5 - 2.37 4,320 5 11 -
35 DPFL Member Angelo Anzano 968.2 14 4 10 - 2.41 10,900 14 22 -
36 Mark Faulkner 958.0 8 1 7 - 1.91 4,820 6 15 -
37 Andy Oglesby 953.3 40 21 19 - 2.43 25,270 45 44 -
38 Richard Best 951.2 42 16 26 - 2.29 24,530 41 58 -
39 JJ Cullens 948.4 73 40 33 - 2.35 44,410 92 75 -
40 DPFL Member Eric Francis 942.5 44 22 22 - 2.37 24,920 49 50 -
41 Grayson Demaree 924.9 38 15 23 - 2.27 23,590 37 51 -
42 Remo Williams 895.9 67 24 43 - 2.32 38,250 62 91 -
43 Jonathan Herrell 894.4 33 4 29 - 2.00 15,430 14 60 -
44 Monica Jackson 883.4 39 12 27 - 2.11 23,150 33 58 -
45 DPFL Member Kenneth Kelly 876.7 38 7 31 - 2.17 24,380 26 66 -
46 DPFL Member Clifton Knuth 796.1 93 21 72 - 1.89 45,330 50 147 -
47 Michelle Mischlich 789.3 40 6 34 - 1.41 18,290 16 72 -
48 James Souther 773.3 144 32 112 - 1.79 69,880 82 233 -
49 Erik Mischlich 599.1 116 1 115 - 1.27 32,290 7 230 -
50 Erik Schwartz 517.8 168 2 166 - 1.49 53,590 10 333 -
1000 Matt Langford - - - - - - - - - -
1000 Bill Cioffi - - - - - - - - - -
1000 Kevin Sheldon - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Todd Laswell - - - - - - - - - -
1000 Ron Gayman - - - - - - - - - -
1000 Keith Jackson - - - - - - - - - -
1000 Chris Garibaldi - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 John Cioffoletti - - - - - - - - - -