Pot
$369
Player
41
Games
234
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 184.50
Rank #2
$ 110.70
Rank #3
$ 36.90
Rank #4
$ 36.90
Latest Games
Name Result Name
Erik Schwartz

-1.6 PTS

0:2 (0:4)

VS

Erik Schwartz

-1.6 PTS

0:2 (1:4)

VS

Erik Schwartz

-1.7 PTS

0:2 (1:4)

VS

Erik Mischlich

-4.7 PTS

0:2 (0:4)

VS

Matthew Wurtenberg

-11.5 PTS

0:2 (1:4)

VS

Brad Farley

11.5 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Matthew Wurtenberg 1.142,9 35 30 5 46,33 - 56.954 137 67 $ 184.50
2 DPFL Member Alex Spellman 1.115,6 15 15 0 63,05 - 19.497 61 4 $ 110.70
3 DPFL Member Brad Farley 1.114,1 19 17 2 60,07 - 26.079 74 16 $ 36.90
4 Daniel Wilkinson 1.108,4 24 22 2 51,97 - 38.374 97 38 $ 36.90
5 Ryan Mather 1.098,8 22 18 4 49,44 - 31.952 81 30 -
6 Martin Taufer 1.097,5 16 16 0 47,67 - 21.851 66 7 -
7 Megan Ferguson 1.092,5 32 25 7 46,54 - 45.910 114 51 -
8 Tony Horton 1.062,9 22 18 4 49,44 - 31.457 81 28 -
9 DPFL Member Colton Dunn 1.031,8 5 4 1 51,49 - 9.100 20 12 -
10 Michelle Mischlich 1.028,2 14 10 4 27,73 - 20.822 45 31 -
11 DPFL Member Zelodis Lea 1.026,7 3 3 0 57,34 - 3.612 12 0 -
12 DPFL Member Ian Galindo 1.026,7 3 3 0 48,77 - 6.431 14 8 -
13 George Farr 1.019,4 2 2 0 45,83 - 3.500 8 4 -
14 Al Landers 1.007,2 15 10 5 41,62 - 18.873 47 24 -
15 DPFL Member George Owinyi 1.000,0 20 11 9 38,56 - 28.301 58 55 -
16 Craig Bauer 999,9 6 3 3 41,28 - 9.665 17 20 -
17 Lewis Carter 989,5 1 0 1 43,17 - 1.367 1 4 -
18 Al Jarrell 982,3 2 0 2 33,98 - 1.793 1 8 -
19 Deshawn Velez 980,8 10 3 7 38,34 - 12.365 17 33 -
20 Joshua Munoz 980,6 2 0 2 18,23 - 1.025 0 8 -
21 DPFL Member Michael Boutilier 980,6 2 0 2 38,43 - 3.136 4 9 -
22 Richard Best 973,5 9 2 7 41,14 - 13.549 22 31 -
23 DPFL Member Eric Francis 966,1 6 1 5 44,01 - 10.415 16 25 -
24 Jon Clark 966,0 20 8 12 43,11 - 27.638 48 58 -
25 David Evans 959,2 13 5 8 38,57 - 18.542 34 41 -
26 Jonathan Herrell 952,4 11 3 8 34,48 - 11.176 17 35 -
27 DPFL Member Magnus Gunnlaugsson 951,9 15 3 12 46,30 - 19.194 25 54 -
28 DPFL Member Fran Dickinson 934,0 10 1 9 42,08 - 13.861 19 39 -
29 Antony White 914,6 10 0 10 34,62 - 13.112 16 43 -
30 Erik Mischlich 813,8 32 1 31 23,48 - 30.264 21 129 -
31 Erik Schwartz 682,1 72 0 72 23,88 - 51.888 28 289 -
1000 Chris Baer - - - - - - - - - -
1000 Drazen Severin - - - - - - - - - -
1000 Jon Johnson - - - - - - - - - -
1000 Crystal McCarthy - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 James Van Caster - - - - - - - - - -
1000 Jon Rounds - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -
1000 Jason Miranda - - - - - - - - - -