Pot
$414
Player
46
Games
468
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 207.00
Rank #2
$ 124.20
Rank #3
$ 41.40
Rank #4
$ 41.40
Latest Games
Name Result Name
George O Owinyi

-7.3 PTS

1:2

VS

Lewis Carter

7.3 PTS

George O Owinyi

-7.7 PTS

1:2

VS

Lewis Carter

7.7 PTS

George O Owinyi

-8.2 PTS

1:2

VS

Lewis Carter

8.2 PTS

Lewis Carter

-8.4 PTS

1:2

VS

Keith Joseph

8.4 PTS

Lewis Carter

-8.9 PTS

1:2

VS

Keith Joseph

8.9 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1,255.9 46 45 1 76.44 - 59,133 91 8 $ 207.00
2 Keith Joseph 1,128.5 39 26 13 65.64 - 55,336 56 39 $ 124.20
3 DPFL Member Martin Taufer 1,123.6 28 28 0 65.53 - 35,320 56 3 $ 41.40
4 Al Landers 1,112.0 52 42 10 58.55 - 67,327 90 26 $ 41.40
5 Angelo Varvaro 1,092.6 55 39 16 61.57 - 71,629 84 40 -
6 DPFL Member Kirk Hess 1,087.5 18 15 3 62.42 - 24,179 32 9 -
7 Lewis Carter 1,079.6 20 15 5 60.43 - 29,748 35 16 -
8 DPFL Member Brad Farley 1,059.5 13 11 2 73.34 - 16,475 24 4 -
9 DPFL Member Colton Dunn 1,043.6 9 7 2 68.21 - 12,310 14 7 -
10 DPFL Member Chris Koczan 1,040.4 80 44 36 56.73 - 103,798 101 86 -
11 DPFL Member Matthew Wurtenberg 1,030.0 88 50 38 60.39 - 117,830 114 95 -
12 JJ Cullens 1,016.1 16 10 6 51.84 - 20,081 22 14 -
13 Bogi Arge 1,013.5 2 2 0 61.65 - 2,404 4 0 -
14 Michelle Mischlich 1,013.0 10 8 2 29.53 - 13,742 17 6 -
15 Robert Corson 1,011.4 2 2 0 43.00 - 3,001 4 1 -
16 DPFL Member Johnathan Nolan 1,009.6 14 7 7 56.42 - 21,209 18 19 -
17 Tyler McCormick 1,009.1 3 2 1 52.75 - 5,098 5 4 -
18 Deshawn Velez 1,001.7 7 3 4 54.83 - 10,081 9 9 -
19 Frank Flohr 995.2 10 6 4 53.95 - 12,184 13 8 -
20 Taylor Charles 993.2 10 4 6 41.74 - 11,685 9 13 -
21 DPFL Member Megan Ferguson 990.0 1 0 1 56.76 - 1,192 0 2 -
22 DPFL Member Michael Boutilier 989.2 17 8 9 50.14 - 23,874 22 22 -
23 George Farr 988.5 3 1 2 58.77 - 4,477 3 5 -
24 Kevin Jackson 982.2 8 3 5 57.34 - 11,043 9 11 -
25 DPFL Member Eric Francis 978.2 33 17 16 50.12 - 40,856 41 35 -
26 Remo Williams 978.0 29 15 14 54.42 - 35,275 34 30 -
27 DJ Wright 975.1 3 0 3 47.46 - 3,161 1 6 -
28 DPFL Member George O Owinyi 969.9 54 28 26 52.82 - 72,246 69 60 -
29 James Souther 967.3 18 9 9 41.27 - 23,973 21 22 -
30 Mark Faulkner 958.3 5 0 5 45.54 - 5,825 2 10 -
31 Michael Causey 948.8 10 2 8 37.75 - 11,235 5 17 -
32 Monica Jackson 944.6 11 2 9 48.03 - 14,833 8 20 -
33 Jonathan Herrell 857.6 51 10 41 55.01 - 62,736 32 90 -
34 Erik Mischlich 707.1 88 6 82 35.54 - 77,772 14 165 -
35 Erik Schwartz 654.2 83 1 82 38.17 - 77,517 8 165 -
1000 Travis Kelly - - - - - - - - - -
1000 Will Bennett - - - - - - - - - -
1000 Jesse Velazquez - - - - - - - - - -
1000 Angelo Anzano - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -
1000 Leonard Gates - - - - - - - - - -
1000 Blake Reeder - - - - - - - - - -
1000 Krzysztof Patyk - - - - - - - - - -
1000 John Cioffoletti - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -
1000 Paul Tait - - - - - - - - - -