Pot
$459
Player
51
Games
963
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 229.50
Rank #2
$ 137.70
Rank #3
$ 45.90
Rank #4
$ 45.90
Latest Games
Name Result Name
2:0

VS

Randy Pinder

-3 PTS

2:0

VS

Randy Pinder

-3 PTS

2:0

VS

Randy Pinder

-3.1 PTS

Joseph Santos

11.3 PTS

2:1

VS

Victor Jimenez

-11.3 PTS

Joseph Santos

11.9 PTS

2:0

VS

Victor Jimenez

-11.9 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member David Fatum 1,212.6 43 43 0 72.00 3.59 36,437 86 10 $ 229.50
2 DPFL Member Norman Madhoo 1,208.2 37 36 1 78.37 3.86 29,625 73 5 $ 137.70
3 DPFL Member Brad Farley 1,189.8 29 29 0 72.45 3.48 24,126 58 5 $ 45.90
4 DPFL Member Leonard Gates 1,178.8 33 28 5 72.18 3.45 31,393 58 21 $ 45.90
5 Keith Joseph 1,163.0 121 94 27 59.03 2.81 99,624 202 69 -
6 DPFL Member Matthew Wurtenberg 1,163.0 90 71 19 57.49 2.83 75,275 155 49 -
7 Al Landers 1,126.8 90 72 18 54.90 2.64 77,020 155 58 -
8 Angelo Varvaro 1,123.1 58 44 14 55.06 2.76 47,740 94 36 -
9 DPFL Member Martin Taufer 1,104.7 37 30 7 60.52 3.03 29,951 63 18 -
10 Frank Flohr 1,100.3 35 30 5 48.80 2.42 28,559 63 15 -
11 DPFL Member George O Owinyi 1,098.6 114 72 42 50.41 2.35 99,701 164 107 -
12 Blaze Boryczewski 1,083.7 29 18 11 63.78 3.06 26,355 42 29 -
13 Daniel Austin 1,070.3 33 24 9 61.47 3.12 28,803 55 26 -
14 Patrick Scholten 1,066.0 33 21 12 60.28 2.75 26,668 44 30 -
15 DPFL Member Chris Koczan 1,046.5 45 29 16 49.31 2.21 37,107 64 40 -
16 Claude Nowlan 1,042.1 21 15 6 57.48 2.90 17,135 33 14 -
17 Ben Creger 1,040.4 4 4 0 63.90 3.85 3,204 8 0 -
18 DPFL Member Eric Francis 1,038.6 34 20 14 52.88 2.49 28,993 47 36 -
19 DPFL Member Johnathan Nolan 1,030.0 3 3 0 46.36 2.73 2,639 6 1 -
20 DPFL Member William Vreeland 1,027.2 38 20 18 56.18 2.64 31,036 47 40 -
21 DPFL Member Edward Pope 1,027.2 5 3 2 53.02 3.06 4,085 6 6 -
22 DPFL Member Mark Faulkner 1,022.8 18 9 9 46.45 1.97 13,198 20 21 -
23 DPFL Member Zelodis Lea 1,004.6 3 2 1 56.71 3.07 2,560 4 3 -
24 DPFL Member Ian Galindo 1,000.0 2 1 1 58.00 2.65 1,668 3 2 -
25 DPFL Member Victor Jimenez 990.6 77 41 36 50.58 2.21 63,629 94 91 -
26 DPFL Member Michael Boutilier 990.3 6 3 3 46.51 2.08 4,637 7 6 -
27 Ciaran Sullivan 984.9 4 1 3 57.62 2.10 2,802 2 6 -
28 Bogi Arge 980.5 6 2 4 62.05 2.57 4,658 4 9 -
29 Deshawn Velez 977.4 10 4 6 50.93 2.22 7,601 9 13 -
30 Joseph Santos 968.8 25 10 15 47.35 2.10 19,747 28 34 -
31 DPFL Member Bob Hamilton 960.6 20 6 14 47.29 2.31 15,563 17 31 -
32 DPFL Member Ron Gayman 957.9 10 1 9 65.23 3.12 8,576 6 18 -
33 Nathan Sexsmith 954.1 40 17 23 47.07 2.04 29,647 38 52 -
34 Taylor Charles 948.8 9 1 8 41.45 1.88 7,311 5 17 -
35 Monica Jackson 947.5 37 16 21 42.78 2.15 30,276 39 51 -
36 Kevin Jackson 944.0 51 23 28 54.83 2.64 43,676 60 62 -
37 DPFL Member Serena Savage 939.0 9 0 9 49.72 1.85 5,264 0 18 -
38 Joaquin Miller 910.6 17 4 13 40.20 1.80 11,838 11 27 -
39 Randy Pinder 852.9 164 51 113 48.20 2.17 123,452 133 246 -
40 James Souther 850.8 46 14 32 43.22 1.91 35,190 40 70 -
41 Michelle Mischlich 827.1 57 17 40 37.50 1.63 39,285 41 83 -
42 Jonathan Herrell 824.9 60 8 52 46.59 1.87 41,670 26 111 -
43 Jeremy Easterwood 787.8 65 14 51 42.80 1.75 45,547 39 109 -
44 Erik Mischlich 625.0 106 4 102 34.99 1.32 57,888 14 207 -
45 Erik Schwartz 608.2 152 8 144 38.20 1.44 89,794 32 293 -
1000 Michael Tski - - - - - - - - - -
1000 Edgar Vivero - - - - - - - - - -
1000 Jon Rounds - - - - - - - - - -
1000 Pat Cummings - - - - - - - - - -
1000 Robert Corson - - - - - - - - - -
1000 Aaron King - - - - - - - - - -