Pot
$360
Player
40
Games
232
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 180.00
Rank #2
$ 108.00
Rank #3
$ 36.00
Rank #4
$ 36.00
Latest Games
Name Result Name
Jonathan Herrell

-7.3 PTS

1:2

VS

Jonathan Herrell

-7.7 PTS

0:2

VS

2:1

VS

Chris Koczan

9.8 PTS

2:0

VS

Keith Joseph

-9.8 PTS

Chris Koczan

10.4 PTS

2:1

VS

Keith Joseph

-10.4 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 DPFL Member Norman Madhoo 1,199.5 29 29 0 77.86 - 37,555 58 5 $ 180.00
2 Al Landers 1,087.6 29 23 6 57.96 - 37,608 49 16 $ 108.00
3 DPFL Member Chris Koczan 1,059.8 39 24 15 57.62 - 50,154 54 36 $ 36.00
4 DPFL Member Martin Taufer 1,058.4 9 9 0 64.92 - 11,379 18 1 $ 36.00
5 Angelo Varvaro 1,050.5 23 16 7 62.36 - 29,520 35 17 -
6 DPFL Member Colton Dunn 1,043.6 9 7 2 68.21 - 12,310 14 7 -
7 DPFL Member Kirk Hess 1,037.9 6 5 1 60.02 - 7,478 10 3 -
8 Keith Joseph 1,034.5 22 13 9 65.37 - 31,316 30 24 -
9 DPFL Member Matthew Wurtenberg 1,033.7 51 28 23 62.37 - 67,710 64 56 -
10 DPFL Member Brad Farley 1,027.9 5 4 1 69.90 - 6,493 9 2 -
11 Michelle Mischlich 1,020.8 6 5 1 30.64 - 8,954 11 4 -
12 Frank Flohr 1,018.6 3 3 0 54.62 - 3,606 6 0 -
13 Taylor Charles 1,016.2 4 3 1 35.85 - 6,002 7 3 -
14 JJ Cullens 1,016.1 16 10 6 51.84 - 20,081 22 14 -
15 DPFL Member Eric Francis 1,015.2 10 7 3 50.93 - 13,172 16 7 -
16 DPFL Member Johnathan Nolan 1,015.1 9 5 4 55.46 - 13,828 12 12 -
17 Robert Corson 1,011.4 2 2 0 43.00 - 3,001 4 1 -
18 Remo Williams 1,008.1 6 4 2 49.79 - 7,910 9 5 -
19 DPFL Member Michael Boutilier 998.3 14 7 7 50.37 - 19,785 19 17 -
20 DPFL Member Megan Ferguson 990.0 1 0 1 56.76 - 1,192 0 2 -
21 Deshawn Velez 984.2 4 1 3 57.84 - 5,397 4 6 -
22 Kevin Jackson 982.2 8 3 5 57.34 - 11,043 9 11 -
23 Monica Jackson 981.3 6 2 4 47.80 - 9,419 7 10 -
24 James Souther 979.0 11 5 6 40.21 - 14,938 12 15 -
25 Michael Causey 972.0 7 2 5 37.02 - 8,471 5 11 -
26 Mark Faulkner 967.0 4 0 4 45.14 - 4,112 1 8 -
27 DPFL Member George O Owinyi 964.2 21 9 12 51.69 - 27,099 23 26 -
28 Jonathan Herrell 922.3 27 6 21 56.92 - 33,325 18 46 -
29 Erik Schwartz 788.5 33 0 33 37.66 - 30,404 3 66 -
30 Erik Mischlich 721.1 50 0 50 35.92 - 42,970 2 100 -
1000 Paul Tait - - - - - - - - - -
1000 Jesse Velazquez - - - - - - - - - -
1000 Will Bennett - - - - - - - - - -
1000 Tyler McCormick - - - - - - - - - -
1000 Bogi Arge - - - - - - - - - -
1000 Edward Pope - - - - - - - - - -
1000 George Farr - - - - - - - - - -
1000 Krzysztof Patyk - - - - - - - - - -
1000 DJ Wright - - - - - - - - - -
1000 Mark Nix - - - - - - - - - -