Pot
$315
Player
35
Games
230
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 157.50
Rank #2
$ 94.50
Rank #3
$ 31.50
Rank #4
$ 31.50
Highest Points
Latest Games
Name Result Name
Erik Schwartz

-3.5 PTS

0:3

VS

David Fatum

3.5 PTS

Erik Schwartz

-3.6 PTS

1:3

VS

David Fatum

3.6 PTS

Erik Mischlich

-14.4 PTS

0:3

VS

Erik Schwartz

14.4 PTS

3:0

VS

Erik Mischlich

-3.8 PTS

3:0

VS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 Mike Dever 1.249,1 69 61 8 71,84 - 111.957 188 39 $ 157.50
2 DPFL Member Matthew Wurtenberg 1.141,0 37 29 8 60,76 - 65.240 96 39 $ 94.50
3 DPFL Member Brad Farley 1.105,9 14 14 0 74,39 - 21.477 42 1 $ 31.50
4 DPFL Member George Owinyi 1.098,4 40 32 8 50,82 - 69.400 101 42 $ 31.50
5 Martin Taufer 1.077,0 23 18 5 55,61 - 36.847 56 20 -
6 DPFL Member Dale Murray 1.048,0 6 6 0 56,29 - 9.018 18 0 -
7 DPFL Member Eric Francis 1.034,7 18 14 4 51,07 - 30.917 47 16 -
8 DPFL Member Colton Dunn 1.026,6 8 5 3 64,75 - 14.948 20 13 -
9 Markie Torres 1.026,0 19 11 8 46,12 - 33.538 36 36 -
10 Daniel Wilkinson 1.021,3 6 4 2 63,63 - 9.792 13 7 -
11 Alex Irusta 1.010,0 1 1 0 48,26 - 1.834 3 1 -
12 Bogi Arge 1.008,7 1 1 0 42,94 - 1.503 3 0 -
13 DPFL Member David Fatum 1.007,1 2 2 0 71,05 - 3.503 6 1 -
14 DPFL Member Clifton Knuth 1.001,0 6 3 3 43,72 - 10.909 12 11 -
15 Chris Wilkinson 1.000,7 3 1 2 58,27 - 4.491 3 7 -
16 Becki Shamblen 993,0 1 0 1 53,50 - 1.070 0 3 -
17 DPFL Member Grant Evans 992,7 12 6 6 59,77 - 19.538 21 22 -
18 DPFL Member Daniel Inman 991,7 2 0 2 54,22 - 2.475 1 6 -
19 DPFL Member Michael Boutilier 988,2 9 3 6 60,29 - 13.930 14 18 -
20 DPFL Member Jon Johnson 986,2 3 0 3 52,85 - 3.810 1 9 -
21 Ryan Hartley 985,1 2 0 2 61,63 - 2.275 0 6 -
22 DPFL Member Edgar Vivero 984,4 2 0 2 53,54 - 2.120 0 6 -
23 DPFL Member Zelodis Lea 984,0 2 0 2 63,09 - 4.007 3 6 -
24 Lewis Carter 980,4 11 3 8 60,58 - 17.022 11 28 -
25 Michael Jones 962,7 4 0 4 49,87 - 4.999 2 12 -
26 DPFL Member DJ Wright 949,7 7 0 7 43,04 - 8.131 0 21 -
27 Michelle Mischlich 931,2 11 3 8 36,05 - 19.637 16 27 -
28 DPFL Member Jon Rounds 925,1 12 0 12 41,59 - 11.923 0 36 -
29 Pat Cummings 897,3 16 0 16 45,95 - 16.280 0 48 -
30 Erik Mischlich 869,6 44 10 34 39,84 - 71.439 51 116 -
31 Erik Schwartz 728,2 69 3 66 41,54 - 94.864 33 200 -
1000 Edward Pope - - - - - - - - - -
1000 Fran Dickinson - - - - - - - - - -
1000 John - - - - - - - - - -
1000 Jonathan Long - - - - - - - - - -