Joe Hall

KOTH: Not Participating

OOM Rank
#46
North America
Total Points
138
All series combined
Total Earned
$12.50
Season to date
Average
40
DartConnect
Event Wins
0
of 27 Played
Event History
Date Event Finish Points Earned
NOV 16, 2026 DPFL Under 2.5 MPR Cricket 0th +0 –
NOV 15, 2026 Double Elimination Blind Draw 16th +0 –
NOV 13, 2026 Balanced Blind Draw 32th +5 –
NOV 12, 2026 DPFL Shot U50 Series 16th +8 –
NOV 11, 2026 DPFL - U65 Series 64th +5 –
NOV 09, 2026 DPFL Under 2.5 MPR Cricket 64th +5 –
NOV 08, 2026 Double Elimination Blind Draw 16th +0 –
NOV 06, 2026 Balanced Blind Draw 16th +8 –
NOV 05, 2026 DPFL Open 501 32th +0 –
NOV 04, 2026 DPFL - U65 Series 64th +5 –
NOV 02, 2026 DPFL Under 2.5 MPR Cricket 32th +7 –
OCT 26, 2026 DPFL Under 2.5 MPR Cricket 32th +5 –
OCT 22, 2026 DPFL Shot U50 Series 32th +7 –
OCT 21, 2026 DPFL - U65 Series 32th +5 –
OCT 19, 2026 DPFL Under 2.5 MPR Cricket 32th +7 –
OCT 18, 2026 Double Elimination Blind Draw 8th +0 –
OCT 16, 2026 Balanced Blind Draw 32th +7 –
OCT 15, 2026 DPFL Shot U50 Series 32th +7 –
OCT 14, 2026 DPFL - U65 Series 64th +5 –
OCT 12, 2026 DPFL Under 2.5 MPR Cricket 32th +7 –
OCT 11, 2026 Double Elimination Blind Draw 4th +13 $12.50
OCT 09, 2026 Balanced Blind Draw 32th +5 –
OCT 08, 2026 DPFL Shot U50 Series 16th +8 –
OCT 07, 2026 DPFL - U65 Series 32th +5 –
OCT 05, 2026 DPFL Under 2.5 MPR Cricket 32th +7 –
OCT 02, 2026 Balanced Blind Draw 0th +7 –
OCT 01, 2026 DPFL Open 501 32th +0 –
    Accomplishments
    No accomplishments yet.