Jeremy Herweyer
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| SEP 18, 2026 | Balanced Blind Draw | 32th | +7 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 11, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 10, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 04, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 03, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| AUG 28, 2026 | Balanced Blind Draw | 4th | +13 | $19.00 |
Accomplishments
No accomplishments yet.