Jasmine Barron
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 02, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 01, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| SEP 28, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 16th | +7 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 18, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 07, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| AUG 31, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| AUG 28, 2026 | Balanced Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.