Total Payouts
$4691.999999999999
Player
113
Total Participations
389
Player Points Earned
1 Marek Mscisz 149 $474
2 michael wallace 148 $306
3 Angelo Varvaro 129 $144
4 Mark Robinson 124 $131
5 Raymond Knispel 121 $296
6 John Gregory 118 $271
7 David Wilson 98 $111
8 Ian Galindo 91 $250
9 Adam North 90 $332
10 Jonathan Herrell 78 $0
11 Nick Schroedl 75 $0
12 Rhyder Oliver 74 $164
13 Jonathon heron 73 $76
14 Mark Lowe 73 $59
15 Joshua Wilson 71 $145
16 Matt Wurtenberg 70 $144
17 Shawn Hurley 68 $107
18 Ray Bernard 66 $37
19 Thomas Burley 65 $67
20 Jonathon Heron 55 $0
21 erik schwartz 53 $0
22 Jon Johnson 52 $84
23 Bryon Task 51 $33
24 Eric Francis 50 $53
25 Michael Lantz 49 $0
26 Claude Nowlan 48 $130
27 Charles Schieffer 48 $85
28 Jon Rounds 47 $0
29 Michael Reilly 44 $187
30 John Renn 42 $67
31 Michael Boutilier 42 $0
32 Dan Zalepeski 41 $0
33 James MacDonnell 39 $37
34 Felix Rageth 39 $0
35 Zelodis Lea 38 $49
36 Christopher Wilkinson 37 $0
37 Michael Tski 34 $0
38 Aaron Kellough 34 $0
39 Angelo Anzano 33 $134
40 Logan Clifford 32 $0
41 Chase Honeycutt 31 $0
42 James Bourque 31 $0
43 Zack Nielsen 29 $31
44 Kevin Sheldon 26 $0
45 Joey Santillo 26 $160
46 Danny Broughton 25 $112
47 John Dolaghan 25 $0
48 Keira Taylor 25 $70
49 Curtis Hendy 23 $58
50 Joe Puleo 23 $0
51 Doug Malde 23 $0
52 Ken Holley 21 $49
53 Taylor Charles 21 $0
54 Corey Hoefling 20 $0
55 Rylee Windham 18 $0
56 Bob Exner 18 $33
57 DEVO Madrigal 18 $0
58 Brady Marinho 17 $0
59 Brent Cote 17 $0
60 Megan Ferguson 15 $0
61 Chris McFarland 15 $0
62 Daniel Austin 15 $0
63 Kirk Hess 15 $0
64 Kenneth Kelly 15 $0
65 Malique Trumbo 15 $0
66 JJ Cullens 15 $0
67 Paul Tierney 15 $0
68 Cj Fattore 15 $0
69 JAMES HENNINGER 15 $0
70 Ethan Fletcher 14 $0
71 Broc Everett 13 $106
72 Dale Murray 10 $0
73 A. David Evans 10 $0
74 Jake Bradley 10 $0
75 Jimmy Bowden 10 $0
76 Harrison Carter 10 $0
77 Michael Walters 10 $67
78 Brian Herbert 10 $0
79 Danny Davidson 10 $0
80 Shane Wright 8 $0
81 Ron Lawrenz 8 $0
82 Cameron Pykare 8 $0
83 Josh Letson 8 $0
84 Danny Roark 8 $0
85 Magnus Gunnlaugsson 8 $0
86 Zach Lawther 8 $0
87 Bill Hill 8 $0
88 Cole Morrison 8 $0
89 Alex Irusta 8 $0
90 Joshua Beam 8 $33
91 Paul Roddy 8 $0
92 William Leek 8 $0
93 John Schnupp 8 $0
94 Scott Hanisch 8 $0
95 Tim Monsini 8 $0
96 Sean Timmins 7 $0
97 Shane Schantzenbach 7 $0
98 Jordan Glegola 7 $0
99 Jesse Allen 7 $0
100 Mike Wrobel 7 $0
101 Brad Lewis 7 $0
102 jeremey kollar 7 $0
103 Tara Gehring 7 $0
104 Charles Moon 7 $0
105 Robin Sheridan 7 $0
106 John Mackey 7 $0
107 Jamey Bourassa 7 $0
108 Kyle Carey 7 $0
109 CRAIG MURPHY 7 $0
110 Tonya Ahalt 7 $0
111 Conner Olson 7 $0
112 Raymond Robinson $0
113 Crystal McCarthy $0