Total Payouts
$5775.879999999999
Player
133
Total Participations
486
Player Points Earned
1 Marek Mscisz 224 $608
2 John Gregory 194 $394
3 Angelo Varvaro 183 $193
4 michael wallace 156 $306
5 Mark Robinson 140 $131
6 Claude Nowlan 129 $319
7 Raymond Knispel 121 $296
8 Matt Wurtenberg 115 $160
9 Michael Reilly 104 $368
10 Adam North 100 $332
11 Ian Galindo 99 $250
12 David Wilson 98 $111
13 Jonathan Herrell 93 $0
14 Mark Lowe 81 $59
15 Jonathon heron 81 $76
16 Joshua Wilson 79 $145
17 Nick Schroedl 75 $0
18 Rhyder Oliver 74 $164
19 Thomas Burley 73 $67
20 Shawn Hurley 68 $107
21 Ray Bernard 66 $37
22 Curtis Hendy 66 $58
23 Christopher Wilkinson 65 $0
24 Jon Rounds 62 $0
25 Bryon Task 59 $33
26 Michael Lantz 57 $0
27 Jonathon Heron 55 $0
28 Ken Holley 54 $127
29 Chase Honeycutt 54 $30
30 erik schwartz 53 $0
31 Jon Johnson 52 $84
32 Michael Boutilier 50 $0
33 Eric Francis 50 $53
34 Aaron Kellough 49 $0
35 Zelodis Lea 48 $49
36 Charles Schieffer 48 $85
37 Michael Tski 44 $0
38 John Renn 42 $67
39 Dan Zalepeski 41 $0
40 James MacDonnell 39 $37
41 Felix Rageth 39 $0
42 Megan Ferguson 36 $19
43 Angelo Anzano 33 $134
44 Mason Clifford 33 $105
45 DEVO Madrigal 33 $0
46 Logan Clifford 32 $0
47 James Bourque 31 $0
48 Adam Hafkey 31 $16
49 Kenneth Kelly 30 $0
50 Zack Nielsen 29 $31
51 Martin Warczynski 29 $50
52 Rylee Windham 28 $0
53 Kyle Brogan 28 $0
54 Kevin Sheldon 26 $0
55 Joey Santillo 26 $160
56 John Dolaghan 25 $0
57 Danny Broughton 25 $112
58 Keira Taylor 25 $70
59 Joe Puleo 23 $0
60 Doug Malde 23 $0
61 Taylor Charles 21 $0
62 Dale Murray 20 $0
63 Corey Hoefling 20 $0
64 Donovan Aromy 19 $33
65 RICHARD BEST 18 $0
66 Bob Exner 18 $33
67 Brent Cote 17 $0
68 Brady Marinho 17 $0
69 JAMES HENNINGER 15 $0
70 JJ Cullens 15 $0
71 Malique Trumbo 15 $0
72 Paul Tierney 15 $0
73 Cj Fattore 15 $0
74 Chris McFarland 15 $0
75 Kirk Hess 15 $0
76 Daniel Austin 15 $0
77 Ethan Fletcher 14 $0
78 Kris Lajeunesse 13 $23
79 Liam McNeil 13 $16
80 Gerard Greaves 13 $23
81 Broc Everett 13 $106
82 Brian Herbert 10 $0
83 Jimmy Bowden 10 $0
84 Chris Koczan 10 $0
85 Michael Walters 10 $67
86 Johnathan Nolan 10 $0
87 A. David Evans 10 $0
88 Harrison Carter 10 $0
89 Danny Davidson 10 $0
90 Rich McGraw 10 $0
91 Robert McLendon 10 $0
92 Jake Bradley 10 $0
93 Zach Lawther 8 $0
94 Cameron Pykare 8 $0
95 Brian Mundy 8 $0
96 Paul Roddy 8 $0
97 John Schnupp 8 $0
98 Shane Wright 8 $0
99 Tim Monsini 8 $0
100 Stowe Buntz jr 8 $0
101 Joshua Beam 8 $33
102 lewis carter 8 $0
103 Ron Lawrenz 8 $0
104 Will Long 8 $0
105 Cole Morrison 8 $0
106 Brett Herman 8 $0
107 Magnus Gunnlaugsson 8 $0
108 Josh Letson 8 $0
109 Bill Hill 8 $0
110 Danny Roark 8 $0
111 William Leek 8 $0
112 Alex Irusta 8 $0
113 Scott Hanisch 8 $0
114 Sarah Engstrom 7 $0
115 Tonya Ahalt 7 $0
116 Mike Wrobel 7 $0
117 Tara Gehring 7 $0
118 Charles Moon 7 $0
119 Mike Gentry 7 $0
120 Kyle Carey 7 $0
121 CRAIG MURPHY 7 $0
122 Jordan Glegola 7 $0
123 Jesse Allen 7 $0
124 John Mackey 7 $0
125 Jamey Bourassa 7 $0
126 Brad Lewis 7 $0
127 Conner Olson 7 $0
128 jeremey kollar 7 $0
129 Shane Schantzenbach 7 $0
130 Robin Sheridan 7 $0
131 Sean Timmins 7 $0
132 Crystal McCarthy $0
133 Raymond Robinson $0