Total Payouts
$2497.999999999999
Player
85
Total Participations
206
Player Points Earned
1 michael wallace 87 $237
2 Angelo Varvaro 79 $144
3 Marek Mscisz 78 $247
4 Mark Robinson 66 $131
5 Adam North 65 $204
6 John Gregory 58 $119
7 David Wilson 57 $39
8 Jonathan Herrell 56 $0
9 Raymond Knispel 55 $64
10 erik schwartz 53 $0
11 Nick Schroedl 51 $0
12 Joshua Wilson 50 $113
13 Bryon Task 44 $33
14 Ian Galindo 40 $134
15 Felix Rageth 39 $0
16 Jon Johnson 37 $84
17 Claude Nowlan 35 $104
18 Eric Francis 34 $53
19 Jonathon Heron 33 $0
20 Dan Zalepeski 33 $0
21 Matt Wurtenberg 33 $80
22 James MacDonnell 31 $37
23 Mark Lowe 30 $59
24 Michael Lantz 27 $0
25 Kevin Sheldon 26 $0
26 Michael Boutilier 26 $0
27 Joey Santillo 26 $160
28 Keira Taylor 25 $70
29 Jonathon heron 24 $0
30 Doug Malde 23 $0
31 Ray Bernard 23 $0
32 Joe Puleo 23 $0
33 Ken Holley 21 $49
34 Bob Exner 18 $33
35 Zelodis Lea 17 $0
36 Shawn Hurley 15 $0
37 Chris McFarland 15 $0
38 Daniel Austin 15 $0
39 Christopher Wilkinson 15 $0
40 Jon Rounds 15 $0
41 Ethan Fletcher 14 $0
42 Zack Nielsen 13 $31
43 Broc Everett 13 $106
44 Jimmy Bowden 10 $0
45 Michael Walters 10 $67
46 John Renn 10 $67
47 A. David Evans 10 $0
48 Bill Hill 8 $0
49 Logan Clifford 8 $0
50 Alex Irusta 8 $0
51 James Bourque 8 $0
52 Joshua Beam 8 $33
53 Josh Letson 8 $0
54 Scott Hanisch 8 $0
55 JAMES HENNINGER 8 $0
56 Danny Roark 8 $0
57 Angelo Anzano 8 $0
58 DEVO Madrigal 8 $0
59 Zach Lawther 8 $0
60 John Dolaghan 8 $0
61 Tim Monsini 8 $0
62 Megan Ferguson 8 $0
63 Paul Roddy 8 $0
64 John Schnupp 8 $0
65 Ron Lawrenz 8 $0
66 Cameron Pykare 8 $0
67 Kirk Hess 8 $0
68 Kenneth Kelly 8 $0
69 John Mackey 7 $0
70 Brady Marinho 7 $0
71 Mike Wrobel 7 $0
72 Michael Tski 7 $0
73 Thomas Burley 7 $0
74 Shane Schantzenbach 7 $0
75 Cj Fattore 7 $0
76 Aaron Kellough 7 $0
77 Jamey Bourassa 7 $0
78 Brent Cote 7 $0
79 Paul Tierney 7 $0
80 Kyle Carey 7 $0
81 CRAIG MURPHY 7 $0
82 Crystal McCarthy $0
83 Taylor Charles $0
84 Raymond Robinson $0
85 Curtis Hendy $0