Liam McNeil
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 29, 2026 | DPFL Open 501 | 4th | +13 | $25.00 |
| OCT 26, 2026 | DPFL Open Cricket | 16th | +8 | – |
| OCT 22, 2026 | DPFL Open 501 | 8th | +0 | – |
| OCT 15, 2026 | DPFL Open 501 | 8th | +0 | – |
| OCT 12, 2026 | DPFL Open Cricket | 2nd | +19 | $75.00 |
Accomplishments
No accomplishments yet.