Monica Jackson
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 29, 2026 | DPFL Shot U50 Series | 2nd | +19 | $75.00 |
| OCT 28, 2026 | DPFL - U65 Series | 32th | +7 | – |
| OCT 21, 2026 | DPFL - U65 Series | 32th | +5 | – |
| OCT 15, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| OCT 12, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
Accomplishments
No accomplishments yet.