Ron Kronsbein

KOTH: Not Participating

OOM Rank
#30
North America
Total Points
187
All series combined
Total Earned
$337.50
Season to date
Average
49
DartConnect
Event Wins
2
of 21 Played
Event History
Date Event Finish Points Earned
NOV 04, 2026 DPFL - U65 Series 64th +5 –
NOV 02, 2026 DPFL Under 60 Cricket 32th +7 –
OCT 30, 2026 Balanced Blind Draw 8th +10 –
OCT 29, 2026 DPFL Shot U50 Series 1st +25 $150.00
OCT 28, 2026 DPFL - U65 Series 32th +7 –
OCT 26, 2026 DPFL Under 60 Cricket 8th +8 –
OCT 25, 2026 Double Elimination Blind Draw 16th +8 –
OCT 23, 2026 Balanced Blind Draw 8th +8 –
OCT 22, 2026 DPFL Shot U50 Series 4th +13 $25.00
OCT 21, 2026 DPFL - U65 Series 32th +5 –
OCT 19, 2026 DPFL Under 60 Cricket 16th +8 –
OCT 16, 2026 Balanced Blind Draw 8th +10 –
OCT 15, 2026 DPFL Shot U50 Series 32th +7 –
OCT 14, 2026 DPFL - U65 Series 8th +10 –
OCT 12, 2026 DPFL Under 60 Cricket 64th +5 –
OCT 08, 2026 DPFL Shot U50 Series 2nd +19 $75.00
OCT 02, 2026 Balanced Blind Draw 4th +13 $12.50
OCT 01, 2026 DPFL Open 501 32th +5 –
SEP 25, 2026 Balanced Blind Draw 32th +7 –
SEP 21, 2026 DPFL Under 60 Cricket 32th +7 –
SEP 20, 2026 Double Elimination Blind Draw 1st +0 $75.00
    Accomplishments
    No accomplishments yet.