Sean Force
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 16, 2026 | Balanced Blind Draw | 32th | +7 | – |
| OCT 11, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| OCT 04, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 30, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 24, 2026 | DPFL Open 501 | 32th | +25 | – |
| SEP 23, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 20, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 18, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 13, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| SEP 04, 2026 | Balanced Blind Draw | 4th | +13 | $12.50 |
| AUG 30, 2026 | Double Elimination Blind Draw | 4th | +13 | $12.00 |
Accomplishments
DPFL Amateur Championship - Event 11 Winner
DPFL Doubles Cup 3.0 Event 16 - Winner