Brad Ray
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 16, 2026 | Balanced Blind Draw | 16th | +8 | – |
| OCT 14, 2026 | DPFL - U65 Series | 32th | +7 | – |
| OCT 12, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| OCT 09, 2026 | Balanced Blind Draw | 4th | +13 | $12.50 |
| OCT 02, 2026 | Balanced Blind Draw | 16th | +7 | – |
| SEP 28, 2026 | DPFL Under 60 Cricket | 8th | +10 | – |
| SEP 27, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 8th | +10 | – |
| SEP 20, 2026 | Double Elimination Blind Draw | 8th | +0 | – |
| SEP 18, 2026 | Balanced Blind Draw | 32th | +7 | – |
| SEP 16, 2026 | DPFL - U65 Series | 16th | +8 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
Accomplishments
No accomplishments yet.