Long Nguyen

KOTH: Not Participating DPFL Member

OOM Rank
#19
North America
Total Points
249
All series combined
Total Earned
$150.00
Season to date
Average
47
DartConnect
Event Wins
1
of 31 Played
$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Long Nguyen 1 31 0d 46.57 249 $150.00 #19 www.dpfldarts.com Events Played Event Wins
Event History
Date Event Finish Points Earned
NOV 02, 2026 DPFL Under 60 Cricket 32th +7 –
OCT 29, 2026 DPFL Shot U50 Series 16th +8 –
OCT 26, 2026 DPFL Under 60 Cricket 32th +5 –
OCT 25, 2026 Double Elimination Blind Draw 16th +8 –
OCT 22, 2026 DPFL Shot U50 Series 16th +8 –
OCT 21, 2026 DPFL - U65 Series 32th +5 –
OCT 19, 2026 DPFL Under 60 Cricket 8th +10 –
OCT 15, 2026 DPFL Shot U50 Series 16th +8 –
OCT 14, 2026 DPFL - U65 Series 8th +10 –
OCT 12, 2026 DPFL Under 60 Cricket 32th +7 –
OCT 08, 2026 DPFL Shot U50 Series 8th +10 –
OCT 05, 2026 DPFL Under 60 Cricket 16th +8 –
OCT 04, 2026 Double Elimination Blind Draw 8th +10 –
OCT 01, 2026 DPFL Shot U50 Series 1st +25 $150.00
SEP 28, 2026 DPFL Under 60 Cricket 32th +7 –
SEP 25, 2026 Balanced Blind Draw 16th +8 –
SEP 24, 2026 DPFL Shot U50 Series 16th +7 –
SEP 23, 2026 DPFL - U65 Series 32th +7 –
SEP 21, 2026 DPFL Under 60 Cricket 32th +7 –
SEP 20, 2026 Double Elimination Blind Draw 8th +0 –
SEP 18, 2026 Balanced Blind Draw 16th +8 –
SEP 17, 2026 DPFL Shot U50 Series 8th +10 –
SEP 16, 2026 DPFL - U65 Series 32th +7 –
SEP 14, 2026 DPFL Under 60 Cricket 16th +8 –
SEP 13, 2026 Double Elimination Blind Draw 8th +0 –
SEP 11, 2026 Balanced Blind Draw 12th +13 –
SEP 10, 2026 DPFL Shot U50 Series 16th +8 –
SEP 09, 2026 DPFL - U65 Series 64th +5 –
SEP 07, 2026 DPFL Under 60 Cricket 32th +7 –
SEP 03, 2026 DPFL Shot U50 Series 16th +8 –
SEP 02, 2026 DPFL - U65 Series 8th +10 –
    Accomplishments
    No accomplishments yet.