Peter Kramer
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 16, 2026 | Balanced Blind Draw | 16th | +8 | – |
| OCT 07, 2026 | DPFL - U65 Series | 64th | +5 | – |
| OCT 01, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 16th | +7 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 04, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 03, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| AUG 28, 2026 | Balanced Blind Draw | 8th | +10 | – |
Accomplishments
No accomplishments yet.