?is_dcid=1
2025-2026 Pay Outs
$36817.920000000006
Player
376
Total Participations
3236
Player Points Matches Played
1 Al Traub 2219 196
2 Norman Madhoo 1874 162
3 Jonathon Lotano 1590 135
4 Taylor Wright 1412 251
5 Paul Tait 1384 122
6 Michael Tski 1140 100
7 Jonathan Herrell 1019 89
8 Colton Dunn 1008 93
9 David Fatum 996 92
10 Angelo Varvero 948 91
11 Donovan Aromy 942 89
12 Erik Schwartz 858 69
13 Matthew Wurtenberg 851 82
14 Zelodis Lea 774 67
15 John Steinhofer 755 70
16 Aaron Kellough 724 71
17 Ron Gayman 702 59
18 John Gregory 686 66
19 Megan Ferguson 677 65
20 Bob Bemis 661 54
21 Michael Lantz 661 61
22 Michael Boutilier 644 59
23 Edward Pope 632 53
24 Claude Nowlan 616 58
25 Antony White 582 54
26 Bryon Task 575 54
27 Jimmie Jones 573 49
28 Marek Mscisz 565 58
29 Raymond Knispel 565 55
30 George Link 555 52
31 Shawn Hurley 518 51
32 Chris Mchargue 488 45
33 John Renn 474 49
34 David Murphy 468 45
35 Logan Clifford 467 48
36 Taylor Charles 463 43
37 Kevin Sheldon 457 37
38 Michael Wallace 455 50
39 Jason Kitchen 454 39
40 Edgar Vivero 451 41
41 Christopher Georgia Wilkinson 448 47
42 Mike Reilly 447 42
43 Pat Cummings 445 39
44 Chris Hall 439 37
45 Ken Holley 439 43
46 Danny Broughton 433 40
47 Jimmy Bowden 431 40
48 Rhyder Oliver 422 41
49 Kyle Brogan 408 40
50 Chase Honeycutt 387 39
51 Crystal McCarthy 386 28
52 Jon Rounds 383 33
53 Ryan Brogan 382 30
54 Johnny Madrigal 382 36
55 Jonathon Heron 381 34
56 Kenneth Kelly 381 34
57 Eric Francis 380 37
58 Wenda Carter 380 37
59 Corey Hoefling 378 35
60 Mark Lowe 372 34
61 James Bourque 365 33
62 Liam McNeil 354 30
63 Rylee Windham 340 29
64 Keith Joseph 339 32
65 Mark Robinson II 338 35
66 Joshua Wilson 329 32
67 Carl Clay 327 27
68 Timothy Dworak 315 28
69 Bill Hill 314 32
70 Chris Koczan 312 26
71 James MacDonnell 309 27
72 Sebastian Puglisi 306 25
73 Adam North 303 31
74 Ryan Avellino 302 26
75 CJ Fattore 301 25
76 Adam Sevada 299 22
77 Ian Galindo 288 28
78 Lora Josey 286 26
79 John Cioffoletti 285 27
80 Jon Johnson 282 25
81 Larry Meinke 281 28
82 Matt Hancock 276 23
83 Curtis Hendy 276 32
84 David Wilson 263 27
85 Thomas Burley 262 25
86 James Souther 258 19
87 Maddox Williams 257 19
88 Richard Best 247 22
89 Angelo Anzano 245 21
90 Kyle Geldersma 241 26
91 Dale Murray 230 21
92 Charles Schieffer 229 22
93 Mason Clifford 227 24
94 Derick Sherburne 226 21
95 Johnathan Nolan 225 20
96 Felix Rageth 221 20
97 Cole Larmour 220 21
98 Mark Fisher 218 20
99 Harry Carter 215 11
100 Joseph Puleo 215 17
101 JJ Cullens 207 19
102 Cory Tkach 203 17
103 Zack Nielsen 198 19
104 Arthur Roosa 192 18
105 Keith Gonyou 191 15
106 Nick Scjroedl 191 18
107 Steve Sanders 190 6
108 Grant Smith 187 18
109 Elliot Milk 184 17
110 Josh Letson 184 15
111 Laura Dintsch 183 16
112 Collin Candela 177 20
113 Martin Warczynski 173 23
114 Josh Davis 162 14
115 Branden Newman 162 15
116 David Schonefeld II 161 16
117 Tara Gehring 159 14
118 Andy McClatchey 155 13
119 Mark Faulkner 155 14
120 TJ Marolf 151 12
121 John Schnupp 149 14
122 Joey Santillo 149 14
123 Daniel Austin 148 13
124 Brent Cote 148 15
125 Jake Bradley 147 12
126 Shane Sandau 146 13
127 Jerod Rodriguez 146 12
128 James Van Caster 146 12
129 Al Jarrell 145 11
130 Hans Russel 145 13
131 Malique Trumbo 145 14
132 Dan Zalepeski 144 15
133 Sara Falk 142 11
134 Tom Kaskey 139 14
135 Vinny Dalziel 139 18
136 Jan Arge 138 11
137 Keller Hall 137 11
138 Adrian Moreno 137 11
139 Andy Oglesby 135 13
140 John Thevenin 134 12
141 David Budzowski 133 11
142 Shota Shimizu 133 12
143 Zsolt Andrasko 133 12
144 Dj Wright 132 10
145 Brad Farley 132 9
146 Alex Irusta 127 9
147 Ray Bernard 126 12
148 Stowe Buntz Jr 124 11
149 Michael Wrobel 121 12
150 Ery Lao 118 12
151 Keith Likus 117 11
152 Mike Dever 115 4
153 Martin Taufer 115 4
154 Cody Jackson 114 11
155 Brian Mundy 114 9
156 Danny Jansen 112 10
157 Douglas Malde 110 6
158 Will Long 110 9
159 Bruce Smith 108 8
160 Adam Hafkey 108 14
161 Patrick Hess 107 11
162 Frederick Krueger 106 9
163 Craig Miles 106 10
164 Anthony Cianciolo 104 10
165 Peter Kramer 104 9
166 Eric Rubin 102 8
167 David Sproull 102 10
168 Danny Roark 100 9
169 Rich Natoli 99 9
170 Donny Joe 99 8
171 Larry Bach 98 10
172 Cary Locke 98 12
173 Carl Powers 96 8
174 Tristan Davis 96 11
175 Tyler McCormick 94 12
176 Tony Horton 92 9
177 David Evans 92 8
178 Bogi Arge 90 9
179 Zachary Vance 88 6
180 Todd Wahler 88 8
181 Bob Exner 88 9
182 Pak Kwan 87 8
183 Bryan Garland 85 7
184 Eric Doerr 85 7
185 Ethan Fletcher 85 9
186 Adam Jones 84 9
187 Keira Taylor 83 7
188 Justin Painter 81 7
189 William Vreeland 80 4
190 Scott Crosby 78 7
191 Gerard Greaves 77 7
192 Fran Dickinson 76 7
193 Clifton Knuth 73 7
194 Joshua Munoz 72 5
195 Charles Moon 71 7
196 Al Landers 71 10
197 Jason Laprocina 70 7
198 Tim Monsini 68 6
199 Kyle Lindenmuth 67 5
200 Tyler Ohman 67 6
201 Brady Marinho 67 6
202 John Schaumann 65 6
203 Shawn Mattox 65 3
204 Rayna Ritchie 65 6
205 Craig Murphy 64 5
206 Justin Bridges 63 5
207 Sarah Engstrom 63 5
208 Tanner Simmons 61 5
209 Benigno Aquino 61 6
210 Rich McGraw 60 5
211 Brad Ray 60 5
212 David Travagliante 59 2
213 Jeremy Candela 59 6
214 Tim Riker 59 6
215 Tucker Davey 59 5
216 Jeff Griggs 58 5
217 Shane Schantzenbach 58 6
218 Kyle Linder 56 5
219 Larry French Jr 56 5
220 Evgeny Staritin 55 8
221 Adam Chiasson 55 11
222 Rob Kolessar 54 5
223 LJ Yinger 54 5
224 Krzysztof Patyk 53 5
225 Mike Low 52 4
226 Matt Lefevre 51 4
227 Ryan Braswell 50 5
228 Daniel Windham 49 4
229 Ramon Jorge 49 4
230 Mike Gentry 46 4
231 Daniel Wilkinson 46 4
232 Nathan Kuchinski 45 4
233 Corey Beck 45 4
234 Alex Spellman 45 4
235 Jason Brandon 45 4
236 Carlos Rivera 45 1
237 Michelle Mischlich 45 1
238 Tina Russo 45 4
239 John Dolaghan 45 4
240 Joseph Santos 41 3
241 Kris Lajeunesse 41 4
242 Steven Jarzombek 41 4
243 Jon Stininger-Forbes 41 4
244 Daniel Inman 41 4
245 Wayne Georgiana 41 4
246 Jared Leedy 39 4
247 Magnus Gunnlaugsson 39 3
248 Paul Roddy 39 3
249 Kevin Carter 38 3
250 James Mason 38 3
251 Paul Tierney 38 3
252 Tonya Ahalt 38 3
253 Broc Everett 38 5
254 Robert Fortney 37 3
255 Brian Herbert 37 4
256 Deshawn Velez 36 3
257 Tony Rook 36 3
258 Ted Nicolosi 35 2
259 Ryan Young 35 2
260 Patrick Sanchez 35 3
261 Michael Walters 35 5
262 Thomas Ottaviano 34 3
263 Ryan Land 33 3
264 Jose Rivera 33 3
265 Gijsbert Van Malsen 33 3
266 Monica Jackson 33 3
267 Jeff Walls 33 3
268 Zacharey Lawther 31 3
269 Cole Morrison 31 3
270 DJ Moran 30 2
271 Josh Andrejczyk 30 2
272 Luke Pritzl 29 2
273 Matt Lawson 28 2
274 Jason Dodge 28 2
275 William Leek 28 2
276 Blake Kiel 28 2
277 Tyler Frueh-Morrissey 28 2
278 Scott Estle 28 3
279 Steve Gerardi 28 3
280 Michael Cox 28 3
281 Daniel Belles 28 3
282 Jesse Velazquez 28 3
283 Daniel King 27 2
284 Conner Olsen 27 2
285 Matthew Sauve 27 2
286 Nathan Sexsmith 27 2
287 Andy Pope 26 2
288 Dustin Cox 26 2
289 Kathleen Mazur 26 2
290 Jamie Haver 26 2
291 Shane Wright 26 2
292 Jackson Luppino 26 2
293 Michael Causey 25 2
294 John Janssen 25 2
295 Chris McFarland 25 2
296 Kevin Jackson 25 2
297 Kyle Carey 25 2
298 James Henninger 25 2
299 Garrett Wysocki 25 2
300 Chris Wilkinson 25 3
301 Danny Davidson 25 3
302 Sean Arrieta-Kenna 24 2
303 Robert Birrueta 23 2
304 George O Owinyi 23 2
305 Mike Celio 23 2
306 Nathan Osmond 23 2
307 Joshua Beam 23 3
308 Josh Franklin 21 1
309 James Scott 20 2
310 Frank Flohr 20 2
311 Matt Hoblitzell 20 2
312 Dan Orrico 20 2
313 Michael Lantz Jr. 20 2
314 Clayton Funkhouser 20 2
315 Danny Trueman 20 2
316 Robert Mclendon 20 2
317 Robert Corson 20 2
318 Trish Grzesik 20 2
319 Scott Hanisch 18 2
320 Joe Noschese 18 2
321 Grant Trzeciak 18 2
322 Garrett Swindle 17 2
323 Jamey Bourassa 17 2
324 Ray Cantley 16 2
325 Tyler Makemson 15 1
326 James Fusco 15 1
327 Sean Sierra 15 1
328 Alphie Patenaude 15 1
329 Nate Nagle 15 1
330 Brandon MacDonald 15 1
331 Korine Flowers 15 1
332 Matt Gentry 15 1
333 Finn-Luis Weckesser 15 1
334 Ryan Mooneyham 15 1
335 Zach Masters 15 1
336 Sean Force 13 1
337 Erik Mischlich 13 1
338 Andrew Morgan 13 1
339 Ryan Jordan 13 1
340 Lewis Carter 13 1
341 Joseph Grzybinski 13 1
342 Ben Creger 13 1
343 Adam Kuen 13 1
344 Austin Coots 13 1
345 Jacob Jennings 13 1
346 Erik Raubaugh 13 1
347 Steve Phillips 13 1
348 Ian Kow 13 1
349 Ron Lawrenze 13 1
350 Douglas Wade 13 1
351 James Glegola 13 1
352 Kristoffer Abat 13 1
353 Andrew Knuth 13 1
354 Chris Baer 13 1
355 Adam Thomsen 13 1
356 Cameron Pykare 13 1
357 Steve Kidd 13 1
358 Brett Herman 13 1
359 Vincent Paluscio 13 1
360 Stephen Butler 13 1
361 Brad Lewis 12 1
362 Sean Timmins 12 1
363 Jordan Glegola 12 1
364 Jesse Allen 12 1
365 Christopher Garibaldi 12 1
366 Robin Sheridan 12 1
367 John Mackey 12 1
368 Logan Miller 12 1
369 Jeremey Kollar 12 1
370 Jason Elgi 12 1
371 Will Mills 12 1
372 Justin Gray 8 0
373 Blake Tirrell 8 0
374 Raymond Robinson 1
375 Andrew Colombino 5
376 George Farr 2