?is_dcid=1
2025-2026 Pay Outs
$73120.42000000001
Player
247
Total Participations
1881
Player Points Matches Played
1 Jonathon Lotano 873 100
2 Matthew Wurtenberg 813 99
3 Ken Macneil 699 78
4 Ryan Brogan 693 69
5 Jimmie Jones 634 74
6 Kyle Brogan 603 70
7 Paul Tait 596 78
8 Johnny Madrigal 590 61
9 Randy Pinder 573 67
10 Jeremy Easterwood 566 60
11 Norman Madhoo 537 61
12 Angelo Anzano 536 62
13 Victor Jimenez 524 62
14 Al Traub 503 56
15 Michael Tski 501 64
16 Mark Lowe 492 60
17 Vinny Dalziel 486 55
18 Justin Painter 479 56
19 Long Nguyen 463 47
20 Doug Mitchell 461 46
21 Michael Nguyen 449 85
22 John Steinhofer 403 49
23 Jon Rounds 400 41
24 Hans Russel 392 39
25 Scott Crosby 390 47
26 Jeremy Herweyer 375 39
27 Patrick Lazzari 367 38
28 Keagan Hicks 366 38
29 Jonathan Herrell 353 36
30 Ron Kronsbein 352 33
31 Marek Mscisz 351 44
32 Xavier Hernandez 334 37
33 Adam Chiasson 326 38
34 Tony Massimiani 326 38
35 John Schaumann 315 41
36 Kaiden Neal 315 35
37 Chas Clark 313 30
38 Grant Trzeciak 309 38
39 Branden Newman 304 39
40 Sean Force 304 36
41 Jimmy Bowden 302 37
42 Claude Nowlan 298 30
43 Brad Ray 298 35
44 Nathan Carroll 288 30
45 Blaze Boryczewski 286 33
46 Mike Edwards 284 33
47 Graham Sorrells 281 33
48 Michael Boutilier 267 27
49 George Link 266 24
50 Andy Oglesby 265 25
51 Michael Lantz 259 28
52 Maddox Williams 255 23
53 Adam Sevada 253 24
54 Al Jarrell 245 26
55 James Souther 245 21
56 Bobby Hollon 240 29
57 Shane Sawyer 240 34
58 Peter Fekete 233 19
59 Edward Pope 232 29
60 Rhyder Oliver 222 27
61 Al Landers 221 21
62 Joel Burzynski 221 19
63 Anthony Adams 219 25
64 Colton Dunn 218 24
65 Eric Francis 217 25
66 Bill Hill 214 18
67 Zelodis Lea 213 25
68 Joe Hall 212 21
69 James MacDonnell 206 24
70 Wenda Carter 205 25
71 Angelo Varvero 198 21
72 Brian Gordon 196 17
73 Andrew Gallagher 195 20
74 Taylor Charles 194 19
75 John Ragnoni 190 25
76 Timothy Dworak 186 15
77 Shawn Mattox 186 22
78 Jasmine Barron 179 16
79 Aaron Kellough 178 18
80 Carl Powers 176 20
81 Kris Lajeunesse 173 17
82 John Gregory 173 19
83 Raymond Knispel 167 18
84 Chris Koczan 162 17
85 Michael Buettner 161 15
86 Anthony Cianciolo 161 20
87 Peter Kramer 148 11
88 Sean Dunn 148 16
89 Donovan Aromy 147 17
90 Dan Orrico 147 17
91 Jared Leedy 146 21
92 John Renn 145 17
93 Gadi Capili 143 13
94 Antony White 143 18
95 Charles Schieffer 141 17
96 Bryon Task 133 14
97 Virginia Palmer 131 9
98 Aaron Dicks 128 14
99 Kevin Jackson 127 15
100 Tyler McCormick 125 14
101 Derick Sherburne 123 13
102 Terrence Breen 123 15
103 Nicholas Colon 119 12
104 Robert Corson 119 13
105 Johnathan Nolan 113 13
106 Arthur Roosa 112 11
107 Erik Schwartz 110 8
108 Sean Blydenburgh 109 13
109 Ian Galindo 108 11
110 Ben Creger 105 11
111 Chris Hall 105 8
112 Jason Faykus 105 10
113 Liam McNeil 105 13
114 Jason Dodge 105 9
115 Andy Pope 104 9
116 Chris Baer 103 11
117 Alex Spellman 100 10
118 Monica Jackson 100 8
119 Michael Bross 100 10
120 Jeff Boss 99 11
121 Charles Moon 96 7
122 George O Owinyi 95 9
123 Ken Holley 93 9
124 Cole Larmour 93 11
125 David Murphy 93 10
126 Tom Kaskey 93 12
127 Aaron Dixson 89 6
128 Richard McGlynn 88 4
129 Zsolt Andrasko 85 10
130 Sarah Engstrom 84 7
131 Kenneth Kelly 83 8
132 Michael Kohler 80 7
133 Charles Webb 79 8
134 Ramon Jorge 79 6
135 Andy McClatchey 79 7
136 Tucker Davey 79 11
137 Steve Phillips 75 5
138 Braedon Post 74 10
139 Donny Joe 70 6
140 Zachary Meeks 68 10
141 Nathan Sexsmith 66 6
142 Pat Cummings 66 9
143 Michael Lantz Jr. 65 5
144 Anthony Tenreiro 65 8
145 William Rosenberg 64 6
146 Joshua Wilson 63 7
147 Ery Lao 62 2
148 Jonathon Heron 62 6
149 Mark Fisher 62 6
150 Jeffery Bush 62 9
151 Brad Lewis 61 7
152 Robert Birrueta 58 6
153 Eric Cicogna 58 9
154 JJ Cullens 57 8
155 Jason Higgins 56 7
156 Jason Shuto 55 6
157 Adam North 53 4
158 Wayne Georgiana 52 4
159 Carl Clay 51 6
160 Yoshmir Valdez 50 5
161 Zack Nielsen 50 5
162 Brian Mercer 49 6
163 Adrian Moreno 49 4
164 Tracy Feiertag 48 4
165 John Schnupp 48 5
166 Krzysztof Patyk 48 6
167 David Fatum 48 7
168 Jake Bradley 46 6
169 David Hoyt 45 4
170 Sebastian Puglisi 45 4
171 Jan Arge 45 5
172 Griffin Patterson 44 5
173 Bryce Butler 43 6
174 Brent Cote 41 4
175 Moises Gomez 41 4
176 Marcus Zarra 39 4
177 Lee Scott 39 4
178 Bobby Sluder 39 4
179 Corey Chatman 39 4
180 Ron Lawrenze 38 5
181 Tina Russo 37 3
182 Erik Neidinger 36 4
183 Bruce Smith 33 2
184 Rayna Ritchie 33 3
185 Scott Hanisch 33 4
186 Bryan Hartley 33 4
187 Sean Arrieta-Kenna 32 3
188 Keith Joseph 30 2
189 Jon Johnson 30 3
190 Bob Bemis 30 3
191 Megan Ferguson 30 4
192 Michael Larocca 28 2
193 Nathan Osmond 28 3
194 Zachary Vance 28 3
195 Eddie Friend 28 3
196 Todd Nolan 28 4
197 Deshawn Velez 28 4
198 Brian Mundy 27 4
199 Zach Leezer 26 2
200 Douglas Wade 25 0
201 Kwasi Harty 25 3
202 Pete Tremblay 25 3
203 Keira Taylor 25 3
204 Eric Rubin 24 2
205 Steve Sanders 23 2
206 Joshua Beam 23 2
207 Josh Davis 23 2
208 Crystal McCarthy 23 3
209 Lewis Carter 23 3
210 Mark Faulkner 22 2
211 Scott Allison 20 2
212 John Cioffoletti 20 2
213 Ciaran Sullivan 20 4
214 Robert Stutz 19 0
215 Benigno Aquino 18 2
216 Michael Causey 18 2
217 Todd Eades 18 2
218 David Schonefeld II 18 2
219 Christopher Georgia Wilkinson 15 1
220 Jeffrey Kunz 15 1
221 Joshua Munoz 15 1
222 Brad Farley 15 3
223 Zach Zimmerman 13 1
224 Bill Patton 13 1
225 Rob Kolessar 13 1
226 Bogi Arge 13 1
227 Anthony Northrop 13 1
228 Chase Collins 12 1
229 Larry Meinke 12 1
230 Nathaniel Baugh 12 1
231 Mark Mcgrane 12 1
232 Kevin Sheldon 12 1
233 Craig Murphy 12 1
234 John Fox 12 1
235 Rylee Windham 12 1
236 Brandon Normandini 10 2
237 Vickie Goddard 8 0
238 Mike Low 7 0
239 Jeff Rowden 1
240 Ben Goddard 1
241 Dale Murray 1
242 Markie Torres 1
243 Dominique Leduc 1
244 John Thevenin 0
245 Keith Harendza 0
246 Jacob Sa 0
247 Matthew Sauve 0