2025-2026 Pay Outs
$20794.399999999994
Player
288
Total Participations
1814
Player Points Matches Played
1 Alan Traub 1318 125
2 Jonathon Heron 1037 185
3 Norman Madhoo 981 87
4 Jonathon Lotano 873 74
5 Donovan Aromy 775 82
6 Jonathan Herrell 710 63
7 Paul Tait 652 57
8 Colton Dunn 649 56
9 Jimmie Jones 625 62
10 David Fatum 598 57
11 Ron Gayman 586 49
12 erik schwartz 570 44
13 Michael Tski 559 56
14 Zelodis Lea 538 50
15 Shawn Hurley 476 50
16 Raymond Knispel 466 46
17 John Gregory 456 45
18 Pat Cummings 450 40
19 Chris McHargue 447 41
20 Angelo Varvaro 439 45
21 Bryon Task 429 43
22 David Murphy 424 41
23 john Steinhofer 417 39
24 Aaron KELLOUGH 416 41
25 Michael Lantz 414 38
26 Jason Kitchen 405 41
27 Claude Nowlan 394 36
28 Matt Wurtenberg 389 34
29 Edgar Vivero 385 36
30 George Link 372 37
31 michael wallace 364 39
32 John Renn 347 38
33 Jimmy Bowden 345 34
34 kevin sheldon 338 27
35 Jonathon Heron 327 29
36 Danny Broughton 324 32
37 Michael Boutilier 321 30
38 Crystal McCarthy 317 22
39 Corey Hoefling 309 35
40 Mark Lowe 306 28
41 Christopher Wilkinson 304 32
42 Logan Clifford 302 30
43 Bob Bemis 296 26
44 WENDA CARTER 290 28
45 Edward Pope 284 23
46 Eric Francis 282 30
47 Johnny Meinke 281 28
48 sebastian puglisi 278 23
49 Megan Ferguson 276 26
50 Adam Sevada 260 18
51 CJ Fattore 260 23
52 Joshua Wilson 258 24
53 Marek Mscisz 255 25
54 David Wilson 253 25
55 Jon Rounds 245 24
56 Chris Hall 235 20
57 Kenneth Kelly 222 23
58 Felix Rageth 221 20
59 Chase Honeycutt 220 22
60 Matt hancok 215 18
61 Adam North 205 20
62 Mark Robinson 203 20
63 Carl Clay 202 17
64 Ken Holley 192 15
65 Anthony White 191 19
66 Nick Schroedl 191 18
67 Steve Sanders 190 6
68 Maddox Williams 190 14
69 Ryan Brogan 182 12
70 Ian Galindo 179 16
71 Jon Johnson 177 16
72 Joe Puleo 174 14
73 Tony Horton 172 25
74 Harry Carter 170 4
75 Gran Smith 167 16
76 Thomas Burley 162 15
77 Josh Letson 159 12
78 Liam McNeil 158 14
79 Keith Gonyou Jr 151 12
80 Ryan Avellino 149 13
81 Taylor Charles 149 14
82 Daniel Austin 148 13
83 James Bourque 145 14
84 Kyle Geldersma 145 15
85 Elliot Milk 144 14
86 Bill Hill 142 15
87 Timothy Dworak 139 13
88 Rylee Windham 137 10
89 Joey Santillo 134 13
90 Rhyder Oliver 131 14
91 Johnny Nolan 130 11
92 Lora Josey 130 12
93 Mike Wrobel 121 12
94 Keith Likus 117 11
95 Chris Koczan 116 11
96 David Schonefeld 116 12
97 Mike Dever 115 4
98 Martin Taufer 115 4
99 Brent Cote 115 12
100 Art Roosa 113 11
101 Alex Irusta 112 8
102 Tara Gehring 111 12
103 Douglas Malde 110 6
104 Mark Fisher 109 9
105 Craig Miles 106 10
106 Josh Davis 106 9
107 James Van Caster 103 9
108 Brad Farley 100 6
109 Laura Dintsch 100 9
110 Danny Roark 100 9
111 Charles Schieffer 99 10
112 Branden Newman 97 6
113 Tristan Davis 96 11
114 William Jarrell 94 7
115 Jake Bradley 93 7
116 Ray Bernard 93 8
117 Bogi Arge 90 9
118 Todd Wahler 88 8
119 Brian Mundy 88 7
120 Pak Kwan 87 8
121 Adam Jones 86 9
122 Dale Murray 86 10
123 Daniel Wilkinson 86 12
124 ethan fletcher 85 9
125 PETER KRAMER 84 7
126 John Cioffoletti 84 8
127 JJ Cullens 84 8
128 Jan Arge 83 6
129 Keira Taylor 83 7
130 Derick Sherburne 81 7
131 James MacDonnell 81 8
132 William Vreeland 80 4
133 Angelo Anzano 80 7
134 Ery IAO 79 8
135 Scott Crosby 78 7
136 Andy Oglesby 76 8
137 Eric Rubin 74 6
138 John Schnupp 74 7
139 Stowe Buntz Jr 73 4
140 A. David Evans 73 6
141 Shane Schantzenbach 73 9
142 Tim Monsini 68 6
143 Dan Zalepeski 68 7
144 Sara Falk 67 5
145 john thevenin 66 6
146 John Schaumann 65 6
147 Zsolt Andrasko 64 6
148 Fran Dickinson 63 6
149 Justin Bridges 63 5
150 Curtis Hendy 63 7
151 Mark Faulkner 61 6
152 Larry French Jr 61 6
153 Cory Tkach 60 5
154 David Travagliante 59 2
155 Joshua Munoz 59 4
156 Tim Riker 59 6
157 Eric Doerr 59 5
158 Jeff Griggs 58 5
159 Tucker Davey 58 5
160 Charles Moon 58 6
161 Adrian Moreno 55 4
162 Kyle Brogan 53 7
163 Mason Clifford 52 5
164 CRAIG MURPHY 51 4
165 Zack Nielsen 51 5
166 Malique Trumbo 50 5
167 Ryan Braswell 50 5
168 Anthony Cianciolo 49 6
169 Bob Exner 48 6
170 Jason Brandon 45 4
171 Nathan Kuchinski 45 4
172 Alex Spellman 45 4
173 Carlos Rivera 45 1
174 Michelle Mischlich 45 1
175 Shawn Mattox 45 1
176 cole larmour 45 5
177 DJ Wright 43 3
178 Keller Hall 43 4
179 RICHARD BEST 43 4
180 Kyle Lindenmuth 41 3
181 DEVO Madrigal 41 4
182 Jon Steininger-Forbes 41 4
183 Bryan Garland 40 3
184 Kirk Hess 40 3
185 LJ Yinger 39 4
186 Jared Leedy 39 4
187 Paul Roddy 39 3
188 James Mason 38 3
189 Paul Tierney 38 3
190 Larry Bach 38 4
191 Broc Everett 38 5
192 robert Fortney 37 3
193 Deshawn Velez 36 3
194 Ted Nicolosi 35 2
195 Michael Walters 35 5
196 Thomas Ottaviano 34 3
197 Mike Gentry 34 3
198 John Dolaghan 33 3
199 David Sproull 33 3
200 Jeff Walls 33 3
201 Gijsbert van malsen 33 3
202 Cary Locke 33 4
203 Brad Ray 32 3
204 Josh Andrejczyk 30 2
205 DJ Moran 30 2
206 Zach Lawther 30 3
207 Kevin Carter 30 3
208 Matt Lawson 28 2
209 Tyler Frueh-Morrissey 28 2
210 Jerod Rodriguez 28 2
211 Scott Estle 28 3
212 Michael Cox 28 3
213 Wayne Georgiana 28 3
214 Conner Olson 27 2
215 Brady Marinho 27 2
216 Mike Low 27 2
217 Al Landers 26 2
218 Jamie Haver 26 2
219 Bruce Smith 26 2
220 Kathleen Mazur 26 2
221 Magnus Gunnlaugsson 26 2
222 DUSTIN COX 26 2
223 JAMES HENNINGER 25 2
224 Garrett Wysocki 25 2
225 Kyle Carey 25 2
226 matt lefevre 25 2
227 Tonya Ahalt 25 2
228 Chris McFarland 25 2
229 Christopher Wilkinson 25 3
230 Danny Davidson 25 3
231 Sean Arrieta-Kenna 24 2
232 Robert Birrueta 23 2
233 Joshua Beam 23 3
234 Ryan Young 22 1
235 Josh Franklin 21 1
236 Clayton Funkhouser 20 2
237 Danny Trueman 20 2
238 Collin Candela 20 2
239 James Scott 20 2
240 Andy McClatchey 20 2
241 Matt Hoblitzell 20 2
242 Michael Lantz 20 2
243 Dan Orrico 20 2
244 Donny Joe 20 2
245 Scott Hanisch 18 2
246 Joe Noschese 18 2
247 Grant Trzeciak 18 2
248 Jamey Bourassa 17 2
249 Will Mills 17 2
250 Alphie Patenaude 15 1
251 Korine Flowers 15 1
252 Zach Masters 15 1
253 Tyler Makemson 15 1
254 Sean Sierra 15 1
255 MATT GENTRY 15 1
256 Brandon MacDonald 15 1
257 Austin Cootts 13 1
258 Jackson Luppino 13 1
259 Sean Force 13 1
260 Erik Raubaugh 13 1
261 Jacob Jennings 13 1
262 Erik Mischlich 13 1
263 Ron Lawrenz 13 1
264 Annfinn Hjaltan 13 1
265 Cody Jackson 13 1
266 Vincent Paluscio 13 1
267 Daniel Inman 13 1
268 Douglas Wade 13 1
269 Joseph Grzybinski 13 1
270 Cameron Pykare 13 1
271 Adam Kuen 13 1
272 Blake Kiel 13 1
273 Adam Thomsen 13 1
274 Jim Glegola 13 1
275 tyler ohman 13 1
276 Ben Creger 13 1
277 Cole Morrison 13 1
278 Chris Baer 12 1
279 John Janssen 12 1
280 Sean Timmins 12 1
281 Tom Kaskey 12 1
282 Jason Egli 12 1
283 Brad Lewis 12 1
284 Matthew Sauve 12 1
285 Krzysztof Patyk 12 1
286 jeremey kollar 12 1
287 John Mackey 12 1
288 Raymond Robinson 1