?is_dcid=1
2025-2026 Pay Outs
$76669.42000000001
Player
277
Total Participations
2298
Player Points Matches Played
1 Jonathon Lotano 1036 122
2 Ken Macneil 902 108
3 Matthew Wurtenberg 833 103
4 Ryan Brogan 783 81
5 Michael Tski 738 97
6 Jimmie Jones 724 88
7 Kyle Brogan 706 81
8 Jeremy Easterwood 679 73
9 Paul Tait 669 89
10 Johnny Madrigal 620 63
11 Vinny Dalziel 614 72
12 Victor Jimenez 610 75
13 Randy Pinder 602 70
14 Angelo Anzano 588 68
15 Justin Painter 563 69
16 Doug Mitchell 550 56
17 Norman Madhoo 537 61
18 Long Nguyen 513 52
19 Mark Lowe 512 64
20 Al Traub 503 56
21 Hans Russel 503 52
22 Ron Kronsbein 502 53
23 Patrick Lazzari 484 50
24 Scott Crosby 467 58
25 John Steinhofer 451 55
26 Michael Nguyen 449 85
27 Jon Rounds 433 44
28 Marek Mscisz 426 56
29 Jeremy Herweyer 400 41
30 Jimmy Bowden 394 48
31 Adam Chiasson 389 47
32 Grant Trzeciak 388 50
33 Keagan Hicks 378 39
34 Kaiden Neal 376 43
35 Jonathan Herrell 373 38
36 Maddox Williams 370 36
37 Chas Clark 369 37
38 Tony Massimiani 368 44
39 John Schaumann 365 51
40 Sean Force 357 44
41 Mike Edwards 357 42
42 Blaze Boryczewski 356 45
43 Branden Newman 342 45
44 Xavier Hernandez 334 37
45 Graham Sorrells 334 40
46 Peter Fekete 333 32
47 Joe Hall 333 38
48 Michael Boutilier 322 34
49 Claude Nowlan 310 31
50 Brad Ray 298 35
51 Rhyder Oliver 297 40
52 Michael Lantz 293 31
53 Zelodis Lea 290 32
54 Nathan Carroll 288 30
55 Al Landers 281 29
56 Andy Oglesby 277 26
57 Aaron Kellough 267 28
58 George Link 266 24
59 James Souther 258 22
60 Joel Burzynski 257 22
61 Adam Sevada 253 24
62 Edward Pope 250 31
63 James MacDonnell 249 30
64 Al Jarrell 245 26
65 Anthony Adams 244 28
66 Bobby Hollon 240 29
67 Shane Sawyer 240 34
68 Timothy Dworak 230 19
69 Eric Francis 229 26
70 Dan Orrico 225 29
71 Bill Hill 224 19
72 Brian Gordon 220 19
73 Colton Dunn 218 24
74 John Renn 218 30
75 Raymond Knispel 217 23
76 Angelo Varvero 216 23
77 Jasmine Barron 214 20
78 Gadi Capili 209 20
79 Jon Johnson 207 31
80 Wenda Carter 205 25
81 Chris Hall 199 18
82 Kris Lajeunesse 196 20
83 Shawn Mattox 196 24
84 Andrew Gallagher 195 20
85 Taylor Charles 194 19
86 Nicholas Colon 194 21
87 Ian Galindo 193 21
88 Virginia Palmer 193 16
89 Donovan Aromy 192 21
90 Carl Powers 191 23
91 John Ragnoni 190 25
92 JJ Cullens 190 28
93 Kwasi Harty 189 25
94 Ken Holley 181 19
95 Griffin Patterson 181 25
96 Jared Leedy 176 26
97 John Gregory 173 19
98 Aaron Dicks 168 18
99 Arthur Roosa 167 16
100 Johnathan Nolan 163 18
101 Chris Koczan 162 17
102 Michael Buettner 161 15
103 Anthony Cianciolo 161 20
104 Antony White 158 21
105 Alex Spellman 150 15
106 Tucker Davey 149 20
107 Peter Kramer 148 11
108 Sean Dunn 148 16
109 Kevin Jackson 145 17
110 Brad Farley 141 19
111 Charles Schieffer 141 17
112 Michael Bross 140 14
113 Liam McNeil 140 19
114 Eddie Friend 136 14
115 Ben Creger 135 16
116 Richard McGlynn 133 9
117 Bryon Task 133 14
118 Andy Pope 132 12
119 Sean Blydenburgh 132 15
120 Derick Sherburne 130 13
121 Monica Jackson 129 11
122 Jason Dodge 127 11
123 Steve Phillips 125 12
124 Tyler McCormick 125 14
125 Jonathon Heron 124 13
126 Terrence Breen 123 15
127 Aaron Dixson 119 9
128 Robert Corson 119 13
129 George O Owinyi 113 11
130 Ery Lao 112 7
131 Rob Smart 112 13
132 David Murphy 111 12
133 Erik Schwartz 110 8
134 Jeff Boss 109 12
135 Lee Scott 106 11
136 Jason Faykus 105 10
137 Chris Baer 103 11
138 Ramon Jorge 102 8
139 Sarah Engstrom 97 8
140 Charles Moon 96 7
141 Cole Larmour 93 11
142 Tom Kaskey 93 12
143 Bryce Butler 93 13
144 Michael Kohler 92 8
145 Brad Lewis 91 11
146 Nathan Sexsmith 88 8
147 Anthony Tenreiro 88 11
148 Zsolt Andrasko 85 10
149 Kenneth Kelly 83 8
150 Keira Taylor 80 9
151 Charles Webb 79 8
152 Andy McClatchey 79 7
153 Tracy Feiertag 76 7
154 Moises Gomez 74 8
155 Braedon Post 74 10
156 Jason Higgins 74 9
157 Steve Feldman 73 7
158 Donny Joe 70 6
159 Zachary Meeks 68 10
160 Pat Cummings 66 9
161 Michael Lantz Jr. 65 5
162 William Rosenberg 64 6
163 Joshua Wilson 63 7
164 Jan Arge 63 7
165 Bryan Hartley 63 10
166 Jeff Rowden 62 5
167 Mark Fisher 62 6
168 Jeffery Bush 62 9
169 Grant Smith 60 7
170 Bruce Smith 58 5
171 Robert Birrueta 58 6
172 John Schnupp 58 6
173 Eric Cicogna 58 9
174 Sebastian Puglisi 57 5
175 Jason Shuto 55 6
176 Adam North 53 4
177 Wayne Georgiana 52 4
178 Carl Clay 51 6
179 Yoshmir Valdez 50 5
180 Zack Nielsen 50 5
181 Zachary Vance 49 4
182 Brian Mercer 49 6
183 Adrian Moreno 49 4
184 Krzysztof Patyk 48 6
185 David Fatum 48 7
186 Jake Bradley 46 6
187 Ethan De Veyra 45 4
188 David Hoyt 45 4
189 Zach Leezer 44 4
190 Keith Joseph 43 3
191 Craig Murphy 42 5
192 Brent Cote 41 4
193 Danny McClain 41 4
194 Mark Faulkner 40 4
195 Corey Chatman 39 4
196 Marcus Zarra 39 4
197 Bobby Sluder 39 4
198 Griffin De Veyra 39 5
199 Ron Lawrenze 38 5
200 Tina Russo 37 3
201 Erik Neidinger 36 4
202 Rayna Ritchie 33 3
203 Scott Hanisch 33 4
204 Jr Edwards 33 5
205 Sean Arrieta-Kenna 32 3
206 Rob Kolessar 31 3
207 Matthew Sauve 30 0
208 Bob Bemis 30 3
209 Megan Ferguson 30 4
210 John Thevenin 30 4
211 Glenn Feldman 30 5
212 Stephen Fickey 29 3
213 Chase Collins 29 3
214 Andrew Jones 29 3
215 Michael Larocca 28 2
216 Nathan Osmond 28 3
217 Daniel Inman 28 3
218 Deshawn Velez 28 4
219 Todd Nolan 28 4
220 Brian Mundy 27 4
221 Stowe Buntz Jr 25 0
222 Douglas Wade 25 0
223 Zach Zimmerman 25 2
224 Pete Tremblay 25 3
225 Tristan Davis 25 3
226 John Melkun 25 4
227 Jonathan Dominix 25 5
228 Eric Rubin 24 2
229 Joshua Beam 23 2
230 Steve Sanders 23 2
231 Josh Davis 23 2
232 Jerry Campbell 23 2
233 Jason Kitchen 23 3
234 Lewis Carter 23 3
235 Crystal McCarthy 23 3
236 Jacob Sa 22 2
237 Shawn Hurley 22 2
238 John Cioffoletti 20 2
239 Scott Allison 20 2
240 Elvin Esteban 20 3
241 Ray Cantley 20 4
242 Brandon Normandini 20 4
243 Ciaran Sullivan 20 4
244 Robert Stutz 19 0
245 Mike Low 19 1
246 Keith Harendza 18 1
247 Benigno Aquino 18 2
248 Michael Causey 18 2
249 David Schonefeld II 18 2
250 Todd Eades 18 2
251 Brian Way 17 1
252 Josh Letson 17 2
253 Christopher Georgia Wilkinson 15 1
254 Joshua Munoz 15 1
255 Jeffrey Kunz 15 1
256 Anthony Northrop 13 1
257 Bogi Arge 13 1
258 Bill Patton 13 1
259 Nathaniel Baugh 12 1
260 Eric Murray 12 1
261 Larry Meinke 12 1
262 Scott Agnoli 12 1
263 Adam Kuen 12 1
264 Alison Branch 12 1
265 Mark Mcgrane 12 1
266 Kevin Sheldon 12 1
267 Timothey Dillon 12 1
268 Trevor Becker 12 1
269 John Fox 12 1
270 Rylee Windham 12 1
271 Vickie Goddard 8 0
272 Troy May 7 0
273 Dale Murray 1
274 Ben Goddard 1
275 Markie Torres 1
276 Dominique Leduc 1
277 Lora Josey 1