?is_dcid=1
2025-2026 Pay Outs
$77769.42000000001
Player
281
Total Participations
2454
Player Points Matches Played
1 Jonathon Lotano 1108 135
2 Ken Macneil 1002 123
3 Matthew Wurtenberg 926 117
4 Michael Tski 791 106
5 Ryan Brogan 783 81
6 Jimmie Jones 754 94
7 Jeremy Easterwood 717 77
8 Paul Tait 708 93
9 Kyle Brogan 706 81
10 Johnny Madrigal 666 69
11 Victor Jimenez 653 82
12 Randy Pinder 647 77
13 Angelo Anzano 628 73
14 Vinny Dalziel 614 72
15 Ron Kronsbein 585 66
16 Justin Painter 583 73
17 Norman Madhoo 567 67
18 Doug Mitchell 562 57
19 Michael schwartz 556 105
20 Hans Russel 531 55
21 Long Nguyen 531 54
22 Patrick Lazzari 522 56
23 Mark Lowe 512 64
24 Scott Crosby 509 63
25 Al Traub 503 56
26 Kaiden Neal 469 55
27 Jon Rounds 468 48
28 John Steinhofer 451 55
29 Marek Mscisz 446 60
30 Jeremy Herweyer 438 45
31 Jonathan Herrell 423 48
32 Grant Trzeciak 423 55
33 Adam Chiasson 414 52
34 Maddox Williams 413 41
35 Tony Massimiani 408 49
36 Mike Edwards 407 49
37 Sean Force 397 50
38 Jimmy Bowden 394 48
39 Keagan Hicks 393 42
40 Joe Hall 373 43
41 Peter Fekete 370 36
42 Chas Clark 369 37
43 John Schaumann 365 51
44 Branden Newman 359 47
45 Blaze Boryczewski 356 45
46 Zelodis Lea 345 41
47 Michael Boutilier 342 36
48 Michael Lantz 336 37
49 Xavier Hernandez 334 37
50 Graham Sorrells 334 40
51 Claude Nowlan 320 33
52 Brad Ray 298 35
53 Rhyder Oliver 297 40
54 James Souther 296 28
55 Bill Hill 289 27
56 Nathan Carroll 288 30
57 Edward Pope 283 35
58 Al Landers 281 29
59 Andy Oglesby 277 26
60 Joel Burzynski 275 24
61 Aaron Kellough 267 28
62 George Link 266 24
63 Anthony Adams 264 32
64 Adam Sevada 253 24
65 James MacDonnell 249 30
66 Kwasi Harty 249 35
67 Kris Lajeunesse 246 25
68 Al Jarrell 245 26
69 Timothy Dworak 243 20
70 Jasmine Barron 242 23
71 Eric Francis 241 27
72 Bobby Hollon 240 29
73 Shane Sawyer 240 34
74 Griffin Patterson 231 35
75 Brian Gordon 230 20
76 Donovan Aromy 225 26
77 Chris Hall 225 20
78 Dan Orrico 225 29
79 JJ Cullens 222 33
80 Gadi Capili 221 21
81 Jared Leedy 221 35
82 Ian Galindo 218 26
83 Colton Dunn 218 24
84 John Renn 218 30
85 Raymond Knispel 217 23
86 Angelo Varvero 216 23
87 Ken Holley 214 24
88 Nicholas Colon 212 23
89 Jon Johnson 207 31
90 Wenda Carter 205 25
91 Shawn Mattox 196 24
92 Andrew Gallagher 195 20
93 Andy Pope 195 22
94 Taylor Charles 194 19
95 Virginia Palmer 193 16
96 Carl Powers 191 23
97 John Ragnoni 190 25
98 Antony White 188 26
99 Alex Spellman 185 22
100 John Gregory 173 19
101 Kevin Jackson 173 20
102 Eddie Friend 172 18
103 Aaron Dicks 168 18
104 Arthur Roosa 167 16
105 Johnathan Nolan 163 18
106 Chris Koczan 162 17
107 Michael Buettner 161 15
108 Anthony Cianciolo 161 20
109 Jason Dodge 159 16
110 Brad Farley 156 22
111 Tucker Davey 149 20
112 Richard McGlynn 148 12
113 Peter Kramer 148 11
114 Sean Dunn 148 16
115 Jonathon Heron 147 16
116 Bryon Task 143 15
117 Monica Jackson 142 12
118 Charles Schieffer 141 17
119 Michael Bross 140 14
120 Liam McNeil 140 19
121 Ben Creger 135 16
122 Chris Baer 133 15
123 Sean Blydenburgh 132 15
124 Derick Sherburne 130 13
125 David Murphy 128 14
126 Jeff Boss 127 14
127 Steve Phillips 125 12
128 Tyler McCormick 125 14
129 Rob Smart 124 14
130 Terrence Breen 123 15
131 Bryce Butler 123 19
132 Aaron Dixson 119 9
133 Robert Corson 119 13
134 George O Owinyi 113 11
135 Ery Lao 112 7
136 Erik Schwartz 110 8
137 Lee Scott 106 11
138 Jason Faykus 105 10
139 Ramon Jorge 102 8
140 Sarah Engstrom 97 8
141 Charles Moon 96 7
142 Cole Larmour 93 11
143 Tom Kaskey 93 12
144 Michael Kohler 92 8
145 Brad Lewis 91 11
146 Nathan Sexsmith 88 8
147 Anthony Tenreiro 88 11
148 Zsolt Andrasko 85 10
149 Jr Edwards 85 12
150 Kenneth Kelly 83 8
151 Keira Taylor 80 9
152 Joshua Wilson 80 9
153 Charles Webb 79 8
154 Andy McClatchey 79 7
155 Tracy Feiertag 76 7
156 Moises Gomez 74 8
157 Braedon Post 74 10
158 Jason Higgins 74 9
159 Steve Feldman 73 7
160 Donny Joe 70 6
161 Zachary Meeks 68 10
162 Pat Cummings 66 9
163 Griffin De Veyra 66 9
164 Michael Lantz Jr. 65 5
165 William Rosenberg 64 6
166 Jan Arge 63 7
167 Bryan Hartley 63 10
168 Jeff Rowden 62 5
169 Mark Fisher 62 6
170 Jeffery Bush 62 9
171 Timothey Dillon 61 7
172 Grant Smith 60 7
173 Bruce Smith 58 5
174 Robert Birrueta 58 6
175 John Schnupp 58 6
176 Eric Cicogna 58 9
177 Sebastian Puglisi 57 5
178 Jason Shuto 55 6
179 Andrew Jones 54 8
180 Adam North 53 4
181 Wayne Georgiana 52 4
182 Carl Clay 51 6
183 Rob Kolessar 51 7
184 Yoshmir Valdez 50 5
185 Zack Nielsen 50 5
186 Zachary Vance 49 4
187 Brian Mercer 49 6
188 Jerry Campbell 49 3
189 Adrian Moreno 49 4
190 Krzysztof Patyk 48 6
191 David Fatum 48 7
192 Jake Bradley 46 6
193 Ethan De Veyra 45 4
194 David Hoyt 45 4
195 Sean Arrieta-Kenna 45 4
196 William Leek 44 5
197 Zach Leezer 44 4
198 Keith Joseph 43 3
199 Craig Murphy 42 5
200 Brent Cote 41 4
201 Danny McClain 41 4
202 Mark Faulkner 40 4
203 John Melkun 40 7
204 Will Long 39 4
205 Marcus Zarra 39 4
206 Corey Chatman 39 4
207 Bobby Sluder 39 4
208 Ron Lawrenze 38 5
209 Matthew Sauve 37 0
210 Tina Russo 37 3
211 Eric Rubin 36 3
212 Erik Neidinger 36 4
213 Rayna Ritchie 33 3
214 Scott Hanisch 33 4
215 John Fox 32 3
216 Trevor Becker 32 5
217 Bob Bemis 30 3
218 Megan Ferguson 30 4
219 John Thevenin 30 4
220 Glenn Feldman 30 5
221 Stephen Fickey 29 3
222 Chase Collins 29 3
223 Michael Larocca 28 2
224 Nathan Osmond 28 3
225 Daniel Inman 28 3
226 Deshawn Velez 28 4
227 Todd Nolan 28 4
228 Brian Mundy 27 4
229 Stowe Buntz Jr 25 0
230 Douglas Wade 25 0
231 Zach Zimmerman 25 2
232 Lora Josey 25 3
233 Pete Tremblay 25 3
234 Tristan Davis 25 3
235 Jonathan Dominix 25 5
236 Steve Sanders 23 2
237 Joshua Beam 23 2
238 Josh Davis 23 2
239 Jason Kitchen 23 3
240 Lewis Carter 23 3
241 Crystal McCarthy 23 3
242 Shawn Hurley 22 2
243 Jacob Sa 22 2
244 Scott Allison 20 2
245 John Cioffoletti 20 2
246 Elvin Esteban 20 3
247 Ciaran Sullivan 20 4
248 Brandon Normandini 20 4
249 Ray Cantley 20 4
250 Robert Stutz 19 0
251 Mike Low 19 1
252 Keith Harendza 18 1
253 Todd Eades 18 2
254 Benigno Aquino 18 2
255 Michael Causey 18 2
256 David Schonefeld II 18 2
257 Brian Way 17 1
258 Josh Letson 17 2
259 Christopher Georgia Wilkinson 15 1
260 Joshua Munoz 15 1
261 Jeffrey Kunz 15 1
262 Bill Patton 13 1
263 Anthony Northrop 13 1
264 Bogi Arge 13 1
265 Larry Meinke 12 1
266 Rylee Windham 12 1
267 Mark Mcgrane 12 1
268 Nathaniel Baugh 12 1
269 Eric Murray 12 1
270 Scott Agnoli 12 1
271 Adam Kuen 12 1
272 Alison Branch 12 1
273 Rylan Bigler 12 1
274 Kevin Sheldon 12 1
275 Sarena Savage 12 1
276 Vickie Goddard 8 0
277 Troy May 7 0
278 Dominique Leduc 1
279 Dale Murray 1
280 Ben Goddard 1
281 Markie Torres 1