?is_dcid=1
2025-2026 Pay Outs
$74220.42000000001
Player
252
Total Participations
1995
Player Points Matches Played
1 Jonathon Lotano 924 107
2 Matthew Wurtenberg 833 103
3 Ken Macneil 759 90
4 Ryan Brogan 723 75
5 Jimmie Jones 664 80
6 Paul Tait 656 88
7 Michael Tski 616 82
8 Jeremy Easterwood 614 66
9 Johnny Madrigal 603 62
10 Kyle Brogan 603 70
11 Randy Pinder 573 67
12 Vinny Dalziel 560 66
13 Angelo Anzano 556 64
14 Victor Jimenez 544 66
15 Norman Madhoo 537 61
16 Al Traub 503 56
17 Mark Lowe 502 62
18 Justin Painter 494 59
19 Long Nguyen 488 50
20 Doug Mitchell 461 46
21 Michael Nguyen 449 85
22 Jon Rounds 433 44
23 Ron Kronsbein 430 44
24 Patrick Lazzari 417 43
25 John Steinhofer 413 51
26 Scott Crosby 413 50
27 Hans Russel 392 39
28 Jeremy Herweyer 388 40
29 Marek Mscisz 386 51
30 Grant Trzeciak 378 48
31 Jonathan Herrell 373 38
32 Keagan Hicks 366 38
33 John Schaumann 365 51
34 Jimmy Bowden 350 42
35 Kaiden Neal 347 40
36 Adam Chiasson 346 42
37 Tony Massimiani 346 42
38 Xavier Hernandez 334 37
39 Sean Force 332 40
40 Blaze Boryczewski 331 42
41 Branden Newman 319 42
42 Chas Clark 313 30
43 Claude Nowlan 298 30
44 Brad Ray 298 35
45 Mike Edwards 297 34
46 Maddox Williams 288 27
47 Nathan Carroll 288 30
48 Graham Sorrells 281 33
49 Michael Boutilier 267 27
50 George Link 266 24
51 Andy Oglesby 265 25
52 Michael Lantz 259 28
53 Rhyder Oliver 257 34
54 Al Landers 256 26
55 Adam Sevada 253 24
56 Joe Hall 250 27
57 Al Jarrell 245 26
58 James Souther 245 21
59 Peter Fekete 243 21
60 Bobby Hollon 240 29
61 Shane Sawyer 240 34
62 Edward Pope 232 29
63 Joel Burzynski 221 19
64 Anthony Adams 219 25
65 Colton Dunn 218 24
66 Eric Francis 217 25
67 James MacDonnell 216 26
68 Bill Hill 214 18
69 Zelodis Lea 213 25
70 Brian Gordon 208 18
71 Wenda Carter 205 25
72 Timothy Dworak 198 16
73 Angelo Varvero 198 21
74 Shawn Mattox 196 24
75 Andrew Gallagher 195 20
76 Taylor Charles 194 19
77 Carl Powers 191 23
78 John Ragnoni 190 25
79 Dan Orrico 182 24
80 Jasmine Barron 179 16
81 Aaron Kellough 178 18
82 Kris Lajeunesse 173 17
83 John Gregory 173 19
84 Jared Leedy 171 26
85 Raymond Knispel 167 18
86 John Renn 165 21
87 Chris Koczan 162 17
88 Michael Buettner 161 15
89 Anthony Cianciolo 161 20
90 Antony White 158 21
91 Arthur Roosa 157 15
92 Aaron Dicks 156 17
93 Virginia Palmer 149 11
94 Nicholas Colon 149 16
95 Peter Kramer 148 11
96 Sean Dunn 148 16
97 Donovan Aromy 147 17
98 Gadi Capili 143 13
99 Charles Schieffer 141 17
100 Chris Hall 138 11
101 Ian Galindo 133 16
102 Bryon Task 133 14
103 Sean Blydenburgh 132 15
104 Liam McNeil 130 18
105 Kevin Jackson 127 15
106 Tyler McCormick 125 14
107 Derick Sherburne 123 13
108 Terrence Breen 123 15
109 Robert Corson 119 13
110 Steve Phillips 113 11
111 Ken Holley 113 13
112 Johnathan Nolan 113 13
113 Erik Schwartz 110 8
114 George O Owinyi 108 10
115 Ben Creger 105 11
116 Jason Faykus 105 10
117 Jason Dodge 105 9
118 Andy Pope 104 9
119 Chris Baer 103 11
120 Alex Spellman 100 10
121 Monica Jackson 100 8
122 Michael Bross 100 10
123 Jeff Boss 99 11
124 Sarah Engstrom 97 8
125 Richard McGlynn 96 4
126 Charles Moon 96 7
127 Jonathon Heron 95 11
128 Cole Larmour 93 11
129 David Murphy 93 10
130 Tom Kaskey 93 12
131 Ramon Jorge 92 7
132 JJ Cullens 92 15
133 Aaron Dixson 89 6
134 Zsolt Andrasko 85 10
135 Kenneth Kelly 83 8
136 Ery Lao 82 4
137 Michael Kohler 80 7
138 Charles Webb 79 8
139 Andy McClatchey 79 7
140 Tucker Davey 79 11
141 Braedon Post 74 10
142 Donny Joe 70 6
143 Jon Johnson 70 11
144 Zachary Meeks 68 10
145 Nathan Sexsmith 66 6
146 Pat Cummings 66 9
147 Michael Lantz Jr. 65 5
148 Anthony Tenreiro 65 8
149 William Rosenberg 64 6
150 Griffin Patterson 64 9
151 Joshua Wilson 63 7
152 Bryan Hartley 63 10
153 Eddie Friend 62 6
154 Mark Fisher 62 6
155 Jeffery Bush 62 9
156 Brad Lewis 61 7
157 Robert Birrueta 58 6
158 Kwasi Harty 58 8
159 Bryce Butler 58 9
160 Eric Cicogna 58 9
161 Jason Higgins 56 7
162 Jason Shuto 55 6
163 Adam North 53 4
164 Wayne Georgiana 52 4
165 Carl Clay 51 6
166 Yoshmir Valdez 50 5
167 Zack Nielsen 50 5
168 Brian Mercer 49 6
169 Adrian Moreno 49 4
170 Tracy Feiertag 48 4
171 John Schnupp 48 5
172 Krzysztof Patyk 48 6
173 David Fatum 48 7
174 Jake Bradley 46 6
175 Sebastian Puglisi 45 4
176 David Hoyt 45 4
177 Jan Arge 45 5
178 Brad Farley 45 9
179 Brent Cote 41 4
180 Moises Gomez 41 4
181 Corey Chatman 39 4
182 Marcus Zarra 39 4
183 Lee Scott 39 4
184 Bobby Sluder 39 4
185 Ron Lawrenze 38 5
186 Tina Russo 37 3
187 Zachary Vance 36 3
188 Erik Neidinger 36 4
189 Bruce Smith 33 2
190 Rayna Ritchie 33 3
191 Scott Hanisch 33 4
192 Sean Arrieta-Kenna 32 3
193 Keith Joseph 30 2
194 Bob Bemis 30 3
195 Megan Ferguson 30 4
196 Michael Larocca 28 2
197 Steve Feldman 28 3
198 Nathan Osmond 28 3
199 Deshawn Velez 28 4
200 Todd Nolan 28 4
201 Brian Mundy 27 4
202 Zach Leezer 26 2
203 Rob Smart 26 2
204 Douglas Wade 25 0
205 Keira Taylor 25 3
206 Pete Tremblay 25 3
207 Eric Rubin 24 2
208 Steve Sanders 23 2
209 Joshua Beam 23 2
210 Josh Davis 23 2
211 Crystal McCarthy 23 3
212 Lewis Carter 23 3
213 Jeff Rowden 22 1
214 Mark Faulkner 22 2
215 John Cioffoletti 20 2
216 Scott Allison 20 2
217 John Thevenin 20 3
218 Ciaran Sullivan 20 4
219 Ray Cantley 20 4
220 Glenn Feldman 20 4
221 Robert Stutz 19 0
222 Mike Low 19 1
223 Keith Harendza 18 1
224 David Schonefeld II 18 2
225 Benigno Aquino 18 2
226 Todd Eades 18 2
227 Michael Causey 18 2
228 Jeffrey Kunz 15 1
229 Christopher Georgia Wilkinson 15 1
230 Joshua Munoz 15 1
231 Bill Patton 13 1
232 Rob Kolessar 13 1
233 Danny McClain 13 1
234 Bogi Arge 13 1
235 Anthony Northrop 13 1
236 Zach Zimmerman 13 1
237 Larry Meinke 12 1
238 Nathaniel Baugh 12 1
239 Mark Mcgrane 12 1
240 Craig Murphy 12 1
241 Rylee Windham 12 1
242 Chase Collins 12 1
243 Kevin Sheldon 12 1
244 John Fox 12 1
245 Brandon Normandini 10 2
246 Vickie Goddard 8 0
247 Markie Torres 1
248 Dominique Leduc 1
249 Ben Goddard 1
250 Dale Murray 1
251 Jacob Sa 0
252 Matthew Sauve 0