Youth Division 1
Download Table
Group A Youth Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Dunn, Colton 4 2 2 0 0 8 1 7 89
2 Goddard, Ben 4 2 2 0 0 8 2 6 80
3 Keeping, Micael 2 2 1 0 1 5 7 -2 42
4 Byres-Symes, Brayden 0 2 0 0 2 3 8 -5 27
5 Sa, Jacob 0 2 0 0 2 2 8 -6 20
last update: 9h ago
Download Table
Group B Youth Division 1
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Jack, Hunter 4 2 2 0 0 8 2 6 80
2 House, Trey 4 2 2 0 0 8 3 5 73
3 McGovern, Jamie 2 2 1 0 1 6 7 -1 46
4 Crocker, Jordan 0 2 0 0 2 4 8 -4 33
5 Munro, Hutchison 0 2 0 0 2 2 8 -6 20
last update: 9h ago