?is_dcid=1
2025-2026 Pay Outs
$77494.42000000001
Player
281
Total Participations
2390
Player Points Matches Played
1 Jonathon Lotano 1083 130
2 Ken Macneil 932 114
3 Matthew Wurtenberg 883 111
4 Ryan Brogan 783 81
5 Michael Tski 763 102
6 Jimmie Jones 754 94
7 Kyle Brogan 706 81
8 Jeremy Easterwood 694 74
9 Paul Tait 669 89
10 Randy Pinder 647 77
11 Johnny Madrigal 643 66
12 Vinny Dalziel 614 72
13 Victor Jimenez 610 75
14 Angelo Anzano 598 69
15 Justin Painter 583 73
16 Norman Madhoo 567 67
17 Doug Mitchell 562 57
18 Michael schwartz 556 105
19 Ron Kronsbein 532 58
20 Long Nguyen 531 54
21 Mark Lowe 512 64
22 Patrick Lazzari 507 53
23 Al Traub 503 56
24 Hans Russel 503 52
25 Scott Crosby 479 59
26 Jon Rounds 455 47
27 John Steinhofer 451 55
28 Marek Mscisz 446 60
29 Kaiden Neal 439 49
30 Jeremy Herweyer 418 43
31 Maddox Williams 413 41
32 Jimmy Bowden 394 48
33 Jonathan Herrell 393 42
34 Keagan Hicks 393 42
35 Adam Chiasson 389 47
36 Grant Trzeciak 388 50
37 Tony Massimiani 380 45
38 Peter Fekete 370 36
39 Chas Clark 369 37
40 John Schaumann 365 51
41 Mike Edwards 364 42
42 Branden Newman 359 47
43 Sean Force 357 44
44 Blaze Boryczewski 356 45
45 Zelodis Lea 345 41
46 Joe Hall 345 39
47 Xavier Hernandez 334 37
48 Graham Sorrells 334 40
49 Michael Lantz 323 36
50 Michael Boutilier 322 34
51 Claude Nowlan 310 31
52 Brad Ray 298 35
53 Rhyder Oliver 297 40
54 Nathan Carroll 288 30
55 Edward Pope 283 35
56 Al Landers 281 29
57 Andy Oglesby 277 26
58 Joel Burzynski 275 24
59 James Souther 271 23
60 Aaron Kellough 267 28
61 George Link 266 24
62 Anthony Adams 264 32
63 Adam Sevada 253 24
64 James MacDonnell 249 30
65 Kris Lajeunesse 246 25
66 Al Jarrell 245 26
67 Timothy Dworak 243 20
68 Jasmine Barron 242 23
69 Eric Francis 241 27
70 Bobby Hollon 240 29
71 Shane Sawyer 240 34
72 Brian Gordon 230 20
73 Dan Orrico 225 29
74 Bill Hill 224 19
75 JJ Cullens 222 33
76 Gadi Capili 221 21
77 Ian Galindo 218 26
78 Colton Dunn 218 24
79 John Renn 218 30
80 Raymond Knispel 217 23
81 Angelo Varvero 216 23
82 Kwasi Harty 214 30
83 Donovan Aromy 212 25
84 Chris Hall 212 19
85 Nicholas Colon 212 23
86 Jon Johnson 207 31
87 Griffin Patterson 206 30
88 Jared Leedy 206 32
89 Wenda Carter 205 25
90 Ken Holley 201 23
91 Shawn Mattox 196 24
92 Andrew Gallagher 195 20
93 Taylor Charles 194 19
94 Virginia Palmer 193 16
95 Carl Powers 191 23
96 John Ragnoni 190 25
97 Antony White 188 26
98 Alex Spellman 185 22
99 John Gregory 173 19
100 Eddie Friend 172 18
101 Aaron Dicks 168 18
102 Arthur Roosa 167 16
103 Andy Pope 165 16
104 Johnathan Nolan 163 18
105 Chris Koczan 162 17
106 Michael Buettner 161 15
107 Anthony Cianciolo 161 20
108 Jason Dodge 159 16
109 Brad Farley 156 22
110 Tucker Davey 149 20
111 Richard McGlynn 148 12
112 Peter Kramer 148 11
113 Sean Dunn 148 16
114 Kevin Jackson 145 17
115 Bryon Task 143 15
116 Charles Schieffer 141 17
117 Michael Bross 140 14
118 Liam McNeil 140 19
119 Jonathon Heron 137 14
120 Ben Creger 135 16
121 Chris Baer 133 15
122 Sean Blydenburgh 132 15
123 Derick Sherburne 130 13
124 Monica Jackson 129 11
125 David Murphy 128 14
126 Jeff Boss 127 14
127 Steve Phillips 125 12
128 Tyler McCormick 125 14
129 Rob Smart 124 14
130 Terrence Breen 123 15
131 Aaron Dixson 119 9
132 Robert Corson 119 13
133 George O Owinyi 113 11
134 Bryce Butler 113 17
135 Ery Lao 112 7
136 Erik Schwartz 110 8
137 Lee Scott 106 11
138 Jason Faykus 105 10
139 Ramon Jorge 102 8
140 Sarah Engstrom 97 8
141 Charles Moon 96 7
142 Cole Larmour 93 11
143 Tom Kaskey 93 12
144 Michael Kohler 92 8
145 Brad Lewis 91 11
146 Nathan Sexsmith 88 8
147 Anthony Tenreiro 88 11
148 Zsolt Andrasko 85 10
149 Kenneth Kelly 83 8
150 Keira Taylor 80 9
151 Joshua Wilson 80 9
152 Charles Webb 79 8
153 Andy McClatchey 79 7
154 Tracy Feiertag 76 7
155 Moises Gomez 74 8
156 Braedon Post 74 10
157 Jason Higgins 74 9
158 Steve Feldman 73 7
159 Donny Joe 70 6
160 Zachary Meeks 68 10
161 Pat Cummings 66 9
162 Michael Lantz Jr. 65 5
163 William Rosenberg 64 6
164 Jan Arge 63 7
165 Bryan Hartley 63 10
166 Jeff Rowden 62 5
167 Mark Fisher 62 6
168 Jeffery Bush 62 9
169 Grant Smith 60 7
170 Bruce Smith 58 5
171 John Schnupp 58 6
172 Robert Birrueta 58 6
173 Eric Cicogna 58 9
174 Sebastian Puglisi 57 5
175 Jason Shuto 55 6
176 Adam North 53 4
177 Wayne Georgiana 52 4
178 Carl Clay 51 6
179 Griffin De Veyra 51 6
180 Yoshmir Valdez 50 5
181 Zack Nielsen 50 5
182 Zachary Vance 49 4
183 Brian Mercer 49 6
184 Adrian Moreno 49 4
185 Krzysztof Patyk 48 6
186 David Fatum 48 7
187 Jake Bradley 46 6
188 Ethan De Veyra 45 4
189 David Hoyt 45 4
190 Sean Arrieta-Kenna 45 4
191 Jr Edwards 45 6
192 William Leek 44 5
193 Zach Leezer 44 4
194 Keith Joseph 43 3
195 Craig Murphy 42 5
196 Brent Cote 41 4
197 Danny McClain 41 4
198 Mark Faulkner 40 4
199 Bobby Sluder 39 4
200 Will Long 39 4
201 Marcus Zarra 39 4
202 Corey Chatman 39 4
203 Ron Lawrenze 38 5
204 Matthew Sauve 37 0
205 Tina Russo 37 3
206 Jerry Campbell 36 2
207 Eric Rubin 36 3
208 Erik Neidinger 36 4
209 Rayna Ritchie 33 3
210 Scott Hanisch 33 4
211 John Fox 32 3
212 Trevor Becker 32 5
213 Rob Kolessar 31 3
214 Bob Bemis 30 3
215 Megan Ferguson 30 4
216 John Thevenin 30 4
217 Glenn Feldman 30 5
218 Andrew Jones 29 3
219 Stephen Fickey 29 3
220 Chase Collins 29 3
221 Michael Larocca 28 2
222 Nathan Osmond 28 3
223 Daniel Inman 28 3
224 Deshawn Velez 28 4
225 Todd Nolan 28 4
226 Brian Mundy 27 4
227 Douglas Wade 25 0
228 Stowe Buntz Jr 25 0
229 Zach Zimmerman 25 2
230 Lora Josey 25 3
231 Pete Tremblay 25 3
232 Tristan Davis 25 3
233 John Melkun 25 4
234 Jonathan Dominix 25 5
235 Steve Sanders 23 2
236 Joshua Beam 23 2
237 Josh Davis 23 2
238 Crystal McCarthy 23 3
239 Jason Kitchen 23 3
240 Lewis Carter 23 3
241 Jacob Sa 22 2
242 Shawn Hurley 22 2
243 Scott Allison 20 2
244 John Cioffoletti 20 2
245 Elvin Esteban 20 3
246 Ciaran Sullivan 20 4
247 Brandon Normandini 20 4
248 Ray Cantley 20 4
249 Robert Stutz 19 0
250 Mike Low 19 1
251 Keith Harendza 18 1
252 Todd Eades 18 2
253 Benigno Aquino 18 2
254 Michael Causey 18 2
255 David Schonefeld II 18 2
256 Brian Way 17 1
257 Josh Letson 17 2
258 Christopher Georgia Wilkinson 15 1
259 Joshua Munoz 15 1
260 Jeffrey Kunz 15 1
261 Bill Patton 13 1
262 Anthony Northrop 13 1
263 Bogi Arge 13 1
264 Sarena Savage 12 1
265 Larry Meinke 12 1
266 Rylee Windham 12 1
267 Mark Mcgrane 12 1
268 Nathaniel Baugh 12 1
269 Eric Murray 12 1
270 Scott Agnoli 12 1
271 Adam Kuen 12 1
272 Alison Branch 12 1
273 Rylan Bigler 12 1
274 Kevin Sheldon 12 1
275 Timothey Dillon 12 1
276 Vickie Goddard 8 0
277 Troy May 7 0
278 Dominique Leduc 1
279 Dale Murray 1
280 Ben Goddard 1
281 Markie Torres 1