2025-2026 Pay Outs
$24050.83999999999
Player
312
Total Participations
2113
Player Points Matches Played
1 Alan Traub 1550 137
2 Ryan Avellino 1412 251
3 Norman Madhoo 1083 95
4 Jonathon Lotano 958 78
5 Paul Tait 810 72
6 Donovan Aromy 808 77
7 Jonathan Herrell 778 68
8 Colton Dunn 770 68
9 David Fatum 692 66
10 Michael Tski 656 60
11 erik schwartz 628 49
12 Ron Gayman 604 50
13 Zelodis Lea 588 52
14 Jimmie Jones 550 47
15 Michael Lantz 512 47
16 Shawn Hurley 506 50
17 Angelo Varvaro 501 49
18 Chris McHargue 488 45
19 Raymond Knispel 481 47
20 john Steinhofer 461 42
21 John Gregory 456 45
22 Pat Cummings 445 39
23 Aaron KELLOUGH 439 43
24 Matt Wurtenberg 429 38
25 David Murphy 424 41
26 Bryon Task 415 37
27 Jason Kitchen 399 35
28 Bob Bemis 397 33
29 Claude Nowlan 396 36
30 Michael Boutilier 387 37
31 Edward Pope 380 32
32 michael wallace 376 40
33 George Link 375 36
34 John Renn 374 40
35 Megan Ferguson 372 35
36 Edgar Vivero 370 33
37 Jonathon Heron 356 32
38 Christopher Wilkinson 350 36
39 Jimmy Bowden 348 33
40 Chris Hall 342 29
41 kevin sheldon 338 27
42 Danny Broughton 335 31
43 Crystal McCarthy 334 23
44 Mark Lowe 331 31
45 Corey Hoefling 315 30
46 WENDA CARTER 310 30
47 Logan Clifford 302 30
48 Marek Mscisz 295 29
49 James Bourque 292 27
50 sebastian puglisi 291 24
51 Johnny Meinke 281 28
52 CJ Fattore 275 23
53 Eric Francis 272 28
54 Anthony White 263 24
55 Adam Sevada 260 18
56 Joshua Wilson 258 24
57 David Wilson 253 25
58 Jon Rounds 251 22
59 Chase Honeycutt 245 24
60 Mark Robinson 241 24
61 Matt hancok 240 20
62 Rhyder Oliver 235 23
63 Carl Clay 228 19
64 Ryan Avellino 224 20
65 Thomas Burley 224 22
66 Kenneth Kelly 222 20
67 Taylor Charles 222 20
68 Felix Rageth 221 20
69 Ken Holley 218 17
70 Maddox Williams 205 15
71 Adam North 205 20
72 Ryan Brogan 202 14
73 Charles Schieffer 197 19
74 Nick Schroedl 191 18
75 Steve Sanders 190 6
76 Jon Johnson 190 17
77 Kyle Geldersma 190 20
78 Gran Smith 187 18
79 Joe Puleo 187 15
80 Liam McNeil 186 17
81 Timothy Dworak 185 17
82 Rylee Windham 181 15
83 Mark Fisher 180 16
84 Ian Galindo 179 16
85 Harry Carter 170 4
86 Derick Sherburne 168 16
87 Keith Gonyou Jr 164 13
88 Tara Gehring 159 14
89 Josh Letson 159 12
90 Lora Josey 155 15
91 Chris Koczan 151 12
92 Joey Santillo 149 14
93 Daniel Austin 148 13
94 Elliot Milk 144 14
95 Johnny Nolan 143 12
96 Cory Tkach 139 12
97 Michael Reilly 130 13
98 Curtis Hendy 128 14
99 Alex Irusta 127 9
100 Josh Davis 126 11
101 JJ Cullens 126 11
102 Ray Bernard 126 12
103 John Cioffoletti 124 11
104 Bill Hill 124 11
105 Mike Wrobel 121 12
106 Angelo Anzano 120 10
107 Keith Likus 117 11
108 David Schonefeld 116 12
109 Mike Dever 115 4
110 Martin Taufer 115 4
111 Brent Cote 115 12
112 Jake Bradley 114 10
113 Art Roosa 113 11
114 Douglas Malde 110 6
115 William Jarrell 109 8
116 James MacDonnell 107 10
117 Craig Miles 106 10
118 PETER KRAMER 104 9
119 Jan Arge 103 8
120 James Van Caster 103 9
121 Adrian Moreno 101 8
122 Brad Farley 100 6
123 Laura Dintsch 100 9
124 Danny Roark 100 9
125 Branden Newman 97 6
126 Tristan Davis 96 11
127 Tony Horton 92 9
128 Bogi Arge 90 9
129 Andy Oglesby 89 9
130 Todd Wahler 88 8
131 Brian Mundy 88 7
132 Pak Kwan 87 8
133 Stowe Buntz Jr 86 5
134 Bryan Garland 85 7
135 ethan fletcher 85 9
136 Keller Hall 84 7
137 Adam Jones 84 9
138 Keira Taylor 83 7
139 Sara Falk 82 6
140 William Vreeland 80 4
141 Dale Murray 79 7
142 Ery IAO 79 8
143 Scott Crosby 78 7
144 Eric Rubin 74 6
145 A. David Evans 74 6
146 Mark Faulkner 74 7
147 John Schnupp 74 7
148 cole larmour 73 8
149 Joshua Munoz 72 5
150 Malique Trumbo 70 7
151 Shota Shimizu 68 6
152 Tim Monsini 68 6
153 Dan Zalepeski 68 7
154 Andy McClatchey 67 6
155 Eric Doerr 67 5
156 Jerod Rodriguez 67 5
157 john thevenin 66 6
158 John Schaumann 65 6
159 Shawn Mattox 65 3
160 Zsolt Andrasko 64 6
161 Zack Nielsen 64 6
162 Fran Dickinson 63 6
163 Justin Bridges 63 5
164 Fred krueger 62 6
165 David Travagliante 59 2
166 Tim Riker 59 6
167 Tucker Davey 59 5
168 Jeff Griggs 58 5
169 Larry Bach 58 6
170 Charles Moon 58 6
171 Shane Schantzenbach 58 6
172 James Sourher 56 5
173 RICHARD BEST 56 5
174 Larry French Jr 56 5
175 LJ Yinger 54 5
176 Krzysztof Patyk 53 5
177 Mason Clifford 52 5
178 Bruce Smith 52 4
179 CRAIG MURPHY 51 4
180 Ryan Braswell 50 5
181 Anthony Cianciolo 49 6
182 Bob Exner 48 6
183 Tanner Simmons 46 4
184 Daniel Wilkinson 46 4
185 Cary Locke 46 5
186 Nathan Kuchinski 45 4
187 Jason Brandon 45 4
188 Alex Spellman 45 4
189 Michelle Mischlich 45 1
190 Carlos Rivera 45 1
191 John Dolaghan 45 4
192 DJ Wright 43 3
193 Kyle Lindenmuth 41 3
194 Jon Steininger-Forbes 41 4
195 DEVO Madrigal 41 4
196 Kirk Hess 40 3
197 Jared Leedy 39 4
198 Shane Sandau 39 4
199 Hans Russel 39 4
200 Magnus Gunnlaugsson 39 3
201 tyler ohman 39 3
202 Paul Roddy 39 3
203 James Mason 38 3
204 Tonya Ahalt 38 3
205 Paul Tierney 38 3
206 matt lefevre 38 3
207 Broc Everett 38 5
208 robert Fortney 37 3
209 Kyle Brogan 37 4
210 Kyle Linder 36 3
211 Deshawn Velez 36 3
212 Ted Nicolosi 35 2
213 Michael Walters 35 5
214 Thomas Ottaviano 34 3
215 Mike Gentry 34 3
216 Gijsbert van malsen 33 3
217 Jose Rivera 33 3
218 David Sproull 33 3
219 Jeff Walls 33 3
220 Donny Joe 33 3
221 Collin Candela 33 3
222 Brad Ray 32 3
223 Zach Lawther 31 3
224 Cole Morrison 31 3
225 DJ Moran 30 2
226 Josh Andrejczyk 30 2
227 Matt Lawson 28 2
228 TJ Marolf 28 2
229 Tyler Frueh-Morrissey 28 2
230 Steven Jarzombek 28 3
231 Steven gerardi 28 3
232 Wayne Georgiana 28 3
233 Scott Estle 28 3
234 Michael Cox 28 3
235 daniel belles 28 3
236 Brady Marinho 27 2
237 Mike Low 27 2
238 Conner Olson 27 2
239 Jamie Haver 26 2
240 DUSTIN COX 26 2
241 Kathleen Mazur 26 2
242 Al Landers 26 2
243 Jackson Luppino 26 2
244 Garrett Wysocki 25 2
245 Kyle Carey 25 2
246 Kevin Carter 25 2
247 Chris McFarland 25 2
248 JAMES HENNINGER 25 2
249 Christopher Wilkinson 25 3
250 Danny Davidson 25 3
251 Sean Arrieta-Kenna 24 2
252 Robert Birrueta 23 2
253 Joseph Santos 23 2
254 Joshua Beam 23 3
255 Ryan Young 22 1
256 Josh Franklin 21 1
257 James Scott 20 2
258 Matt Hoblitzell 20 2
259 Danny Trueman 20 2
260 Dan Orrico 20 2
261 Clayton Funkhouser 20 2
262 Frank Flohr 20 2
263 Michael Lantz 20 2
264 Grant Trzeciak 18 2
265 Joe Noschese 18 2
266 Scott Hanisch 18 2
267 Jamey Bourassa 17 2
268 Korine Flowers 15 1
269 Alphie Patenaude 15 1
270 Sean Sierra 15 1
271 Zach Masters 15 1
272 MATT GENTRY 15 1
273 Tyler Makemson 15 1
274 nate nagle 15 1
275 Brandon MacDonald 15 1
276 Steve Phillips 13 1
277 DANIEL WINDHAM 13 1
278 Ben Creger 13 1
279 Blake Kiel 13 1
280 Erik Mischlich 13 1
281 Jim Glegola 13 1
282 Jacob Jennings 13 1
283 Ryan Jordan 13 1
284 Douglas Wade 13 1
285 William Leek 13 1
286 Cameron Pykare 13 1
287 Annfinn Hjaltan 13 1
288 Ron Lawrenz 13 1
289 Sean Force 13 1
290 Cody Jackson 13 1
291 Adam Thomsen 13 1
292 Adam Kuen 13 1
293 Chris Baer 13 1
294 Ian Kow 13 1
295 Joseph Grzybinski 13 1
296 Shane Wright 13 1
297 Austin Cootts 13 1
298 Vincent Paluscio 13 1
299 Erik Raubaugh 13 1
300 Daniel Inman 13 1
301 Tom Kaskey 12 1
302 Will Mills 12 1
303 John Janssen 12 1
304 Jordan Glegola 12 1
305 Jason Egli 12 1
306 jeremey kollar 12 1
307 Robin Sheridan 12 1
308 John Mackey 12 1
309 Brad Lewis 12 1
310 Matthew Sauve 12 1
311 Sean Timmins 12 1
312 Raymond Robinson 1