?is_dcid=1
2025-2026 Pay Outs
$39552.920000000006
Player
380
Total Participations
3321
Player Points Matches Played
1 Al Traub 2291 204
2 Norman Madhoo 1919 166
3 Jonathon Lotano 1655 141
4 Taylor Wright 1412 251
5 Paul Tait 1407 124
6 Michael Tski 1178 104
7 Jonathan Herrell 1019 89
8 Colton Dunn 1008 93
9 David Fatum 996 92
10 Donovan Aromy 982 93
11 Angelo Varvero 978 92
12 Matthew Wurtenberg 896 88
13 Erik Schwartz 883 72
14 Zelodis Lea 786 68
15 John Steinhofer 755 70
16 Aaron Kellough 724 71
17 Ron Gayman 702 59
18 John Gregory 699 67
19 Megan Ferguson 677 65
20 Bob Bemis 661 54
21 Michael Lantz 661 61
22 Michael Boutilier 649 60
23 Edward Pope 647 54
24 Claude Nowlan 644 61
25 Antony White 597 55
26 George Link 580 55
27 Bryon Task 580 55
28 Jimmie Jones 573 49
29 Marek Mscisz 565 58
30 Raymond Knispel 565 55
31 Shawn Hurley 518 51
32 Taylor Charles 493 47
33 Chris Mchargue 488 45
34 John Renn 487 50
35 David Murphy 478 47
36 Michael Wallace 475 52
37 Logan Clifford 467 48
38 Christopher Georgia Wilkinson 460 48
39 Kevin Sheldon 457 37
40 Jason Kitchen 454 39
41 Edgar Vivero 451 41
42 Mike Reilly 447 42
43 Pat Cummings 445 39
44 Chris Hall 439 37
45 Jimmy Bowden 439 40
46 Danny Broughton 433 40
47 Ken Holley 429 43
48 Rhyder Oliver 422 41
49 Kyle Brogan 408 40
50 Eric Francis 405 39
51 Crystal McCarthy 404 30
52 Johnny Madrigal 397 39
53 Mark Lowe 390 36
54 Chase Honeycutt 387 39
55 Jon Rounds 383 33
56 Ryan Brogan 382 30
57 Keith Joseph 382 39
58 Jonathon Heron 381 34
59 Kenneth Kelly 381 34
60 Wenda Carter 380 37
61 Corey Hoefling 378 35
62 James Bourque 365 33
63 Ryan Avellino 360 31
64 Liam McNeil 354 30
65 Bill Hill 349 36
66 Rylee Windham 340 29
67 Mark Robinson II 338 35
68 James MacDonnell 334 32
69 Chris Koczan 332 30
70 Joshua Wilson 329 32
71 Carl Clay 327 27
72 CJ Fattore 319 27
73 Timothy Dworak 315 28
74 Sebastian Puglisi 306 25
75 Adam North 303 31
76 Adam Sevada 299 22
77 Ian Galindo 288 28
78 Lora Josey 286 26
79 John Cioffoletti 285 27
80 Jon Johnson 282 25
81 Larry Meinke 281 28
82 Matt Hancock 276 23
83 Curtis Hendy 276 32
84 Angelo Anzano 272 23
85 David Wilson 263 27
86 Thomas Burley 262 25
87 James Souther 258 19
88 Maddox Williams 257 19
89 Joseph Puleo 255 20
90 Charles Schieffer 249 24
91 Richard Best 247 22
92 Derick Sherburne 246 23
93 Kyle Geldersma 241 26
94 Mason Clifford 237 26
95 Dale Murray 230 21
96 Johnathan Nolan 225 20
97 Felix Rageth 221 20
98 Cole Larmour 220 21
99 Mark Fisher 218 20
100 Harry Carter 215 11
101 JJ Cullens 207 19
102 Cory Tkach 203 17
103 Zack Nielsen 198 19
104 Arthur Roosa 192 18
105 Keith Gonyou 191 15
106 Nick Scjroedl 191 18
107 Steve Sanders 190 6
108 Grant Smith 187 18
109 Elliot Milk 184 17
110 Josh Letson 184 15
111 Laura Dintsch 183 16
112 Collin Candela 177 20
113 Martin Warczynski 173 23
114 Mark Faulkner 170 15
115 Andy McClatchey 168 14
116 Branden Newman 167 16
117 Josh Davis 162 14
118 David Schonefeld II 161 16
119 Tara Gehring 159 14
120 Vinny Dalziel 159 20
121 Dan Zalepeski 152 19
122 TJ Marolf 151 12
123 Jan Arge 150 12
124 Joey Santillo 149 14
125 John Schnupp 149 14
126 Daniel Austin 148 13
127 Brent Cote 148 15
128 Adam Hafkey 148 22
129 Jake Bradley 147 12
130 Shane Sandau 146 13
131 Jerod Rodriguez 146 12
132 James Van Caster 146 12
133 Zsolt Andrasko 146 13
134 Al Jarrell 145 11
135 Hans Russel 145 13
136 Malique Trumbo 145 14
137 Sara Falk 142 11
138 Tom Kaskey 139 14
139 Will Long 138 12
140 Keller Hall 137 11
141 Adrian Moreno 137 11
142 David Sproull 136 13
143 Andy Oglesby 135 13
144 John Thevenin 134 12
145 David Budzowski 133 11
146 Shota Shimizu 133 12
147 Dj Wright 132 10
148 Brad Farley 132 9
149 Alex Irusta 127 9
150 Bob Exner 127 13
151 Ray Bernard 126 12
152 Stowe Buntz Jr 124 11
153 Justin Painter 124 14
154 Michael Wrobel 121 12
155 Carl Powers 119 10
156 Ery Lao 118 12
157 Keith Likus 117 11
158 Mike Dever 115 4
159 Martin Taufer 115 4
160 Eric Rubin 115 9
161 Cody Jackson 114 11
162 Brian Mundy 114 9
163 Danny Jansen 112 10
164 Cary Locke 111 13
165 Douglas Malde 110 6
166 Charles Moon 110 11
167 Bruce Smith 108 8
168 Patrick Hess 107 11
169 Frederick Krueger 106 9
170 Craig Miles 106 10
171 Anthony Cianciolo 104 10
172 Peter Kramer 104 9
173 Danny Roark 100 9
174 Rich Natoli 99 9
175 Donny Joe 99 8
176 Larry Bach 98 10
177 Tristan Davis 96 11
178 Tyler McCormick 94 12
179 Tony Horton 92 9
180 David Evans 92 8
181 Scott Crosby 91 8
182 Bogi Arge 90 9
183 Zachary Vance 88 6
184 Todd Wahler 88 8
185 Pak Kwan 87 8
186 Bryan Garland 85 7
187 Eric Doerr 85 7
188 Ethan Fletcher 85 9
189 Adam Jones 84 9
190 Keira Taylor 83 7
191 Brad Ray 83 7
192 William Vreeland 80 4
193 Evgeny Staritin 78 14
194 Gerard Greaves 77 7
195 Fran Dickinson 76 7
196 Clifton Knuth 73 7
197 Joshua Munoz 72 5
198 Al Landers 71 10
199 Jason Laprocina 70 7
200 Tim Monsini 68 6
201 Kyle Lindenmuth 67 5
202 Brady Marinho 67 6
203 Tyler Ohman 67 6
204 John Schaumann 65 6
205 Shawn Mattox 65 3
206 Rayna Ritchie 65 6
207 Nathan Sexsmith 65 7
208 Craig Murphy 64 5
209 Sarah Engstrom 63 5
210 Justin Bridges 63 5
211 Tanner Simmons 61 5
212 Benigno Aquino 61 6
213 Tony Rook 61 6
214 Kris Lajeunesse 61 6
215 Rich McGraw 60 5
216 David Travagliante 59 2
217 Tim Riker 59 6
218 Jeremy Candela 59 6
219 Tucker Davey 59 5
220 Jeff Griggs 58 5
221 Shane Schantzenbach 58 6
222 Kyle Linder 56 5
223 Larry French Jr 56 5
224 LJ Yinger 54 5
225 Rob Kolessar 54 5
226 Krzysztof Patyk 53 5
227 Mike Low 52 4
228 Matt Lefevre 51 4
229 Kevin Carter 51 4
230 Ryan Braswell 50 5
231 Ramon Jorge 49 4
232 Daniel Windham 49 4
233 Mike Gentry 46 4
234 Daniel Wilkinson 46 4
235 Monica Jackson 46 4
236 Alex Spellman 45 4
237 Nathan Kuchinski 45 4
238 Jason Brandon 45 4
239 Corey Beck 45 4
240 Carlos Rivera 45 1
241 Michelle Mischlich 45 1
242 Tina Russo 45 4
243 John Dolaghan 45 4
244 Joseph Santos 41 3
245 Daniel Inman 41 4
246 Wayne Georgiana 41 4
247 Steven Jarzombek 41 4
248 Jon Stininger-Forbes 41 4
249 Jared Leedy 39 4
250 Robert Miller 39 4
251 Paul Roddy 39 3
252 Magnus Gunnlaugsson 39 3
253 Paul Tierney 38 3
254 Tonya Ahalt 38 3
255 James Mason 38 3
256 Broc Everett 38 5
257 Kevin Jackson 37 3
258 Robert Fortney 37 3
259 Brian Herbert 37 4
260 Deshawn Velez 36 3
261 Ted Nicolosi 35 2
262 Ryan Young 35 2
263 Patrick Sanchez 35 3
264 Michael Walters 35 5
265 James Fusco 35 5
266 Thomas Ottaviano 34 3
267 Gijsbert Van Malsen 33 3
268 Jose Rivera 33 3
269 Jeff Walls 33 3
270 Ryan Land 33 3
271 Zacharey Lawther 31 3
272 Cole Morrison 31 3
273 DJ Moran 30 2
274 Josh Andrejczyk 30 2
275 Luke Pritzl 29 2
276 Jason Dodge 28 2
277 Tyler Frueh-Morrissey 28 2
278 Blake Kiel 28 2
279 William Leek 28 2
280 Matt Lawson 28 2
281 Steve Gerardi 28 3
282 Michael Cox 28 3
283 Daniel Belles 28 3
284 Jesse Velazquez 28 3
285 Scott Estle 28 3
286 Conner Olsen 27 2
287 Matthew Sauve 27 2
288 Daniel King 27 2
289 Dustin Cox 26 2
290 Kathleen Mazur 26 2
291 Ron Lawrenze 26 2
292 Shane Wright 26 2
293 Jamie Haver 26 2
294 Andy Pope 26 2
295 Jackson Luppino 26 2
296 Chris McFarland 25 2
297 Kyle Carey 25 2
298 Garrett Wysocki 25 2
299 James Henninger 25 2
300 Michael Causey 25 2
301 John Janssen 25 2
302 Danny Davidson 25 3
303 Chris Wilkinson 25 3
304 Sean Arrieta-Kenna 24 2
305 George O Owinyi 23 2
306 Nathan Osmond 23 2
307 Robert Birrueta 23 2
308 Mike Celio 23 2
309 Joshua Beam 23 3
310 Josh Franklin 21 1
311 Dan Orrico 20 2
312 Danny Trueman 20 2
313 Michael Lantz Jr. 20 2
314 Robert Corson 20 2
315 Cory Sheppard 20 2
316 Robert Mclendon 20 2
317 Matt Hoblitzell 20 2
318 James Scott 20 2
319 Clayton Funkhouser 20 2
320 Frank Flohr 20 2
321 Trish Grzesik 20 2
322 Joe Noschese 18 2
323 Grant Trzeciak 18 2
324 Scott Hanisch 18 2
325 Jamey Bourassa 17 2
326 Garrett Swindle 17 2
327 Ray Cantley 16 2
328 Zach Masters 15 1
329 Matt Gentry 15 1
330 Korine Flowers 15 1
331 Nate Nagle 15 1
332 Tyler Makemson 15 1
333 Ryan Mooneyham 15 1
334 Sean Sierra 15 1
335 Alphie Patenaude 15 1
336 Brandon MacDonald 15 1
337 Finn-Luis Weckesser 15 1
338 Adam Kuen 13 1
339 Austin Coots 13 1
340 Jacob Jennings 13 1
341 Steve Phillips 13 1
342 Jeremy Easterwood 13 1
343 Ian Kow 13 1
344 Chris Baer 13 1
345 Steve Kidd 13 1
346 Kristoffer Abat 13 1
347 Cameron Pykare 13 1
348 Brett Herman 13 1
349 Stephen Butler 13 1
350 Vincent Paluscio 13 1
351 Sean Force 13 1
352 Douglas Wade 13 1
353 Erik Mischlich 13 1
354 James Glegola 13 1
355 Lewis Carter 13 1
356 Andrew Morgan 13 1
357 Ryan Jordan 13 1
358 Andrew Knuth 13 1
359 Adam Thomsen 13 1
360 Joseph Grzybinski 13 1
361 Erik Raubaugh 13 1
362 Ben Creger 13 1
363 Christopher Garibaldi 12 1
364 Brad Lewis 12 1
365 Robin Sheridan 12 1
366 John Mackey 12 1
367 Jeremey Kollar 12 1
368 Logan Miller 12 1
369 Jason Elgi 12 1
370 Will Mills 12 1
371 Sean Timmins 12 1
372 Jordan Glegola 12 1
373 Jesse Allen 12 1
374 Justin Gray 8 0
375 Blake Tirrell 8 0
376 Raymond Robinson 1
377 Adam Chiasson 15
378 Mark Hinds 5
379 Andrew Colombino 5
380 George Farr 2