?is_dcid=1
2025-2026 Pay Outs
$76944.42000000001
Player
278
Total Participations
2338
Player Points Matches Played
1 Jonathon Lotano 1053 124
2 Ken Macneil 902 108
3 Matthew Wurtenberg 858 106
4 Ryan Brogan 783 81
5 Michael Tski 738 97
6 Jimmie Jones 724 88
7 Kyle Brogan 706 81
8 Jeremy Easterwood 679 73
9 Paul Tait 669 89
10 Johnny Madrigal 643 66
11 Randy Pinder 632 74
12 Vinny Dalziel 614 72
13 Victor Jimenez 610 75
14 Angelo Anzano 598 69
15 Justin Painter 563 69
16 Doug Mitchell 562 57
17 Norman Madhoo 537 61
18 Long Nguyen 513 52
19 Ron Kronsbein 512 54
20 Mark Lowe 512 64
21 Patrick Lazzari 507 53
22 Al Traub 503 56
23 Hans Russel 503 52
24 Scott Crosby 467 58
25 Jon Rounds 455 47
26 John Steinhofer 451 55
27 Michael Nguyen 449 85
28 Marek Mscisz 426 56
29 Jeremy Herweyer 400 41
30 Jimmy Bowden 394 48
31 Adam Chiasson 389 47
32 Kaiden Neal 389 44
33 Grant Trzeciak 388 50
34 Maddox Williams 380 37
35 Tony Massimiani 380 45
36 Keagan Hicks 378 39
37 Jonathan Herrell 373 38
38 Chas Clark 369 37
39 John Schaumann 365 51
40 Mike Edwards 364 42
41 Branden Newman 359 47
42 Sean Force 357 44
43 Blaze Boryczewski 356 45
44 Peter Fekete 345 33
45 Xavier Hernandez 334 37
46 Graham Sorrells 334 40
47 Joe Hall 333 38
48 Zelodis Lea 325 37
49 Michael Boutilier 322 34
50 Claude Nowlan 310 31
51 Michael Lantz 303 32
52 Brad Ray 298 35
53 Rhyder Oliver 297 40
54 Nathan Carroll 288 30
55 Edward Pope 283 35
56 Al Landers 281 29
57 Andy Oglesby 277 26
58 Joel Burzynski 275 24
59 Aaron Kellough 267 28
60 George Link 266 24
61 James Souther 258 22
62 Adam Sevada 253 24
63 James MacDonnell 249 30
64 Kris Lajeunesse 246 25
65 Al Jarrell 245 26
66 Anthony Adams 244 28
67 Eric Francis 241 27
68 Bobby Hollon 240 29
69 Shane Sawyer 240 34
70 Timothy Dworak 230 19
71 Brian Gordon 230 20
72 Dan Orrico 225 29
73 Bill Hill 224 19
74 Gadi Capili 221 21
75 Colton Dunn 218 24
76 John Renn 218 30
77 Raymond Knispel 217 23
78 Angelo Varvero 216 23
79 Jasmine Barron 214 20
80 Nicholas Colon 212 23
81 Jon Johnson 207 31
82 Wenda Carter 205 25
83 JJ Cullens 202 29
84 Chris Hall 199 18
85 Shawn Mattox 196 24
86 Andrew Gallagher 195 20
87 Taylor Charles 194 19
88 Ian Galindo 193 21
89 Virginia Palmer 193 16
90 Donovan Aromy 192 21
91 Carl Powers 191 23
92 John Ragnoni 190 25
93 Kwasi Harty 189 25
94 Ken Holley 181 19
95 Griffin Patterson 181 25
96 Jared Leedy 176 26
97 John Gregory 173 19
98 Aaron Dicks 168 18
99 Antony White 168 22
100 Arthur Roosa 167 16
101 Andy Pope 165 16
102 Johnathan Nolan 163 18
103 Chris Koczan 162 17
104 Michael Buettner 161 15
105 Anthony Cianciolo 161 20
106 Jason Dodge 159 16
107 Eddie Friend 154 16
108 Alex Spellman 150 15
109 Tucker Davey 149 20
110 Peter Kramer 148 11
111 Sean Dunn 148 16
112 Kevin Jackson 145 17
113 Bryon Task 143 15
114 Brad Farley 141 19
115 Charles Schieffer 141 17
116 Michael Bross 140 14
117 Liam McNeil 140 19
118 Jonathon Heron 137 14
119 Ben Creger 135 16
120 Richard McGlynn 133 9
121 Chris Baer 133 15
122 Sean Blydenburgh 132 15
123 Derick Sherburne 130 13
124 Monica Jackson 129 11
125 David Murphy 128 14
126 Jeff Boss 127 14
127 Steve Phillips 125 12
128 Tyler McCormick 125 14
129 Rob Smart 124 14
130 Terrence Breen 123 15
131 Aaron Dixson 119 9
132 Robert Corson 119 13
133 George O Owinyi 113 11
134 Ery Lao 112 7
135 Erik Schwartz 110 8
136 Lee Scott 106 11
137 Jason Faykus 105 10
138 Ramon Jorge 102 8
139 Sarah Engstrom 97 8
140 Charles Moon 96 7
141 Cole Larmour 93 11
142 Tom Kaskey 93 12
143 Bryce Butler 93 13
144 Michael Kohler 92 8
145 Brad Lewis 91 11
146 Nathan Sexsmith 88 8
147 Anthony Tenreiro 88 11
148 Zsolt Andrasko 85 10
149 Kenneth Kelly 83 8
150 Keira Taylor 80 9
151 Joshua Wilson 80 9
152 Charles Webb 79 8
153 Andy McClatchey 79 7
154 Tracy Feiertag 76 7
155 Moises Gomez 74 8
156 Braedon Post 74 10
157 Jason Higgins 74 9
158 Steve Feldman 73 7
159 Donny Joe 70 6
160 Zachary Meeks 68 10
161 Pat Cummings 66 9
162 Michael Lantz Jr. 65 5
163 William Rosenberg 64 6
164 Jan Arge 63 7
165 Bryan Hartley 63 10
166 Jeff Rowden 62 5
167 Mark Fisher 62 6
168 Jeffery Bush 62 9
169 Grant Smith 60 7
170 Bruce Smith 58 5
171 Robert Birrueta 58 6
172 John Schnupp 58 6
173 Eric Cicogna 58 9
174 Sebastian Puglisi 57 5
175 Jason Shuto 55 6
176 Adam North 53 4
177 Wayne Georgiana 52 4
178 Carl Clay 51 6
179 Yoshmir Valdez 50 5
180 Zack Nielsen 50 5
181 Zachary Vance 49 4
182 Brian Mercer 49 6
183 Adrian Moreno 49 4
184 Krzysztof Patyk 48 6
185 David Fatum 48 7
186 Jake Bradley 46 6
187 Ethan De Veyra 45 4
188 David Hoyt 45 4
189 Jr Edwards 45 6
190 William Leek 44 5
191 Zach Leezer 44 4
192 Keith Joseph 43 3
193 Craig Murphy 42 5
194 Brent Cote 41 4
195 Danny McClain 41 4
196 Mark Faulkner 40 4
197 Marcus Zarra 39 4
198 Corey Chatman 39 4
199 Bobby Sluder 39 4
200 Griffin De Veyra 39 5
201 Ron Lawrenze 38 5
202 Matthew Sauve 37 0
203 Tina Russo 37 3
204 Erik Neidinger 36 4
205 Rayna Ritchie 33 3
206 Scott Hanisch 33 4
207 Sean Arrieta-Kenna 32 3
208 Rob Kolessar 31 3
209 Bob Bemis 30 3
210 Megan Ferguson 30 4
211 John Thevenin 30 4
212 Glenn Feldman 30 5
213 Andrew Jones 29 3
214 Stephen Fickey 29 3
215 Chase Collins 29 3
216 Michael Larocca 28 2
217 Nathan Osmond 28 3
218 Jerry Campbell 28 2
219 Daniel Inman 28 3
220 Deshawn Velez 28 4
221 Todd Nolan 28 4
222 Brian Mundy 27 4
223 Stowe Buntz Jr 25 0
224 Douglas Wade 25 0
225 Zach Zimmerman 25 2
226 Pete Tremblay 25 3
227 Tristan Davis 25 3
228 John Melkun 25 4
229 Jonathan Dominix 25 5
230 Eric Rubin 24 2
231 Joshua Beam 23 2
232 Steve Sanders 23 2
233 Josh Davis 23 2
234 Jason Kitchen 23 3
235 Lewis Carter 23 3
236 Crystal McCarthy 23 3
237 Jacob Sa 22 2
238 Shawn Hurley 22 2
239 John Cioffoletti 20 2
240 Scott Allison 20 2
241 Elvin Esteban 20 3
242 Ray Cantley 20 4
243 Brandon Normandini 20 4
244 Ciaran Sullivan 20 4
245 Robert Stutz 19 0
246 Mike Low 19 1
247 Keith Harendza 18 1
248 Benigno Aquino 18 2
249 Michael Causey 18 2
250 David Schonefeld II 18 2
251 Todd Eades 18 2
252 Brian Way 17 1
253 Josh Letson 17 2
254 Christopher Georgia Wilkinson 15 1
255 Joshua Munoz 15 1
256 Jeffrey Kunz 15 1
257 Bill Patton 13 1
258 Anthony Northrop 13 1
259 Bogi Arge 13 1
260 Nathaniel Baugh 12 1
261 Eric Murray 12 1
262 Scott Agnoli 12 1
263 Alison Branch 12 1
264 Kevin Sheldon 12 1
265 Timothey Dillon 12 1
266 Larry Meinke 12 1
267 Trevor Becker 12 1
268 Adam Kuen 12 1
269 John Fox 12 1
270 Rylee Windham 12 1
271 Mark Mcgrane 12 1
272 Vickie Goddard 8 0
273 Troy May 7 0
274 Dale Murray 1
275 Ben Goddard 1
276 Markie Torres 1
277 Dominique Leduc 1
278 Lora Josey 1