Kris Lajeunesse
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 21, 2026 | DPFL - U65 Series | 64th | +5 | – |
| OCT 14, 2026 | DPFL - U65 Series | 32th | +7 | – |
| OCT 07, 2026 | DPFL - U65 Series | 4th | +10 | $25.00 |
| SEP 30, 2026 | DPFL - U65 Series | 4th | +13 | $25.00 |
| SEP 24, 2026 | DPFL Open 501 | 32th | +25 | – |
| SEP 09, 2026 | DPFL - U65 Series | 16th | +8 | – |
Accomplishments
No accomplishments yet.