Sean Dunn
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 21, 2026 | DPFL - U65 Series | 64th | +5 | – |
| OCT 08, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| OCT 07, 2026 | DPFL - U65 Series | 16th | +7 | – |
| SEP 25, 2026 | Balanced Blind Draw | 0th | +25 | $38.40 |
| SEP 24, 2026 | DPFL Shot U50 Series | 16th | +7 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| SEP 13, 2026 | Double Elimination Blind Draw | 4th | +0 | $12.50 |
Accomplishments
No accomplishments yet.