Tony Massimiani
,
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 09, 2026 | Balanced Blind Draw | 2nd | +21 | $37.50 |
| OCT 08, 2026 | DPFL Open 501 | 32th | +5 | – |
| OCT 07, 2026 | DPFL - U65 Series | 16th | +7 | – |
| OCT 02, 2026 | Balanced Blind Draw | 8th | +8 | – |
| SEP 30, 2026 | DPFL - U65 Series | 8th | +10 | – |
| SEP 16, 2026 | DPFL - U65 Series | 16th | +8 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 10, 2026 | DPFL Open 501 | 0th | +0 | – |
| SEP 09, 2026 | DPFL - U65 Series | 4th | +13 | $25.00 |
| SEP 04, 2026 | Balanced Blind Draw | 8th | +10 | – |
Accomplishments
No accomplishments yet.