Virginia Palmer
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| NOV 09, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| NOV 05, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| NOV 02, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| OCT 30, 2026 | Balanced Blind Draw | 16th | +8 | – |
| OCT 29, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| OCT 26, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +5 | – |
| OCT 23, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 22, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| OCT 19, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| OCT 16, 2026 | Balanced Blind Draw | 16th | +8 | – |
| OCT 12, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| OCT 09, 2026 | Balanced Blind Draw | 8th | +8 | – |
| OCT 08, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| OCT 05, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
Accomplishments
No accomplishments yet.