Keagan Hicks
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 09, 2026 | Balanced Blind Draw | 1st | +25 | $75.00 |
| OCT 08, 2026 | DPFL Open 501 | 32th | +5 | – |
| OCT 07, 2026 | DPFL - U65 Series | 32th | +5 | – |
| OCT 05, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| OCT 01, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 30, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 28, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 23, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| SEP 16, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 8th | +10 | – |
| SEP 10, 2026 | DPFL Open 501 | 0th | +0 | – |
| SEP 09, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 03, 2026 | DPFL Shot U50 Series | 4th | +13 | $25.00 |
Accomplishments
No accomplishments yet.