Johnny Madrigal
KOTH: Not Participating
DPFL Member
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 16, 2026 | Balanced Blind Draw | 8th | +10 | – |
| OCT 14, 2026 | DPFL - U65 Series | 32th | +7 | – |
| OCT 12, 2026 | DPFL Open Cricket | 16th | +8 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 07, 2026 | DPFL - U65 Series | 16th | +7 | – |
| OCT 05, 2026 | DPFL Open Cricket | 16th | +8 | – |
| OCT 04, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 28, 2026 | DPFL Under 60 Cricket | 1st | +25 | $150.00 |
| SEP 27, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| SEP 25, 2026 | Balanced Blind Draw | 4th | +13 | $6.40 |
| SEP 21, 2026 | DPFL Under 60 Cricket | 1st | +25 | $150.00 |
| SEP 20, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 18, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 1st | +25 | $150.00 |
| SEP 13, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 11, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 07, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| SEP 04, 2026 | Balanced Blind Draw | 16th | +8 | – |
| AUG 31, 2026 | DPFL Under 60 Cricket | 2nd | +19 | $67.00 |
| AUG 30, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| AUG 28, 2026 | Balanced Blind Draw | 2nd | +21 | $37.50 |
Accomplishments
No accomplishments yet.