Andy Pope
KOTH: Not Participating
DPFL Member
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| NOV 13, 2026 | Balanced Blind Draw | 8th | +8 | – |
| NOV 11, 2026 | DPFL - U65 Series | 64th | +5 | – |
| OCT 28, 2026 | DPFL - U65 Series | 16th | +8 | – |
| OCT 21, 2026 | DPFL - U65 Series | 64th | +5 | – |
| OCT 14, 2026 | DPFL - U65 Series | 16th | +8 | – |
| SEP 11, 2026 | Balanced Blind Draw | 4th | +13 | $12.50 |
| SEP 03, 2026 | DPFL Open 501 | 0th | +25 | $24.00 |
Accomplishments
No accomplishments yet.