Carl Powers
Tampa, Florida
KOTH: Not Participating
DPFL Member
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| NOV 05, 2026 | DPFL Open 501 | 16th | +0 | – |
| NOV 02, 2026 | DPFL Open Cricket | 16th | +8 | – |
| OCT 29, 2026 | DPFL Open 501 | 4th | +13 | $25.00 |
| OCT 26, 2026 | DPFL Open Cricket | 8th | +10 | – |
| OCT 22, 2026 | DPFL Open 501 | 32th | +0 | – |
| OCT 15, 2026 | DPFL Open 501 | 32th | +0 | – |
| SEP 21, 2026 | DPFL Open Cricket | 16th | +7 | – |
| SEP 14, 2026 | DPFL Open Cricket | 4th | +13 | $25.00 |
| SEP 03, 2026 | DPFL Open 501 | 0th | +25 | $24.00 |
Accomplishments
No accomplishments yet.