Jeremy Easterwood
KOTH Rank #41
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| SEP 27, 2026 | Double Elimination Blind Draw | 0th | +0 | – |
| SEP 25, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 8th | +8 | – |
| SEP 23, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 20, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 18, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 13, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 11, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 04, 2026 | Balanced Blind Draw | 8th | +10 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 1st | +25 | $60.00 |
| AUG 28, 2026 | Balanced Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.