Taylor Charles
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 16, 2026 | Balanced Blind Draw | 16th | +8 | – |
| OCT 15, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 08, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| OCT 07, 2026 | DPFL - U65 Series | 32th | +5 | – |
| OCT 01, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 04, 2026 | Balanced Blind Draw | 32th | +7 | – |
| SEP 03, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 02, 2026 | DPFL - U65 Series | 16th | +8 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| AUG 27, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
Accomplishments
No accomplishments yet.