Dan Orrico
Plant City, Florida
KOTH: Not Participating
DPFL Member
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 14, 2026 | DPFL - U65 Series | 32th | +7 | – |
| OCT 01, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| SEP 30, 2026 | DPFL - U65 Series | 16th | +8 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 2nd | +13 | $75.00 |
| SEP 16, 2026 | DPFL - U65 Series | 16th | +8 | – |
| AUG 28, 2026 | Balanced Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.