Aaron Dicks
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| NOV 06, 2026 | Balanced Blind Draw | 4th | +13 | $12.50 |
| OCT 12, 2026 | DPFL Under 2.5 MPR Cricket | 4th | +13 | $25.00 |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 05, 2026 | DPFL Under 2.5 MPR Cricket | 1st | +25 | $150.00 |
| OCT 01, 2026 | DPFL Open 501 | 8th | +5 | – |
| SEP 28, 2026 | DPFL Open Cricket | 16th | +8 | – |
Accomplishments
No accomplishments yet.