Chris Hall
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 12, 2026 | DPFL Under 60 Cricket | 64th | +5 | – |
| OCT 09, 2026 | Balanced Blind Draw | 32th | +5 | – |
| SEP 25, 2026 | Balanced Blind Draw | 32th | +7 | – |
| SEP 11, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 03, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| AUG 28, 2026 | Balanced Blind Draw | 2nd | +21 | $37.50 |
Accomplishments
No accomplishments yet.