Brian Gordon
Vienna, Ohio
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 07, 2026 | DPFL - U65 Series | 32th | +5 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 8th | +8 | – |
| SEP 23, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 1st | +25 | $150.00 |
| SEP 16, 2026 | DPFL - U65 Series | 32th | +7 | – |
Accomplishments
No accomplishments yet.