Patrick Lazzari
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| NOV 01, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| OCT 29, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| OCT 26, 2026 | DPFL Under 60 Cricket | 16th | +7 | – |
| OCT 25, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| OCT 22, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| OCT 21, 2026 | DPFL - U65 Series | 32th | +5 | – |
| OCT 19, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| OCT 15, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| OCT 14, 2026 | DPFL - U65 Series | 16th | +8 | – |
| OCT 07, 2026 | DPFL - U65 Series | 8th | +8 | – |
| OCT 05, 2026 | DPFL Under 60 Cricket | 4th | +13 | $25.00 |
| OCT 04, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| OCT 01, 2026 | DPFL Shot U50 Series | 2nd | +19 | $75.00 |
| SEP 30, 2026 | DPFL - U65 Series | 16th | +8 | – |
| SEP 28, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 27, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 25, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 16th | +7 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 20, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
Accomplishments
No accomplishments yet.