Joel Burzynski
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 19, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| OCT 15, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| OCT 07, 2026 | DPFL - U65 Series | 64th | +5 | – |
| OCT 05, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 23, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 16, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 10, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| SEP 09, 2026 | DPFL - U65 Series | 16th | +8 | – |
| SEP 02, 2026 | DPFL - U65 Series | 16th | +8 | – |
| AUG 27, 2026 | DPFL Shot U50 Series | 4th | +13 | $16.00 |
| AUG 26, 2026 | DPFL - U65 Series | 8th | +10 | – |
Accomplishments
No accomplishments yet.