James Souther
KOTH Rank #32
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 16, 2026 | Balanced Blind Draw | 16th | +8 | – |
| OCT 15, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| OCT 12, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 08, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| OCT 05, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| OCT 04, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 25, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 32th | +5 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.