Rhyder Oliver
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 15, 2026 | DPFL Open 501 | 16th | +0 | – |
| OCT 08, 2026 | DPFL Open 501 | 16th | +5 | – |
| OCT 05, 2026 | DPFL Open Cricket | 16th | +8 | – |
| SEP 24, 2026 | DPFL Open 501 | 8th | +25 | – |
| SEP 10, 2026 | DPFL Open 501 | 0th | +0 | – |
| SEP 03, 2026 | DPFL Open 501 | 0th | +25 | $24.00 |
| SEP 02, 2026 | Quick - Fire Speed 301 | 16th | +8 | – |
Accomplishments
No accomplishments yet.