Michael Buettner
,
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 25, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| OCT 12, 2026 | DPFL Open Cricket | 16th | +8 | – |
| OCT 08, 2026 | DPFL Open 501 | 16th | +5 | – |
| OCT 02, 2026 | Balanced Blind Draw | 2nd | +21 | $37.50 |
| SEP 28, 2026 | DPFL Open Cricket | 8th | +10 | – |
| SEP 24, 2026 | DPFL Open 501 | 32th | +25 | – |
| SEP 21, 2026 | DPFL Open Cricket | 16th | +7 | – |
| SEP 11, 2026 | Balanced Blind Draw | 4th | +8 | $12.50 |
Accomplishments
DPFL Season 7 - Division 2 Group Winner