Peter Fekete

KOTH: Not Participating

OOM Rank
#45
North America
Total Points
173
All series combined
Total Earned
$275.00
Season to date
Average
48
DartConnect
Event Wins
2
of 20 Played
Event History
Date Event Finish Points Earned
NOV 13, 2026 Balanced Blind Draw 16th +7 –
NOV 12, 2026 DPFL Shot U50 Series 8th +10 –
NOV 11, 2026 DPFL - U65 Series 64th +5 –
NOV 09, 2026 DPFL Under 2.5 MPR Cricket 4th +13 $25.00
NOV 08, 2026 Double Elimination Blind Draw 32th +0 –
NOV 04, 2026 DPFL - U65 Series 16th +8 –
NOV 02, 2026 DPFL Under 2.5 MPR Cricket 64th +5 –
NOV 01, 2026 Double Elimination Blind Draw 16th +0 –
OCT 30, 2026 Balanced Blind Draw 1st +25 $75.00
OCT 28, 2026 DPFL - U65 Series 32th +7 –
OCT 26, 2026 DPFL Under 2.5 MPR Cricket 32th +5 –
OCT 25, 2026 Double Elimination Blind Draw 8th +8 –
OCT 23, 2026 Balanced Blind Draw 32th +5 –
OCT 22, 2026 DPFL Shot U50 Series 8th +10 –
OCT 21, 2026 DPFL - U65 Series 64th +5 –
OCT 19, 2026 DPFL Under 2.5 MPR Cricket 32th +7 –
OCT 08, 2026 DPFL Shot U50 Series 1st +25 $150.00
OCT 05, 2026 DPFL Under 2.5 MPR Cricket 32th +7 –
OCT 01, 2026 DPFL Shot U50 Series 4th +13 $25.00
SEP 30, 2026 DPFL - U65 Series 16th +8 –
    Accomplishments
    No accomplishments yet.