John Ragnoni
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 19, 2026 | DPFL Open Cricket | 16th | +8 | – |
| OCT 18, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| OCT 12, 2026 | DPFL Open Cricket | 32th | +7 | – |
| OCT 11, 2026 | Double Elimination Blind Draw | 4th | +13 | $12.50 |
| OCT 04, 2026 | Double Elimination Blind Draw | 4th | +13 | $12.50 |
| SEP 30, 2026 | DPFL - U65 Series | 16th | +8 | – |
| SEP 20, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.