Premier League
Download Table
Group A Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Trueman, Danny 8 5 4 0 1 56 38 18 60
2 Bond, Jason 6 4 3 0 1 44 32 12 58
3 Turner, Larry 6 4 3 0 1 39 33 6 54
4 Madhoo, Norman 4 5 2 0 3 52 43 9 55
5 Springer Jr, Jeff 4 4 2 0 2 44 38 6 54
6 Brandon, Jason 4 3 2 0 1 32 28 4 53
7 De Veyra, Ethan 4 3 2 0 1 28 30 -2 48
8 Smith, Joe 0 3 0 0 3 24 36 -12 40
9 Dunn, Colton 0 5 0 0 5 19 60 -41 24
last update: Nov 10th 07:42
Download Table
Group B Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Schaumann, John 6 4 3 0 1 47 34 13 58
2 Brogan, Ryan 6 4 3 0 1 47 39 8 55
3 Daigneault, Jason 4 5 2 0 3 49 52 -3 49
4 Cox, Troy 4 4 2 0 2 45 38 7 54
5 Smith, Grant 4 4 2 0 2 37 41 -4 47
6 Traub, Al 4 3 2 0 1 34 19 15 64
7 Gates, Leonard 4 2 2 0 0 24 13 11 65
8 Scott, James 2 4 1 0 3 25 39 -14 39
9 Leedy, Jared 0 4 0 0 4 15 48 -33 24
last update: Nov 10th 07:42
Download Table
Group C Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Buntz, Stowe 6 4 3 0 1 42 26 16 62
2 Armstrong, Darren 6 3 3 0 0 36 10 26 78
3 Fatum, David 4 3 2 0 1 30 27 3 53
4 Farley, Brad 4 3 2 0 1 30 29 1 51
5 Spellman, Alex 4 2 2 0 0 24 7 17 77
6 Brooks, Gary 2 4 1 0 3 41 46 -5 47
7 Garland, Bryan 2 4 1 0 3 25 44 -19 36
8 Avellino, Ryan 2 4 1 0 3 20 46 -26 30
9 Mawson, Gary 0 3 0 0 3 23 36 -13 39
last update: Nov 10th 07:42
Download Table
Group D Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Lane, Kevin 8 5 4 0 1 53 34 19 61
2 Sevada, Adam 8 4 4 0 0 48 19 29 72
3 Long, Jonathan 6 4 3 0 1 42 40 2 51
4 Mchargue, Chris 4 5 2 0 3 46 53 -7 46
5 Cianciolo, Anthony 4 4 2 0 2 44 31 13 59
6 Jones, Jimmie 4 3 2 0 1 31 33 -2 48
7 Tski, Michael 2 5 1 0 4 31 55 -24 36
8 Nelson, Tyler 2 3 1 0 2 22 29 -7 43
9 Krikorian, Stephen 0 5 0 0 5 37 60 -23 38
last update: Nov 10th 07:42