Premier League
Download Table
Group A Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Madhoo, Norman 2 1 1 0 0 12 5 7 71
2 Trueman, Danny 2 1 1 0 0 12 8 4 60
3 Turner, Larry 2 1 1 0 0 12 8 4 60
4 De Veyra, Ethan 2 1 1 0 0 12 10 2 55
5 Springer Jr, Jeff 0 1 0 0 1 10 12 -2 45
6 Brandon, Jason 0 1 0 0 1 8 12 -4 40
7 Dunn, Colton 0 1 0 0 1 8 12 -4 40
8 Smith, Joe 0 1 0 0 1 5 12 -7 29
9 Bond, Jason 0 0 0 0 0 0 0 0 0
last update: Oct 13th 18:56
Download Table
Group B Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Schaumann, John 2 2 1 0 1 23 20 3 53
2 Scott, James 2 1 1 0 0 12 3 9 80
3 Traub, Al 2 1 1 0 0 12 6 6 67
4 Cox, Troy 2 1 1 0 0 12 11 1 52
5 Smith, Grant 0 1 0 0 1 8 12 -4 40
6 Daigneault, Jason 0 1 0 0 1 6 12 -6 33
7 Leedy, Jared 0 1 0 0 1 3 12 -9 20
8 Brogan, Ryan 0 0 0 0 0 0 0 0 0
9 Gates, Leonard 0 0 0 0 0 0 0 0 0
last update: Oct 13th 18:56
Download Table
Group C Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Fatum, David 4 2 2 0 0 24 15 9 62
2 Brooks, Gary 2 2 1 0 1 23 22 1 51
3 Mawson, Gary 0 1 0 0 1 10 12 -2 45
4 Avellino, Ryan 0 1 0 0 1 4 12 -8 25
5 Buntz, Stowe 0 0 0 0 0 0 0 0 0
6 Farley, Brad 0 0 0 0 0 0 0 0 0
7 Garland, Bryan 0 0 0 0 0 0 0 0 0
8 Spellman, Alex 0 0 0 0 0 0 0 0 0
9 Armstrong, Darren 0 0 0 0 0 0 0 0 0
last update: Oct 13th 18:56
Download Table
Group D Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Sevada, Adam 4 2 2 0 0 24 11 13 69
2 Lane, Kevin 2 2 1 0 1 17 15 2 53
3 Cianciolo, Anthony 2 1 1 0 0 12 5 7 71
4 Jones, Jimmie 2 1 1 0 0 12 11 1 52
5 Tski, Michael 0 1 0 0 1 11 12 -1 48
6 Long, Jonathan 0 1 0 0 1 6 12 -6 33
7 Krikorian, Stephen 0 1 0 0 1 5 12 -7 29
8 Nelson, Tyler 0 1 0 0 1 3 12 -9 20
9 Mchargue, Chris 0 0 0 0 0 0 0 0 0
last update: Oct 13th 18:56