Premier League
Download Table
Group A Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Chaney, Joseph 12 8 6 0 2 89 72 17 55
2 Armstrong, Darren 12 8 6 0 2 78 52 26 60
3 Krueger, Frederick 10 8 5 0 3 88 68 20 56
4 Mawson, Gary 10 8 5 0 3 78 60 18 57
5 Madhoo, Norman 8 8 4 0 4 74 69 5 52
6 Beck, Corey 8 8 4 0 4 73 72 1 50
7 Young, Ryan 6 7 3 0 4 48 80 -32 38
8 Jones, Jimmie 4 7 2 0 5 64 63 1 50
9 Tski, Michael 0 8 0 0 8 40 96 -56 29
10 Bye Week, PD A 0 0 0 0 0 0 0 0 0
last update: 2h ago
Download Table
Group B Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Sevada, Adam 16 8 8 0 0 96 31 65 76
2 De Veyra, Ethan 12 8 6 0 2 83 55 28 60
3 Lane, Kevin 10 8 5 0 3 86 57 29 60
4 Brandon, Jason 10 8 5 0 3 77 67 10 53
5 Brooks, Gary 8 8 4 0 4 73 74 -1 50
6 Brogan, Ryan 8 8 4 0 4 70 83 -13 46
7 Fatum, David 6 8 3 0 5 69 79 -10 47
8 Jones, Adam 2 8 1 0 7 46 93 -47 33
9 Pope, Edward 0 8 0 0 8 35 96 -61 27
10 Smith, Grant 0 0 0 0 0 0 0 0 0
last update: 2h ago
Download Table
Group C Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Spellman, Alex 18 9 9 0 0 108 57 51 65
2 Trueman, Danny 14 9 7 0 2 101 62 39 62
3 Buntz, Stowe 12 9 6 0 3 104 56 48 65
4 Mills, Robbie 12 9 6 0 3 94 73 21 56
5 Mchargue, Chris 10 9 5 0 4 72 79 -7 48
6 Gates, Leonard 8 9 4 0 5 59 69 -10 46
7 Bond, Jason 6 9 3 0 6 72 81 -9 47
8 Mercer, Brian 6 8 3 0 5 60 80 -20 43
9 Farley, Brad 2 8 1 0 7 62 88 -26 41
10 Santillo, Joey 0 9 0 0 9 17 104 -87 14
last update: 2h ago
Download Table
Group D Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Mckinnon, Nicholas 18 9 9 0 0 108 73 35 60
2 Widmayer, Jim 14 9 7 0 2 104 50 54 68
3 Schaumann, John 14 9 7 0 2 100 68 32 60
4 Traub, Al 14 9 7 0 2 97 75 22 56
5 Nelson, Tyler 10 9 5 0 4 91 89 2 51
6 Cioffoletti, John 8 9 4 0 5 90 91 -1 50
7 Krikorian, Stephen 6 9 3 0 6 73 87 -14 46
8 Laprocina, Jason 4 9 2 0 7 57 105 -48 35
9 Davey, Tucker 2 9 1 0 8 69 99 -30 41
10 Dunn, Colton 0 9 0 0 9 56 108 -52 34
last update: 2h ago