Premier League
Download Table
Group A Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Trueman, Danny 6 4 3 0 1 44 28 16 61
2 Springer Jr, Jeff 4 3 2 0 1 34 26 8 57
3 Bond, Jason 4 3 2 0 1 32 24 8 57
4 Turner, Larry 4 3 2 0 1 27 29 -2 48
5 De Veyra, Ethan 4 2 2 0 0 24 18 6 57
6 Madhoo, Norman 2 3 1 0 2 29 29 0 50
7 Brandon, Jason 2 2 1 0 1 20 17 3 54
8 Dunn, Colton 0 4 0 0 4 17 48 -31 26
9 Smith, Joe 0 2 0 0 2 16 24 -8 40
last update: Nov 2nd 19:55
Download Table
Group B Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Schaumann, John 6 4 3 0 1 47 34 13 58
2 Brogan, Ryan 4 3 2 0 1 35 29 6 55
3 Daigneault, Jason 2 3 1 0 2 29 30 -1 49
4 Scott, James 2 3 1 0 2 24 27 -3 47
5 Cox, Troy 2 2 1 0 1 23 23 0 50
6 Smith, Grant 2 2 1 0 1 20 23 -3 47
7 Traub, Al 2 1 1 0 0 12 6 6 67
8 Leedy, Jared 0 2 0 0 2 6 24 -18 20
9 Gates, Leonard 0 0 0 0 0 0 0 0 0
last update: Nov 2nd 19:55
Download Table
Group C Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Buntz, Stowe 4 3 2 0 1 30 22 8 58
2 Farley, Brad 4 3 2 0 1 30 29 1 51
3 Armstrong, Darren 4 2 2 0 0 24 4 20 86
4 Spellman, Alex 4 2 2 0 0 24 7 17 77
5 Fatum, David 4 2 2 0 0 24 15 9 62
6 Brooks, Gary 2 4 1 0 3 41 46 -5 47
7 Garland, Bryan 2 3 1 0 2 21 32 -11 40
8 Avellino, Ryan 2 4 1 0 3 20 46 -26 30
9 Mawson, Gary 0 3 0 0 3 23 36 -13 39
last update: Nov 2nd 19:55
Download Table
Group D Premier League
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Sevada, Adam 8 4 4 0 0 48 19 29 72
2 Lane, Kevin 6 4 3 0 1 41 32 9 56
3 Cianciolo, Anthony 4 4 2 0 2 44 31 13 59
4 Jones, Jimmie 4 3 2 0 1 31 33 -2 48
5 Long, Jonathan 4 3 2 0 1 30 30 0 50
6 Mchargue, Chris 2 2 1 0 1 22 22 0 50
7 Nelson, Tyler 2 2 1 0 1 15 17 -2 47
8 Krikorian, Stephen 0 4 0 0 4 30 48 -18 38
9 Tski, Michael 0 4 0 0 4 19 48 -29 28
last update: Nov 2nd 19:55