Download Table
last update: Aug 24th 09:58
Group A | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Scarborough, Mike | 6 | 3 | 3 | 0 | 0 | 36 | 20 | 16 | 64 | |
2 | Bond, Jason | 4 | 2 | 2 | 0 | 0 | 24 | 12 | 12 | 67 | |
3 | Jensen, Dustin | 2 | 2 | 1 | 0 | 1 | 22 | 22 | 0 | 50 | |
4 | Traub, Alan | 2 | 2 | 1 | 0 | 1 | 21 | 18 | 3 | 54 | |
5 | Bagnell, Jason | 2 | 2 | 1 | 0 | 1 | 18 | 22 | -4 | 45 | |
6 | Brooks, Gary | 2 | 2 | 1 | 0 | 1 | 15 | 18 | -3 | 45 | |
7 | Gore, Jesse | 0 | 3 | 0 | 0 | 3 | 20 | 36 | -16 | 36 | |
8 | Kitts, Jason | 0 | 2 | 0 | 0 | 2 | 16 | 24 | -8 | 40 |
Download Table
last update: Aug 24th 09:58
Group B | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Esquibel, Michael | 4 | 2 | 2 | 0 | 0 | 24 | 12 | 12 | 67 | |
2 | Widmayer, Jim | 4 | 2 | 2 | 0 | 0 | 24 | 13 | 11 | 65 | |
3 | Trueman, Danny | 3 | 2 | 1 | 1 | 0 | 23 | 14 | 9 | 62 | |
4 | Boehm, Doug | 3 | 2 | 1 | 1 | 0 | 23 | 19 | 4 | 55 | |
5 | Mawson, Gary | 2 | 2 | 1 | 0 | 1 | 21 | 19 | 2 | 53 | |
6 | Mitchell, Sean | 0 | 2 | 0 | 0 | 2 | 16 | 24 | -8 | 40 | |
7 | Kransel, Levi | 0 | 2 | 0 | 0 | 2 | 10 | 24 | -14 | 29 | |
8 | Friery, Ryan | 0 | 2 | 0 | 0 | 2 | 8 | 24 | -16 | 25 |
Download Table
last update: Aug 24th 09:58
Group C | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Madhoo, Norman | 6 | 3 | 3 | 0 | 0 | 36 | 22 | 14 | 62 | |
2 | Neubert, Michael | 4 | 2 | 2 | 0 | 0 | 24 | 12 | 12 | 67 | |
3 | Steinhofer, John | 2 | 2 | 1 | 0 | 1 | 15 | 14 | 1 | 52 | |
4 | Garland, Bryan | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 3 | 57 | |
5 | Kinder, Andy | 0 | 3 | 0 | 0 | 3 | 16 | 36 | -20 | 31 | |
6 | Smith, Grant | 0 | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 45 | |
7 | Mercer, Brian | 0 | 1 | 0 | 0 | 1 | 9 | 12 | -3 | 43 | |
8 | Brandon, Jason | 0 | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 37 |
Download Table
last update: Aug 24th 09:58
Group D | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Cheeseman, Warren | 4 | 2 | 2 | 0 | 0 | 24 | 10 | 14 | 71 | |
2 | Spellman, Alex | 4 | 2 | 2 | 0 | 0 | 24 | 12 | 12 | 67 | |
3 | Milk, Elliot | 4 | 2 | 2 | 0 | 0 | 24 | 15 | 9 | 62 | |
4 | Krueger, Frederick | 2 | 3 | 1 | 0 | 2 | 24 | 30 | -6 | 44 | |
5 | Pratnemer, Benjamin | 2 | 2 | 1 | 0 | 1 | 20 | 19 | 1 | 51 | |
6 | Mills, Robbie | 2 | 2 | 1 | 0 | 1 | 19 | 14 | 5 | 58 | |
7 | Swanson, Chris | 0 | 3 | 0 | 0 | 3 | 16 | 36 | -20 | 31 | |
8 | Beck, Corey | 0 | 2 | 0 | 0 | 2 | 9 | 24 | -15 | 27 |
Download Table
last update: Aug 24th 09:58
Group E | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Joe, Donny | 4 | 3 | 2 | 0 | 1 | 31 | 23 | 8 | 57 | |
2 | Young, Danny | 4 | 2 | 2 | 0 | 0 | 24 | 10 | 14 | 71 | |
3 | Grandy, Deon | 2 | 2 | 1 | 0 | 1 | 22 | 16 | 6 | 58 | |
4 | Perry, Stan | 2 | 2 | 1 | 0 | 1 | 16 | 21 | -5 | 43 | |
5 | Springer, Jeff | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 63 | |
6 | Patrick, Shane | 0 | 3 | 0 | 0 | 3 | 11 | 36 | -25 | 23 | |
7 | Goddard, Brandon | 0 | 1 | 0 | 0 | 1 | 9 | 12 | -3 | 43 | |
8 | Gates, Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |