Division 2
Download Table
Group A Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cioffoletti, John 16 9 8 0 1 76 33 43 70
2 Nielsen, Zack 15 9 7 1 1 78 44 34 64
3 Holley, Ken 12 9 5 2 2 71 55 16 56
4 Dimichele, Douglas 10 9 4 2 3 62 56 6 53
5 Lowe, Mark 9 9 4 1 4 64 52 12 55
6 MacDonnell, James 7 9 3 1 5 54 56 -2 49
7 Fountain, Chris 7 9 3 1 5 54 74 -20 42
8 Levitt, Noel 6 9 2 2 5 46 70 -24 40
9 Helms, Jim 5 9 2 1 6 51 72 -21 41
10 Lantz, Michael 3 9 1 1 7 30 74 -44 29
last update: Apr 6th 23:47
Download Table
Group B Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Lougheed, Ken 16 9 7 2 0 79 44 35 64
2 Feiertag, Tracy 15 9 7 1 1 73 48 25 60
3 Cox, Michael 13 9 6 1 2 74 41 33 64
4 Frady, Hunter 11 9 4 3 2 73 56 17 57
5 Wilson, Joshua 11 9 4 3 2 70 54 16 56
6 Adair, Joel 8 9 4 0 5 45 66 -21 41
7 Force, Sean 7 9 3 1 5 54 60 -6 47
8 Keefner, Robert 5 9 2 1 6 45 64 -19 41
9 Davis, Jim 2 9 1 0 8 37 75 -38 33
10 Delessio, Joseph 2 9 1 0 8 34 76 -42 31
last update: Apr 6th 23:47
Download Table
Group C Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hinds, Mark 16 9 8 0 1 77 33 44 70
2 Carter, Harry 14 9 6 2 1 74 41 33 64
3 Schieffer, Charles 14 9 7 0 2 69 47 22 59
4 Robinson II, Mark 12 9 5 2 2 70 46 24 60
5 Dugre, Robert 12 9 5 2 2 64 48 16 57
6 Rose, Trevor 8 9 4 0 5 61 57 4 52
7 Task, Bryon 6 9 3 0 6 53 63 -10 46
8 Snyder, Luke 6 9 3 0 6 33 73 -40 31
9 Karl, Zakk 2 9 1 0 8 31 73 -42 30
10 Perdue, Michael 0 9 0 0 9 24 75 -51 24
last update: Apr 6th 23:47
Download Table
Group D Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Watson, Ryan 17 9 8 1 0 80 35 45 70
2 King, Paul 14 9 6 2 1 74 47 27 61
3 Bauer, Craig 12 9 6 0 3 68 50 18 58
4 Buntz Jr, Stowe 12 9 6 0 3 64 44 20 59
5 Tierney, Paul 10 9 5 0 4 66 54 12 55
6 Shaffery, Steve 9 9 4 1 4 54 69 -15 44
7 Cox, Dustin 6 9 3 0 6 49 74 -25 40
8 Kopp, Tom 4 9 2 0 7 57 74 -17 44
9 Dore, Peter 4 9 1 2 6 40 76 -36 34
10 Jones, Michael 2 9 1 0 8 45 74 -29 38
last update: Apr 6th 23:47
Download Table
Group E Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Armstrong, Carey 17 9 8 1 0 80 36 44 69
2 Ferris, Robert 14 9 6 2 1 69 51 18 57
3 Broccardo, Mark 12 9 5 2 2 67 49 18 58
4 Allen, Jesse 11 9 4 3 2 70 61 9 53
5 St Laurent, Sean 9 9 4 1 4 68 55 13 55
6 Robinson, Mark 6 9 3 0 6 50 62 -12 45
7 Kostecki, Philip 6 9 3 0 6 50 65 -15 43
8 Boylan, Peter 6 9 3 0 6 45 67 -22 40
9 COUTURIER, MICHAEL 6 9 2 2 5 42 60 -18 41
10 Dolaghan, John 3 9 1 1 7 38 73 -35 34
last update: Apr 6th 23:47
Download Table
Group F Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Gregory, John 17 9 8 1 0 80 41 39 66
2 Powers, Carl 13 9 5 3 1 76 53 23 59
3 Kellough, Aaron 12 9 5 2 2 62 54 8 53
4 Treanor, Mark 11 9 5 1 3 67 54 13 55
5 Werner, Joe 9 9 3 3 3 64 63 1 50
6 VanTassel, Roxanne 9 9 3 3 3 63 64 -1 50
7 Bell, Mat 9 9 4 1 4 53 50 3 51
8 Beam, Joshua 4 9 1 2 6 56 75 -19 43
9 Sanchez, Richard 4 9 1 2 6 52 72 -20 42
10 Francis, Eric 2 9 1 0 8 28 75 -47 27
last update: Apr 6th 23:47
Download Table
Group G Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Foreman, Jeremiah 16 9 8 0 1 79 39 40 67
2 McDowell, Steve 14 9 6 2 1 71 53 18 57
3 Bauer, Todd 12 9 6 0 3 67 50 17 57
4 Hills, Andy 10 9 4 2 3 56 58 -2 49
5 North, Adam 9 9 4 1 4 63 57 6 53
6 Goddard, Ben 8 9 4 0 5 59 62 -3 49
7 Boutilier, Michael 6 9 3 0 6 59 59 0 50
8 Jarzombek, Steven 6 9 3 0 6 46 68 -22 40
9 Cantley, Ray 5 9 2 1 6 44 64 -20 41
10 Laswell, Todd 4 9 2 0 7 33 67 -34 33
last update: Apr 6th 23:47
Download Table
Group H Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hvidt, Randy 16 8 8 0 0 72 39 33 65
2 Arble, Jason 11 8 4 3 1 63 53 10 54
3 Arge, Bogi 10 8 5 0 3 64 47 17 58
4 Scholten, Patrick 10 8 4 2 2 63 52 11 55
5 Anzano, Angelo 9 8 4 1 3 58 54 4 52
6 Locke, Cary 8 8 4 0 4 50 59 -9 46
7 Moser, Darrin 4 8 1 2 5 42 65 -23 39
8 Lindsey, Roy Lee 2 8 1 0 7 47 66 -19 42
9 Bialaszewski, Richard 2 8 0 2 6 46 70 -24 40
last update: Apr 6th 23:47
Download Table
Group I Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Galindo, Ian 14 8 7 0 1 67 36 31 65
2 Everett, Broc 12 8 5 2 1 66 37 29 64
3 Herbert, Brian 10 8 5 0 3 60 53 7 53
4 Mscisz, Marek 9 8 4 1 3 64 51 13 56
5 Murphy, Ron 8 8 4 0 4 56 57 -1 50
6 Owinyi, George O 8 8 4 0 4 43 49 -6 47
7 Johnson, Jon 6 8 3 0 5 46 53 -7 46
8 Lain, Edgar 3 8 1 1 6 31 60 -29 34
9 Rafferty, Bob 2 8 1 0 7 20 57 -37 26
10 Soldo, Nick 0 0 0 0 0 0 0 0 0
last update: Apr 6th 23:47
Download Table
Group J Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Evans, Grant 14 9 7 0 2 75 37 38 67
2 Travagliante, David 14 9 7 0 2 74 45 29 62
3 Stewart, Justin 14 9 7 0 2 68 51 17 57
4 Paquette, Patrick 10 9 5 0 4 63 61 2 51
5 Carter, Lewis 9 9 3 3 3 65 64 1 50
6 Hanisch, Scott 9 9 4 1 4 62 55 7 53
7 Litton, Connley 8 9 4 0 5 57 63 -6 48
8 Murray, Ryan 7 9 3 1 5 46 63 -17 42
9 Webb, Bryan 3 9 1 1 7 45 73 -28 38
10 Galindo, John 2 9 1 0 8 36 79 -43 31
last update: Apr 6th 23:47