Division 2
Download Table
Group A Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Gregory, John 14 8 7 0 1 66 30 36 69
2 Herbert, Brian 14 8 7 0 1 67 45 22 60
3 Mscisz, Marek 12 8 6 0 2 70 51 19 58
4 Rose, Trevor 8 8 4 0 4 61 56 5 52
5 Murray, Ryan 8 8 4 0 4 56 58 -2 49
6 Nielsen, Zack 6 8 3 0 5 53 65 -12 45
7 Malde, Douglas 6 8 3 0 5 50 67 -17 43
8 Task, Bryon 2 8 1 0 7 50 66 -16 43
9 Francis, Eric 2 8 1 0 7 32 67 -35 32
10 Bye Week, D2A 0 0 0 0 0 0 0 0 0
last update: Aug 12th 08:28
Download Table
Group B Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Akos, Patrick 16 9 8 0 1 80 43 37 65
2 Wallace, Michael 16 9 8 0 1 76 58 18 57
3 Simonis, Kevin 12 9 6 0 3 73 48 25 60
4 Bauer, Todd 12 9 6 0 3 67 51 16 57
5 Greene, James 10 9 5 0 4 67 58 9 54
6 Williams, Stephen J 8 8 4 0 4 54 54 0 50
7 Criss, Jayson 6 8 3 0 5 52 59 -7 47
8 Cantley, Ray 6 9 3 0 6 51 69 -18 43
9 Palmer, Alan 2 9 1 0 8 35 77 -42 31
10 Snyder, Luke 0 9 0 0 9 43 81 -38 35
last update: Aug 12th 08:28
Download Table
Group C Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hvidt, Randy 14 8 7 0 1 69 36 33 66
2 McFarland, Chris 12 8 6 0 2 65 39 26 63
3 Winger Jr, Larry 10 8 5 0 3 65 50 15 57
4 Ottaviano, Thomas 8 8 4 0 4 56 60 -4 48
5 Inman, Daniel 8 8 4 0 4 50 56 -6 47
6 Anzano, Angelo 6 8 3 0 5 55 60 -5 48
7 Lawther, Zacharey 6 8 3 0 5 51 59 -8 46
8 Carter, Wenda 6 8 3 0 5 43 63 -20 41
9 Owinyi, George O 2 8 1 0 7 37 68 -31 35
10 Jackson, Keith 0 0 0 0 0 0 0 0 0
last update: Aug 12th 08:28
Download Table
Group D Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Knispel, Raymond 16 9 8 0 1 74 53 21 58
2 Chappell, Scott 14 9 7 0 2 75 37 38 67
3 Walters, Michael 14 9 7 0 2 79 48 31 62
4 McDowell, Steve 12 9 6 0 3 61 48 13 56
5 Burleson, Bradley 10 9 5 0 4 67 63 4 52
6 Kollar, Jeremey 10 9 5 0 4 70 68 2 51
7 Galindo, Ian 6 9 3 0 6 60 72 -12 45
8 Aubuchon, Ron 4 9 2 0 7 49 71 -22 41
9 VanTassel, Roxanne 4 9 2 0 7 49 75 -26 40
10 Simmons, Mitch 0 9 0 0 9 32 81 -49 28
last update: Aug 12th 08:28
Download Table
Group E Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cox, Michael 18 9 9 0 0 81 38 43 68
2 Travagliante, David 14 9 7 0 2 68 43 25 61
3 Wenzel, Matthew 12 9 6 0 3 71 42 29 63
4 Clifford, Mason 12 9 6 0 3 67 58 9 54
5 Stewart, Justin 10 9 5 0 4 70 65 5 52
6 Holley, Ken 10 9 5 0 4 58 60 -2 49
7 Lea, Zelodis 6 9 3 0 6 60 67 -7 47
8 Laswell, Todd 4 9 2 0 7 45 71 -26 39
9 Raubaugh, Erik 2 9 1 0 8 43 80 -37 35
10 Johnson, Jon 2 9 1 0 8 39 78 -39 33
last update: Aug 12th 08:28
Download Table
Group F Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Wrobel, Michael 18 9 9 0 0 81 34 47 70
2 Arge, Bogi 14 9 7 0 2 72 47 25 61
3 Bair, Barry 14 9 7 0 2 76 55 21 58
4 Carter, Lewis 10 9 5 0 4 63 59 4 52
5 Vargo, Jay 8 9 4 0 5 67 61 6 52
6 Aquino, Benigno 8 9 4 0 5 48 64 -16 43
7 Boutilier, Michael 6 9 3 0 6 52 72 -20 42
8 Stuhan, Philip 4 9 2 0 7 53 72 -19 42
9 Force, Sean 4 9 2 0 7 41 65 -24 39
10 Murphy, Ron 4 9 2 0 7 41 65 -24 39
last update: Aug 12th 08:28
Download Table
Group G Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Foreman, Jeremiah 16 9 8 0 1 80 50 30 62
2 Meyer, Josh 12 9 6 0 3 76 63 13 55
3 Evans, Grant 12 9 6 0 3 70 61 9 53
4 Edwards, Mike 10 9 5 0 4 64 53 11 55
5 Robinson II, Mark 10 9 5 0 4 62 59 3 51
6 Schieffer, Charles 8 9 4 0 5 67 65 2 51
7 Moser, Darrin 8 9 4 0 5 67 69 -2 49
8 Varney, Nathan 6 9 3 0 6 60 78 -18 43
9 Marinho, Brady 6 9 3 0 6 51 78 -27 40
10 Roth, Nico 2 9 1 0 8 54 75 -21 42
last update: Aug 12th 08:28
Download Table
Group H Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Beam, Joshua 14 9 7 0 2 75 45 30 63
2 Roybal, Robert 14 9 7 0 2 72 49 23 60
3 Arble, Jason 14 9 7 0 2 74 60 14 55
4 Hills, Andy 12 9 6 0 3 72 52 20 58
5 Bates, Joseph 12 9 6 0 3 69 51 18 57
6 Tierney, Paul 8 9 4 0 5 58 68 -10 46
7 Bauer, Craig 6 9 3 0 6 55 64 -9 46
8 Cote, Brent 4 9 2 0 7 53 73 -20 42
9 Delessio, Joseph 4 9 2 0 7 49 75 -26 40
10 Locke, Cary 2 9 1 0 8 36 76 -40 32
last update: Aug 12th 08:28
Download Table
Group I Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Bernard, Ray 16 9 8 0 1 73 50 23 59
2 Feiertag, Tracy 14 9 7 0 2 74 54 20 58
3 Murray, Dale 14 9 7 0 2 69 50 19 58
4 Hoskins, Jason 14 9 7 0 2 75 57 18 57
5 Young, Cody 10 9 5 0 4 72 58 14 55
6 Dominix, Jonathan 6 9 3 0 6 62 68 -6 48
7 Scholten, Patrick 6 9 3 0 6 53 70 -17 43
8 Paquette, Patrick 4 9 2 0 7 63 74 -11 46
9 Kehoe, Michael 4 9 2 0 7 52 71 -19 42
10 Lowe, Mark 2 9 1 0 8 38 79 -41 32
last update: Aug 12th 08:28