Download Table
last update: Dec 23rd 00:52
Group A | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Jurkin, David | 18 | 10 | 9 | 0 | 1 | 88 | 31 | 57 | 74 | |
2 | Highland, Nick | 17 | 10 | 7 | 3 | 0 | 87 | 55 | 32 | 61 | |
3 | Anderson, Christopher | 16 | 10 | 7 | 2 | 1 | 85 | 46 | 39 | 65 | |
4 | Clark, Jon | 13 | 10 | 5 | 3 | 2 | 78 | 63 | 15 | 55 | |
5 | Vreeland, William | 12 | 10 | 5 | 2 | 3 | 68 | 63 | 5 | 52 | |
6 | Coleman, Jordan | 10 | 10 | 5 | 0 | 5 | 64 | 64 | 0 | 50 | |
7 | Murphy, Ron | 8 | 10 | 3 | 2 | 5 | 67 | 70 | -3 | 49 | |
8 | Arge, Bogi | 6 | 10 | 3 | 0 | 7 | 61 | 76 | -15 | 45 | |
9 | O'Donnell, Shannon | 6 | 10 | 3 | 0 | 7 | 49 | 76 | -27 | 39 | |
10 | Locke, Cary | 4 | 10 | 2 | 0 | 8 | 50 | 79 | -29 | 39 | |
11 | Rounds, Jon | 0 | 10 | 0 | 0 | 10 | 16 | 90 | -74 | 15 |
Download Table
last update: Dec 23rd 00:52
Group B | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Scarrow, Jason | 18 | 10 | 8 | 2 | 0 | 88 | 41 | 47 | 68 | |
2 | Feiertag, Tracy | 16 | 10 | 7 | 2 | 1 | 84 | 56 | 28 | 60 | |
3 | Walker, Vince | 15 | 10 | 7 | 1 | 2 | 83 | 48 | 35 | 63 | |
4 | Greene, James | 14 | 10 | 6 | 2 | 2 | 78 | 51 | 27 | 60 | |
5 | Leek, William | 12 | 10 | 5 | 2 | 3 | 73 | 66 | 7 | 53 | |
6 | Stuhan, Philip | 10 | 10 | 5 | 0 | 5 | 68 | 67 | 1 | 50 | |
7 | Sisco, Todd | 8 | 10 | 3 | 2 | 5 | 67 | 71 | -4 | 49 | |
8 | Perdue, Michael | 6 | 10 | 2 | 2 | 6 | 56 | 80 | -24 | 41 | |
9 | Baker, Patrick | 5 | 10 | 2 | 1 | 7 | 49 | 77 | -28 | 39 | |
10 | Nilsen, Tyler | 4 | 10 | 2 | 0 | 8 | 48 | 82 | -34 | 37 | |
11 | Miller, Ed | 2 | 10 | 1 | 0 | 9 | 33 | 88 | -55 | 27 |
Download Table
last update: Dec 23rd 00:52
Group C | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Tski, Michael | 17 | 10 | 8 | 1 | 1 | 86 | 39 | 47 | 69 | |
2 | King, Paul | 17 | 10 | 8 | 1 | 1 | 83 | 45 | 38 | 65 | |
3 | Aquino, Benigno | 14 | 10 | 5 | 4 | 1 | 83 | 64 | 19 | 56 | |
4 | Gregory, John | 14 | 10 | 7 | 0 | 3 | 77 | 56 | 21 | 58 | |
5 | Task, Bryon | 12 | 10 | 5 | 2 | 3 | 78 | 63 | 15 | 55 | |
6 | Wade, Graham | 12 | 10 | 4 | 4 | 2 | 76 | 65 | 11 | 54 | |
7 | Murray, Ryan | 7 | 10 | 3 | 1 | 6 | 58 | 82 | -24 | 41 | |
8 | Griggs, Jeff | 7 | 10 | 2 | 3 | 5 | 56 | 78 | -22 | 42 | |
9 | Rennie, Bill | 4 | 10 | 2 | 0 | 8 | 48 | 80 | -32 | 38 | |
10 | Lantz, Michael | 3 | 10 | 0 | 3 | 7 | 49 | 87 | -38 | 36 | |
11 | Orrico, Dan | 3 | 10 | 1 | 1 | 8 | 45 | 80 | -35 | 36 |
Download Table
last update: Dec 23rd 00:52
Group D | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Soldo, Nick | 16 | 9 | 8 | 0 | 1 | 78 | 41 | 37 | 66 | |
2 | Smith, Joe | 13 | 9 | 6 | 1 | 2 | 74 | 40 | 34 | 65 | |
3 | Mercer, Bradley | 13 | 9 | 6 | 1 | 2 | 68 | 59 | 9 | 54 | |
4 | Tilly, Jonathan | 11 | 9 | 5 | 1 | 3 | 62 | 56 | 6 | 53 | |
5 | Stewart, Justin | 10 | 9 | 5 | 0 | 4 | 63 | 47 | 16 | 57 | |
6 | Macmillan, Rod | 10 | 9 | 5 | 0 | 4 | 63 | 60 | 3 | 51 | |
7 | Marks, Ron | 8 | 9 | 3 | 2 | 4 | 63 | 68 | -5 | 48 | |
8 | Werner, Joe | 5 | 9 | 2 | 1 | 6 | 42 | 72 | -30 | 37 | |
9 | Joiner, Matt | 3 | 9 | 1 | 1 | 7 | 38 | 76 | -38 | 33 | |
10 | Webb, Bryan | 1 | 9 | 0 | 1 | 8 | 48 | 80 | -32 | 38 | |
11 | Varney, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Dec 23rd 00:52
Group E | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Larson, Tanon | 20 | 10 | 10 | 0 | 0 | 90 | 46 | 44 | 66 | |
2 | Minty, Ross | 16 | 10 | 8 | 0 | 2 | 82 | 41 | 41 | 67 | |
3 | Lewis, Brad | 14 | 10 | 7 | 0 | 3 | 81 | 50 | 31 | 62 | |
4 | Ferris, Robert | 13 | 10 | 6 | 1 | 3 | 76 | 60 | 16 | 56 | |
5 | Opperman, David | 11 | 10 | 5 | 1 | 4 | 65 | 72 | -7 | 47 | |
6 | Bush, Tom | 10 | 10 | 4 | 2 | 4 | 68 | 73 | -5 | 48 | |
7 | Moser, Darrin | 6 | 10 | 2 | 2 | 6 | 65 | 78 | -13 | 45 | |
8 | Couturier, Michael | 6 | 10 | 2 | 2 | 6 | 54 | 75 | -21 | 42 | |
9 | Aubuchon, Ron | 5 | 10 | 2 | 1 | 7 | 53 | 80 | -27 | 40 | |
10 | Delessio, Joseph | 5 | 10 | 1 | 3 | 6 | 51 | 80 | -29 | 39 | |
11 | Brandon, Clayanna | 4 | 10 | 1 | 2 | 7 | 55 | 85 | -30 | 39 |
Download Table
last update: Dec 23rd 00:52
Group F | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Viray, Rodrigo | 19 | 10 | 9 | 1 | 0 | 85 | 25 | 60 | 77 | |
2 | Amaro, Bruno | 15 | 10 | 7 | 1 | 2 | 81 | 48 | 33 | 63 | |
3 | Lowe, Mark | 13 | 10 | 6 | 1 | 3 | 76 | 57 | 19 | 57 | |
4 | Boutilier, Michael | 12 | 10 | 6 | 0 | 4 | 68 | 53 | 15 | 56 | |
5 | North, Adam | 11 | 10 | 5 | 1 | 4 | 68 | 68 | 0 | 50 | |
6 | Velazquez, Jesse | 10 | 10 | 4 | 2 | 4 | 61 | 61 | 0 | 50 | |
7 | Wilson, Joshua | 10 | 10 | 5 | 0 | 5 | 58 | 70 | -12 | 45 | |
8 | Lawrence, Anthony | 9 | 10 | 4 | 1 | 5 | 61 | 70 | -9 | 47 | |
9 | Trzeciak, Grant | 7 | 10 | 3 | 1 | 6 | 51 | 76 | -25 | 40 | |
10 | Moquin, Paul | 4 | 10 | 2 | 0 | 8 | 40 | 71 | -31 | 36 | |
11 | Swansiger, Todd | 0 | 10 | 0 | 0 | 10 | 0 | 50 | -50 | 0 |
Download Table
last update: Dec 23rd 00:52
Group G | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Taufer, Martin | 16 | 9 | 8 | 0 | 1 | 72 | 35 | 37 | 67 | |
2 | Travagliante, David | 15 | 9 | 7 | 1 | 1 | 75 | 50 | 25 | 60 | |
3 | Litton, Connley | 13 | 9 | 6 | 1 | 2 | 69 | 55 | 14 | 56 | |
4 | Spencer, Eugene | 10 | 9 | 5 | 0 | 4 | 58 | 46 | 12 | 56 | |
5 | Lea, Zelodis | 8 | 9 | 4 | 0 | 5 | 58 | 56 | 2 | 51 | |
6 | Holley, Ken | 8 | 9 | 4 | 0 | 5 | 51 | 58 | -7 | 47 | |
7 | Farr, George | 7 | 9 | 3 | 1 | 5 | 61 | 65 | -4 | 48 | |
8 | Carter, Wenda | 7 | 9 | 3 | 1 | 5 | 59 | 66 | -7 | 47 | |
9 | Fraser, Keane | 4 | 9 | 2 | 0 | 7 | 42 | 71 | -29 | 37 | |
10 | Bouchard, Rick | 2 | 9 | 1 | 0 | 8 | 25 | 68 | -43 | 27 |
Download Table
last update: Dec 23rd 00:52
Group H | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Shuler, Joshua | 17 | 9 | 8 | 1 | 0 | 80 | 30 | 50 | 73 | |
2 | Kipling, Dan | 14 | 9 | 7 | 0 | 2 | 72 | 38 | 34 | 65 | |
3 | Schieffer, Charles | 14 | 9 | 6 | 2 | 1 | 72 | 42 | 30 | 63 | |
4 | Penney, Andrew | 10 | 9 | 4 | 2 | 3 | 69 | 55 | 14 | 56 | |
5 | Altman, Gary | 10 | 9 | 5 | 0 | 4 | 59 | 53 | 6 | 53 | |
6 | Rodgers, Harold | 9 | 9 | 4 | 1 | 4 | 57 | 60 | -3 | 49 | |
7 | Johnson, Jon | 7 | 9 | 3 | 1 | 5 | 58 | 71 | -13 | 45 | |
8 | Kopp, Tom | 5 | 9 | 2 | 1 | 6 | 52 | 68 | -16 | 43 | |
9 | Wilson, Craig | 4 | 9 | 2 | 0 | 7 | 35 | 70 | -35 | 33 | |
10 | Torres, Markie | 0 | 9 | 0 | 0 | 9 | 14 | 81 | -67 | 15 | |
11 | Tracht, Ned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Dec 23rd 00:52
Group I | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Foreman, Jeremiah | 17 | 10 | 8 | 1 | 1 | 83 | 54 | 29 | 61 | |
2 | Galindo, Ian | 15 | 10 | 7 | 1 | 2 | 82 | 61 | 21 | 57 | |
3 | Bair, Barry | 15 | 10 | 7 | 1 | 2 | 81 | 48 | 33 | 63 | |
4 | Lane, Matthew | 13 | 10 | 6 | 1 | 3 | 75 | 57 | 18 | 57 | |
5 | Lengyel, John | 12 | 10 | 6 | 0 | 4 | 68 | 54 | 14 | 56 | |
6 | Mscisz, Marek | 9 | 10 | 4 | 1 | 5 | 71 | 78 | -7 | 48 | |
7 | Snyder, Luke | 9 | 10 | 4 | 1 | 5 | 67 | 69 | -2 | 49 | |
8 | Gardiner, Steve | 7 | 10 | 3 | 1 | 6 | 60 | 75 | -15 | 44 | |
9 | Inman, Daniel | 7 | 10 | 3 | 1 | 6 | 57 | 75 | -18 | 43 | |
10 | Hill, Robert | 4 | 10 | 2 | 0 | 8 | 44 | 79 | -35 | 36 | |
11 | Bradford, Travis | 2 | 10 | 0 | 2 | 8 | 46 | 84 | -38 | 35 |
Download Table
last update: Dec 23rd 00:52
Group J | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Robinson, Mark | 16 | 10 | 8 | 0 | 2 | 78 | 43 | 35 | 64 | |
2 | Allen, Jesse | 16 | 10 | 8 | 0 | 2 | 75 | 48 | 27 | 61 | |
3 | Boyer, Gilles | 16 | 10 | 8 | 0 | 2 | 72 | 45 | 27 | 62 | |
4 | Gus, Jonathan | 15 | 10 | 7 | 1 | 2 | 76 | 43 | 33 | 64 | |
5 | Hess, Kirk | 12 | 10 | 5 | 2 | 3 | 72 | 51 | 21 | 59 | |
6 | Bauer, Craig | 12 | 10 | 6 | 0 | 4 | 57 | 53 | 4 | 52 | |
7 | Kostecki, Philip | 11 | 10 | 5 | 1 | 4 | 58 | 59 | -1 | 50 | |
8 | Kleiner, Michael | 6 | 10 | 3 | 0 | 7 | 47 | 68 | -21 | 41 | |
9 | Galindo, John | 4 | 10 | 2 | 0 | 8 | 37 | 72 | -35 | 34 | |
10 | Dinsdale, Jacob | 0 | 9 | 0 | 0 | 9 | 0 | 45 | -45 | 0 | |
11 | Laswell, Todd | 0 | 9 | 0 | 0 | 9 | 0 | 45 | -45 | 0 |
Download Table
last update: Dec 23rd 00:52
Group K | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Armstrong, Carey | 13 | 9 | 6 | 1 | 2 | 75 | 55 | 20 | 58 | |
2 | Letson, Joshua | 13 | 9 | 6 | 1 | 2 | 72 | 54 | 18 | 57 | |
3 | Carter, Lewis | 11 | 9 | 5 | 1 | 3 | 67 | 59 | 8 | 53 | |
4 | Bell, Mathew | 10 | 9 | 4 | 2 | 3 | 68 | 59 | 9 | 54 | |
5 | Dugre, Robert | 10 | 9 | 4 | 2 | 3 | 67 | 62 | 5 | 52 | |
6 | Anzano, Angelo | 10 | 9 | 4 | 2 | 3 | 64 | 64 | 0 | 50 | |
7 | Galloway, Keith | 8 | 9 | 3 | 2 | 4 | 66 | 69 | -3 | 49 | |
8 | Lawrenz, Ron | 7 | 9 | 2 | 3 | 4 | 62 | 71 | -9 | 47 | |
9 | Davis, James | 5 | 9 | 2 | 1 | 6 | 56 | 72 | -16 | 44 | |
10 | Sanchez, Richard | 3 | 9 | 1 | 1 | 7 | 46 | 78 | -32 | 37 | |
11 | Goddard, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |