Division 2
Download Table
Group A Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Bauer, Craig 9 5 4 1 0 44 28 16 61
2 Meserve, Michael 8 5 3 2 0 40 23 17 63
3 Hoffman, Ted 6 5 3 0 2 39 31 8 56
4 Powers, Carl 5 5 2 1 2 33 32 1 51
5 Arge, Bogi 2 5 1 0 4 22 38 -16 37
6 Cornelia, James 0 5 0 0 5 13 39 -26 25
7 Stiegler, Patrick 0 0 0 0 0 0 0 0 0
8 BYE, BYE 0 0 0 0 0 0 0 0 0
last update: Mar 5th 06:11
Download Table
Group B Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Goodman, Gary 10 6 5 0 1 47 28 19 63
2 Capurso, Danny 9 6 4 1 1 50 21 29 70
3 Snodgrass, Jason 9 6 4 1 1 50 27 23 65
4 Bauer, Todd 7 6 3 1 2 39 34 5 53
5 Vienneau, Matt 5 6 2 1 3 34 45 -11 43
6 Hill, Robert 2 6 1 0 5 28 50 -22 36
7 Carter, Alexander 0 6 0 0 6 11 54 -43 17
8 Groome, Patrick 0 0 0 0 0 0 0 0 0
last update: Mar 5th 06:11
Download Table
Group C Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Ventura, Chris 14 7 7 0 0 63 16 47 80
2 Griffes, Cougar 8 7 4 0 3 55 44 11 56
3 Treanor, Mark 8 7 4 0 3 43 50 -7 46
4 Mondragon, Joshua 7 7 3 1 3 45 47 -2 49
5 Pachilis, Eric 6 7 3 0 4 48 47 1 51
6 Pope, Andy 6 7 3 0 4 42 55 -13 43
7 Sanchez, Richard 4 7 2 0 5 35 56 -21 38
8 McDonald, Jeff 3 7 1 1 5 42 58 -16 42
last update: Mar 5th 06:11
Download Table
Group D Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Shuler, Joshua 14 7 7 0 0 63 23 40 73
2 Keefner, Robert 10 7 4 2 1 58 36 22 62
3 Strugar, Mark 9 7 4 1 2 51 37 14 58
4 Bush, Tom 6 7 3 0 4 38 47 -9 45
5 Laflamme, Jeff 6 7 2 2 3 38 51 -13 43
6 Griggs, Jeff 5 7 2 1 4 42 54 -12 44
7 Voss, Dean 4 7 1 2 4 40 53 -13 43
8 Fountain, Chris 2 7 1 0 6 31 60 -29 34
last update: Mar 5th 06:11
Download Table
Group E Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hill, Tony 14 7 7 0 0 63 33 30 66
2 Feiertag, Tracy 10 7 4 2 1 54 51 3 51
3 Wilson, Joshua 9 7 4 1 2 57 50 7 53
4 Davis, Dave 7 7 3 1 3 51 51 0 50
5 Brake, Paul 6 7 2 2 3 51 51 0 50
6 Schonefeld II, David 6 7 3 0 4 46 49 -3 48
7 Bass, Antony 3 7 1 1 5 49 59 -10 45
8 MacDonnell, James 1 7 0 1 6 35 62 -27 36
last update: Mar 5th 06:11
Download Table
Group F Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Page, Euan 12 6 6 0 0 54 30 24 64
2 Sharpe, Stephen 8 6 4 0 2 45 27 18 63
3 Stewart, Justin 6 6 3 0 3 43 40 3 52
4 Taylor, Keira 5 6 2 1 3 40 44 -4 48
5 Hall, Cloys 5 6 2 1 3 39 43 -4 48
6 Capili, Gadi 3 6 1 1 4 33 48 -15 41
7 Andrews, Jason 3 6 1 1 4 28 50 -22 36
8 BYE, BYE 0 0 0 0 0 0 0 0 0
last update: Mar 5th 06:11
Download Table
Group G Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Buckley, Mark 14 7 7 0 0 63 18 45 78
2 Myers, Nick 11 7 5 1 1 57 29 28 66
3 Witherby, Kurtis 8 7 3 2 2 48 40 8 55
4 Johnson, Jon 7 7 3 1 3 49 43 6 53
5 Wilkinson FL, Christopher 7 7 3 1 3 39 37 2 51
6 Meredith, Cory 7 7 3 1 3 38 44 -6 46
7 Gaglione, Joseph 2 7 1 0 6 23 49 -26 32
8 Schick, Chris 0 7 0 0 7 6 63 -57 9
last update: Mar 5th 06:11
Download Table
Group H Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Gayman, Ron 14 7 7 0 0 60 22 38 73
2 Broomfield, Adrian 10 7 5 0 2 53 36 17 60
3 Wilson, Craig 10 7 5 0 2 49 43 6 53
4 Severin, Drazen 6 7 2 2 3 48 45 3 52
5 Delessio, Joseph 6 7 3 0 4 42 46 -4 48
6 Litton, Connley 5 7 2 1 4 49 49 0 50
7 Locke, Cary 5 7 2 1 4 44 54 -10 45
8 Prueher, Dusty 0 7 0 0 7 4 54 -50 7
last update: Mar 5th 06:11
Download Table
Group I Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Weigelt, Ben 14 7 7 0 0 63 21 42 75
2 Kemp, Chuck 11 7 5 1 1 55 29 26 65
3 Allen, Jesse 10 7 4 2 1 59 40 19 60
4 Snyder, Luke 8 7 3 2 2 47 49 -2 49
5 Murray, Ryan 6 7 3 0 4 40 50 -10 44
6 Lindsey, Roy 4 7 1 2 4 39 57 -18 41
7 Thill, Joel 3 7 1 1 5 40 54 -14 43
8 Howsare, Patrick 0 7 0 0 7 20 63 -43 24
last update: Mar 5th 06:11
Download Table
Group J Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Foreman, Jeremiah 13 7 6 1 0 62 26 36 70
2 Mills, Rj 10 7 5 0 2 57 43 14 57
3 Pisarnik, Gerard 9 7 4 1 2 51 41 10 55
4 Trenholm, Kenny 7 7 3 1 3 51 54 -3 49
5 Boutilier, Michael 7 7 3 1 3 47 48 -1 49
6 Inman, Daniel 5 7 2 1 4 45 52 -7 46
7 Mercer, Bradley 5 7 2 1 4 45 55 -10 45
8 York, Trevor 0 7 0 0 7 24 63 -39 28
last update: Mar 5th 06:11
Download Table
Group K Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Achgill, David 12 6 6 0 0 54 24 30 69
2 Carter, Lewis 10 6 5 0 1 44 25 19 64
3 Glaw, Jonathan (Gus) 8 6 4 0 2 40 33 7 55
4 Tracht, Ned 5 6 2 1 3 46 46 0 50
5 Goodwin, Craig 3 6 1 1 4 29 49 -20 37
6 Macmillan, Rod 2 6 1 0 5 30 45 -15 40
7 Shaw, Ian 2 6 0 2 4 22 43 -21 34
8 BYE, BYE 0 0 0 0 0 0 0 0 0
last update: Mar 5th 06:11
Download Table
Group L Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Schaumann, John 13 7 6 1 0 62 25 37 71
2 Williams, Michael 10 7 4 2 1 53 46 7 54
3 Tomecko, Jason 9 7 4 1 2 56 45 11 55
4 Massimiani, Tony 9 7 4 1 2 54 45 9 55
5 Marks, Ron 7 7 3 1 3 53 50 3 51
6 Lee, Pete 6 7 3 0 4 51 48 3 52
7 Cooke, Lucas 1 7 0 1 6 32 62 -30 34
8 McCullion, Christopher 1 7 0 1 6 22 62 -40 26
last update: Mar 5th 06:11
Download Table
Group M Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Jurkin, David 12 7 6 0 1 58 23 35 72
2 Applin, Mark 12 7 6 0 1 54 35 19 61
3 Avellino, Ryan 10 7 5 0 2 51 35 16 59
4 Brandon, Clayanna 6 7 3 0 4 44 53 -9 45
5 Lengyel, John 5 7 2 1 4 44 52 -8 46
6 Whitcher, Peter 5 7 2 1 4 43 56 -13 43
7 Miller, Matt 4 7 2 0 5 43 55 -12 44
8 Smith, Adrian 2 7 1 0 6 25 53 -28 32
last update: Mar 5th 06:11
Download Table
Group N Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Evans, Grant 14 7 7 0 0 63 15 48 81
2 Dunning, David 11 7 5 1 1 58 37 21 61
3 Black, Kevin 9 7 4 1 2 50 36 14 58
4 Taufer, Martin 8 7 3 2 2 50 47 3 52
5 Fennell, Daniel 7 7 3 1 3 41 41 0 50
6 Paquette, Patrick 5 7 2 1 4 42 51 -9 45
7 Link, George 2 7 1 0 6 29 56 -27 34
8 Melcher, James 0 7 0 0 7 13 63 -50 17
last update: Mar 5th 06:11
Download Table
Group O Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Gregory, John 11 7 5 1 1 54 40 14 57
2 Oxford, Dave 9 7 4 1 2 54 42 12 56
3 Lemponen, Tim 9 7 4 1 2 51 40 11 56
4 Lawrence, Anthony 8 7 3 2 2 53 44 9 55
5 Nilsen, Tyler 7 7 3 1 3 51 47 4 52
6 Steudlein, Mark 7 7 3 1 3 48 52 -4 48
7 Merrigan, Peter 4 7 2 0 5 38 56 -18 40
8 Corson, Craig 1 7 0 1 6 34 62 -28 35
last update: Mar 5th 06:11
Download Table
Group P Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Adams, Zachary 12 7 5 2 0 61 23 38 73
2 Murray, Dale 10 7 4 2 1 55 38 17 59
3 Jarzombek, Steven 10 7 5 0 2 50 35 15 59
4 Phipps, Dustin 8 7 3 2 2 54 45 9 55
5 Robertson, John 6 7 2 2 3 45 50 -5 47
6 Mason, James 6 7 3 0 4 41 50 -9 45
7 Rosner, Sean 3 7 0 3 4 36 60 -24 38
8 Bennett, Colton 1 7 0 1 6 21 62 -41 25
last update: Mar 5th 06:11
Download Table
Group Q Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Daams, Dj 13 7 6 1 0 62 28 34 69
2 Letson, Josh 10 7 5 0 2 51 36 15 59
3 Highins, Ed 8 7 4 0 3 54 36 18 60
4 Hammond, Trey 8 7 3 2 2 51 42 9 55
5 Anzano, Angelo 8 7 4 0 3 48 45 3 52
6 ODonnell, Shannon 5 7 2 1 4 43 56 -13 43
7 Deckert, Ralph 3 7 1 1 5 35 57 -22 38
8 Price, James 1 7 0 1 6 18 62 -44 23
last update: Mar 5th 06:11
Download Table
Group R Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Landers, Al 10 6 5 0 1 47 20 27 70
2 Lougheed, Ken 10 6 5 0 1 47 27 20 64
3 Cardwell, Brian 6 6 3 0 3 37 38 -1 49
4 Wageman, Matt 6 6 3 0 3 35 32 3 52
5 Aubuchon, Ron 5 6 2 1 3 38 43 -5 47
6 Cumba, Hector 5 6 2 1 3 32 39 -7 45
7 Akers, Hunter 0 6 0 0 6 17 54 -37 24
8 Gauthier, Sylvain 0 0 0 0 0 0 0 0 0
last update: Mar 5th 06:11
Download Table
Group S Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Urbany, Tim 12 7 5 2 0 61 32 29 66
2 Lowe, Mark 10 7 5 0 2 57 39 18 59
3 Malde, Douglas 10 7 5 0 2 54 33 21 62
4 Holley, Ken 8 7 3 2 2 55 44 11 56
5 Robinson, Mark 8 7 3 2 2 47 41 6 53
6 Mscisz, Marek 4 7 2 0 5 38 46 -8 45
7 Fagan, Ryan 3 7 1 1 5 24 60 -36 29
8 Galindo, John 1 7 0 1 6 21 62 -41 25
last update: Mar 5th 06:11
Download Table
Group T Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Pope, Edward 13 7 6 1 0 62 38 24 62
2 Cervantes, Gonzalo 11 7 5 1 1 54 36 18 60
3 Dore, Peter 10 7 4 2 1 57 39 18 59
4 Kopp, Tom 7 7 3 1 3 49 49 0 50
5 Kingston, Dalton 5 7 2 1 4 39 54 -15 42
6 Workman, James 4 7 2 0 5 45 55 -10 45
7 Williams, Stephen J. 3 7 1 1 5 42 60 -18 41
8 Task, Bryon 3 7 1 1 5 40 57 -17 41
last update: Mar 5th 06:11
Download Table
Group U Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Ferris, Robert 14 7 7 0 0 60 20 40 75
2 Lewis, Brad 12 7 6 0 1 55 29 26 65
3 Bartlett, Brandon 9 7 4 1 2 48 36 12 57
4 Dorsey, Travis 6 7 2 2 3 46 45 1 51
5 Leno, Ric 6 7 3 0 4 41 47 -6 47
6 Trzeciak, Grant 5 7 2 1 4 39 51 -12 43
7 LaChance, Duane 4 7 2 0 5 33 52 -19 39
8 Noble, Brady 0 7 0 0 7 0 42 -42 0
last update: Mar 5th 06:11
Download Table
Group V Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Kisor, Mike 11 6 5 1 0 53 24 29 69
2 Criss, Jayson 7 6 3 1 2 38 42 -4 48
3 Soldo, Nick 6 6 3 0 3 45 40 5 53
4 Travagliante, David 6 6 2 2 2 42 39 3 52
5 Ball, Mark 5 6 2 1 3 36 42 -6 46
6 Blankenship, Michael 5 6 2 1 3 34 36 -2 49
7 Boulet, Romeo 2 6 1 0 5 18 43 -25 30
8 Furlotte, Dana 0 0 0 0 0 0 0 0 0
last update: Mar 5th 06:11
Download Table
Group W Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 McCreery, John 14 7 7 0 0 63 30 33 68
2 Tierney, Paul 10 7 5 0 2 59 35 24 63
3 Peter, Michael 10 7 5 0 2 55 38 17 59
4 Winger Jr, Larry 8 7 4 0 3 43 44 -1 49
5 Goddard, Ben 6 7 3 0 4 43 41 2 51
6 Harris, Forrest 5 7 2 1 4 43 49 -6 47
7 Trenholm, Terry 3 7 1 1 5 30 53 -23 36
8 Blankartz, Joseph 0 7 0 0 7 11 57 -46 16
last update: Mar 5th 06:11