- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
- Group I
- Group J
- Group K
- Group L
- Group M
- Group N
- Group O
- Group P
Download Table
last update: Aug 24th 22:24
Group A | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Stewart, Justin | 4 | 2 | 2 | 0 | 0 | 18 | 11 | 7 | 62 | |
2 | Carter, Wenda | 3 | 2 | 1 | 1 | 0 | 17 | 13 | 4 | 57 | |
3 | Jurkin, David | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 69 | |
4 | Letson, Joshua | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 64 | |
5 | Massimiani, Anthony | 1 | 2 | 0 | 1 | 1 | 15 | 17 | -2 | 47 | |
6 | Boutilier, Michael | 1 | 2 | 0 | 1 | 1 | 12 | 17 | -5 | 41 | |
7 | Leek, William | 1 | 2 | 0 | 1 | 1 | 12 | 17 | -5 | 41 | |
8 | Criss, Jayson | 0 | 2 | 0 | 0 | 2 | 10 | 18 | -8 | 36 |
Download Table
last update: Aug 24th 22:24
Group B | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Highland, Nick | 4 | 2 | 2 | 0 | 0 | 18 | 4 | 14 | 82 | |
2 | Viray, Rodrigo | 4 | 2 | 2 | 0 | 0 | 18 | 8 | 10 | 69 | |
3 | Spencer, Eugene | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 82 | |
4 | Tilly, Jonathan | 2 | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 75 | |
5 | Inman, Daniel | 0 | 2 | 0 | 0 | 2 | 7 | 18 | -11 | 28 | |
6 | Kleiner, Michael | 0 | 2 | 0 | 0 | 2 | 6 | 18 | -12 | 25 | |
7 | Task, Bryon | 0 | 2 | 0 | 0 | 2 | 4 | 18 | -14 | 18 | |
8 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Aug 24th 22:24
Group C | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Foreman, Jeremiah | 4 | 2 | 2 | 0 | 0 | 18 | 9 | 9 | 67 | |
2 | Boyer, Gilles | 2 | 2 | 1 | 0 | 1 | 15 | 14 | 1 | 52 | |
3 | Lantz, Michael | 2 | 2 | 1 | 0 | 1 | 12 | 14 | -2 | 46 | |
4 | Kopp, Tom | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 64 | |
5 | Orrico, Dan | 0 | 2 | 0 | 0 | 2 | 10 | 18 | -8 | 36 | |
6 | Lemponen, Tim | 0 | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 36 | |
7 | Joiner, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Aug 24th 22:24
Group D | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Perdue, Michael | 4 | 2 | 2 | 0 | 0 | 18 | 6 | 12 | 75 | |
2 | Mills, Rj | 2 | 2 | 1 | 0 | 1 | 13 | 11 | 2 | 54 | |
3 | Mullins, Daniel | 2 | 2 | 1 | 0 | 1 | 11 | 12 | -1 | 48 | |
4 | Locke, Cary | 2 | 2 | 1 | 0 | 1 | 10 | 14 | -4 | 42 | |
5 | Robinson, Mark | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 69 | |
6 | Baker, Patrick | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 60 | |
7 | Stuhan, Philip | 0 | 2 | 0 | 0 | 2 | 11 | 18 | -7 | 38 | |
8 | Farr, George | 0 | 2 | 0 | 0 | 2 | 8 | 18 | -10 | 31 |
Download Table
last update: Aug 24th 22:24
Group E | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Minty, Ross | 4 | 2 | 2 | 0 | 0 | 18 | 11 | 7 | 62 | |
2 | Schieffer, Charles | 3 | 2 | 1 | 1 | 0 | 17 | 9 | 8 | 65 | |
3 | Lewis, Brad | 3 | 2 | 1 | 1 | 0 | 17 | 12 | 5 | 59 | |
4 | Rodgers, Harold | 3 | 2 | 1 | 1 | 0 | 17 | 13 | 4 | 57 | |
5 | Galindo, Ian | 2 | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 50 | |
6 | Mercer, Bradley | 1 | 2 | 0 | 1 | 1 | 15 | 17 | -2 | 47 | |
7 | Rennie, Bill | 0 | 2 | 0 | 0 | 2 | 9 | 18 | -9 | 33 | |
8 | Bradford, Travis | 0 | 2 | 0 | 0 | 2 | 5 | 18 | -13 | 22 |
Download Table
last update: Aug 24th 22:24
Group F | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Marks, Ronald | 4 | 2 | 2 | 0 | 0 | 18 | 12 | 6 | 60 | |
2 | Lagond, Kris | 3 | 2 | 1 | 1 | 0 | 17 | 14 | 3 | 55 | |
3 | Buntz, Stowe A. | 3 | 2 | 1 | 1 | 0 | 17 | 14 | 3 | 55 | |
4 | Lougheed, Ken | 2 | 2 | 1 | 0 | 1 | 15 | 9 | 6 | 63 | |
5 | Allen, Jesse | 1 | 2 | 0 | 1 | 1 | 13 | 17 | -4 | 43 | |
6 | Greene, James | 1 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 50 | |
7 | Wade, Graham | 0 | 2 | 0 | 0 | 2 | 7 | 18 | -11 | 28 | |
8 | Bauer, Craig | 0 | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 40 |
Download Table
last update: Aug 24th 22:24
Group G | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Amaro, Bruno | 4 | 2 | 2 | 0 | 0 | 18 | 3 | 15 | 86 | |
2 | Fraser, Keane | 4 | 2 | 2 | 0 | 0 | 18 | 9 | 9 | 67 | |
3 | Swansiger, Todd | 3 | 2 | 1 | 1 | 0 | 17 | 15 | 2 | 53 | |
4 | Trzeciak, Grant | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 60 | |
5 | Wilson, Craig | 1 | 2 | 0 | 1 | 1 | 10 | 17 | -7 | 37 | |
6 | Macmillan, Rod | 0 | 2 | 0 | 0 | 2 | 11 | 18 | -7 | 38 | |
7 | Taylor, Keira | 0 | 1 | 0 | 0 | 1 | 7 | 9 | -2 | 44 | |
8 | Dinsdale, Jacob | 0 | 2 | 0 | 0 | 2 | 5 | 18 | -13 | 22 |
Download Table
last update: Aug 24th 22:24
Group H | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Anderson, Christopher | 4 | 2 | 2 | 0 | 0 | 18 | 3 | 15 | 86 | |
2 | Ferris, Robert | 4 | 2 | 2 | 0 | 0 | 18 | 5 | 13 | 78 | |
3 | Soldo, Nick | 4 | 2 | 2 | 0 | 0 | 18 | 8 | 10 | 69 | |
4 | Bair, Barry | 2 | 2 | 1 | 0 | 1 | 12 | 9 | 3 | 57 | |
5 | Johnson, Jon | 2 | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 50 | |
6 | Laswell, Todd | 0 | 2 | 0 | 0 | 2 | 7 | 18 | -11 | 28 | |
7 | Galindo, John | 0 | 2 | 0 | 0 | 2 | 5 | 18 | -13 | 22 | |
8 | Davoud, Amir | 0 | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 5 |
Download Table
last update: Aug 24th 22:24
Group I | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Galloway, Keith | 4 | 3 | 2 | 0 | 1 | 25 | 19 | 6 | 57 | |
2 | Aquino, Benigno | 4 | 2 | 2 | 0 | 0 | 18 | 5 | 13 | 78 | |
3 | Capili, Gadi | 4 | 2 | 2 | 0 | 0 | 18 | 8 | 10 | 69 | |
4 | Winger Jr., Larry | 2 | 2 | 1 | 0 | 1 | 15 | 11 | 4 | 58 | |
5 | Maier, Mircea | 2 | 2 | 1 | 0 | 1 | 11 | 16 | -5 | 41 | |
6 | Baker, Matthew | 1 | 2 | 0 | 1 | 1 | 14 | 17 | -3 | 45 | |
7 | Arge, Bogi | 1 | 2 | 0 | 1 | 1 | 10 | 17 | -7 | 37 | |
8 | Hill, Robert | 0 | 3 | 0 | 0 | 3 | 9 | 27 | -18 | 25 |
Download Table
last update: Aug 24th 22:24
Group J | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Murphy, Ron | 4 | 2 | 2 | 0 | 0 | 18 | 9 | 9 | 67 | |
2 | Lowe, Mark | 4 | 2 | 2 | 0 | 0 | 18 | 12 | 6 | 60 | |
3 | Varney, Nathan | 3 | 2 | 1 | 1 | 0 | 17 | 13 | 4 | 57 | |
4 | Hess, Kirk | 2 | 2 | 1 | 0 | 1 | 13 | 15 | -2 | 46 | |
5 | Anzano, Angelo | 1 | 2 | 0 | 1 | 1 | 14 | 17 | -3 | 45 | |
6 | Mscisz, Marek | 1 | 2 | 0 | 1 | 1 | 14 | 17 | -3 | 45 | |
7 | Aubuchon, Ron | 1 | 2 | 0 | 1 | 1 | 13 | 17 | -4 | 43 | |
8 | Gus, Jonathan | 0 | 2 | 0 | 0 | 2 | 11 | 18 | -7 | 38 |
Download Table
last update: Aug 24th 22:24
Group K | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Brandon, Clayanna | 4 | 2 | 2 | 0 | 0 | 18 | 10 | 8 | 64 | |
2 | Vreeland, William | 2 | 2 | 1 | 0 | 1 | 12 | 16 | -4 | 43 | |
3 | Miller, Ed | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 64 | |
4 | Penney, Andrew | 1 | 2 | 0 | 1 | 1 | 15 | 17 | -2 | 47 | |
5 | Kipling, Dan | 1 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 50 | |
6 | Gardiner, Steve | 0 | 1 | 0 | 0 | 1 | 7 | 9 | -2 | 44 | |
7 | Broomfield, Adrian | 0 | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 36 | |
8 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Aug 24th 22:24
Group L | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Evans, Grant | 4 | 2 | 2 | 0 | 0 | 18 | 7 | 11 | 72 | |
2 | Scarrow, Jason | 4 | 2 | 2 | 0 | 0 | 18 | 10 | 8 | 64 | |
3 | Couturier, Michael | 2 | 2 | 1 | 0 | 1 | 12 | 11 | 1 | 52 | |
4 | Travagliante, David | 2 | 2 | 1 | 0 | 1 | 11 | 10 | 1 | 52 | |
5 | Delessio, Joseph | 0 | 1 | 0 | 0 | 1 | 7 | 9 | -2 | 44 | |
6 | Leno, Ric | 0 | 1 | 0 | 0 | 1 | 7 | 9 | -2 | 44 | |
7 | Dore, Peter | 0 | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 5 | |
8 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Aug 24th 22:24
Group M | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Tierney, Paul | 4 | 2 | 2 | 0 | 0 | 18 | 10 | 8 | 64 | |
2 | Walker, Vince | 4 | 2 | 2 | 0 | 0 | 18 | 10 | 8 | 64 | |
3 | Dugre, Robert | 2 | 2 | 1 | 0 | 1 | 15 | 11 | 4 | 58 | |
4 | Shuler, Joshua | 2 | 2 | 1 | 0 | 1 | 13 | 12 | 1 | 52 | |
5 | Snyder, Luke | 1 | 2 | 0 | 1 | 1 | 14 | 17 | -3 | 45 | |
6 | Altman, Gary | 1 | 2 | 0 | 1 | 1 | 12 | 17 | -5 | 41 | |
7 | Holley, Ken | 1 | 2 | 0 | 1 | 1 | 11 | 17 | -6 | 39 | |
8 | Sisco, Todd | 1 | 2 | 0 | 1 | 1 | 10 | 17 | -7 | 37 |
Download Table
last update: Aug 24th 22:24
Group N | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Smith, Joe | 4 | 2 | 2 | 0 | 0 | 18 | 2 | 16 | 90 | |
2 | Gregory, John | 4 | 2 | 2 | 0 | 0 | 18 | 7 | 11 | 72 | |
3 | Murray, Ryan | 1 | 2 | 0 | 1 | 1 | 10 | 17 | -7 | 37 | |
4 | Griggs, Jeff | 1 | 2 | 0 | 1 | 1 | 9 | 17 | -8 | 35 | |
5 | Opperman, David | 0 | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 36 | |
6 | Sanchez, Richard | 0 | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 10 | |
7 | Garcia, Marcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Aug 24th 22:24
Group O | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Tski, Michael | 2 | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 75 | |
2 | Bell, Mathew | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 64 | |
3 | Howie, Sean | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 64 | |
4 | Coleman, Jordan | 0 | 2 | 0 | 0 | 2 | 10 | 18 | -8 | 36 | |
5 | Davis, James | 0 | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 25 | |
6 | Laba, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | McDowell, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Aug 24th 22:24
Group P | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Feiertag, Tracy | 4 | 2 | 2 | 0 | 0 | 18 | 8 | 10 | 69 | |
2 | North, Adam | 4 | 2 | 2 | 0 | 0 | 18 | 12 | 6 | 60 | |
3 | Tracht, Ned | 2 | 2 | 1 | 0 | 1 | 16 | 9 | 7 | 64 | |
4 | Nilsen, Tyler | 2 | 2 | 1 | 0 | 1 | 16 | 14 | 2 | 53 | |
5 | Lea, Zelodis | 2 | 2 | 1 | 0 | 1 | 14 | 16 | -2 | 47 | |
6 | Moquin, Paul | 2 | 2 | 1 | 0 | 1 | 11 | 13 | -2 | 46 | |
7 | Carter, Lewis | 0 | 2 | 0 | 0 | 2 | 11 | 18 | -7 | 38 | |
8 | Rounds, Jon | 0 | 2 | 0 | 0 | 2 | 4 | 18 | -14 | 18 |