Michael Lantz

KOTH: Not Participating

Nottingham, Maryland

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Michael Lantz Nottingham, Maryland 3 35 0d 52.43 366 $210.40 #16 www.dpfldarts.com Events Played Event Wins
Accomplishments
Accomplishment

DPFL Twisted Madness Winner 08

Events Played
Date Event Points Earned Rank
03/25/2026 DPFL - U70 Series 8 $0.00 16th
03/23/2026 DPFL Under 60 Cricket 10 $0.00 8th
03/16/2026 DPFL Open Cricket 10 $0.00 8th
03/13/2026 Balanced Twisted Blind Draw 13 $0.00 4th
03/06/2026 Balanced Blind Draw 8 $0.00 16th
03/02/2026 DPFL Under 60 Cricket 13 $23.00 4th
02/25/2026 DPFL - U70 Series 7 $0.00 32th
02/23/2026 DPFL Under 60 Cricket 10 $0.00 8th
02/18/2026 DPFL - U70 Series 8 $0.00 16th
02/16/2026 DPFL Under 60 Cricket 25 $117.00 1st
02/13/2026 Balanced Twisted Blind Draw 10 $0.00 8th
02/06/2026 Balanced Blind Draw 10 $0.00 8th
02/02/2026 DPFL Under 60 Cricket 8 $0.00 16th
01/30/2026 Balanced Twisted Blind Draw 10 $0.00 16th
01/28/2026 DPFL - U70 Series 7 $0.00 32th
01/26/2026 DPFL Under 60 Cricket 7 $0.00 32th
01/19/2026 DPFL Under 60 Cricket 10 $0.00 8th
01/16/2026 DPFL Under 60 Cricket 10 $0.00 8th
01/05/2026 DPFL Shot - U55 Series 10 $0.00 8th
12/29/2025 DPFL - U70 Series 7 $0.00 16th
12/26/2025 DPFL Shot - U55 Series 8 $0.00 16th
12/15/2025 DPFL Under 60 Cricket 8 $0.00 16th
12/05/2025 DPFL Under 60 Cricket 10 $0.00 8th
12/03/2025 DPFL - U70 Series 10 $0.00 8th
11/24/2025 DPFL Shot - U55 Series 8 $0.00 16th
11/19/2025 DPFL Under 60 Cricket 8 $0.00 16th
11/17/2025 DPFL - U70 Series 10 $0.00 8th
11/14/2025 DPFL Shot - U55 Series 10 $0.00 8th
11/05/2025 Balanced Blind Draw 25 $44.80 1st
11/03/2025 DPFL Under 60 Cricket 7 $0.00 32th
10/31/2025 Balanced Twisted Blind Draw 25 $25.60 1st
10/13/2025 DPFL Shot - U55 Series 10 $0.00 8th
09/17/2025 DPFL Shot - U55 Series 8 $0.00 16th
09/12/2025 DPFL Under 60 Cricket 8 $0.00 16th
09/08/2025 Balanced Blind Draw 10 $0.00 8th

Earnings
Matches
Points
Average