Angelo Varvero
KOTH Rank #7
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 16, 2026 | Balanced Blind Draw | 32th | +7 | – |
| OCT 12, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 02, 2026 | Balanced Blind Draw | 16th | +7 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 13, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 07, 2026 | DPFL Under 60 Cricket | 8th | +10 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 1st | +25 | $75.00 |
Accomplishments
No accomplishments yet.