Download Table
last update: Aug 24th 09:58
Group A | Women's Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Lupo, Darren | 2 | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 50 | |
2 | Bencic, Tanja | 2 | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 50 | |
3 | Courts, Sue | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
4 | Ferguson, Megan | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
5 | Anderson, Letitia | 0 | 2 | 0 | 0 | 2 | 8 | 14 | -6 | 36 | |
6 | Josey, Lora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Aug 24th 09:58
Group B | Women's Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Carter, Wenda | 4 | 2 | 2 | 0 | 0 | 14 | 6 | 8 | 70 | |
2 | Dintsch, Laura | 2 | 2 | 1 | 0 | 1 | 11 | 7 | 4 | 61 | |
3 | Randell, Tina ( OMN) | 2 | 2 | 1 | 0 | 1 | 9 | 11 | -2 | 45 | |
4 | Russo, Tina | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100 | |
5 | Gmeiner, Sheila | 1 | 2 | 0 | 1 | 1 | 10 | 13 | -3 | 43 | |
6 | Mercer, Melissa | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
7 | Townsend, Stephany | 0 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
Download Table
last update: Aug 24th 09:58
Group C | Women's Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Curry, Robin | 2 | 2 | 1 | 0 | 1 | 11 | 10 | 1 | 52 | |
2 | Scantlen, Cassy | 2 | 2 | 1 | 0 | 1 | 10 | 7 | 3 | 59 | |
3 | Miller, Victoria | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 70 | |
4 | West, Cali | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
5 | Oneill, Rikki | 0 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 30 | |
6 | BYE, BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | McCarthy, Crystal | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Download Table
last update: Aug 24th 09:58
Group D | Women's Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Murphy, Paula | 4 | 2 | 2 | 0 | 0 | 14 | 7 | 7 | 67 | |
2 | Brant, Jolie | 3 | 2 | 1 | 1 | 0 | 13 | 9 | 4 | 59 | |
3 | Taylor, Keira | 2 | 2 | 1 | 0 | 1 | 12 | 8 | 4 | 60 | |
4 | Abergel, Jacqueline | 2 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 56 | |
5 | Brewer, Kimberly | 1 | 2 | 0 | 1 | 1 | 6 | 13 | -7 | 32 | |
6 | Spicer, Michelle | 0 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 30 | |
7 | Cummings, Pat | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 |