- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
- Group I
- Group J
- Group K
- Group L
- Group M
- Group N
- Group O
Download Table
last update: Oct 13th 16:17
Group A | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Russo, Tina | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
2 | French Jr, Larry | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
3 | Orrico, Dan | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
4 | Dickinson, Fran | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
5 | Schnell, Matthew | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
6 | Woodrick, Robert | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
7 | Stapel, Johannes | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 36 | |
8 | Inzitari, Joseph | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
9 | O’Neill, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dworak, Timothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group B | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Brohm, Edward | 4 | 2 | 2 | 0 | 0 | 14 | 9 | 5 | 61 | |
2 | Petersen, George | 2 | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 50 | |
3 | Ottaviano, Thomas | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
4 | MacDonnell, James | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
5 | Bales, Trevor | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
6 | Mullins, Daniel | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
7 | Leuci, Tony | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 36 | |
8 | Greaver, John | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
9 | Ghodsi, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jackson, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group C | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Lindsey, Roy Lee | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
2 | Miles, Craig | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
3 | Soik, Robert | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
4 | Hamilton, Bob | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
5 | Hill, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Dennis, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Fountain, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Riker, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Geldersma, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hurley, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group D | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Owinyi, George O | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
2 | Ferguson, Megan | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 70 | |
3 | Allen, Timothy | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
4 | Johnson, Charles | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
5 | Palmer, Alan | 0 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 30 | |
6 | Ward, Justin | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
7 | Cherry, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | McNamara, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gramling, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Barrett, Trenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group E | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Wilkinson, Christopher | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
2 | Bach, Larry | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
3 | Schmidt, Chris | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 70 | |
4 | Quinn, Casey | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
5 | Russell, Hans | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
6 | Melcher, James | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
7 | Mason, James | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 36 | |
8 | Hawley, John | 0 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 30 | |
9 | Kapple, Randy | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
10 | Coots, Austin | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 |
Download Table
last update: Oct 13th 16:17
Group F | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Bialaszewski, Richard | 4 | 2 | 2 | 0 | 0 | 14 | 8 | 6 | 64 | |
2 | Donohoe, Shane | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100 | |
3 | Arvanites, Jonathan | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
4 | Jacobs, Cory | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
5 | Casas, Bon | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 36 | |
6 | Santos, Joseph | 0 | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 18 | |
7 | Lain, Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dodge, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Janssen, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mattox, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group G | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Woodruff, Daniel | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
2 | Voss, Dean | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
3 | Townsend, Michael | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 70 | |
4 | Whalen, Patrick | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
5 | Parish, Allan | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
6 | Stafford, Kevin | 0 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 30 | |
7 | Goodwin, Tim | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
8 | Puleo, Joe | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
9 | Henry, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Power, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group H | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Knudson, Dylon | 2 | 2 | 0 | 2 | 0 | 12 | 12 | 0 | 50 | |
2 | Christensen, Zachary | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
3 | Patenaude, Alphie | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
4 | Lawrence, Andrew | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
5 | Pio, Jack | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
6 | Georgiana, Wayne | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
7 | Harris, Jen | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
8 | Likus, Keith | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
9 | Imming, Scott | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 36 | |
10 | Charniak, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Brake, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group I | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Robinson, Mark J | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100 | |
2 | Vayda, Seth | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 70 | |
3 | Jones, Michael | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
4 | Montford, John | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
5 | Mullaly, Gary | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
6 | Adams, Dave | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
7 | Lefevre, Matt | 0 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 30 | |
8 | Johnson, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Dintsch, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jarrell, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Harris, Michael | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Download Table
last update: Oct 13th 16:17
Group J | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Wilson, David | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
2 | Lindenmuth, Kyle | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
3 | Wageman, Corey | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
4 | Rageth, Felix | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
5 | Martinez, Stephen | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
6 | McGinnis, Jason | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
7 | Turner, Steve | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
8 | Hjaltalin, AnnFinn | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
9 | Cote, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Krantz, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Birch, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group K | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Dunn, Colton | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
2 | Lee, Scott | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
3 | Fortney, Robert | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
4 | Ball, Ernie | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
5 | Schantzenbach, Shane | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
6 | Block, Larry | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
7 | McClatchey, Andy | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
8 | Gumprecht, Justin | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
9 | Jones, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Stacker, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Bearrows, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group L | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Patrocky, Paul | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 88 | |
2 | Roosa, Arthur | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 58 | |
3 | Allmond, Charles | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
4 | Smathers, Eric | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
5 | Cassino, Frank | 0 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 42 | |
6 | Noschese, Joe | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 13 | |
7 | Bowden, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Quinones, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Spears, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Spivey, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Peña, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Oct 13th 16:17
Group M | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Renn, John | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100 | |
2 | Stanton, Aidan | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
3 | Leezer, Zach | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
4 | Nielsen, Zack | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 70 | |
5 | Beam, Joshua | 0 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 30 | |
6 | Putney, Jeff | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
7 | Guerrero, Vince | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
8 | Vivero, Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | McHenry, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sten, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Hayes, Daryle | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Download Table
last update: Oct 13th 16:17
Group N | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Miller, Jason | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100 | |
2 | Monsini, Tim | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100 | |
3 | Kinsella, Brendan | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
4 | Newcomer, Christian | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
5 | Nolan, Johnny | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
6 | Murray, Thomas | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 50 | |
7 | Piccirillo, Anthony | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 36 | |
8 | Sterling, Cory | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
9 | Sams, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Weaver, Dustin | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | |
11 | Marin, Jean-Philippe | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Download Table
last update: Oct 13th 16:17
Group O | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Sheldon, Kevin | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100 | |
2 | Cantley, Ray | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
3 | Walls, Jeff | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
4 | Andrasko, Zsolt | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 78 | |
5 | Arrieta-Kenna, Sean | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 64 | |
6 | Stricker, Shannon | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 36 | |
7 | Francis, Eric | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
8 | Fontana, Alfredo | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
9 | Butler, Stephen | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 22 | |
10 | Neat, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Samuels, Josh | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |