Division 3
Download Table
Group A Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hurley, Shawn 6 3 3 0 0 24 10 14 71
2 Schonefeld II, David 6 3 3 0 0 24 13 11 65
3 Geldersma, Kyle 4 3 2 0 1 23 10 13 70
4 Herweyer, Jeremy 4 3 2 0 1 17 20 -3 46
5 Wilson, Craig 2 2 1 0 1 14 11 3 56
6 Daigneault, Nicole 0 2 0 0 2 12 16 -4 43
7 Bach, Larry 0 2 0 0 2 8 16 -8 33
8 Farkas, Andrew 0 3 0 0 3 6 24 -18 20
9 Poges, Ryan 0 1 0 0 1 0 8 -8 0
last update: Oct 28th 15:24
Download Table
Group B Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Force, Sean 6 4 3 0 1 31 13 18 70
2 Veatch, Mark 6 3 3 0 0 24 15 9 62
3 Delessio, Joseph 6 3 3 0 0 24 15 9 62
4 Honeycutt, Chase 4 3 2 0 1 23 20 3 53
5 Newcomer, Christian 2 4 1 0 3 21 27 -6 44
6 Mason, James 2 3 1 0 2 17 20 -3 46
7 Ritchie, Rayna 2 3 1 0 2 11 19 -8 37
8 Arge, Jan 0 2 0 0 2 9 16 -7 36
9 Knuth, Andrew 0 3 0 0 3 9 24 -15 27
last update: Oct 28th 15:24
Download Table
Group C Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Link, George 6 4 3 0 1 24 25 -1 49
2 Christensen, Shane 4 3 2 0 1 23 18 5 56
3 Hamilton, Bob 4 3 2 0 1 22 21 1 51
4 Edwards, Shane 4 2 2 0 0 16 3 13 84
5 Bush, Jeffery 2 3 1 0 2 18 16 2 53
6 Fadhel, Armando 2 2 1 0 1 15 8 7 65
7 Rounds, Jon 2 2 1 0 1 8 12 -4 40
8 Ray, Brad 0 2 0 0 2 9 16 -7 36
9 Medvec, David 0 3 0 0 3 8 24 -16 25
last update: Oct 28th 15:24
Download Table
Group D Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cox, Dustin 8 4 4 0 0 32 18 14 64
2 Thill, Joel 6 3 3 0 0 24 13 11 65
3 Williams, Maddox 4 3 2 0 1 22 18 4 55
4 Orrico, Dan 4 3 2 0 1 18 19 -1 49
5 Roddy, Paul 2 3 1 0 2 19 17 2 53
6 Ostolaza, Sebastian 2 3 1 0 2 18 21 -3 46
7 Wilkinson, Christopher Georgia 2 3 1 0 2 18 22 -4 45
8 Smathers, Eric 0 3 0 0 3 14 24 -10 37
9 Georgiana, Wayne 0 3 0 0 3 11 24 -13 31
last update: Oct 28th 15:24
Download Table
Group E Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Butler, Stephen 6 3 3 0 0 24 0 24 100
2 Noschese, Joe 4 4 2 0 2 18 27 -9 40
3 Schnupp, John 4 2 2 0 0 16 4 12 80
4 Janssen, John 2 2 1 0 1 13 12 1 52
5 Woodrick, Robert 2 1 1 0 0 8 7 1 53
6 Dichiria, Dominick 2 2 1 0 1 8 15 -7 35
7 McClatchey, Andy 0 3 0 0 3 16 24 -8 40
8 Koprivica, Nick 0 3 0 0 3 10 24 -14 29
9 Inzitari, Joseph 0 0 0 0 0 0 0 0 0
last update: Oct 28th 15:24
Download Table
Group F Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Miles, Craig 6 4 3 0 1 31 12 19 72
2 French J, Larry 6 4 3 0 1 28 14 14 67
3 Rageth, Felix 6 4 3 0 1 26 18 8 59
4 Letson, Josh 4 4 2 0 2 20 25 -5 44
5 Bencic, Tanja 2 3 1 0 2 13 17 -4 43
6 Chatman, Cory 2 4 1 0 3 13 24 -11 35
7 Mattox, Shawn 2 2 1 0 1 12 12 0 50
8 Russel, Hans 2 2 1 0 1 11 8 3 58
9 Foreman, Joshua 0 3 0 0 3 0 24 -24 0
last update: Oct 28th 15:24
Download Table
Group G Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Newman, Branden 6 3 3 0 0 24 7 17 77
2 Honeycutt, Steven 6 3 3 0 0 24 12 12 67
3 Flohr, Frank 4 3 2 0 1 17 18 -1 49
4 Sheldon, Kevin 2 3 1 0 2 18 17 1 51
5 Bowden, Jimmy 2 3 1 0 2 14 20 -6 41
6 Roosa, Art 2 2 1 0 1 11 9 2 55
7 Kleiner, Michael 2 2 1 0 1 9 13 -4 41
8 Bower, Zack 0 3 0 0 3 14 24 -10 37
9 Schur, Douglas 0 2 0 0 2 5 16 -11 24
last update: Oct 28th 15:24
Download Table
Group H Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Carter, Wenda 6 3 3 0 0 24 12 12 67
2 Braswell, Ryan 4 3 2 0 1 21 18 3 54
3 Vreeland, William 2 2 1 0 1 15 8 7 65
4 Mitchell, Doug 2 2 1 0 1 11 14 -3 44
5 Wright, DJ 2 2 1 0 1 9 13 -4 41
6 Buntz, Layla 2 1 1 0 0 8 5 3 62
7 Moricle, Wade 0 2 0 0 2 10 16 -6 38
8 Austin, Daniel 0 1 0 0 1 7 8 -1 47
9 Hancock, Matt 0 2 0 0 2 5 16 -11 24
last update: Oct 28th 15:24
Download Table
Group I Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 McCarty, Kevin 6 3 3 0 0 24 12 12 67
2 Kuen, Adam 6 3 3 0 0 24 14 10 63
3 Lawrenze, Ron 4 2 2 0 0 16 10 6 62
4 Johnson, Daquan 2 3 1 0 2 20 20 0 50
5 Vivero, Edgar 2 2 1 0 1 11 13 -2 46
6 Verret, Lucas 0 3 0 0 3 13 24 -11 35
7 Inman, Daniel 0 2 0 0 2 12 16 -4 43
8 Pio, Jack 0 1 0 0 1 5 8 -3 38
9 West, Kevin 0 1 0 0 1 0 8 -8 0
last update: Oct 28th 15:24
Download Table
Group J Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hoblitzell, Matt 6 3 3 0 0 24 17 7 59
2 Leuci, Tony 6 3 3 0 0 24 20 4 55
3 Andrasko, Zsolt 4 2 2 0 0 16 7 9 70
4 Kapple, Randy 2 3 1 0 2 21 22 -1 49
5 Casteel, Jason 2 3 1 0 2 17 23 -6 43
6 Mansfield, Dean 2 3 1 0 2 16 19 -3 46
7 Wahler, Todd 2 2 1 0 1 15 10 5 60
8 Voss, Dean 0 3 0 0 3 20 24 -4 45
9 Przybyl, Kasia 0 2 0 0 2 5 16 -11 24
last update: Oct 28th 15:24
Download Table
Group K Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Dintsch, Laura 6 3 3 0 0 24 7 17 77
2 Dickinson, Fran 6 3 3 0 0 24 14 10 63
3 Haver, Jamie 4 4 2 0 2 28 23 5 55
4 Kramer, Peter 4 3 2 0 1 21 19 2 53
5 Likus, Keith 2 3 1 0 2 18 23 -5 44
6 Block, Larry 2 3 1 0 2 16 22 -6 42
7 Donohoe, Shane 2 2 1 0 1 14 13 1 52
8 Voegele, Tobias 0 3 0 0 3 10 24 -14 29
9 Miller, Joaquin 0 2 0 0 2 6 16 -10 27
10 Simmons, Mitch 0 0 0 0 0 0 0 0 0
last update: Oct 28th 15:24
Download Table
Group L Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Murphy, David 8 4 4 0 0 32 21 11 60
2 Lantz, Michael 6 4 3 0 1 29 22 7 57
3 Jarzombek, Steven 6 3 3 0 0 24 18 6 57
4 Landers, Al 4 4 2 0 2 29 20 9 59
5 Dominix, Daniel 4 4 2 0 2 29 20 9 59
6 Russo, Tina 4 4 2 0 2 26 27 -1 49
7 Stricker, Shannon 4 3 2 0 1 19 14 5 58
8 Ruelas, Joseph 0 4 0 0 4 16 32 -16 33
9 Seide, Nicholas 0 3 0 0 3 10 24 -14 29
10 Johnson, Charles 0 3 0 0 3 8 24 -16 25
last update: Oct 28th 15:24
Download Table
Group M Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Windham, Rylee 6 3 3 0 0 24 6 18 80
2 Ferguson, Megan 6 3 3 0 0 24 11 13 69
3 Adams, Dave 4 3 2 0 1 22 14 8 61
4 Oglesby, Andy 4 3 2 0 1 21 14 7 60
5 Quinones, Jose 4 3 2 0 1 16 16 0 50
6 Nolan, Johnny 2 3 1 0 2 20 17 3 54
7 Spivey, Jesse 2 3 1 0 2 15 16 -1 48
8 Land, Ryan 0 3 0 0 3 4 24 -20 14
9 Carey, Kyle 0 2 0 0 2 3 16 -13 16
10 Fitzharris, Christy 0 2 0 0 2 1 16 -15 6
last update: Oct 28th 15:24