Division 3
Download Table
Group A Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Nolan, Johnny 18 10 9 0 1 76 35 41 68
2 Trumbo, Malique 18 10 9 0 1 76 45 31 63
3 Cournoyer, Owen 14 10 7 0 3 72 50 22 59
4 Noschese, Joe 14 10 7 0 3 69 59 10 54
5 Brogan, Kyle 12 10 6 0 4 66 47 19 58
6 Romero Jr, Anthony 10 10 5 0 5 59 59 0 50
7 Wright, Shane 10 10 5 0 5 56 61 -5 48
8 Williams, Maddox 4 10 2 0 8 52 66 -14 44
9 Dintsch, Laura 4 10 2 0 8 45 65 -20 41
10 Kelly, Kenneth 4 10 2 0 8 44 74 -30 37
11 Pio, Jack 2 10 1 0 9 25 79 -54 24
last update: Apr 20th 10:11
Download Table
Group B Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Francis, Eric 12 8 6 0 2 60 34 26 64
2 Bush, Jeffery 12 8 6 0 2 57 45 12 56
3 Austin, Daniel 12 8 6 0 2 53 28 25 65
4 Dickinson, Fran 10 8 5 0 3 54 44 10 55
5 Williams, Remo 10 8 5 0 3 53 41 12 56
6 Bowden, Jimmy 4 8 2 0 6 47 56 -9 46
7 McClatchey, Andy 4 8 2 0 6 32 56 -24 36
8 Quinones, Jose 4 8 2 0 6 32 57 -25 36
9 Jackson, Keith 4 8 2 0 6 30 57 -27 34
10 Tirrell, Nalanie 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group C Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Leuci, Tony 14 8 7 0 1 62 39 23 61
2 Owinyi, George O 14 8 7 0 1 59 24 35 71
3 Schonefeld II, David 12 8 6 0 2 58 29 29 67
4 Butters, Kent 10 8 5 0 3 54 38 16 59
5 Glegola, Jordan 6 8 3 0 5 29 43 -14 40
6 Graham, Randy 4 8 2 0 6 38 49 -11 44
7 Chatman, Cory 4 8 2 0 6 37 54 -17 41
8 Ruelas, Joseph 4 8 2 0 6 25 50 -25 33
9 Voss, Dean 4 8 2 0 6 19 55 -36 26
10 Denard, Alex 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group D Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Corbett, Johnathon 12 8 6 0 2 61 34 27 64
2 Bourque, James 12 8 6 0 2 52 32 20 62
3 Schnupp, John 12 8 6 0 2 51 47 4 52
4 Akers, Hunter 10 8 5 0 3 52 37 15 58
5 Lantz, Michael 8 8 4 0 4 50 46 4 52
6 Duran, Daniel 8 8 4 0 4 46 45 1 51
7 Russel, Hans 6 8 3 0 5 49 53 -4 48
8 Donohoe, Shane 4 8 2 0 6 28 56 -28 33
9 Russo, Tina 0 8 0 0 8 25 64 -39 28
10 Wahler, Todd 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group E Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hoefling, Corey 16 8 8 0 0 64 26 38 71
2 Mills, Will 10 8 5 0 3 56 52 4 52
3 Edwards, Shane 10 8 5 0 3 54 44 10 55
4 Moser, Tyler 10 8 5 0 3 54 46 8 54
5 Morgan, Andrew 10 8 5 0 3 53 46 7 54
6 Vivero, Edgar 6 8 3 0 5 49 54 -5 48
7 Link, George 4 8 2 0 6 41 52 -11 44
8 Mattox, Shawn 4 8 2 0 6 39 58 -19 40
9 Simmons, Tanner 2 8 1 0 7 31 63 -32 33
10 Sandau, Shane 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group F Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Colombino, Andrew 14 8 7 0 1 59 29 30 67
2 Sherburne, Derick 12 8 6 0 2 57 41 16 58
3 Smith, Anthony 10 8 5 0 3 54 41 13 57
4 Veatch, Mark 10 8 5 0 3 53 46 7 54
5 Soto, Jonathan 8 8 4 0 4 48 58 -10 45
6 Glegola, James 8 8 4 0 4 47 54 -7 47
7 Ray, Brad 6 8 3 0 5 47 55 -8 46
8 Cote, Neil 4 8 2 0 6 48 58 -10 45
9 Seide, Nicholas 0 8 0 0 8 33 64 -31 34
10 Kow, Ian 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group G Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 French J, Larry 16 9 8 0 1 69 43 26 62
2 Geldersma, Kyle 14 9 7 0 2 69 47 22 59
3 Koczan, Chris 14 9 7 0 2 67 47 20 59
4 Mullins, Daniel 14 9 7 0 2 63 38 25 62
5 Butler, Stephen 10 9 5 0 4 46 47 -1 49
6 Braswell, Ryan 8 9 4 0 5 52 58 -6 47
7 Ritchie, Rayna 6 9 3 0 6 59 65 -6 48
8 Wright, DJ 4 9 2 0 7 32 61 -29 34
9 Hoblitzell, Matt 2 9 1 0 8 43 62 -19 41
10 Jarrell, Al 2 9 1 0 8 38 70 -32 35
last update: Apr 20th 10:11
Download Table
Group H Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Annette, Christopher 16 8 8 0 0 64 31 33 67
2 Murphy, David 12 8 6 0 2 60 35 25 63
3 Carey, Kyle 12 8 6 0 2 57 34 23 63
4 Velez, Deshawn 8 8 4 0 4 54 41 13 57
5 Bach, Larry 8 8 4 0 4 46 47 -1 49
6 Iao, Ery 8 8 4 0 4 39 53 -14 42
7 Honeycutt, Steven 6 8 3 0 5 42 51 -9 45
8 Van Caster, James 2 8 1 0 7 32 60 -28 35
9 Johnson, Charles 0 8 0 0 8 22 64 -42 26
10 Culling, Andrew 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group I Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cantley, Ray 16 9 8 0 1 70 31 39 69
2 Kleiner, Michael 14 9 7 0 2 66 41 25 62
3 Murphy, Craig 14 9 7 0 2 65 53 12 55
4 Fletcher, Ethan 12 9 6 0 3 62 45 17 58
5 Orrico, Dan 10 9 5 0 4 58 49 9 54
6 Helgeson, Seth 8 9 4 0 5 55 52 3 51
7 Puleo, Joseph 6 9 3 0 6 48 60 -12 44
8 Kapple, Randy 4 9 2 0 7 46 65 -19 41
9 Herweyer, Jeremy 4 9 2 0 7 38 65 -27 37
10 Smith, Stacy 2 9 1 0 8 20 67 -47 23
last update: Apr 20th 10:11
Download Table
Group J Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Roddy, Paul 18 9 9 0 0 72 27 45 73
2 Miller, Logan 16 9 8 0 1 67 32 35 68
3 Andrasko, Zsolt 10 9 5 0 4 58 57 1 50
4 Delessio, Joseph 10 9 5 0 4 55 39 16 59
5 Ward, James 10 9 5 0 4 49 58 -9 46
6 Belles, Daniel 8 9 4 0 5 42 41 1 51
7 Miles, Craig 6 9 3 0 6 46 60 -14 43
8 Harris, Luke 6 9 3 0 6 38 61 -23 38
9 Tinoco, Pedro 4 9 2 0 7 47 64 -17 42
10 Voegele, Tobias 2 9 1 0 8 29 64 -35 31
11 Foreman, David 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group K Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Meinke, Johnny 16 9 8 0 1 71 33 38 68
2 Oglesby, Andy 14 9 7 0 2 67 48 19 58
3 Jarzombek, Steven 12 9 6 0 3 65 49 16 57
4 Hamilton, Bob 12 9 6 0 3 60 60 0 50
5 Jackson, Kevin 10 9 5 0 4 62 46 16 57
6 Block, Larry 8 9 4 0 5 56 57 -1 50
7 Schantzenbach, Shane 8 9 4 0 5 48 61 -13 44
8 Staritin, Evgeny 6 9 3 0 6 44 63 -19 41
9 Roosa, Art 4 9 2 0 7 45 70 -25 39
10 Spence, Joel 0 9 0 0 9 41 72 -31 36
11 Gardner, Robert 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11
Download Table
Group L Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 West, Kevin 16 10 8 0 2 78 47 31 62
2 Townsend, Michael 14 10 7 0 3 70 50 20 58
3 Griggs, Jeff 14 10 7 0 3 69 54 15 56
4 Birch, Sam 12 9 6 0 3 64 58 6 52
5 Sanchez, Patrick 10 10 5 0 5 58 54 4 52
6 Bovee, Jeremy 10 10 5 0 5 56 49 7 53
7 Bisaro, Donna 8 10 4 0 6 58 66 -8 47
8 Mansfield, Dean 8 10 4 0 6 58 72 -14 45
9 Barnhart, Paul 8 9 4 0 5 51 61 -10 46
10 Herrell, Jonathan 6 10 3 0 7 51 64 -13 44
11 Budzowski, David 2 10 1 0 9 38 76 -38 33
last update: Apr 20th 10:11
Download Table
Group M Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Fraser, Keane 16 9 8 0 1 70 38 32 65
2 Boutilier, Michael 12 9 6 0 3 61 57 4 52
3 Kovach, Suzana 12 9 6 0 3 60 51 9 54
4 Cullens, JJ 10 9 5 0 4 62 49 13 56
5 Williams, Stephen J 10 9 5 0 4 60 48 12 56
6 Spivey, Jesse 10 9 5 0 4 59 52 7 53
7 Mitchell, Doug 8 9 4 0 5 63 53 10 54
8 Wageman, Corey 8 9 4 0 5 57 60 -3 49
9 Allen, Chris 4 9 2 0 7 40 66 -26 38
10 Campbell, Paul 0 9 0 0 9 14 72 -58 16
11 Woodrick, Robert 0 0 0 0 0 0 0 0 0
last update: Apr 20th 10:11