Division 3
Download Table
Group A Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Wilson, Craig 12 7 6 0 1 54 30 24 64
2 Hurley, Shawn 12 7 6 0 1 50 29 21 63
3 Geldersma, Kyle 10 7 5 0 2 54 30 24 64
4 Schonefeld II, David 10 7 5 0 2 53 33 20 62
5 Bach, Larry 4 7 2 0 5 36 42 -6 46
6 Farkas, Andrew 4 7 2 0 5 27 51 -24 35
7 Herweyer, Jeremy 4 7 2 0 5 23 52 -29 31
8 Daigneault, Nicole 0 7 0 0 7 23 53 -30 30
9 Poges, Ryan 0 0 0 0 0 0 0 0 0
last update: Dec 8th 17:35
Download Table
Group B Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Force, Sean 14 8 7 0 1 63 24 39 72
2 Honeycutt, Chase 14 8 7 0 1 63 28 35 69
3 Delessio, Joseph 12 8 6 0 2 53 36 17 60
4 Veatch, Mark 10 8 5 0 3 57 48 9 54
5 Newcomer, Christian 8 8 4 0 4 46 39 7 54
6 Arge, Jan 6 8 3 0 5 39 52 -13 43
7 Mason, James 4 8 2 0 6 43 57 -14 43
8 Ritchie, Rayna 4 8 2 0 6 25 58 -33 30
9 Knuth, Andrew 0 8 0 0 8 17 64 -47 21
last update: Dec 8th 17:35
Download Table
Group C Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Edwards, Shane 12 8 6 0 2 60 31 29 66
2 Christensen, Shane 12 8 6 0 2 58 37 21 61
3 Hamilton, Bob 12 8 6 0 2 54 39 15 58
4 Fadhel, Armando 10 8 5 0 3 53 42 11 56
5 Link, George 10 8 5 0 3 49 46 3 52
6 Bush, Jeffery 8 8 4 0 4 52 39 13 57
7 Ray, Brad 4 8 2 0 6 38 56 -18 40
8 Medvec, David 2 8 1 0 7 32 62 -30 34
9 Rounds, Jon 2 8 1 0 7 16 60 -44 21
last update: Dec 8th 17:35
Download Table
Group D Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cox, Dustin 14 8 7 0 1 57 37 20 61
2 Thill, Joel 12 8 6 0 2 57 44 13 56
3 Wilkinson, Christopher Georgia 10 8 5 0 3 57 53 4 52
4 Williams, Maddox 10 8 5 0 3 50 47 3 52
5 Roddy, Paul 8 8 4 0 4 55 47 8 54
6 Orrico, Dan 8 8 4 0 4 49 47 2 51
7 Smathers, Eric 6 8 3 0 5 49 57 -8 46
8 Georgiana, Wayne 2 8 1 0 7 37 56 -19 40
9 Ostolaza, Sebastian 2 8 1 0 7 29 52 -23 36
last update: Dec 8th 17:35
Download Table
Group E Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Butler, Stephen 14 7 7 0 0 56 12 44 82
2 Schnupp, John 12 7 6 0 1 50 26 24 66
3 Noschese, Joe 10 7 5 0 2 42 42 0 50
4 Woodrick, Robert 8 7 4 0 3 47 39 8 55
5 Janssen, John 6 7 3 0 4 34 47 -13 42
6 Dichiria, Dominick 4 7 2 0 5 33 48 -15 41
7 McClatchey, Andy 2 7 1 0 6 38 54 -16 41
8 Koprivica, Nick 0 7 0 0 7 24 56 -32 30
9 Inzitari, Joseph 0 0 0 0 0 0 0 0 0
last update: Dec 8th 17:35
Download Table
Group F Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 French J, Larry 12 8 6 0 2 59 36 23 62
2 Miles, Craig 12 8 6 0 2 59 38 21 61
3 Rageth, Felix 12 8 6 0 2 57 33 24 63
4 Letson, Josh 12 8 6 0 2 52 33 19 61
5 Russel, Hans 8 8 4 0 4 45 38 7 54
6 Mattox, Shawn 6 8 3 0 5 44 52 -8 46
7 Bencic, Tanja 6 8 3 0 5 37 42 -5 47
8 Chatman, Cory 4 8 2 0 6 28 51 -23 35
9 Foreman, Joshua 0 8 0 0 8 6 64 -58 9
last update: Dec 8th 17:35
Download Table
Group G Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Newman, Branden 16 8 8 0 0 64 18 46 78
2 Kleiner, Michael 12 8 6 0 2 54 43 11 56
3 Sheldon, Kevin 10 8 5 0 3 53 44 9 55
4 Honeycutt, Steven 8 8 4 0 4 56 50 6 53
5 Flohr, Frank 8 8 4 0 4 46 54 -8 46
6 Schur, Douglas 6 8 3 0 5 38 57 -19 40
7 Bowden, Jimmy 4 8 2 0 6 45 59 -14 43
8 Roosa, Art 4 8 2 0 6 41 56 -15 42
9 Bower, Zack 4 8 2 0 6 40 56 -16 42
last update: Dec 8th 17:35
Download Table
Group H Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Carter, Wenda 16 8 8 0 0 61 22 39 73
2 Buntz, Layla 14 8 7 0 1 56 29 27 66
3 Vreeland, William 12 8 6 0 2 58 38 20 60
4 Braswell, Ryan 10 8 5 0 3 54 39 15 58
5 Mitchell, Doug 8 8 4 0 4 42 51 -9 45
6 Wright, DJ 4 8 2 0 6 35 53 -18 40
7 Austin, Daniel 4 8 2 0 6 34 47 -13 42
8 Moricle, Wade 2 8 1 0 7 26 54 -28 33
9 Hancock, Matt 2 8 1 0 7 23 56 -33 29
last update: Dec 8th 17:35
Download Table
Group I Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Lawrenze, Ron 14 8 7 0 1 56 35 21 62
2 Inman, Daniel 12 8 6 0 2 60 32 28 65
3 Kuen, Adam 12 8 6 0 2 52 42 10 55
4 McCarty, Kevin 10 8 5 0 3 49 45 4 52
5 Vivero, Edgar 8 8 4 0 4 47 41 6 53
6 Johnson, Daquan 8 8 4 0 4 45 38 7 54
7 West, Kevin 6 8 3 0 5 41 48 -7 46
8 Pio, Jack 2 8 1 0 7 20 53 -33 27
9 Verret, Lucas 0 8 0 0 8 25 61 -36 29
last update: Dec 8th 17:35
Download Table
Group J Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Leuci, Tony 14 8 7 0 1 60 39 21 61
2 Andrasko, Zsolt 14 8 7 0 1 58 34 24 63
3 Wahler, Todd 12 8 6 0 2 59 37 22 61
4 Hoblitzell, Matt 10 8 5 0 3 55 51 4 52
5 Kapple, Randy 6 8 3 0 5 55 50 5 52
6 Mansfield, Dean 6 8 3 0 5 46 52 -6 47
7 Casteel, Jason 4 8 2 0 6 31 59 -28 34
8 Przybyl, Kasia 4 8 2 0 6 22 52 -30 30
9 Voss, Dean 2 8 1 0 7 42 54 -12 44
last update: Dec 8th 17:35
Download Table
Group K Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Dintsch, Laura 14 8 7 0 1 62 28 34 69
2 Dickinson, Fran 14 8 7 0 1 61 37 24 62
3 Likus, Keith 12 8 6 0 2 58 30 28 66
4 Haver, Jamie 8 8 4 0 4 50 42 8 54
5 Donohoe, Shane 8 8 4 0 4 45 46 -1 49
6 Block, Larry 6 8 3 0 5 41 53 -12 44
7 Kramer, Peter 6 8 3 0 5 39 56 -17 41
8 Voegele, Tobias 2 8 1 0 7 33 57 -24 37
9 Miller, Joaquin 2 8 1 0 7 23 63 -40 27
10 Simmons, Mitch 0 0 0 0 0 0 0 0 0
last update: Dec 8th 17:35
Download Table
Group L Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Jarzombek, Steven 16 9 8 0 1 71 39 32 65
2 Landers, Al 14 9 7 0 2 69 36 33 66
3 Murphy, David 14 9 7 0 2 63 46 17 58
4 Lantz, Michael 12 9 6 0 3 62 55 7 53
5 Dominix, Daniel 10 9 5 0 4 61 47 14 56
6 Stricker, Shannon 10 9 5 0 4 57 44 13 56
7 Seide, Nicholas 6 9 3 0 6 43 53 -10 45
8 Russo, Tina 6 9 3 0 6 43 61 -18 41
9 Ruelas, Joseph 2 9 1 0 8 31 66 -35 32
10 Johnson, Charles 0 9 0 0 9 19 72 -53 21
last update: Dec 8th 17:35
Download Table
Group M Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Windham, Rylee 16 9 8 0 1 71 37 34 66
2 Adams, Dave 12 9 6 0 3 66 39 27 63
3 Ferguson, Megan 12 9 6 0 3 66 41 25 62
4 Oglesby, Andy 12 9 6 0 3 61 50 11 55
5 Nolan, Johnny 10 9 5 0 4 63 46 17 58
6 Spivey, Jesse 10 9 5 0 4 54 46 8 54
7 Carey, Kyle 8 9 4 0 5 45 57 -12 44
8 Quinones, Jose 6 9 3 0 6 38 56 -18 40
9 Land, Ryan 4 9 2 0 7 22 63 -41 26
10 Fitzharris, Christy 0 9 0 0 9 12 63 -51 16
last update: Dec 8th 17:35