Division 3
Download Table
Group A Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Griggs, Jeff 12 8 6 0 2 51 34 17 60
2 Noschese, Joe 11 7 4 3 0 46 33 13 58
3 Nolan, Johnny 11 7 5 1 1 45 28 17 62
4 Renn, John 9 8 3 3 2 47 42 5 53
5 Voss, Dean 9 7 4 1 2 41 36 5 53
6 Boussen, Sean 7 8 2 3 3 43 45 -2 49
7 Orrico, Dan 7 7 3 1 3 37 36 1 51
8 Oglesby, Andy 5 8 2 1 5 34 47 -13 42
9 Birch, Sam 3 8 1 1 6 35 53 -18 40
10 Miller, William 2 8 1 0 7 28 53 -25 35
last update: Mar 27th 21:18
Download Table
Group B Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Lawrence, Andrew 12 8 5 2 1 52 34 18 60
2 Vivero, Edgar 12 8 5 2 1 49 28 21 64
3 Arrieta-Kenna, Sean 10 8 4 2 2 46 38 8 55
4 Dickinson, Fran 9 8 3 3 2 44 40 4 52
5 Donohoe, Shane 8 7 3 2 2 38 37 1 51
6 Jacobs, Cory 8 7 3 2 2 38 38 0 50
7 Whitcher, Peter 7 7 3 1 3 42 34 8 55
8 Veatch, Mark 6 8 3 0 5 30 45 -15 40
9 Quinn, Casey 4 7 2 0 5 27 42 -15 39
10 Pio, Jack 0 8 0 0 8 26 56 -30 32
last update: Mar 27th 21:18
Download Table
Group C Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Roth, Nico 16 8 8 0 0 56 18 38 76
2 Vreeland, William 12 8 6 0 2 47 37 10 56
3 Harris, Michael 11 8 5 1 2 49 37 12 57
4 Monsini, Tim 10 7 5 0 2 42 34 8 55
5 Brohm, Edward 6 7 2 2 3 35 36 -1 49
6 Smathers, Eric 6 7 3 0 4 34 39 -5 47
7 Roosa, Art 5 8 2 1 5 31 47 -16 40
8 Penny, Calie 3 7 1 1 5 32 46 -14 41
9 Lefevre, Matt 3 7 1 1 5 28 45 -17 38
10 Georgiana, Wayne 2 7 1 0 6 30 45 -15 40
last update: Mar 27th 21:18
Download Table
Group D Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cameron, Jason 13 8 6 1 1 52 33 19 61
2 Ottaviano, Thomas 13 7 6 1 0 48 23 25 68
3 French J, Larry 11 8 5 1 2 48 38 10 56
4 Cote, Neil 8 8 4 0 4 41 42 -1 49
5 Parish, Allan 8 7 3 2 2 39 32 7 55
6 Bach, Larry 7 7 3 1 3 36 38 -2 49
7 Sanchez, Patrick 6 7 2 2 3 38 35 3 52
8 Mullins, Daniel 5 7 2 1 4 37 36 1 51
9 Kapple, Randy 3 8 1 1 6 29 48 -19 38
10 Johnson, Charles 0 7 0 0 7 6 49 -43 11
last update: Mar 27th 21:18
Download Table
Group E Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Irusta, Alex 14 8 7 0 1 52 17 35 75
2 Bowden, Jimmy 12 8 5 2 1 49 34 15 59
3 Williams, Stephen J 12 8 6 0 2 48 29 19 62
4 Andrasko, Zsolt 9 8 4 1 3 47 38 9 55
5 Hoblitzell, Matt 9 8 4 1 3 40 40 0 50
6 Stricker, Shannon 8 7 4 0 3 34 32 2 52
7 Campbell, Shaun 6 8 3 0 5 38 49 -11 44
8 Russo, Tina 3 8 1 1 6 29 50 -21 37
9 Dichiria, Dominick 3 8 1 1 6 27 50 -23 35
10 Moody, Steve 2 7 0 2 5 22 47 -25 32
last update: Mar 27th 21:18
Download Table
Group F Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Ferguson, Megan 14 8 7 0 1 50 31 19 62
2 Gunnlaugsson, Magnus 10 6 5 0 1 39 21 18 65
3 Leuci, Tony 9 7 4 1 2 42 30 12 58
4 Santos, Joseph 8 7 3 2 2 42 37 5 53
5 Crisostomo, Raymond 6 8 3 0 5 36 45 -9 44
6 Birkemose, Nick 6 7 3 0 4 35 40 -5 47
7 Duran, Daniel 6 8 3 0 5 35 46 -11 43
8 Chesley, Donald 6 7 3 0 4 31 40 -9 44
9 Palmer, Alan 6 6 3 0 3 30 32 -2 48
10 Riker, Tim 5 7 2 1 4 36 38 -2 49
11 Butler, Stephen 2 7 0 2 5 31 47 -16 40
last update: Mar 27th 21:18
Download Table
Group G Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Sheldon, Kevin 13 7 6 1 0 48 19 29 72
2 Mason, James 11 7 5 1 1 44 30 14 59
3 Rageth, Felix 8 6 4 0 2 34 28 6 55
4 Dennis, David 8 6 4 0 2 32 16 16 67
5 Schantzenbach, Shane 7 7 3 1 3 36 37 -1 49
6 Hartley, Ryan 6 7 3 0 4 30 34 -4 47
7 Miller, Ed 4 6 1 2 3 29 36 -7 45
8 Woodrick, Robert 4 6 2 0 4 25 33 -8 43
9 Patrocky, Paul 3 6 1 1 4 22 33 -11 40
10 Quinones, Jose 0 6 0 0 6 8 42 -34 16
11 Martinez, Stephen 0 0 0 0 0 0 0 0 0
last update: Mar 27th 21:18
Download Table
Group H Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cote, Brent 11 7 5 1 1 46 22 24 68
2 Ball, Ernie 10 5 5 0 0 35 17 18 67
3 Wageman, Corey 8 5 3 2 0 33 22 11 60
4 Hamilton, Bob 7 5 3 1 1 29 26 3 53
5 Mooney, Aaron 6 5 2 2 1 30 23 7 57
6 Harris, Jen 5 6 2 1 3 31 31 0 50
7 Miles, Craig 4 7 2 0 5 32 41 -9 44
8 Rounds, Jon 2 5 1 0 4 20 30 -10 40
9 Block, Larry 2 5 0 2 3 17 33 -16 34
10 Lee, Scott 1 6 0 1 5 13 41 -28 24
11 Greaver, John 0 0 0 0 0 0 0 0 0
last update: Mar 27th 21:18
Download Table
Group I Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Wiley, Connor 14 8 7 0 1 52 24 28 68
2 Ritchie, Rayna 14 8 7 0 1 52 30 22 63
3 Young, Cody 12 7 6 0 1 45 28 17 62
4 Inman, Daniel 10 7 5 0 2 45 24 21 65
5 Vayda, Seth 9 7 4 1 2 41 33 8 55
6 Dodge, Jason 8 7 4 0 3 37 35 2 51
7 Walls, Jeff 6 7 3 0 4 37 39 -2 49
8 Daigneault, Nicole 5 8 2 1 5 37 48 -11 44
9 Jackson, Keith 2 7 1 0 6 28 45 -17 38
10 Sams, Sean 0 7 0 0 7 17 49 -32 26
11 McClatchey, Andy 0 7 0 0 7 13 49 -36 21
last update: Mar 27th 21:18
Download Table
Group J Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Fraser, Keane 12 8 5 2 1 50 31 19 62
2 Charniak, Patrick 12 8 6 0 2 47 29 18 62
3 Marinho, Brady 11 7 5 1 1 45 26 19 63
4 Wilkinson, Christopher Georgia 10 8 4 2 2 49 39 10 56
5 Joiner, Matt 9 7 4 1 2 38 32 6 54
6 Geldersma, Kyle 7 7 3 1 3 39 33 6 54
7 Henry, Brad 4 6 1 2 3 33 37 -4 47
8 Olsen, Ryan 4 7 1 2 4 28 43 -15 39
9 Janssen, John 3 7 1 1 5 27 46 -19 37
10 Petersen, George 3 7 1 1 5 23 46 -23 33
11 Spivey, Jesse 3 6 1 1 4 20 37 -17 35
last update: Mar 27th 21:18