Division 3
Download Table
Group A Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Griggs, Jeff 14 9 7 0 2 58 36 22 62
2 Nolan, Johnny 13 9 6 1 2 57 40 17 59
3 Noschese, Joe 12 9 4 4 1 57 46 11 55
4 Voss, Dean 12 9 5 2 2 54 47 7 53
5 Orrico, Dan 10 9 4 2 3 50 46 4 52
6 Renn, John 9 9 3 3 3 51 49 2 51
7 Boussen, Sean 8 9 2 4 3 49 51 -2 49
8 Oglesby, Andy 5 9 2 1 6 36 54 -18 40
9 Birch, Sam 4 9 1 2 6 41 59 -18 41
10 Miller, William 3 9 1 1 7 34 59 -25 37
last update: Apr 17th 21:10
Download Table
Group B Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Vivero, Edgar 14 9 6 2 1 56 33 23 63
2 Lawrence, Andrew 13 9 5 3 1 58 40 18 59
3 Dickinson, Fran 11 9 4 3 2 51 44 7 54
4 Whitcher, Peter 10 9 4 2 3 55 40 15 58
5 Arrieta-Kenna, Sean 10 9 4 2 3 51 45 6 53
6 Jacobs, Cory 8 9 3 2 4 45 52 -7 46
7 Donohoe, Shane 8 9 3 2 4 38 48 -10 44
8 Veatch, Mark 8 9 4 0 5 34 45 -11 43
9 Quinn, Casey 7 9 3 1 5 40 51 -11 44
10 Pio, Jack 1 9 0 1 8 32 62 -30 34
last update: Apr 17th 21:10
Download Table
Group C Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Roth, Nico 18 9 9 0 0 60 18 42 77
2 Vreeland, William 14 9 7 0 2 54 39 15 58
3 Harris, Michael 13 9 6 1 2 56 38 18 60
4 Monsini, Tim 12 9 6 0 3 49 39 10 56
5 Smathers, Eric 10 9 5 0 4 48 46 2 51
6 Brohm, Edward 8 9 3 2 4 43 48 -5 47
7 Roosa, Art 5 9 2 1 6 35 54 -19 39
8 Georgiana, Wayne 4 9 2 0 7 42 54 -12 44
9 Penny, Calie 3 9 1 1 7 35 60 -25 37
10 Lefevre, Matt 3 9 1 1 7 33 59 -26 36
last update: Apr 17th 21:10
Download Table
Group D Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Ottaviano, Thomas 17 9 8 1 0 62 26 36 70
2 Cameron, Jason 13 9 6 1 2 54 40 14 57
3 French J, Larry 12 9 5 2 2 54 44 10 55
4 Parish, Allan 12 9 5 2 2 53 39 14 58
5 Bach, Larry 11 9 5 1 3 50 42 8 54
6 Cote, Neil 8 9 4 0 5 45 49 -4 48
7 Mullins, Daniel 7 9 3 1 5 47 46 1 51
8 Sanchez, Patrick 7 9 2 3 4 47 48 -1 49
9 Kapple, Randy 3 9 1 1 7 32 55 -23 37
10 Johnson, Charles 0 9 0 0 9 8 63 -55 11
last update: Apr 17th 21:10
Download Table
Group E Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Bowden, Jimmy 14 9 6 2 1 56 37 19 60
2 Irusta, Alex 14 9 7 0 2 55 24 31 70
3 Williams, Stephen J 14 9 7 0 2 55 32 23 63
4 Stricker, Shannon 12 9 6 0 3 48 39 9 55
5 Andrasko, Zsolt 9 9 4 1 4 51 45 6 53
6 Hoblitzell, Matt 9 9 4 1 4 43 47 -4 48
7 Campbell, Shaun 6 9 3 0 6 38 53 -15 42
8 Dichiria, Dominick 5 9 2 1 6 31 50 -19 38
9 Moody, Steve 4 9 1 2 6 32 58 -26 36
10 Russo, Tina 3 9 1 1 7 33 57 -24 37
last update: Apr 17th 21:10
Download Table
Group F Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Gunnlaugsson, Magnus 16 10 8 0 2 64 35 29 65
2 Ferguson, Megan 16 9 8 0 1 57 34 23 63
3 Palmer, Alan 12 10 6 0 4 50 48 2 51
4 Leuci, Tony 11 9 5 1 3 50 41 9 55
5 Duran, Daniel 9 10 4 1 5 48 54 -6 47
6 Riker, Tim 8 10 3 2 5 52 55 -3 49
7 Santos, Joseph 8 9 3 2 4 51 51 0 50
8 Chesley, Donald 7 9 3 1 5 40 53 -13 43
9 Crisostomo, Raymond 6 10 3 0 7 43 59 -16 42
10 Birkemose, Nick 6 9 3 0 6 35 48 -13 42
11 Butler, Stephen 5 9 1 3 5 41 53 -12 44
last update: Apr 17th 21:10
Download Table
Group G Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Sheldon, Kevin 15 9 7 1 1 58 28 30 67
2 Mason, James 14 9 6 2 1 57 41 16 58
3 Dennis, David 12 9 6 0 3 48 28 20 63
4 Rageth, Felix 10 8 4 2 2 46 40 6 53
5 Schantzenbach, Shane 9 8 4 1 3 43 39 4 52
6 Woodrick, Robert 7 8 3 1 4 38 44 -6 46
7 Miller, Ed 6 8 2 2 4 38 44 -6 46
8 Hartley, Ryan 6 9 3 0 6 37 48 -11 44
9 Patrocky, Paul 5 8 1 3 4 34 45 -11 43
10 Quinones, Jose 0 8 0 0 8 14 56 -42 20
11 Martinez, Stephen 0 0 0 0 0 0 0 0 0
last update: Apr 17th 21:10
Download Table
Group H Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Ball, Ernie 15 9 7 1 1 58 35 23 62
2 Wageman, Corey 14 9 5 4 0 59 42 17 58
3 Cote, Brent 13 8 6 1 1 53 24 29 69
4 Hamilton, Bob 10 9 4 2 3 51 48 3 52
5 Harris, Jen 9 9 4 1 4 42 40 2 51
6 Mooney, Aaron 8 9 2 4 3 46 49 -3 48
7 Miles, Craig 7 9 3 1 5 45 49 -4 48
8 Block, Larry 7 8 2 3 3 37 43 -6 46
9 Rounds, Jon 2 8 1 0 7 25 48 -23 34
10 Lee, Scott 1 8 0 1 7 17 55 -38 24
11 Greaver, John 0 0 0 0 0 0 0 0 0
last update: Apr 17th 21:10
Download Table
Group I Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Wiley, Connor 17 10 8 1 1 65 35 30 65
2 Young, Cody 17 10 8 1 1 65 43 22 60
3 Ritchie, Rayna 15 10 7 1 2 63 43 20 59
4 Dodge, Jason 14 10 7 0 3 58 43 15 57
5 Inman, Daniel 12 10 6 0 4 60 42 18 59
6 Walls, Jeff 9 10 4 1 5 55 55 0 50
7 Vayda, Seth 9 10 4 1 5 50 54 -4 48
8 Daigneault, Nicole 8 10 3 2 5 50 57 -7 47
9 Jackson, Keith 3 9 1 1 7 39 58 -19 40
10 Sams, Sean 2 9 1 0 8 27 61 -34 31
11 McClatchey, Andy 0 8 0 0 8 15 56 -41 21
last update: Apr 17th 21:10
Download Table
Group J Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Fraser, Keane 16 10 7 2 1 64 37 27 63
2 Marinho, Brady 15 9 7 1 1 59 33 26 64
3 Wilkinson, Christopher Georgia 14 10 6 2 2 63 47 16 57
4 Charniak, Patrick 14 10 7 0 3 58 40 18 59
5 Joiner, Matt 13 10 6 1 3 56 44 12 56
6 Geldersma, Kyle 9 10 4 1 5 54 49 5 52
7 Henry, Brad 8 9 3 2 4 51 50 1 50
8 Olsen, Ryan 5 9 1 3 5 38 56 -18 40
9 Spivey, Jesse 5 10 2 1 7 36 59 -23 38
10 Janssen, John 4 9 1 2 6 35 59 -24 37
11 Petersen, George 3 10 1 1 8 27 67 -40 29
last update: Apr 17th 21:10