Division 3
Download Table
Group A Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hurley, Shawn 8 4 4 0 0 32 11 21 74
2 Schonefeld II, David 6 4 3 0 1 30 21 9 59
3 Wilson, Craig 6 4 3 0 1 30 24 6 56
4 Geldersma, Kyle 4 4 2 0 2 30 21 9 59
5 Herweyer, Jeremy 4 4 2 0 2 21 28 -7 43
6 Bach, Larry 2 3 1 0 2 16 18 -2 47
7 Farkas, Andrew 2 5 1 0 4 16 36 -20 31
8 Daigneault, Nicole 0 4 0 0 4 16 32 -16 33
9 Poges, Ryan 0 0 0 0 0 0 0 0 0
last update: 20h ago
Download Table
Group B Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Force, Sean 8 5 4 0 1 39 20 19 66
2 Delessio, Joseph 8 4 4 0 0 32 16 16 67
3 Veatch, Mark 6 5 3 0 2 38 31 7 55
4 Honeycutt, Chase 6 4 3 0 1 31 22 9 58
5 Mason, James 4 5 2 0 3 32 33 -1 49
6 Newcomer, Christian 4 5 2 0 3 29 29 0 50
7 Ritchie, Rayna 4 5 2 0 3 20 34 -14 37
8 Arge, Jan 2 4 1 0 3 22 31 -9 42
9 Knuth, Andrew 0 5 0 0 5 13 40 -27 25
last update: 20h ago
Download Table
Group C Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Edwards, Shane 10 5 5 0 0 40 12 28 77
2 Hamilton, Bob 8 5 4 0 1 38 26 12 59
3 Link, George 8 6 4 0 2 38 37 1 51
4 Christensen, Shane 6 5 3 0 2 34 27 7 56
5 Fadhel, Armando 6 4 3 0 1 31 17 14 65
6 Medvec, David 2 6 1 0 5 25 46 -21 35
7 Bush, Jeffery 2 4 1 0 3 22 24 -2 48
8 Rounds, Jon 2 4 1 0 3 11 28 -17 28
9 Ray, Brad 0 5 0 0 5 18 40 -22 31
last update: 20h ago
Download Table
Group D Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cox, Dustin 10 5 5 0 0 40 23 17 63
2 Orrico, Dan 8 5 4 0 1 34 23 11 60
3 Thill, Joel 8 4 4 0 0 32 20 12 62
4 Williams, Maddox 6 5 3 0 2 30 33 -3 48
5 Wilkinson, Christopher Georgia 4 5 2 0 3 33 34 -1 49
6 Roddy, Paul 2 5 1 0 4 31 33 -2 48
7 Ostolaza, Sebastian 2 5 1 0 4 29 37 -8 44
8 Smathers, Eric 2 4 1 0 3 22 31 -9 42
9 Georgiana, Wayne 0 4 0 0 4 15 32 -17 32
last update: 20h ago
Download Table
Group E Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Butler, Stephen 8 4 4 0 0 32 4 28 89
2 Schnupp, John 6 3 3 0 0 24 7 17 77
3 Janssen, John 4 3 2 0 1 21 19 2 53
4 Woodrick, Robert 4 3 2 0 1 20 19 1 51
5 Noschese, Joe 4 4 2 0 2 18 27 -9 40
6 McClatchey, Andy 2 5 1 0 4 31 38 -7 45
7 Dichiria, Dominick 2 4 1 0 3 15 31 -16 33
8 Koprivica, Nick 0 4 0 0 4 16 32 -16 33
9 Inzitari, Joseph 0 0 0 0 0 0 0 0 0
last update: 20h ago
Download Table
Group F Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 French J, Larry 8 6 4 0 2 43 27 16 61
2 Miles, Craig 8 5 4 0 1 39 19 20 67
3 Rageth, Felix 8 5 4 0 1 34 18 16 65
4 Mattox, Shawn 6 4 3 0 1 28 20 8 58
5 Russel, Hans 4 4 2 0 2 22 16 6 58
6 Letson, Josh 4 4 2 0 2 20 25 -5 44
7 Chatman, Cory 2 6 1 0 5 18 40 -22 31
8 Bencic, Tanja 2 4 1 0 3 13 22 -9 37
9 Foreman, Joshua 0 4 0 0 4 2 32 -30 6
last update: 20h ago
Download Table
Group G Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Newman, Branden 12 6 6 0 0 48 15 33 76
2 Honeycutt, Steven 6 5 3 0 2 36 28 8 56
3 Flohr, Frank 6 6 3 0 3 31 40 -9 44
4 Bowden, Jimmy 4 6 2 0 4 35 43 -8 45
5 Sheldon, Kevin 4 4 2 0 2 26 20 6 57
6 Schur, Douglas 4 4 2 0 2 21 28 -7 43
7 Kleiner, Michael 4 3 2 0 1 17 15 2 53
8 Bower, Zack 2 5 1 0 4 24 37 -13 39
9 Roosa, Art 2 5 1 0 4 21 33 -12 39
last update: 20h ago
Download Table
Group H Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Carter, Wenda 8 4 4 0 0 32 16 16 67
2 Braswell, Ryan 6 5 3 0 2 33 27 6 55
3 Vreeland, William 6 4 3 0 1 31 15 16 67
4 Mitchell, Doug 4 4 2 0 2 21 26 -5 45
5 Moricle, Wade 2 4 1 0 3 23 28 -5 45
6 Wright, DJ 2 3 1 0 2 13 21 -8 38
7 Buntz, Layla 2 1 1 0 0 8 5 3 62
8 Austin, Daniel 0 2 0 0 2 11 16 -5 41
9 Hancock, Matt 0 3 0 0 3 6 24 -18 20
last update: 20h ago
Download Table
Group I Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Lawrenze, Ron 12 6 6 0 0 48 27 21 64
2 Kuen, Adam 10 6 5 0 1 40 31 9 56
3 Johnson, Daquan 6 6 3 0 3 38 30 8 56
4 Inman, Daniel 6 5 3 0 2 36 26 10 58
5 McCarty, Kevin 6 5 3 0 2 31 28 3 53
6 Vivero, Edgar 4 5 2 0 3 28 29 -1 49
7 West, Kevin 2 5 1 0 4 21 34 -13 38
8 Verret, Lucas 0 4 0 0 4 18 32 -14 36
9 Pio, Jack 0 4 0 0 4 9 32 -23 22
last update: 20h ago
Download Table
Group J Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Leuci, Tony 10 5 5 0 0 40 28 12 59
2 Wahler, Todd 6 4 3 0 1 31 22 9 58
3 Hoblitzell, Matt 6 4 3 0 1 30 25 5 55
4 Andrasko, Zsolt 6 4 3 0 1 26 15 11 63
5 Kapple, Randy 4 6 2 0 4 43 39 4 52
6 Mansfield, Dean 4 6 2 0 4 35 42 -7 45
7 Voss, Dean 2 4 1 0 3 28 28 0 50
8 Casteel, Jason 2 5 1 0 4 19 39 -20 33
9 Przybyl, Kasia 2 4 1 0 3 13 27 -14 33
last update: 20h ago
Download Table
Group K Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Dintsch, Laura 10 5 5 0 0 40 18 22 69
2 Dickinson, Fran 8 5 4 0 1 37 28 9 57
3 Likus, Keith 6 5 3 0 2 34 27 7 56
4 Donohoe, Shane 6 5 3 0 2 33 27 6 55
5 Haver, Jamie 4 5 2 0 3 34 31 3 52
6 Block, Larry 4 5 2 0 3 30 35 -5 46
7 Kramer, Peter 4 5 2 0 3 29 35 -6 45
8 Miller, Joaquin 2 5 1 0 4 19 39 -20 33
9 Voegele, Tobias 0 4 0 0 4 16 32 -16 33
10 Simmons, Mitch 0 0 0 0 0 0 0 0 0
last update: 20h ago
Download Table
Group L Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Stricker, Shannon 8 6 4 0 2 41 28 13 59
2 Jarzombek, Steven 8 5 4 0 1 39 32 7 55
3 Lantz, Michael 8 5 4 0 1 37 29 8 56
4 Murphy, David 8 5 4 0 1 35 29 6 55
5 Dominix, Daniel 6 6 3 0 3 43 31 12 58
6 Landers, Al 6 5 3 0 2 37 23 14 62
7 Russo, Tina 6 5 3 0 2 34 29 5 54
8 Seide, Nicholas 2 5 1 0 4 21 35 -14 38
9 Ruelas, Joseph 0 5 0 0 5 16 40 -24 29
10 Johnson, Charles 0 5 0 0 5 13 40 -27 25
last update: 20h ago
Download Table
Group M Division 3
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Adams, Dave 10 6 5 0 1 46 21 25 69
2 Windham, Rylee 10 5 5 0 0 40 17 23 70
3 Ferguson, Megan 6 6 3 0 3 42 35 7 55
4 Oglesby, Andy 6 4 3 0 1 29 16 13 64
5 Carey, Kyle 6 5 3 0 2 27 29 -2 48
6 Nolan, Johnny 4 4 2 0 2 28 23 5 55
7 Quinones, Jose 4 5 2 0 3 18 32 -14 36
8 Spivey, Jesse 2 5 1 0 4 25 32 -7 44
9 Fitzharris, Christy 0 4 0 0 4 8 32 -24 20
10 Land, Ryan 0 4 0 0 4 6 32 -26 16
last update: 20h ago