Nathan Carroll
KOTH: Not Participating
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 14, 2026 | DPFL - U65 Series | 64th | +5 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 07, 2026 | DPFL - U65 Series | 4th | +10 | $25.00 |
| OCT 05, 2026 | DPFL Under 60 Cricket | 8th | +10 | – |
| OCT 02, 2026 | Balanced Blind Draw | 8th | +8 | – |
| SEP 25, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 24, 2026 | DPFL Open 501 | 32th | +25 | – |
| SEP 23, 2026 | DPFL - U65 Series | 8th | +10 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 10, 2026 | DPFL Shot U50 Series | 4th | +13 | $25.00 |
| SEP 03, 2026 | DPFL Shot U50 Series | 2nd | +19 | $75.00 |
| SEP 02, 2026 | Quick - Fire Speed 301 | 8th | +10 | – |
Accomplishments
No accomplishments yet.